30th Olympiad London 2012 |
D Score | E Score | T Score | Pen | Total |
|
1 | MACLENNAN Rosannagh | CAN | 15.400 | 25.600 | 16.305 | | 57.305 |
2 | HUANG Shanshan | CHN | 15.000 | 25.400 | 16.330 | | 56.730 |
3 | HE Wenna | CHN | 14.800 | 24.800 | 16.350 | | 55.950 |
4 | COCKBURN Karen | CAN | 14.800 | 25.000 | 16.060 | | 55.860 |
5 | PIATRENIA Tatsiana | BLR | 14.400 | 25.200 | 16.070 | | 55.670 |
6 | VINSANT Savannah | USA | 14.500 | 24.400 | 16.065 | | 54.965 |
7 | GOLOVINA Luba | GEO | 14.400 | 23.100 | 15.425 | | 52.925 |
8 | VORONINA Victoria | RUS | 6.100 | 9.200 | 6.615 | | 21.915 |
|
Official Results
|
|