30th Olympiad London 2012 |
D Score | E Score | T Score | Pen | Total |
|
1 | DONG Dong | CHN | 17.800 | 27.100 | 18.090 | | 62.990 |
2 | USHAKOV Dmitry | RUS | 17.100 | 26.524 | 18.145 | | 61.769 |
3 | LU Chunlong | CHN | 17.100 | 25.849 | 18.370 | | 61.319 |
4 | ITO Masaki | JPN | 16.600 | 26.300 | 17.995 | | 60.895 |
5 | UEYAMA Yasuhiro | JPN | 16.600 | 25.875 | 17.765 | | 60.240 |
6 | FEDORENKO Nikita | RUS | 17.300 | 23.900 | 17.905 | | 59.105 |
7 | PENNES Gregoire | FRA | 17.100 | 24.500 | 17.205 | | 58.805 |
8 | BURNETT Jason | CAN | 2.200 | 2.600 | 1.915 | | 6.715 |
|
Official Results
|
|