Olympics London 2012 Vault Qualification Men 1 vault |
D | E | Pen | Score |
1 | GONZALEZ SEPULVEDA Enrique Tomas | CHI | 7.000 | 9.433 | | 16.433 |
2 | VERNIAIEV Oleg | UKR | 7.000 | 9.333 | | 16.333 |
2 | KASPIAROVICH Dzmitry | BLR | 7.000 | 9.333 | | 16.333 |
4 | ABLYAZIN Denis | RUS | 7.000 | 9.300 | | 16.300 |
4 | BELYAVSKIY David | RUS | 7.000 | 9.300 | | 16.300 |
4 | MIKULAK Samuel | USA | 7.000 | 9.300 | | 16.300 |
7 | RADIVILOV Igor | UKR | 7.000 | 9.266 | | 16.266 |
8 | ZHANG Chenglong | CHN | 7.000 | 9.233 | | 16.233 |
8 | YANG Hak Seon | KOR | 7.000 | 9.233 | | 16.233 |
10 | THOMAS Kristian | GBR | 7.000 | 9.300 | 0.1 | 16.200 |
10 | SASAKI JUNIOR Sergio | BRA | 6.600 | 9.600 | | 16.200 |
12 | FENG Zhe | CHN | 7.000 | 9.100 | | 16.100 |
12 | PURVIS Daniel | GBR | 6.600 | 9.500 | | 16.100 |
14 | KOCZI Flavius | ROU | 7.000 | 9.166 | 0.1 | 16.066 |
15 | WHITLOCK Max | GBR | 6.600 | 9.433 | | 16.033 |
15 | UCHIMURA Kohei | JPN | 6.600 | 9.533 | 0.1 | 16.033 |
17 | GONZALEZ Fabian | ESP | 6.600 | 9.400 | | 16.000 |
17 | MUNOZ Sergio | ESP | 6.600 | 9.400 | | 16.000 |
19 | KIM Hee Hoon | KOR | 6.600 | 9.366 | | 15.966 |
20 | GOMEZ FUERTES Javier | ESP | 6.600 | 9.358 | | 15.958 |
21 | STEPKO Oleg | UKR | 6.600 | 9.316 | | 15.916 |
22 | KATO Ryohei | JPN | 6.600 | 9.300 | | 15.900 |
22 | DALTON Jacob | USA | 7.000 | 9.200 | 0.3 | 15.900 |
24 | BOTELLA PEREZ Isaac | ESP | 6.600 | 9.266 | | 15.866 |
25 | HAMBUCHEN Fabian | GER | 6.600 | 9.333 | 0.1 | 15.833 |
26 | OROZCO John | USA | 6.600 | 9.200 | | 15.800 |
27 | BATAGA Cristian Ioan | ROU | 6.600 | 9.166 | | 15.766 |
27 | KUKSENKOV Mykola | UKR | 6.200 | 9.566 | | 15.766 |
29 | TANAKA Kazuhito | JPN | 6.200 | 9.550 | | 15.750 |
30 | BOY Philipp | GER | 7.000 | 8.700 | | 15.700 |
31 | KIM Soo Myun | KOR | 6.600 | 9.066 | | 15.666 |
31 | GORBACHEV Stepan | KAZ | 6.200 | 9.466 | | 15.666 |
33 | MORANDI Matteo | ITA | 6.600 | 9.033 | | 15.633 |
34 | POZZO Enrico | ITA | 6.200 | 9.400 | | 15.600 |
35 | ANGIOLETTI Matteo | ITA | 7.000 | 8.866 | 0.3 | 15.566 |
35 | PAKHOMENKO Igor | RUS | 6.600 | 9.066 | 0.1 | 15.566 |
37 | OLDHAM Sam | GBR | 6.200 | 9.333 | | 15.533 |
37 | SHATILOV Alexander | ISR | 6.200 | 9.333 | | 15.533 |
39 | COTUNA Vlad Bogdan | ROU | 6.200 | 9.300 | | 15.500 |
39 | LEYVA Danell | USA | 6.200 | 9.300 | | 15.500 |
39 | JEFFERIS Joshua | AUS | 6.200 | 9.300 | | 15.500 |
42 | TOMMASONE Cyril | FRA | 6.200 | 9.266 | | 15.466 |
42 | ELSAHARTY Mohamed Sherif | EGY | 6.200 | 9.266 | | 15.466 |
42 | GIRALDO LOPEZ Jorge Hugo | COL | 6.200 | 9.266 | | 15.466 |
45 | BERBECAR Marius Daniel | ROU | 6.600 | 8.933 | 0.1 | 15.433 |
45 | SHIKHALIYEV Shakir | AZE | 6.200 | 9.233 | | 15.433 |
47 | da SILVA Gael | FRA | 6.600 | 9.066 | 0.3 | 15.366 |
48 | YAMAMURO Koji | JPN | 7.000 | 8.633 | 0.3 | 15.333 |
49 | GUO Weiyang | CHN | 6.200 | 9.100 | | 15.300 |
50 | VERBAEYS Jimmy | BEL 6.200 | 9.166 | 0.1 | | 15.266 |
51 | GARIBOV Emin | RUS | 6.200 | 9.133 | 0.1 | 15.233 |
52 | ZOU Kai | CHN | 6.600 | 8.900 | 0.3 | 15.200 |
52 | CAPELLI Claudio | SUI | 6.600 | 8.900 | 0.3 | 15.200 |
54 | CAESAR Quazi Syque | BAN | 6.200 | 9.016 | 0.1 | 15.116 |
55 | TOBA Andreas | GER | 6.600 | 8.400 | | 15.000 |
56 | LEIMLEHNER Fabian | AUT | 6.200 | 8.866 | 0.1 | 14.966 |
57 | BENY Pierre Yves | FRA 6.600 | 8.433 | 0.1 | | 14.933 |
57 | OTTAVI Paolo | ITA | 5.800 | 9.133 | | 14.933 |
59 | SHEK Wai Hung | HKG | 6.600 | 8.400 | 0.1 | 14.900 |
59 | KULESZA Roman | POL | 6.200 | 8.700 | | 14.900 |
61 | NGUYEN Marcel | GER | 6.600 | 8.575 | 0.3 | 14.875 |
62 | KONECNY Martin | CZE | 5.800 | 9.066 | | 14.866 |
63 | TREFILOVS Dmitrijs | LAT | 5.400 | 9.333 | | 14.733 |
64 | KIM Seungil | KOR | 6.200 | 8.433 | 0.1 | 14.533 |
65 | ALMEIDA CAMPOS Manuel | POR | 5.800 | 8.400 | | 14.200 |
66 | DAVTYAN Artur | ARM | 6.200 | 8.266 | 0.3 | 14.166 |
67 | BEHAN Kieran | IRL | 5.800 | 8.233 | 0.1 | 13.933 |
68 | ARONOVICH Felix | ISR | 5.800 | 8.200 | 0.1 | 13.900 |
|
Official Results |
|