Olympics London 2012 Pommel Horse Qualification Men |
D | E | Pen | Score |
1 | SMITH Louis | GBR | 6.900 | 8.900 | | 15.800 Q |
2 | TOMMASONE Cyril | FRA | 6.500 | 8.833 | | 15.333 Q |
3 | HIDVEGI Vid | HUN | 6.300 | 8.800 | | 15.100 Q |
4 | BUSNARI Alberto | ITA | 6.600 | 8.458 | | 15.058 Q |
5 | BERKI Krisztian | HUN | 6.400 | 8.633 | | 15.033 Q |
6 | NAKONECHNYI Vitalii | UKR | 6.300 | 8.633 | | 14.933 Q |
7 | BELYAVSKIY David | RUS | 6.300 | 8.600 | | 14.900 Q |
8 | WHITLOCK Max | GBR | 6.400 | 8.500 | | 14.900 Q |
9 | KUKSENKOV Mykola | UKR | 6.500 | 8.400 | | 14.900 R1 |
10 | LEYVA Danell | USA | 6.100 | 8.766 | | 14.866 R2 |
11 | KRIMMER Sebastian | GER | 6.200 | 8.633 | | 14.833 R3 |
12 | OROZCO John | USA | 6.400 | 8.366 | | 14.766 |
13 | GONZALEZ Fabian | ESP | 5.900 | 8.833 | | 14.733 |
14 | CHEN Yibing | CHN | 6.300 | 8.166 | | 14.466 |
15 | YAMAMURO Koji | JPN | 6.000 | 8.400 | | 14.400 |
16 | STEPKO Oleg | UKR | 6.100 | 8.300 | | 14.400 |
17 | GUSCINAS Rokas | LTU | 5.900 | 8.466 | | 14.366 |
18 | VERNIAIEV Oleg | UKR | 6.200 | 8.166 | | 14.366 |
19 | PAKHOMENKO Igor | RUS | 5.600 | 8.733 | | 14.333 |
20 | MIKULAK Samuel | USA | 6.000 | 8.333 | | 14.333 |
21 | BOY Philipp | GER | 6.100 | 8.233 | | 14.333 |
21 | KATO Ryohei | JPN | 6.100 | 8.233 | | 14.333 |
23 | GARIBOV Emin | RUS | 5.500 | 8.733 | | 14.233 |
24 | TREFILOVS Dmitrijs | LAT | 6.100 | 8.133 | | 14.233 |
25 | THOMAS Kristian | GBR | 5.700 | 8.433 | | 14.133 |
26 | CAPELLI Claudio | SUI | 5.800 | 8.333 | | 14.133 |
27 | SHATILOV Alexander | ISR | 5.900 | 8.233 | | 14.133 |
28 | HAMBUCHEN Fabian | GER | 5.600 | 8.500 | | 14.100 |
29 | SASAKI JUNIOR Sergio | BRA | 5.600 | 8.433 | | 14.033 |
30 | SABOT Hamilton | FRA | 5.800 | 8.233 | | 14.033 |
31 | MUNOZ Sergio | ESP | 5.800 | 8.200 | | 14.000 |
32 | UDE Filip | CRO | 6.200 | 7.733 | | 13.933 |
33 | NGUYEN Marcel | GER | 5.400 | 8.500 | | 13.900 |
33 | DAVTYAN Artur | ARM | 5.400 | 8.500 | | 13.900 |
35 | GOMEZ FUERTES Javier | ESP | 5.600 | 8.233 | | 13.833 |
36 | BUIDOSO Ovidiu | ROU | 5.700 | 8.066 | | 13.766 |
37 | GORBACHEV Stepan | KAZ | 5.100 | 8.633 | | 13.733 |
38 | BALANDIN Aleksandr | RUS | 5.400 | 8.333 | | 13.733 |
39 | OTTAVI Paolo | ITA | 5.300 | 8.400 | | 13.700 |
40 | POZZO Enrico | ITA | 5.400 | 8.233 | | 13.633 |
41 | BENY Pierre Yves | FRA | 5.500 | 8.066 | | 13.566 |
42 | JEFFERIS Joshua | AUS | 5.200 | 8.233 | | 13.433 |
43 | KIM Soo Myun | KOR | 5.400 | 8.033 | | 13.433 |
44 | ARONOVICH Felix | ISR | 5.800 | 7.633 | | 13.433 |
45 | PURVIS Daniel | GBR | 5.900 | 7.500 | | 13.400 |
46 | KOCZI Flavius | ROU | 6.000 | 7.400 | | 13.400 |
47 | GUO Weiyang | CHN | 6.300 | 6.966 | | 13.266 |
48 | ZHANG Chenglong | CHN | 5.700 | 7.433 | | 13.133 |
49 | KIM Jihoon | KOR | 5.100 | 8.000 | | 13.100 |
50 | KULESZA Roman | POL | 4.800 | 8.166 | | 12.966 |
51 | BOTELLA PEREZ Isaac | ESP | 5.300 | 7.600 | | 12.900 |
51 | KONECNY Martin | CZE | 5.300 | 7.600 | | 12.900 |
53 | SHIKHALIYEV Shakir | AZE | 5.100 | 7.766 | | 12.866 |
54 | BERBECAR Marius Daniel | ROU | 5.400 | 7.333 | | 12.733 |
55 | BATAGA Cristian Ioan | ROU | 5.100 | 7.600 | | 12.700 |
56 | HORTON Jonathan | USA | 5.300 | 7.400 | | 12.700 |
57 | ELSAHARTY Mohamed Sherif | EGY | 5.300 | 7.300 | | 12.600 |
58 | ZOU Kai | CHN | 5.600 | 6.933 | | 12.533 |
59 | ALMEIDA CAMPOS Manuel | POR | 4.500 | 8.000 | | 12.500 |
60 | UCHIMURA Kohei | JPN | 5.400 | 7.066 | | 12.466 |
61 | CORRAL BARRON Daniel | MEX | 5.900 | 6.433 | | 12.333 |
62 | TANAKA Kazuhito | JPN | 5.800 | 6.400 | | 12.200 |
63 | GIRALDO LOPEZ Jorge Hugo | COL | 5.200 | 6.966 | | 12.166 |
64 | KIM Seungil | KOR | 4.700 | 7.433 | | 12.133 |
65 | LEIMLEHNER Fabian | AUT | 4.100 | 8.000 | | 12.100 |
66 | KIM Hee Hoon | KOR | 4.400 | 7.700 | | 12.100 |
67 | VERBAEYS Jimmy | BEL | 4.800 | 6.066 | | 10.866 |
68 | SHEK Wai Hung | HKG | 4.500 | 6.333 | | 10.833 |
69 | MORANDI Matteo | ITA | 0.000 | 0.000 | | 0.000 |
|
Official Results |
|