Olympics London 2012 Parallel Bars Qualification Men |
D | E | Pen | Score |
| 1 | TANAKA Yusuke | JPN | 6.400 | 9.466 | | 15.866 Q |
| 2 | TANAKA Kazuhito | JPN | 6.700 | 9.025 | | 15.725 Q |
| 3 | FENG Zhe | CHN | 7.000 | 8.633 | | 15.633 Q |
| 4 | GARIBOV Emin | RUS | 6.500 | 9.100 | | 15.600 Q |
| 5 | UCHIMURA Kohei | JPN | 6.500 | 9.033 | | 15.533 |
| 6 | NGUYEN Marcel | GER | 6.800 | 8.725 | | 15.525 Q |
| 7 | TSOLAKIDIS Vasileios | GRE | 6.500 | 8.966 | | 15.466 Q |
| 8 | CORRAL BARRON Daniel | MEX | 6.600 | 8.833 | | 15.433 Q |
| 9 | ZHANG Chenglong | CHN | 6.500 | 8.866 | | 15.366 Q |
| 9 | SABOT Hamilton | FRA | 6.500 | 8.866 | | 15.366 Q |
| 11 | PIASECKY Samuel | SVK | 6.400 | 8.958 | | 15.358 R1 |
| 12 | LEYVA Danell | USA | 6.600 | 8.733 | | 15.333 R2 |
| 13 | MIKULAK Samuel | USA | 6.200 | 9.116 | | 15.316 R3 |
| 14 | BELYAVSKIY David | RUS | 6.400 | 8.900 | | 15.300 |
| 15 | HAMBUCHEN Fabian | GER | 6.500 | 8.800 | | 15.300 |
| 16 | BERBECAR Marius Daniel | ROU | 6.600 | 8.633 | | 15.233 |
| 17 | SASAKI JUNIOR Sergio | BRA | 6.200 | 9.000 | | 15.200 |
| 18 | ZONDERLAND Epke | NED | 6.400 | 8.733 | | 15.133 |
| 19 | PHAM Phuoc Hung | VIE | 6.800 | 8.333 | | 15.133 |
| 20 | TOMMASONE Cyril | FRA | 6.200 | 8.900 | | 15.100 |
| 21 | GOMEZ FUERTES Javier | ESP | 6.000 | 9.066 | | 15.066 |
| 22 | KUKSENKOV Mykola | UKR | 6.500 | 8.566 | | 15.066 |
| 23 | BOY Philipp | GER | 6.200 | 8.733 | | 14.933 |
| 24 | CUCHERAT Yann | FRA | 6.200 | 8.700 | | 14.900 |
| 25 | COTUNA Vlad Bogdan | ROU | 6.500 | 8.366 | | 14.866 |
| 26 | BALANDIN Aleksandr | RUS | 6.100 | 8.666 | | 14.766 |
| 27 | CAESAR Quazi Syque | BAN | 6.200 | 8.566 | | 14.766 |
| 28 | BUIDOSO Ovidiu | ROU | 6.000 | 8.733 | | 14.733 |
| 29 | LOPEZ Ruben | ESP | 6.100 | 8.633 | | 14.733 |
| 30 | PURVIS Daniel | GBR | 6.400 | 8.333 | | 14.733 |
| 31 | SHATILOV Alexander | ISR | 5.700 | 9.000 | | 14.700 |
| 32 | BENY Pierre Yves | FRA | 6.000 | 8.700 | | 14.700 |
| 33 | KIM Soo Myun | KOR | 6.100 | 8.600 | | 14.700 |
| 34 | KULESZA Roman | POL | 6.200 | 8.500 | | 14.700 |
| 35 | OLDHAM Sam | GBR | 6.100 | 8.566 | | 14.666 |
| 36 | KRIMMER Sebastian | GER | 6.200 | 8.433 | | 14.633 |
| 37 | THOMAS Kristian | GBR | 5.800 | 8.825 | | 14.625 |
| 38 | CAPELLI Claudio | SUI | 6.100 | 8.500 | | 14.600 |
| 39 | JEFFERIS Joshua | AUS | 6.500 | 8.066 | | 14.566 |
| 40 | VERNIAIEV Oleg | UKR | 6.900 | 7.666 | | 14.566 |
| 41 | OROZCO John | USA | 6.200 | 8.333 | | 14.533 |
| 42 | VERBAEYS Jimmy | BEL | 6.300 | 8.233 | | 14.533 |
| 43 | MORANDI Matteo | ITA | 5.600 | 8.900 | | 14.500 |
| 44 | OTTAVI Paolo | ITA | 5.700 | 8.800 | | 14.500 |
| 45 | ALMEIDA CAMPOS Manuel | POR | 5.800 | 8.600 | | 14.400 |
| 46 | POZZO Enrico | ITA | 5.700 | 8.666 | | 14.366 |
| 47 | DAVTYAN Artur | ARM | 4.900 | 9.333 | | 14.233 |
| 48 | ARONOVICH Felix | ISR | 5.900 | 8.333 | | 14.233 |
| 49 | LEIMLEHNER Fabian | AUT | 5.500 | 8.700 | | 14.200 |
| 50 | YAMAMURO Koji | JPN | 6.200 | 8.000 | | 14.200 |
| 51 | NAKONECHNYI Vitalii | UKR | 5.600 | 8.533 | | 14.133 |
| 52 | KIM Seungil | KOR | 5.600 | 8.433 | | 14.033 |
| 53 | GUO Weiyang | CHN | 6.700 | 7.266 | | 13.966 |
| 54 | WHITLOCK Max | GBR | 5.700 | 8.200 | | 13.900 |
| 55 | MUNOZ Sergio | ESP | 5.100 | 8.733 | | 13.833 |
| 56 | BUSNARI Alberto | ITA | 5.100 | 8.666 | | 13.766 |
| 57 | KONECNY Martin | CZE | 5.200 | 8.533 | | 13.733 |
| 58 | KIM Hee Hoon | KOR | 5.200 | 8.500 | | 13.700 |
| 59 | SHIKHALIYEV Shakir | AZE | 5.000 | 8.666 | | 13.666 |
| 60 | GIRALDO LOPEZ Jorge Hugo | COL | 6.100 | 7.533 | | 13.633 |
| 61 | TREFILOVS Dmitrijs | LAT | 4.900 | 8.633 | | 13.533 |
| 62 | KOCZI Flavius | ROU | 5.900 | 7.600 | | 13.500 |
| 63 | GORBACHEV Stepan | KAZ | 5.400 | 8.033 | | 13.433 |
| 64 | MARAS Vlasios | GRE | 4.800 | 8.600 | | 13.400 |
| 65 | ELSAHARTY Mohamed Sherif | EGY | 5.600 | 7.800 | | 13.400 |
| 66 | STEPKO Oleg | UKR | 6.700 | 6.666 | | 13.366 |
| 67 | GONZALEZ Fabian | ESP | 5.600 | 7.733 | | 13.333 |
| 68 | HORTON Jonathan | USA | 6.100 | 7.033 | | 13.133 |
| 69 | CHEN Yibing | CHN | 3.900 | 9.000 | | 12.900 |
| 70 | YANG Hak Seon | KOR | 5.000 | 6.966 | | 11.966 |
| 71 | ABLYAZIN Denis | RUS | 0.000 | 0.000 | | 0.000 |
|
Official Results |
|