Olympics London 2012 Horizontal Bar Qualification Men |
D | E | Pen | Score |
1 | ZONDERLAND Epke | NED | 7.500 | 8.466 | | 15.966 Q |
2 | ZHANG Chenglong | CHN | 7.500 | 8.433 | | 15.933 Q |
3 | LEYVA Danell | USA | 7.200 | 8.666 | | 15.866 Q |
4 | HAMBUCHEN Fabian | GER | 7.000 | 8.633 | | 15.633 Q |
5 | HORTON Jonathan | USA | 6.800 | 8.766 | | 15.566 Q |
6 | GARIBOV Emin | RUS | 7.300 | 8.266 | | 15.566 Q |
7 | ZOU Kai | CHN | 7.400 | 8.133 | | 15.533 Q |
8 | KIM Jihoon | KOR | 7.300 | 8.200 | | 15.500 Q |
9 | THOMAS Kristian | GBR | 6.500 | 8.866 | | 15.366 R1 |
10 | OROZCO John | USA | 6.700 | 8.566 | | 15.266 |
11 | OLDHAM Sam | GBR | 6.700 | 8.400 | | 15.100 R2 |
12 | SHATILOV Alexander | ISR | 6.300 | 8.700 | | 15.000 R3 |
13 | GONZALEZ Fabian | ESP | 6.700 | 8.300 | | 15.000 |
14 | FENG Zhe | CHN | 6.900 | 8.100 | | 15.000 |
15 | NGUYEN Marcel | GER | 7.000 | 8.000 | | 15.000 |
16 | UCHIMURA Kohei | JPN | 7.200 | 7.800 | | 15.000 |
17 | da SILVA Gael | FRA | 6.400 | 8.566 | | 14.966 |
18 | GUO Weiyang | CHN | 6.800 | 8.133 | | 14.933 |
19 | BELYAVSKIY David | RUS | 6.100 | 8.766 | | 14.866 |
20 | SABOT Hamilton | FRA | 6.300 | 8.566 | | 14.866 |
21 | NAKONECHNYI Vitalii | UKR | 6.400 | 8.400 | | 14.800 |
22 | CAPELLI Claudio | SUI | 6.300 | 8.466 | | 14.766 |
23 | PURVIS Daniel | GBR | 6.100 | 8.633 | | 14.733 |
24 | KULESZA Roman | POL | 6.700 | 8.033 | | 14.733 |
25 | KUKSENKOV Mykola | UKR | 6.900 | 7.766 | | 14.666 |
26 | KRIMMER Sebastian | GER | 6.400 | 8.200 | | 14.600 |
27 | GOMEZ FUERTES Javier | ESP | 5.900 | 8.633 | | 14.533 |
28 | SASAKI JUNIOR Sergio | BRA | 6.600 | 7.933 | | 14.533 |
29 | POZZO Enrico | ITA | 6.000 | 8.500 | | 14.500 |
30 | TANAKA Kazuhito | JPN | 6.700 | 7.700 | | 14.400 |
31 | CUCHERAT Yann | FRA | 6.000 | 8.366 | | 14.366 |
32 | YAMAMURO Koji | JPN | 6.400 | 7.966 | | 14.366 |
33 | VERBAEYS Jimmy | BEL | 5.900 | 8.433 | | 14.333 |
34 | LOPEZ Ruben | ESP | 5.900 | 8.400 | | 14.300 |
35 | MARAS Vlasios | GRE | 7.000 | 7.300 | | 14.300 |
36 | TANAKA Yusuke | JPN | 6.500 | 7.700 | | 14.200 |
37 | TOMMASONE Cyril | FRA | 5.500 | 8.633 | | 14.133 |
38 | KONECNY Martin | CZE | 6.900 | 7.200 | | 14.100 |
39 | OTTAVI Paolo | ITA | 5.800 | 8.266 | | 14.066 |
40 | BUIDOSO Ovidiu | ROU | 6.000 | 8.066 | | 14.066 |
41 | VERNIAIEV Oleg | UKR | 6.300 | 7.766 | | 14.066 |
42 | TREFILOVS Dmitrijs | LAT | 5.800 | 8.233 | | 14.033 |
43 | MIKULAK Samuel | USA | 6.600 | 7.433 | | 14.033 |
44 | PAKHOMENKO Igor | RUS | 6.500 | 7.500 | | 14.000 |
45 | KIM Soo Myun | KOR | 6.300 | 7.633 | | 13.933 |
46 | GAFUIK Nathan | CAN | 6.600 | 7.266 | | 13.866 |
47 | BOY Philipp | GER | 6.800 | 7.000 | | 13.800 |
48 | JEFFERIS Joshua | AUS | 5.600 | 8.166 | | 13.766 |
49 | ABLYAZIN Denis | RUS | 5.700 | 8.033 | | 13.733 |
50 | CAESAR Quazi Syque | BAN | 5.400 | 8.300 | | 13.700 |
51 | BERBECAR Marius Daniel | ROU | 5.500 | 8.200 | | 13.700 |
52 | ELSAHARTY Mohamed Sherif | EGY | 5.600 | 8.066 | | 13.666 |
53 | GORBACHEV Stepan | KAZ | 5.900 | 7.766 | | 13.666 |
54 | LEIMLEHNER Fabian | AUT | 5.900 | 7.633 | | 13.533 |
55 | SHEK Wai Hung | HKG | 6.400 | 7.133 | | 13.533 |
56 | ARONOVICH Felix | ISR | 5.500 | 8.000 | | 13.500 |
57 | GIRALDO LOPEZ Jorge Hugo | COL | 5.600 | 7.900 | | 13.500 |
58 | COTUNA Vlad Bogdan | ROU | 6.300 | 7.191 | | 13.491 |
59 | STEPKO Oleg | UKR | 5.600 | 7.866 | | 13.466 |
60 | DAVTYAN Artur | ARM | 4.400 | 8.966 | | 13.366 |
61 | MUNOZ Sergio | ESP | 5.700 | 7.566 | | 13.266 |
62 | KIM Seungil | KOR | 5.600 | 7.633 | | 13.233 |
63 | ALMEIDA CAMPOS Manuel | POR | 6.100 | 7.100 | | 13.200 |
64 | SMITH Louis | GBR | 5.000 | 8.033 | | 13.033 |
65 | PIASECKY Samuel | SVK | 5.500 | 7.166 | | 12.666 |
66 | KOCZI Flavius | ROU | 4.800 | 7.833 | | 12.633 |
67 | BUSNARI Alberto | ITA | 5.000 | 7.100 | | 12.100 |
68 | YANG Hak Seon | KOR | 4.000 | 7.233 | | 11.233 |
69 | SHIKHALIYEV Shakir | AZE | 4.800 | 5.833 | | 10.633 |
70 | MORANDI Matteo | ITA | 0.000 | 0.000 | | 0.000 |
|
Official Results |
|