Olympics London 2012 Rings Qualification Men |
D | E | Pen | Score |
| 1 | CHEN Yibing | CHN | 6.800 | 9.058 | | 15.858 Q |
| 2 | MORANDI Matteo | ITA | 6.800 | 8.966 | | 15.766 Q |
| 3 | BALANDIN Aleksandr | RUS | 6.700 | 8.966 | | 15.666 Q |
| 4 | NABARRETE ZANETTI Arthur | BRA | 6.500 | 9.116 | | 15.616 Q |
| 5 | ABLYAZIN Denis | RUS | 6.600 | 8.900 | | 15.500 Q |
| 6 | RAMOS Tommy | PUR | 6.800 | 8.700 | | 15.500 Q |
| 7 | MOLINARI Federico | ARG | 6.700 | 8.633 | | 15.333 Q |
| 8 | IOVTCHEV Iordan | BUL | 6.600 | 8.708 | | 15.308 Q |
| 9 | RADIVILOV Igor | UKR | 6.800 | 8.500 | | 15.300 R1 |
| 10 | HORTON Jonathan | USA | 6.700 | 8.466 | | 15.166 R2 |
| 11 | TANAKA Kazuhito | JPN | 6.000 | 9.100 | | 15.100 R3 |
| 12 | DALTON Jacob | USA | 6.200 | 8.900 | | 15.100 |
| 13 | NGUYEN Marcel | GER | 6.400 | 8.700 | | 15.100 |
| 14 | OROZCO John | USA | 6.300 | 8.766 | | 15.066 |
| 15 | ANGIOLETTI Matteo | ITA | 6.400 | 8.666 | | 15.066 |
| 16 | PURVIS Daniel | GBR | 6.100 | 8.933 | | 15.033 |
| 17 | TANAKA Yusuke | JPN | 6.200 | 8.833 | | 15.033 |
| 18 | KUKSENKOV Mykola | UKR | 6.300 | 8.700 | | 15.000 |
| 19 | UCHIMURA Kohei | JPN | 6.500 | 8.466 | | 14.966 |
| 20 | GIRALDO LOPEZ Jorge Hugo | COL | 6.300 | 8.633 | | 14.933 |
| 21 | TOBA Andreas | GER | 6.300 | 8.600 | | 14.900 |
| 22 | LOPEZ Ruben | ESP | 6.400 | 8.500 | | 14.900 |
| 23 | YAMAMURO Koji | JPN | 6.800 | 8.100 | | 14.900 |
| 24 | FENG Zhe | CHN | 6.300 | 8.566 | | 14.866 |
| 24 | OTTAVI Paolo | ITA | 6.300 | 8.566 | | 14.866 |
| 26 | STEPKO Oleg | UKR | 6.400 | 8.466 | | 14.866 |
| 27 | BATAGA Cristian Ioan | ROU | 6.100 | 8.733 | | 14.833 |
| 28 | HAMBUCHEN Fabian | GER | 5.900 | 8.866 | | 14.766 |
| 29 | SASAKI JUNIOR Sergio | BRA | 5.700 | 8.933 | | 14.633 |
| 30 | GARIBOV Emin | RUS | 5.800 | 8.833 | | 14.633 |
| 31 | OLDHAM Sam | GBR | 5.900 | 8.700 | | 14.600 |
| 31 | LEYVA Danell | USA | 5.900 | 8.700 | | 14.600 |
| 33 | KOCZI Flavius | ROU | 6.100 | 8.500 | | 14.600 |
| 34 | VERNIAIEV Oleg | UKR | 6.300 | 8.300 | | 14.600 |
| 35 | THOMAS Kristian | GBR | 5.800 | 8.766 | | 14.566 |
| 36 | SABOT Hamilton | FRA | 5.700 | 8.833 | | 14.533 |
| 37 | JEFFERIS Joshua | AUS | 6.300 | 8.233 | | 14.533 |
| 38 | BERBECAR Marius Daniel | ROU | 5.900 | 8.566 | | 14.466 |
| 39 | ALMEIDA CAMPOS Manuel | POR | 5.800 | 8.633 | | 14.433 |
| 40 | PHAM Phuoc Hung | VIE | 6.800 | 7.633 | | 14.433 |
| 41 | COTUNA Vlad Bogdan | ROU | 5.600 | 8.800 | | 14.400 |
| 42 | GUO Weiyang | CHN | 6.400 | 8.000 | | 14.400 |
| 43 | BELYAVSKIY David | RUS | 5.700 | 8.666 | | 14.366 |
| 44 | da SILVA Gael | FRA | 6.000 | 8.366 | | 14.366 |
| 45 | BENY Pierre Yves | FRA | 6.000 | 8.266 | | 14.266 |
| 46 | TOMMASONE Cyril | FRA | 5.500 | 8.666 | | 14.166 |
| 47 | BOY Philipp | GER | 5.700 | 8.466 | | 14.166 |
| 48 | KIM Hee Hoon | KOR | 5.900 | 8.266 | | 14.166 |
| 49 | WHITLOCK Max | GBR | 5.500 | 8.633 | | 14.133 |
| 49 | CAPELLI Claudio | SUI | 5.500 | 8.633 | | 14.133 |
| 51 | ARONOVICH Felix | ISR | 5.800 | 8.300 | | 14.100 |
| 52 | VERBAEYS Jimmy | BEL | 5.500 | 8.566 | | 14.066 |
| 53 | GONZALEZ Fabian | ESP | 5.300 | 8.733 | | 14.033 |
| 53 | POZZO Enrico | ITA | 5.300 | 8.733 | | 14.033 |
| 55 | SHATILOV Alexander | ISR | 5.400 | 8.633 | | 14.033 |
| 56 | MUNOZ Sergio | ESP | 5.900 | 8.066 | | 13.966 |
| 57 | YANG Hak Seon | KOR | 6.500 | 7.433 | | 13.933 |
| 58 | GOMEZ FUERTES Javier | ESP | 6.200 | 7.700 | | 13.900 |
| 59 | KIM Soo Myun | KOR | 5.600 | 8.233 | | 13.833 |
| 60 | LEIMLEHNER Fabian | AUT | 5.500 | 8.133 | | 13.633 |
| 61 | ELSAHARTY Mohamed Sherif | EGY | 5.500 | 8.066 | | 13.566 |
| 62 | GORBACHEV Stepan | KAZ | 4.900 | 8.633 | | 13.533 |
| 63 | KULESZA Roman | POL | 5.300 | 8.166 | | 13.466 |
| 64 | DAVTYAN Artur | ARM | 4.800 | 8.600 | | 13.400 |
| 65 | SHIKHALIYEV Shakir | AZE | 4.500 | 8.666 | | 13.166 |
| 66 | KONECNY Martin | CZE | 5.200 | 7.966 | | 13.166 |
| 67 | TREFILOVS Dmitrijs | LAT | 5.200 | 7.933 | | 13.133 |
| 68 | KIM Seungil | KOR | 5.600 | 7.066 | | 12.666 |
|
Official Results |
|