Date | Opponent / Event | Location | Time | Result |
|
01/09/09 | Cardinal vs. White - Team Intrasquad | Stanford, Calif. |
1 Cal Golden Bears 342.200 2 Stanford 338.400 |
|
01/16/09 | at California | Berkeley, Calif. |
1 Cal Golden Bears 356.450 2 Stanford 352.300 3 Nebraska 334.700 |
|
01/24/09 | Stanford Open | Stanford, Calif. |
1 Cal Golden Bears 356.450 2 Stanford 352.300 3 Nebraska 334.700 |
|
02/05/09 | Winter Cup Challenge | Las Vegas, Nev. | TBA | |
02/07/09 | Winter Cup Challenge | Las Vegas, Nev. | TBA | |
02/14/09 | Gold Country Invitational | San Francisco, Calif. | 7:00 p.m. PT | |
02/21/09 | Pacific Coast Classic | Oakland, Calif. | 7:30 p.m. PT | |
02/27/09 | Japanese Collegiate All-Star Team | Stanford, Calif. | 7:00 p.m. PT | |
03/07/09 | Minnesota, Oklahoma | Minneapolis, Minn. | 7:00 p.m. CT | |
03/28/09 | vs. Illinois-Chicago | Stanford, Calif. | 7:00 p.m. PT | |
04/04/09 | MPSF Championships | Stanford, Calif. (Maples Pavilion) | TBA | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 1 & 7 pm | |
04/17/09 | NCAA Team & AA Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 2:00 p.m. | |
|
Email results
Team website |
|