Date | Opponent / Event | Location | Time | Result |
|
12/07/08 | Mixed Pairs Exhibition | Champaign, Ill. | 4:00 p.m. CT | |
01/17/09 | Windy City Invite | Chicago, Ill. |
1 Michigan 346.100
2 Illinois-Champaign 342.250
3 Minnesota 341.400
4 Ohio State 337.650
5 UIC 327.700
6 Iowa 325.900 |
|
01/24/09 | Ohio State | Champaign, Ill. |
1 Illinois-Champaign 351.950
2 Ohio State 349.050 |
|
02/06/09 | US Winter Cup Challenge | Las Vegas, NV | 8:00 p.m. CT | |
02/07/09 | US Winter Cup Challenge | Las Vegas, NV | 8:00 p.m. CT | |
02/14/09 | vs. Penn State | Champaign, Ill. | 7:00 p.m. CT | |
02/21/09 | Pacific Coast Invite | Oakland, CA | 9:00 p.m. CT | |
02/28/09 | Iowa | Champaign, Ill. | 7:00 p.m. CT | |
03/07/09 | UIC | Champaign, Ill. | 2:00 p.m. CT | |
03/14/09 | Michigan | Ann Arbor, MI | 6:00 p.m. CT | |
03/21/09 | Minnesota | Minneapolis, MN | 7:00 p.m. CT | |
04/03/09 | Big Ten Championships | Ann Arbor, MI | 6:00 p.m. CT | |
04/04/09 | Big Ten Championships | Ann Arbor, MI | 6:00 p.m. CT | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 1 & 7 pm | |
04/17/09 | NCAA Team & AA Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 2:00 p.m. | |
|
Email results
Team website |
|