| Date | Opponent / Event | Location | Time | Result |
|
| 01/16/09 | vs. Stanford | Berkeley, Calif. |
1 Cal Golden Bears 342.200 2 Stanford 338.400 |
 |
| 01/24/09 | Stanford | Stanford, Calif. |
1 Cal Golden Bears 356.450 2 Stanford 352.300 3 Nebraska 334.700 |
 |
| 02/07/09 | Winter Cup Challenge | Las Vegas | TBA | |
| 02/14/09 | Gold Country Classic | San Francisco, Calif. | 7:00 p.m. PT | |
| 02/21/09 | Pacific Coast Collegiate Classic | Oakland, Calif. | 7:00 p.m. PT | |
| 03/06/09 | vs. Ohio State | Berkeley, Calif. | 7:30 p.m. PT | |
| 03/14/09 | at Penn State | University Park, Pa. | 4:00 p.m. PT | |
| 04/04/09 | MPSF Tournament | Stanford, Calif. | 7:00 p.m. PT | |
| 04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 7:00 p.m. | |
| 04/17/09 | NCAA Team Championships | Minneapolis, MN | 7:00 p.m. | |
| 04/18/09 | NCAA Individual Championships | Minneapolis, MN | 7:00 p.m. | |
|
Email results
Team website |
|