Date | Opponent / Event | Location | Time | Result |
|
01/10/09 | Rocky Mountain Open | Colorado Springs, Colo. |
1 Oklahoma 355.000 2 Nebraska 332.400 3 US Air Force 317.900 4 Arizona State 312.950 5 Washington 303.200
6 US Olympic TC 147.950
|
Team
Indiv
|
01/18/09 | at Nebraska | Lincoln, Neb. |
1 Oklahoma 354.300 2 Nebraska 337.600 |
|
01/31/09 | vs. Texas | Norman, Okla. | 7:00 p.m. CT | |
02/05/09 | Winter Cup | Las Vegas, Nev. | 8:00 p.m. CT | |
02/21/09 | vs. Iowa | Norman, Okla. | 7:00 p.m. CT | |
02/28/09 | vs. Nebraska | Norman, Okla. | 7:00 p.m. CT | |
03/07/09 | Minnesota & Stanford | Minneapolis, Minn. | 7:00 p.m. CT | |
03/14/09 | vs. Ohio State | Norman, Okla. | 7:00 p.m. CT | |
03/21/09 | vs. Penn State | Norman, Okla. | 7:00 p.m. CT | |
04/04/09 | MPSF Championships | Palo Alto, Calif. | 9:00 p.m. CT | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 1:00 & 7:00pm. | |
04/17/09 | NCAA Team & AA Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 2:00 p.m. | |
|
Email results
Team website |
|