Date | Opponent / Event | Location | Time | Result |
|
12/06/08 | Mixed Pairs Meet | USAFA | The B-52s (130.900) |
01/10/09 | Rocky Mountain Open | USAFA |
1 Oklahoma 355.000 2 Nebraska 332.400 3 US Air Force 317.900 4 Arizona State 312.950 5 Washington 303.200
6 US Olympic TC 147.950
|
Team
Indiv
|
01/24/09 | Navy Open | Annapolis, MD |
1 Navy 332.500 2 William & Mary 327.750 3 Temple 326.350 4 Springfield 324.150
5 US Air Force 324.150 6 MIT 307.650 | |
01/25/09 | Temple | Philadelphia, PA |
1 Temple 327.200 2 US Air Force 325.900 |
|
01/31/09 | Army | USAFA | 2:00 p.m. | |
02/14/09 | All-Academy Championships | Portland, OR | 7:00 p.m. | |
02/21/09 | Pacific Coast Classic | Oakland, CA | 2:00 p.m. | |
02/27/09 | Southwest Cup | Tempe, AZ | 7:00 p.m. | |
03/06/09 | Nebraska | Lincoln, NE | 7:00 p.m. | |
03/20/09 | Illinois-Chicago | Chicago, IL | 7:00 p.m. | |
03/22/09 | Illinois-Chicago | Chicago, IL | 2:00 p.m. | |
03/27/09 | USAG Championships | Williamsburg, VA | 7:00 p.m. | |
03/28/09 | USAG Championships | Williamsburg, VA | 7:00 p.m. | |
04/04/09 | MPSF Championships | Norman, OK | 7:00 p.m. | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 7:00 p.m. | |
04/17/09 | NCAA Team Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 7:00 p.m. | |
|
Email results
Team website |
|