Date | Opponent / Event | Location | Time | Result |
|
Fri Jan 16 | West Point Open | West Point, N.Y. |
1 Penn State 345.200 2 Navy 329.150 3 Temple 328.050 4 Springfield 326.200 5 Army 317.750 6 MIT 312.900 |
|
Sat Jan 17 | West Point Open | West Point, N.Y. |
FX
PH
SR
VT
PB
HB |
01/24/09 | Navy Open | Annapolis, MD |
1 Navy 332.500 2 William & Mary 327.750 3 Temple 326.350 4 Springfield 324.150
5 US Air Force 324.150 6 MIT 307.650 | |
02/07/09 | at Army (Star Meet) | West Point, N.Y. | 3:30 p.m. | |
02/14/09 | at All-Academy Championship | Portland, Ore. | 7:00 p.m. | |
02/28/09 | vs. William & Mary, Springfield | Annapolis, Md. | 2:00 p.m. | |
03/08/09 | at William & Mary, Penn State | Williamsburg, Va. | 2:00 p.m. | |
03/21/09 | at Temple | Philadelphia, Pa. | 2:00 p.m. | |
03/27/09 | at USAG Coll. Div. Champ. - Team | Williamsburg, Va. | 7:00 p.m. | |
03/28/09 | at USAG Coll. Div. Champ. - Ind. Finals | Williamsburg, Va. | 7:00 p.m. | |
04/03/09 | at ECAC Championship - Team | West Point, N.Y. | 6:00 p.m. | |
04/04/09 | at ECAC Championship - Ind. Finals | West Point, N.Y. | 6:00 p.m. | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 1:00 / 7:00 p.m. | |
04/17/09 | NCAA Team Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 7:00 p.m. | |
|
Email results
Team website |
|