Date | Opponent / Event | Location | Time | Result |
|
Sat Jan 10 | Rocky Mountain Open | at Colorado Springs, Colo. |
1 Oklahoma 355.000 2 Nebraska 332.400 3 US Air Force 317.900 4 Arizona State 312.950 5 Washington 303.200
6 US Olympic TC 147.950
|
Team
Indiv
|
Sun Jan 18 | Oklahoma | Bob Devaney Sports Center |
1 Oklahoma 354.300 2 Nebraska 337.600 |
|
Sat Jan 24 | Stanford Open | at Palo Alto, Calif. |
1 Cal Golden Bears 356.450 2 Stanford 352.300 3 Nebraska 334.700 |
|
Feb 06 - 07 | Winter Cup | at Las Vegas, Nev. | TBA | |
Sat Feb 14 | Iowa and Minnesota | at Iowa City, Iowa | 7 p.m. | |
Sat Feb 28 | Oklahoma | at Norman, Okla. | TBA | |
Sun Mar 08 | Air Force Academy (NU women vs. Iowa State) | Bob Devaney Sports Center | 2 p.m. | |
Sun Mar 15 | Minnesota and Arizona State | Bob Devaney Sports Center | 2 p.m. | |
Fri Mar 20 | University of Illinois at Chicago | at Chicago, Ill. | 7 p.m. | |
Sat Apr 04 | MPSF Championship | at Palo Alto, Calif. | TBA | |
04/16/09 | NCAA Championships Team Qualifier | Minneapolis, MN | 7:00 p.m. | |
04/17/09 | NCAA Team Championships | Minneapolis, MN | 7:00 p.m. | |
04/18/09 | NCAA Individual Championships | Minneapolis, MN | 7:00 p.m. | |
|
Email results
Team website |