Vault Finals - Men
| 1996 Worlds VT Finals |
Fed |
Total |
| 1 | Nemov Alexei | RUS | 9.756 |
| 2 | Yeo Hong-Chui | KOR | 9.743 |
| 2 | Massucchi Andrea | ITA | 9.743 |
| 4 | Fedorchenko Sergei | KAZ | 9.643 |
| 4 | Scherbo Vitaly | BLR | 9.643 |
| 6 | Rehm Dieter | SUI | 9.556 |
| 7 | Belenki Valeri | GER | 9.437 |
| 8 | Voropaev Alexei | RUS | 9.431 |
| 9 | Supola Zoltan | HUN | 9.400 |
Vault Semi-Finals Men
| 1996 Worlds VT Semi-Finals |
Fed |
Total |
| 1 | Yeo Hong-Chul | KOR | 9.850 |
| 2 | Nemov Alexei | RUS | 9.800 |
| 3 | Massucchi Andrea | ITA | 9.750 |
| 4 | Voropaev Alexei | RUS | 9.662 |
| 5 | Scherbo Vitaly | BLR | 9.650 |
| 5 | Fedorchenko Sergei | KAZ | 9.650 |
| 7 | Belenki Valeri | GER | 9.575 |
| 7 | Supola Zoltan | HUN | 9.575 |
| 7 | Rehm Dieter | SUI | 9.575 |
| 10 | Cho Seong-Min | KOR | 9.562 |
| 10 | Misutin Grigory | UKR | 9.562 |
| 12 | Aymes Thierry | FRA | 9.550 |
| 12 | Suzuki Masanori | JPN | 9.550 |
| 14 | Rosengren Magnus | SWE | 9.475 |
| 15 | Driggs Santos Abel | CUB | 9.275 |
| 16 | Lopez Eric | CUB | 9.225 |
|
Vault Qualification Men
| 1996 Worlds VT Qualification |
Fed |
Total |
| 1 | Yeo Hong-Chul | KOR | 9.712 |
| 2 | Nemov Alexei | RUS | 9.675 |
| 3 | Driggs Santos Abel | CUB | 9.662 |
| 3 | Misutin Grigory | UKR | 9.662 |
| 5 | Scherbo Vitaly | BLR | 9.637 |
| 5 | Cho Seong-Min | KOR | 9.637 |
| 7 | Fedorchenko Sergei | KAZ | 9.625 |
| 8 | Voropaev Alexei | RUS | 9.612 |
| 9 | Rehm Dieter | SUI | 9.600 |
| 10 | Aymes Thierry | FRA | 9.562 |
| 11 | Massucchi Andrea | ITA | 9.537 |
| 12 | Rosengren Magnus | SWE | 9.525 |
| 13 | Lopez Eric | CUB | 9.512 |
| 14 | Belenki Valeri | GER | 9.500 |
| 14 | Suzuki Masanori | JPN | 9.500 |
| 14 | Supola Zoltan | HUN | 9.500 |
| 17 | Dounev Kasimir | BUL | 9.475 |
| 17 | Solorzano Victor | VEN | 9.475 |
| 19 | Roth Bill | USA | 9.450 |
| 19 | Splika David | CZE | 9.450 |
| 21 | Albino Cristiano | BRA | 9.425 |
| 21 | Burley Kristian | CAN | 9.425 |
| 21 | Schmid Peter | CAN | 9.425 |
| 21 | Jakson Kanukai | GBR | 9.425 |
| 21 | Wong Kim Fai | HKG | 9.425 |
| 21 | Tung Nian-Kuan | TPE | 9.425 |
Do you have more complete results to post here?
|
|