Floor Exercise Finals - Men
1996 Worlds FX Finals |
Fed |
Total |
1 | Scherbo Vitaly | BLR | 9.787 |
2 | Voropaev Alexei | RUS | 9.700 |
3 | Misutin Grigory | UKR | 9.625 |
4 | Fedorchenko Sergeu | KAZ | 9.562 |
5 | Ivankov Ivan | BLR | 9.550 |
6 | Aymes Thierry | FRA | 9.525 |
7 | Ivanov Ivan | BUL | 9.450 |
8 | Podgorni Eugeni | RUS | 9.125 |
Floor Exercise Semi-Finals Men
1996 Worlds FX Semi-Finals |
Fed |
Total |
1 | Scherbo Vitaly | BLR | 9.712 |
2 | Voropaev Alexei | RUS | 9.687 |
3 | Misutin Grigory | UKR | 9.675 |
4 | Ivankov Ivan | BLR | 9.637 |
4 | Podgorni Evgeni | RUS | 9.637 |
6 | Ivanov Ivan | BUL | 9.612 |
7 | Aymes Thierry | FRA | 9.587 |
7 | Fedorchenko Sergei | KAZ | 9.587 |
9 | Jovtchev Jordan | BUL | 9.562 |
10 | Burley Kristan | CAN | 9.537 |
11 | Melissanidis Ioannis | GRE | 9.500 |
12 | Lizardi Diego | PUR | 9.425 |
13 | Rosengren Magnus | SWE | 9.275 |
14 | Li Bo | CHN | 9.225 |
15 | McCain Stephen | USA | 9.200 |
16 | Lopez Francisco | MEX | 8.925 |
|
Floor Exercise Qualification Men
1996 Worlds FX Qualification |
Fed |
Total |
1 | Voropaev Alexei | RUS | 9.687 |
2 | Misutin Grigory | UKR | 9.675 |
3 | Fedorchenko Sergei | KAZ | 9.650 |
4 | Ivankov Ivan | BLR | 9.637 |
5 | Podgorni Eugeni | RUS | 9.612 |
6 | Rosengren Magnus | SWE | 9.600 |
7 | Scherbo Vitaly | BLR | 9.575 |
7 | Jovtchev Jordan | BUL | 9.575 |
7 | Melissanidis Ioannis | GRE | 9.575 |
10 | Ivanov Ivan | BUL | 9.512 |
11 | Belenki Valeri | GER | 9.500 |
11 | Burley Kristian | CAN | 9.500 |
13 | McCain Stephen | USA | 9.475 |
13 | Lizardi Diego | PUR | 9.475 |
15 | Li Bo | CHN | 9.450 |
15 | Aymes Thierry | FRA | 9.450 |
17 | Jung Jin-Soo | KOR | 9.400 |
17 | Lopez Francisco | MEX | 9.400 |
19 | Yeo Hong-Chul | KOR | 9.375 |
19 | Roth Bill | USA | 9.375 |
19 | Wanner Erich | SUI | 9.375 |
22 | Massucchi Andreas | ITA | 9.350 |
23 | Merino Damian | CUB | 9.300 |
24 | Tung Nian-Kua | TPE | 9.275 |
25 | Menghi Fernando | ARG | 9.250 |
Do you have more complete results to post here?
|
|