Horizontal Bar Finals - Men
1996 Worlds HB Finals |
Fed |
Total |
1 | Carballo Jesus | ESP | 9.800 |
2 | Dounev Kasimir | BUL | 9.775 |
3 | Scherbo Vitaly | BLR | 9.762 |
4 | Pegan Aljaz | SLO | 9.750 |
5 | Umphrey Chalney | USA | 9.712 |
6 | Fedorchenko Sergei | KAZ | 9.475 |
7 | Supola Zoltan | HUN | 9.375 |
8 | Ikeda Richard | CAN | 8.075 |
Horizontal Bar Semi-Finals - Men
1996 Worlds HB Semi Finals |
Fed |
Total |
1 | Pegan Aljaz | SLO | 9.725 |
2 | Scherbo Vitaly | BLR | 9.712 |
3 | Carballo Jesus | ESP | 9.675 |
3 | Fedorchenko Sergei | KAZ | 9.675 |
5 | Dounev Krasimir | BUL | 9.662 |
6 | Umphrey Chainey | USA | 9.650 |
7 | Supola Zoltan | HUN | 9.600 |
8 | Ikeda Richard | CAN | 9.550 |
9 | Poujade Eric | FRA | 9.525 |
10 | Roth Bill | USA | 9.487 |
11 | Cheng Liang | CHN | 9.475 |
12 | Fajkusz Csaba | HUN | 9.400 |
13 | Wecker Andreas | GER | 8.975 |
14 | Nolet Alan | CAN | 8.750 |
15 | Voropaev Alexei | RUS | 8.525 |
16 | Monkkonen Jari | FIN | 8.225 |
17 | Ivankov Ivan | BLR | 7.450 |
|
Horizontal Bar Qualification Men
1996 Worlds HB Qualification |
Fed |
Total |
1 | Scherbo Vitaly | BLR | 9.675 |
2 | Wecker Andreas | GER | 9.662 |
3 | Fedorchenko Sergei | KAZ | 9.637 |
3 | Voropaev Alexei | RUS | 9.637 |
5 | Pegam Aljaz | SLO | 9.625 |
6 | Supola Zoltan | HUN | 9.600 |
7 | Carballo Jesus | ESP | 9.562 |
8 | Monkkonen Jari | FIN | 9.550 |
9 | Douvnen Krasimir | BUL | 9.525 |
9 | Ikeda Richard | CAN | 9.525 |
11 | Umphrey Chainey | USA | 9.500 |
12 | Cheng Liang | CHN | 9.475 |
12 | Roth Bill | USA | 9.475 |
12 | Fajkusz Csaba | HUN | 9.475 |
15 | Ivankov Ivan | BLR | 9.450 |
15 | Nolet Alan | CAN | 9.450 |
15 | Poujade Eric | FRA | 9.450 |
18 | Lefebure Olivier | BLR | 9.425 |
18 | Urzica Marius | ROM | 9.425 |
18 | Charipov Rustam | UKR | 9.425 |
21 | Han Yoon-Soo | KOR | 9.400 |
21 | Farden Kasper | DEN | 9.400 |
21 | Aymes Thierry | FRA | 9.400 |
21 | Chechi Yuri | ITA | 9.400 |
25 | Rehm Dieter | SUI | 9.375 |
Do you have more complete results to post here?
|
|