1996 Worlds FX Finals
1996 Worlds FX Finals |
Fed |
Total |
1 | Scherbo Vitaly | BLR | 9.787 |
2 | Voropaev Alexei | RUS | 9.700 |
3 | Misutin Grigory | UKR | 9.625 |
4 | Fedorchenko Sergeu | KAZ | 9.562 |
5 | Ivankov Ivan | BLR | 9.550 |
6 | Aymes Thierry | FRA | 9.525 |
7 | Ivanov Ivan | BUL | 9.450 |
8 | Podgorni Eugeni | RUS | 9.125 |
|
Pommel Horse Finals - Men
1996 Worlds PH Finals |
Fed |
Total |
1 | Pae Gil Su | PRK | 9.825 |
2 | Li Donghua | SUI | 9.812 |
3 | Nemeov Alexei | RUS | 9.787 |
4 | Kim Hyon Il | PRK | 9.762 |
5 | Casimir Patrice | FRA | 9.725 |
6 | Poujade Eric | FRA | 9.700 |
7 | Ivankov Ivan | BLR | 9.625 |
8 | Misutin Grigory | UKR | 8.200 |
|
Still Rings Finals - Men
1996 Worlds SR Finals |
Fed |
Total |
1 | Chechi Yuri | ITA | 9.825 |
2 | Jovtchev Jordan | BUL | 9.737 |
2 | Csollany Szilveszter | HUN | 9.737 |
4 | Burnica Dan | ROM | 9.712 |
5 | Ivankov Ivan | BLR | 9.675 |
5 | Merino Damian | CUB | 9.675 |
7 | Lamorte Chris | USA | 9.637 |
7 | Voropaev Alexei | RUS | 9.637 |
|
Vault Finals - Men
1996 Worlds VT Finals |
Fed |
Total |
1 | Nemov Alexei | RUS | 9.756 |
2 | Yeo Hong-Chui | KOR | 9.743 |
2 | Massucchi Andrea | ITA | 9.743 |
4 | Fedorchenko Sergei | KAZ | 9.643 |
4 | Scherbo Vitaly | BLR | 9.643 |
6 | Rehm Dieter | SUI | 9.556 |
7 | Belenki Valeri | GER | 9.437 |
8 | Voropaev Alexei | RUS | 9.431 |
9 | Supola Zoltan | HUN | 9.400 |
|
Parallel Bars Finals - Men
1996 Worlds PB Finals |
Fed |
Total |
1 | Charipov Rustam | UKR | 9.750 |
2 | Scherbo Vitaly | BLR | 9.737 |
2 | Nemov Alexei | RUS | 9.737 |
4 | Ivankov Ivan | BLR | 9.725 |
4 | Jung Jin-Soo | KOR | 9.725 |
6 | Ivanov Ivan | BUL | 9.650 |
7 | Pae Gil Su | PRK | 9.625 |
8 | Belenki Valeri | GER | 9.587 |
|
Horizontal Bar Finals - Men
1996 Worlds HB Finals |
Fed |
Total |
1 | Carballo Jesus | ESP | 9.800 |
2 | Dounev Kasimir | BUL | 9.775 |
3 | Scherbo Vitaly | BLR | 9.762 |
4 | Pegan Aljaz | SLO | 9.750 |
5 | Umphrey Chalney | USA | 9.712 |
6 | Fedorchenko Sergei | KAZ | 9.475 |
7 | Supola Zoltan | HUN | 9.375 |
8 | Ikeda Richard | CAN | 8.075 |
|