Still Rings Finals - Men
1996 Worlds SR Finals |
Fed |
Total |
1 | Chechi Yuri | ITA | 9.825 |
2 | Jovtchev Jordan | BUL | 9.737 |
2 | Csollany Szilveszter | HUN | 9.737 |
4 | Burnica Dan | ROM | 9.712 |
5 | Ivankov Ivan | BLR | 9.675 |
5 | Merino Damian | CUB | 9.675 |
7 | Lamorte Chris | USA | 9.637 |
7 | Voropaev Alexei | RUS | 9.637 |
Still Rings Semi-Finals Men
1996 Worlds SR Semi-Finals |
Fed |
Total |
1 | Chechi Yuri | ITA | 9.775 |
2 | Ivankov Ivan | BLR | 9.725 |
3 | Merino Damian | CUB | 9.712 |
3 | Csolany Szilvester | HUN | 9.712 |
5 | Burinca Dan | ROM | 9.700 |
6 | Jovtchev Jordan | BUL | 9.650 |
6 | Lamorte Chris | USA | 9.650 |
8 | Voropaev Alexei | RUS | 9.600 |
9 | Wecker Andreas | GER | 9.587 |
9 | Demianov Aleksei | CRO | 9.587 |
11 | Misutin Grigory | UKR | 9.575 |
12 | Belenki Valeri | GER | 9.550 |
12 | Charipov Rustam | UKR | 9.550 |
14 | Alvarino Sergio | ARG | 9.512 |
14 | Kan Andrei | BLR | 9.512 |
16 | Wang Xunn | CHN | 9.500 |
17 | Lizardi Diego | PUR | 9.450 |
|
Still Rings Qualification Men
1996 Worlds SR Qualification |
Fed |
Total |
1 | Chechi Yuri | ITA | 9.750 |
2 | Merino Damian | CUB | 9.737 |
3 | Ivankov Ivan | BLR | 9.650 |
3 | LaMorte Chris | USA | 9.650 |
3 | Csollany Szilveszter | HUN | 9.650 |
5 | Burinca Dan | ROM | 9.625 |
7 | Voropaev Alexei | RUS | 9.600 |
8 | Wecker Andreas | GER | 9.550 |
8 | Jovtchev Jordan | BUL | 9.550 |
10 | Alvarino Sergio | ARG | 9.512 |
11 | Belenki Valeri | GER | 9.475 |
11 | Charipov Rustam | UKR | 9.475 |
13 | Kan Andrei | BLR | 9.450 |
13 | Misutin Grigory | UKR | 9.450 |
15 | Demianov Aleksei | CRO | 9.437 |
16 | Wang Xunn | CHN | 9.425 |
16 | Lizardi Diego | PUR | 9.425 |
18 | Lopez Eric | CUB | 9.400 |
18 | Caraballo Jesus | ESP | 9.400 |
18 | Siantury Johnathan | INA | 9.400 |
21 | Podgorni Eugeni | RUS | 9.375 |
22 | Van Gompel Luk | BLR | 9.350 |
22 | Massucchi Andrea | ITA | 9.350 |
24 | Albino Cristano | BRA | 9.300 |
24 | Hristozov Kalofer | BUL | 9.300 |
Do you have more complete results to post here?
|
|