Pommel Horse Finals - Men
1996 Worlds PH Finals |
Fed |
Total |
1 | Pae Gil Su | PRK | 9.825 |
2 | Li Donghua | SUI | 9.812 |
3 | Nemeov Alexei | RUS | 9.787 |
4 | Kim Hyon Il | PRK | 9.762 |
5 | Casimir Patrice | FRA | 9.725 |
6 | Poujade Eric | FRA | 9.700 |
7 | Ivankov Ivan | BLR | 9.625 |
8 | Misutin Grigory | UKR | 8.200 |
Pommel Horse Semi-Finals Men
1996 Worlds PH Semi-Finals |
Fed |
Total |
1 | Pae Gil Su | PRK | 9.812 |
2 | Li Donghua | SUI | 9.787 |
3 | Nemov Alexei | RUS | 9.700 |
4 | Casimir Patrice | FRA | 9.675 |
4 | Misutin Grigory | UKR | 9.675 |
6 | Ivankov Ivan | BLR | 9.662 |
7 | Poujade Eric | FRA | 9.637 |
8 | Kim Hyon Il | PRK | 9.625 |
9 | Wecker Andreas | GER | 9.612 |
10 | Mircan Catalin | AUT | 9.462 |
11 | Fajkusz Csaba | HUN | 9.125 |
12 | Lopez Eric | CUB | 8.950 |
13 | Supola Zoltan | HUN | 8.925 |
14 | Scherbo Vitaly | BLR | 8.850 |
15 | Voropaev Alexei | RUS | 8.225 |
16 | Rybalko Dmitri | KAZ | 8.200 |
|
Pommel Horse Qualification Men
1996 Worlds PH Qualification |
Fed |
Total |
1 | Pae Gil Su | PRK | 9.837 |
2 | Li Donghua | SUI | 9.800 |
3 | Kim Hyon Il | PRK | 9.687 |
4 | Ivankov Ivan | BLR | 9.650 |
4 | Nemov Alexei | RUS | 9.650 |
6 | Scherbo Vitaly | BLR | 9.600 |
6 | Supola Zoltan | HUN | 9.600 |
8 | Poujade Eric | FRA | 9.587 |
9 | Kasimir Patrice | FRA | 9.575 |
9 | Misutin Grigory | UKR | 9.575 |
11 | Voropaev Alexei | RUS | 9.550 |
12 | Mircan Catalin | AUT | 9.525 |
12 | Fajkusz Csaba | HUN | 9.525 |
14 | Wecker Andreas | GER | 9.512 |
14 | Lopez Eric | CUR | 9.512 |
16 | Rybalko Dimitri | KAZ | 9.475 |
17 | Harada Mutsumi | JPN | 9.462 |
18 | Peytchev Deyan | BUL | 9.425 |
19 | Alexandersson Runar | ISL | 9.400 |
19 | Urzica Marius | ROM | 9.400 |
21 | Chechi Yuri | ITA | 9.375 |
21 | Latorre Carlos | PUR | 9.375 |
21 | Locnikar Dejan | SLO | 9.375 |
24 | Belenki Valeri | GER | 9.350 |
24 | Hristozov Kalofer | BUL | 9.350 |
24 | Witerhalter Jani | FIN | 9.350 |
Do you have more complete results to post here?
|
|