Parallel Bars Finals - Men
1996 Worlds PB Finals |
Fed |
Total |
1 | Charipov Rustam | UKR | 9.750 |
2 | Scherbo Vitaly | BLR | 9.737 |
2 | Nemov Alexei | RUS | 9.737 |
4 | Ivankov Ivan | BLR | 9.725 |
4 | Jung Jin-Soo | KOR | 9.725 |
6 | Ivanov Ivan | BUL | 9.650 |
7 | Pae Gil Su | PRK | 9.625 |
8 | Belenki Valeri | GER | 9.587 |
Parallel Bars Semi-Finals Men
1996 Worlds PB Semi-Finals |
Fed |
Total |
1 | Belenki Valeri | GER | 9.700 |
1 | Ivankov Ivan | BLR | 9.700 |
3 | Nemov Alexei | RUS | 9.687 |
3 | Charipov Rustam | UKR | 9.687 |
5 | Scherbo Vitaly | BLR | 9.675 |
6 | Ivanov Ivan | BUL | 9.587 |
7 | Pae Gil Su | PRK | 9.575 |
8 | Jung Jin-Soo | KOR | 9.562 |
9 | Peytchev Deyan | BUL | 9.537 |
9 | Chechi Yuri | ITA | 9.537 |
11 | McCain Stephen | USA | 9.525 |
12 | Ikeda Richard | CAN | 9.512 |
12 | Carballo Jesus | ESP | 9.512 |
14 | Korobchinski Igor | UKR | 9.375 |
15 | Dimitrienko Alexei | KAZ | 9.000 |
16 | Wecker Andreas | GER | 8.975 |
|
Parallel Bars Qualification Men
1996 Worlds PB Qualification |
Fed |
Total |
1 | Scherbo Vitaly | BLR | 9.675 |
2 | Charipov Rustam | UKR | 9.600 |
3 | Jung Jin-Soo | KOR | 9.575 |
4 | Wecker Andreas | GER | 9.562 |
5 | Belenki Valeri | GER | 9.512 |
5 | Pae Gil Su | PRK | 9.512 |
7 | Peytchev Deyan | BUL | 9.500 |
8 | Ivankov Ivan | BLR | 9.487 |
9 | Carballo Jesus | ESP | 9.475 |
9 | Dimitrienko Alexei | KAZ | 9.475 |
11 | Ikeda Richard | CAN | 9.450 |
12 | McCain Stephen | USA | 9.425 |
12 | Chechi Yuri | ITA | 9.425 |
12 | Nemov Alexei | RUS | 9.425 |
15 | Ivanov Ivan | BUL | 9.400 |
15 | Korobchinski Igor | UKR | 9.400 |
17 | Pegan Aliaz | SLO | 9.375 |
18 | Wang Xunn | CHN | 9.350 |
18 | Lopez Eric | CUB | 9.350 |
18 | Firt Jiri | CZE | 9.350 |
18 | Voropaev Alexei | RUS | 9.350 |
18 | Supola Zoltan | HUN | 9.350 |
23 | Umphrey Chainey | USA | 9.325 |
24 | Monkonnen Jari | FIN | 9.275 |
24 | Suearez Alexander | PUR | 9.275 |
Do you have more complete results to post here?
|
|