3rd Individual European Championships |
| ||||||
2009 European Championships Beam Qualification Women |
D Score | E1 CYP | E2 POL | E3 SVK | E4 TUR | E5 GBR | E6 SUI | E Score | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILLOUSI Vasiliki | GRE | 6.000 | 8.90 | 8.80 | 8.70 | 8.70 | 8.70 | 8.70 | 8.725 | 14.725 Q | |
2 | TAMIRJAN A. | ROU | 6.000 | 8.30 | 8.00 | 8.60 | 8.70 | 8.60 | 8.60 | 8.525 | 14.525 Q | |
3 | SEMENOVA Ksenia | RUS | 5.800 | 8.50 | 8.60 | 8.80 | 9.10 | 8.60 | 8.70 | 8.675 | 14.475 Q | |
4 | DEMYANCHUK Yana | UKR | 5.900 | 8.60 | 8.70 | 8.40 | 8.80 | 8.30 | 8.50 | 8.550 | 14.450 Q | |
5 | MAKSUTA Valeria | ISR | 5.800 | 8.40 | 8.50 | 8.60 | 8.70 | 8.70 | 8.50 | 8.575 | 14.375 Q | |
6 | DRAGOI Gabriela | ROU | 5.700 | 8.30 | 8.90 | 8.60 | 9.00 | 8.60 | 8.50 | 8.650 | 14.350 Q | |
7 | PETIT Marine | FRA | 5.500 | 8.40 | 8.50 | 8.60 | 8.80 | 8.70 | 8.40 | 8.550 | 14.050 Q | |
8 | ZIMMERMANN Yasmin | SUI | 5.500 | 8.40 | 7.70 | 8.60 | 8.60 | 8.50 | 8.60 | 8.525 | 14.025 Q | |
9 | ARMI Emily | ITA | 5.400 | 8.60 | 8.60 | 8.60 | 8.50 | 8.90 | 8.60 | 8.600 | 14.000 R | |
10 | DUFOURNET Youna | FRA | 5.600 | 8.20 | 8.50 | 8.30 | 8.60 | 8.10 | 8.60 | 8.400 | 14.000 R | |
11 | KOVAL Anastasia | UKR | 5.600 | 8.10 | 8.20 | 8.40 | 8.50 | 8.40 | 8.20 | 8.300 | 13.900 R | |
12 | WHELAN Hannah | GBR | 5.400 | 8.00 | 8.50 | 8.50 | 8.50 | 8.40 | 8.40 | 8.450 | 13.850 | |
13 | PIHANKULESZA Marta | POL | 5.800 | 7.90 | 7.80 | 8.50 | 8.10 | 8.00 | 8.00 | 8.000 | 13.800 | |
14 | VAN WALLEGHEM Aagje | BEL | 5.200 | 8.30 | 8.40 | 8.60 | 8.80 | 8.70 | 8.60 | 8.575 | 13.775 | |
15 | GALANTE Paola | ITA | 5.300 | 8.30 | 8.30 | 8.50 | 8.90 | 8.60 | 8.40 | 8.450 | 13.750 | |
16 | GOMBAS Laura | HUN | 5.500 | 8.30 | 7.90 | 8.30 | 8.20 | 8.20 | 8.20 | 8.225 | 13.725 | |
17 | MASELA Wyomi | NED | 5.000 | 8.70 | 8.70 | 8.60 | 8.80 | 8.70 | 8.50 | 8.675 | 13.675 | |
18 | SAJN Adela | SLO | 5.100 | 8.80 | 8.70 | 8.50 | 8.40 | 8.50 | 8.60 | 8.575 | 13.675 | |
19 | ZAFEIRAKI Evgenia | GRE | 5.400 | 8.30 | 7.80 | 8.40 | 8.00 | 8.20 | 8.30 | 8.200 | 13.600 | |
20 | GORYUNOVA Kristina | RUS | 5.700 | 7.90 | 7.90 | 7.70 | 8.00 | 7.80 | 7.80 | 7.850 | 13.550 | |
21 | PAROLARI Lia | ITA | 5.100 | 8.00 | 8.30 | 8.40 | 8.50 | 8.40 | 8.60 | 8.400 | 13.500 | |
22 | KAESLIN Ariella | SUI | 6.100 | 7.40 | 7.30 | 7.50 | 7.10 | 7.40 | 7.50 | 7.400 | 13.500 | |
23 | HOLENKOVA Valentyna | UKR | 5.300 | 7.60 | 8.10 | 8.60 | 8.40 | 7.90 | 8.10 | 8.125 | 13.425 | |
24 | FERRARI Vanessa | ITA | 5.500 | 7.60 | 7.80 | 8.00 | 8.30 | 7.80 | 7.50 | 7.800 | 13.300 | |
25 | BRINKER Anja | GER | 4.800 | 8.30 | 8.40 | 8.40 | 8.50 | 7.70 | 8.40 | 8.375 | 13.175 | |
26 | SOTNIKAVA Alina | BLR | 5.100 | 7.90 | 8.00 | 8.40 | 8.10 | 8.30 | 7.90 | 8.075 | 13.175 | |
27 | EWALD Marrit | NED | 4.900 | 7.80 | 8.40 | 8.60 | 8.30 | 7.80 | 8.30 | 8.200 | 13.100 | |
28 | IZBASA Sandra Raluca | ROU | 5.500 | 7.80 | 7.50 | 7.40 | 7.90 | 7.40 | 7.60 | 7.575 | 13.075 | |
29 | CHELARU Diana | ROU | 5.200 | 7.60 | 7.50 | 8.00 | 7.90 | 8.20 | 7.90 | 7.850 | 13.050 | |
30 | IZURIETA Ana Maria | ESP | 5.500 | 7.40 | 7.50 | 7.60 | 7.60 | 7.70 | 7.50 | 7.550 | 13.050 | |
31 | SIKULOVA Jana | CZE | 4.900 | 7.80 | 8.20 | 8.30 | 8.20 | 8.10 | 7.90 | 8.100 | 13.000 | |
32 | GOLOB Sasa | SLO | 5.000 | 7.60 | 7.70 | 8.60 | 7.90 | 8.10 | 8.10 | 7.950 | 12.950 | |
33 | WING Rebecca | GBR | 5.200 | 7.30 | 7.50 | 8.00 | 8.20 | 7.60 | 7.80 | 7.725 | 12.925 | |
34 | DOWNIE Rebecca | GBR | 5.500 | 6.60 | 7.50 | 6.90 | 8.10 | 7.80 | 7.50 | 7.425 | 12.925 | |
35 | TSAKALIDOU Viktoria | GRE | 4.900 | 8.40 | 8.20 | 8.10 | 7.80 | 7.70 | 7.80 | 7.975 | 12.875 | |
36 | SJOBERG Lina | SWE | 4.800 | 8.10 | 8.10 | 8.30 | 8.00 | 7.90 | 7.90 | 8.025 | 12.825 | |
37 | ERCEG Tina | CRO | 5.000 | 8.00 | 7.70 | 8.20 | 7.80 | 8.00 | 7.70 | 7.875 | 0.1 | 12.775 |
38 | KOVALIOVA Jekaterina | LTU | 4.800 | 8.20 | 7.60 | 8.30 | 7.30 | 8.10 | 7.90 | 7.950 | 12.750 | |
39 | KROONEN Mayra | NED | 5.100 | 7.70 | 7.10 | 7.80 | 7.80 | 7.40 | 7.60 | 7.625 | 12.725 | |
40 | KOMRSKOVA Jana | CZE | 5.000 | 7.40 | 7.60 | 8.00 | 7.70 | 7.70 | 7.60 | 7.650 | 12.650 | |
41 | URVIKKO Annika | FIN | 5.000 | 7.30 | 7.70 | 7.50 | 7.70 | 7.80 | 7.50 | 7.600 | 12.600 | |
42 | RUIZ WALKER Naomi | ESP | 5.100 | 7.30 | 7.50 | 7.80 | 7.70 | 7.40 | 7.40 | 7.500 | 12.600 | |
43 | SERRA Anna | ESP | 5.000 | 7.30 | 7.60 | 7.50 | 7.90 | 7.60 | 7.50 | 7.550 | 12.550 | |
44 | LIMA Zoi | POR | 4.900 | 7.70 | 7.20 | 7.50 | 7.50 | 7.60 | 7.30 | 7.475 | 12.375 | |
45 | BUI Kim | GER | 5.300 | 7.00 | 6.40 | 7.10 | 7.30 | 6.80 | 7.10 | 7.000 | 12.300 | |
46 | FRANDOFERT Monika | POL | 5.100 | 7.40 | 7.10 | 7.90 | 6.80 | 7.10 | 7.40 | 7.250 | 0.1 | 12.250 |
47 | NUSSBACHER Katrin | AUT | 4.800 | 7.60 | 7.40 | 7.30 | 7.50 | 7.50 | 7.30 | 7.425 | 12.225 | |
48 | FARKAS Ildiho | HUN | 4.300 | 8.20 | 7.70 | 7.90 | 8.20 | 7.70 | 7.50 | 7.875 | 12.175 | |
49 | TRYGGVADOTTIR Sigrun | ISL | 4.400 | 7.70 | 8.00 | 7.80 | 7.60 | 7.70 | 7.50 | 7.700 | 12.100 | |
50 | AFANASEVA Ksenia | RUS | 5.300 | 6.70 | 6.50 | 6.60 | 6.80 | 6.80 | 7.00 | 6.725 | 12.025 | |
51 | ECKER Lisa | AUT | 4.800 | 6.80 | 7.40 | 7.20 | 7.20 | 7.00 | 7.20 | 7.150 | 11.950 | |
52 | JONSSON Ida | SWE | 4.500 | 7.50 | 7.30 | 7.20 | 7.10 | 7.50 | 7.30 | 7.325 | 11.825 | |
53 | HERMANNSDOTTIR T. | ISL | 4.400 | 7.50 | 7.20 | 7.60 | 7.00 | 7.70 | 7.90 | 7.500 | 0.1 | 11.800 |
54 | KOVACOVA Ivana | SVK | 5.100 | 7.10 | 6.60 | 6.70 | 6.90 | 6.60 | 6.60 | 6.700 | 11.800 | |
55 | VERBOVA Eva | CZE | 4.500 | 7.10 | 7.40 | 7.50 | 6.80 | 7.40 | 7.10 | 7.250 | 11.750 | |
56 | RABINOVITZ Roni | ISR | 4.600 | 7.00 | 7.20 | 7.20 | 7.30 | 7.10 | 7.10 | 7.150 | 11.750 | |
57 | CSISZAR Anna | HUN | 4.700 | 7.00 | 6.90 | 7.30 | 7.00 | 6.60 | 7.00 | 6.975 | 11.675 | |
58 | KYSSELEF Tjasa | SLO | 4.100 | 7.00 | 6.90 | 7.30 | 7.00 | 6.60 | 7.00 | 7.550 | 11.650 | |
59 | BERNSTEIN Naama | ISR | 4.300 | 7.20 | 7.20 | 7.40 | 6.90 | 7.30 | 7.30 | 7.250 | 11.550 | |
60 | GEORGIOU Marilena | CYP | 4.900 | 7.40 | 6.40 | 6.80 | 6.90 | 6.20 | 6.30 | 6.600 | 0.1 | 11.400 |
61 | MILEVA Ralitsa | BUL | 4.200 | 7.20 | 7.40 | 7.90 | 7.80 | 7.50 | 7.10 | 7.475 | 0.3 | 11.375 |
62 | OHLSSON Alexandra | SWE | 4.000 | 7.10 | 7.00 | 7.10 | 7.60 | 7.40 | 7.80 | 7.300 | 11.300 | |
63 | GUDMUNDSDOTTIR Dora | ISL | 4.300 | 6.80 | 6.90 | 6.90 | 6.50 | 6.30 | 6.40 | 6.650 | 10.950 | |
64 | OZANOVA Veronika | CZE | 4.200 | 6.80 | 7.10 | 6.40 | 6.40 | 6.70 | 6.80 | 6.675 | 10.875 | |
65 | EINARSDOTTIR Frida | ISL | 4.600 | 6.30 | 6.00 | 6.40 | 6.60 | 6.10 | 5.50 | 6.200 | 10.800 | |
66 | EDNER Maria | SWE | 4.500 | 6.30 | 6.20 | 5.90 | 6.60 | 6.30 | 6.20 | 6.250 | 10.750 | |
67 | HULGAARD Mette | DEN | 4.300 | 6.30 | 6.60 | 6.00 | 6.50 | 6.70 | 6.30 | 6.425 | 10.725 | |
68 | OFFERSGAARD Miriam | DEN | 4.300 | 5.80 | 5.90 | 5.50 | 6.60 | 6.60 | 6.10 | 6.100 | 10.400 | |
69 | SHEYTANOVA Iliana | BUL | 3.700 | 6.10 | 6.30 | 6.00 | 6.30 | 6.10 | 5.70 | 6.125 | 9.825 | |
70 | STAVRINAKIPANAYI A. | CYP | 3.900 | 5.50 | 5.30 | 6.10 | 6.00 | 5.70 | 5.90 | 5.775 | 9.675 | |
71 | LIAK Tal | ISR | 4.600 | 4.70 | 4.90 | 5.20 | 4.80 | 5.00 | 4.70 | 4.850 | 9.450 | |
72 | WEDEL Sarah | IRL | 4.500 | 5.00 | 4.80 | 4.90 | 4.90 | 4.70 | 4.70 | .825 | 9.325 | |
73 | DIMITRIADOU Chrysia | CYP | 3.700 | 4.50 | 4.90 | 5.30 | 4.50 | 5.00 | 5.00 | 4.850 | 8.550 | |
Official Results |