3rd Individual European Championships
|
| ||||||
2009 European Championships All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KEATINGS Daniel | GBR | 14.650 | 15.500 | 13.875 | 15.500 | 15.350 | 14.275 | 89.150 Q |
2 | HAMBUECHEN Fabian | GER | 15.375 | 13.800 | 14.700 | 16.000 | 15.050 | 14.125 | 89.050 Q |
3 | RYAZANOV Yury | RUS | 14.650 | 14.800 | 14.700 | 15.375 | 14.950 | 14.425 | 88.900 Q |
4 | CARANOBE Benoit | FRA | 14.825 | 14.100 | 14.400 | 16.375 | 14.500 | 13.575 | 87.775 Q |
5 | KOCZI Flavius | ROU | 13.800 | 14.825 | 13.375 | 16.275 | 14.250 | 14.425 | 86.950 Q |
6 | SHATILOV Alexander | ISR | 15.475 | 12.100 | 14.075 | 15.500 | 14.700 | 14.200 | 86.050 Q |
7 | WAMMES Jeffrey | NED | 14.850 | 12.650 | 13.500 | 16.100 | 14.325 | 14.600 | 86.025 Q |
8 | SAVITSKI Dzmitry | BLR | 13.850 | 14.775 | 14.325 | 14.750 | 14.075 | 14.250 | 86.025 Q |
9 | BOY Philipp | GER | 14.700 | 13.475 | 13.650 | 14.950 | 14.275 | 14.575 | 85.625 Q |
10 | CAMPOS Manuel | POR | 14.150 | 13.800 | 14.150 | 13.925 | 14.975 | 14.150 | 85.150 Q |
11 | PIASECKY Samuel | SVK | 14.200 | 12.900 | 13.225 | 15.425 | 15.050 | 14.325 | 85.125 Q |
12 | PURVIS Daniel | GBR | 14.750 | 13.950 | 14.300 | 14.375 | 14.175 | 13.550 | 85.100 Q |
13 | BYKAU Artsiom | BLR | 13.400 | 14.200 | 13.225 | 15.450 | 14.425 | 13.850 | 84.550 Q |
14 | MARKOUSIS Dimitrios | GRE | 13.325 | 13.475 | 14.000 | 15.450 | 14.250 | 13.800 | 84.300 Q |
15 | BOESCHENSTEIN N. | SUI | 14.025 | 11.800 | 14.150 | 15.950 | 15.050 | 13.250 | 84.225 Q |
16 | MUNOZ Sergio | ESP | 14.350 | 12.650 | 14.075 | 16.025 | 12.550 | 14.425 | 84.075 Q |
17 | STEPANYAN Vahang | ARM | 14.000 | 12.750 | 13.950 | 15.050 | 14.500 | 13.500 | 83.750 Q |
18 | SIMOES Gustavo | POR | 14.500 | 12.350 | 14.575 | 15.075 | 13.775 | 13.275 | 83.550 Q |
19 | AALTO Sami | FIN | 13.475 | 13.875 | 13.825 | 15.450 | 12.950 | 13.950 | 83.525 Q |
20 | LYMPANOVNOS Christos | GRE | 13.100 | 13.325 | 13.875 | 15.450 | 14.275 | 13.375 | 83.400 Q |
21 | SABOT Hamilton | FRA | 13.075 | 14.250 | 13.925 | 14.275 | 14.150 | 13.675 | 83.350 Q |
22 | BERBECAR M. | ROU | 13.950 | 12.650 | 13.500 | 14.650 | 14.675 | 13.800 | 83.225 Q |
23 | VAMMEN Helge | DEN | 13.850 | 13.300 | 13.000 | 15.475 | 13.975 | 13.500 | 83.100 Q |
24 | POZZO Enrico | ITA | 15.175 | 11.950 | 13.425 | 15.475 | 13.825 | 13.225 | 83.075 Q |
25 | HETROVICS Marcell | HUN | 12.875 | 13.800 | 13.675 | 15.950 | 13.825 | 12.750 | 82.875 R |
26 | HIDVEGI Vid | HUN | 13.650 | 13.675 | 13.325 | 14.500 | 14.175 | 13.325 | 82.650 R |
27 | ZONDERLAND Herre | NED | 13.650 | 12.150 | 13.400 | 15.150 | 13.575 | 13.300 | 81.225 R |
28 | GOMEZ Javier | ESP | 12.775 | 11.750 | 14.325 | 14.425 | 13.825 | 13.875 | 80.975 R |
29 | KONECNY Martin | CZE | 13.975 | 12.975 | 12.975 | 14.200 | 11.800 | 14.625 | 80.550 |
30 | LEIMLEHNER Fabian | AUT | 12.475 | 10.550 | 13.425 | 14.775 | 14.225 | 14.450 | 79.900 |
31 | GUSCINAS Rokas | LTU | 13.600 | 13.150 | 12.950 | 14.400 | 11.750 | 14.000 | 79.850 |
32 | MERDINYAN Harutyum | ARM | 13.350 | 11.675 | 13.100 | 14.075 | 14.275 | 13.175 | 79.650 |
33 | KRISTMANNSSON Viktor | ISL | 13.750 | 12.825 | 12.550 | 14.850 | 13.775 | 11.875 | 79.625 |
34 | IZMODENOV Jevgenij | LTU | 13.975 | 12.075 | 11.850 | 14.225 | 12.550 | 14.100 | 78.775 |
35 | CARSON Luke | IRL | 13.250 | 12.300 | 12.900 | 14.200 | 13.025 | 13.025 | 78.700 |
36 | KRISTMANNSSON Robert | ISL | 13.625 | 12.350 | 12.150 | 14.800 | 12.225 | 13.400 | 78.550 |
37 | STENBERG Mans | SWE | 14.625 | 9.250 | 12.925 | 15.500 | 13.000 | 12.975 | 78.275 |
38 | PAUNOVIC Milos | SRB | 12.875 | 12.000 | 13.150 | 14.475 | 12.300 | 13.225 | 78.025 |
39 | SMEJKAL Petr | CZE | 12.725 | 11.125 | 13.350 | 14.800 | 12.700 | 13.300 | 78.000 |
40 | BOLTNAR Michal | CZE | 13.550 | 12.075 | 11.925 | 14.250 | 12.950 | 12.775 | 77.525 |
41 | ARONOVICH Felix | ISR | 12.450 | 13.375 | 13.275 | 13.600 | 13.500 | 11.125 | 77.325 |
42 | JANSEN Espen | NOR | 13.600 | 9.575 | 12.500 | 14.300 | 13.250 | 13.875 | 77.100 |
43 | SHIKHALIYEV Shakir | AZE | 13.700 | 11.500 | 11.850 | 15.375 | 13.150 | 11.375 | 76.950 |
44 | HANCHE OLSEN Joachim | NOR | 13.475 | 10.850 | 12.850 | 13.800 | 13.750 | 12.200 | 76.925 |
45 | FJELD Lars Jorgen | NOR | 12.025 | 11.825 | 11.850 | 14.325 | 13.150 | 12.875 | 76.050 |
46 | FOO George | SWE | 12.050 | 11.800 | 12.750 | 13.350 | 13.375 | 12.575 | 75.900 |
47 | SIMONEN Toni | SWE | 12.475 | 10.000 | 11.750 | 15.075 | 10.800 | 12.225 | 72.325 |
48 | MEDVEDEV Andrey | ISR | 12.350 | 9.750 | 11.850 | 14.150 | 11.450 | 11.725 | 71.275 |
49 | GUNNARSSON O. | ISL | 12.475 | 7.200 | 5.400 | 14.575 | 12.400 | 12.275 | 64.325 | FAHRIG Matthias | GER | 15,350 | 13,225 | 16,025 | 14,700 | 59,300 51 | NGUYEN Marcel | GER | 14,825 | 14,700 | 15,000 | 12,975 | 57,500 52 | THOMAS Kristian | GBR | 14,825 | 14,200 | 13,325 | 14,400 | 56,750 53 | GEORGIOU Georgios | CYP | 12,575 | 11,400 | 12,250 | 14,425 | 6,025 | 56,675 54 | GONZALEZ Fabian | ESP | 14,175 | 12,475 | 15,675 | 13,600 | 55,925 55 | ALMEIDA Simao | POR | 13,050 | 13,475 | 14,050 | 13,875 | 54,450 56 | BULAUSKI Pavel | BLR | 12,675 | 12,300 | 13,900 | 14,500 | 53,375 57 | LARSEN Daniel | NOR | 12,550 | 11,125 | 14,425 | 12,200 | 50,300 58 | TSAREVICH Aliaksandr | BLR | 14,225 | 14,850 | 14,750 | 43,825 59 | SEAGER Theo | GBR | 14,800 | 15,925 | 12,850 | 43,575 60 | JOCHUMSSON Ingvar | ISL | 12,100 | 4,950 | 15,225 | 10,950 | 43,225 61 | SZALONTAI Istvan | HUN | 13,825 | 15,775 | 13,550 | 43,150 62 | NOZADZE Paata | GEO | 14,325 | 13,875 | 14,100 | 42,300 63 | KARDASHOVS Vitaly | LAT | 13,150 | 15,475 | 13,275 | 41,900 64 | BATINKOV Aleksandar | BUL | 13,600 | 13,875 | 14,300 | 41,775 65 | FOLWELL Luke | GBR | 13,250 | 15,575 | 12,800 | 41,625 66 | WEBER Robert | GER | 13,275 | 14,450 | 13,450 | 41,175 67 | SAN MIGUEL Ivan | ESP | 14,325 | 13,000 | 13,325 | 40,650 68 | VOVK Yaroslav | BUL | 13,050 | 14,075 | 13,450 | 40,575 69 | RACZ Attila | HUN | 11,550 | 14,125 | 13,550 | 39,225 70 | NIEMELA Timo | FIN | 12,600 | 14,600 | 11,325 | 38,525 71 | CZINGLI Laszlo | HUN | 10,775 | 13,350 | 12,675 | 36,800 72 | SLANVALL Bjorn | SWE | 11,925 | 12,400 | 12,425 | 36,750 73 | KRYUKOV Nikolai | RUS | 14,125 | 11,475 | 10,325 | 35,925 74 | GRACA Bernardo | POR | 10,675 | 12,250 | 12,550 | 35,475 75 | POPESCU Ilie Daniel | ROU | 15,500 | 16,475 | 31,975 76 | KASPIAROVICH Dimitri | BLR | 16,300 | 14,975 | 31,275 77 | YAKUBOVSKY Oleksandr | UKR | 14,950 | 16,250 | 31,200 78 | PENEV Eddie | BUL | 15,300 | 15,900 | 31,200 79 | CUCHERAT Yann | FRA | 15,700 | 14,925 | 30,625 80 | GOLOTSUTSKOV Anton | RUS | 15,250 | 15,075 | 30,325 81 | JIVAN Alin Sandu | ROU | 14,350 | 15,925 | 30,275 82 | MARAS Vlasios | GRE | 14,450 | 15,625 | 30,075 83 | POPESCU Cosmin | ROU | 14,925 | 15,150 | 30,075 84 | ANGIOLETTI Matteo | ITA | 15,375 | 14,650 | 30,025 85 | ZONDERLAND Epke | NED | 13,975 | 15,600 | 29,575 86 | STANESCU G. | ROU | 14,975 | 14,525 | 29,500 87 | KHOROKHORDIN Sergei | RUS | 14,800 | 14,600 | 29,400 88 | TUUHA Tomi | FIN | 13,175 | 16,050 | 29,225 89 | BUSNARI Alberto | ITA | 15,100 | 13,900 | 29,000 90 | SAVENKOV Dzianis | BLR | 14,475 | 14,475 | 28,950 91 | KULESZA Roman | POL | 14,850 | 14,025 | 28,875 92 | HAEUPTLI Roland | SUI | 14,525 | 13,950 | 28,475 93 | VAN MINDE Carlo | NED | 13,025 | 15,350 | 28,375 94 | GARCIA Arkaitz | ESP | 12,775 | 14,600 | 27,375 95 | GISI Roman | SUI | 14,175 | 13,150 | 27,325 96 | VAN DAMME Koen | BEL | 14,725 | 12,550 | 27,275 97 | LEINONEN Markku | FIN | 13,800 | 13,450 | 27,250 98 | TREFILOVS Dmitri | LAT | 13,225 | 13,925 | 27,150 99 | LOPEZ Ruben | ESP | 13,250 | 13,750 | 27,000 100 | SPANOS Georgios | CYP | 12,175 | 14,700 | 26,875 101 | TOMMASONE Cyril | FRA | 12,725 | 14,050 | 26,775 102 | VAN ASSCHE Anthony | NED | 12,775 | 13,925 | 26,700 103 | KRISTENSEN Andreas | DEN | 12,075 | 14,450 | 26,525 104 | LABUTIN Maciej | POL | 12,600 | 13,775 | 26,375 105 | CAMACHO Tiago | POR | 13,125 | 13,050 | 26,175 106 | BUCHER Pascal | SUI | 13,075 | 12,425 | 25,500 107 | BRANDTOFT Christian | DEN | 11,050 | 14,150 | 25,200 108 | MORTENSEN Stefan | DEN | 10,875 | 14,250 | 25,125 109 | BRITOVSEK Ziga | SLO | 13,725 | 10,750 | 24,475 110 | ARISTOTELOUS P. | CYP | 13,000 | 11,150 | 24,150 111 | MAAGAARD Jakob | DEN | 9,275 | 10,950 | 20,225 112 | BOUHAIL Thomas | FRA | 16,025 | 16,025 113 | LYSZCZARZ Marek | POL | 15,950 | 15,950 114 | CASSINA Igor | ITA | 15,800 | 15,800 115 | PETKOVSEK Mitja | SLO | 15,750 | 15,750 116 | MORANDI Matteo | ITA | 15,625 | 15,625 117 | KOSMIDIS Eleftherios | GRE | 15,575 | 15,575 118 | SMITH Louis | GBR | 15,500 | 15,500 119 | VAN GELDER Yuri | NED | 15,500 | 15,500 120 | BERKI Krisztian | HUN | 15,475 | 15,475 121 | VOROBYOV Olexander | UKR | 15,425 | 15,425 122 | KIERZKOWSKI Adam | POL | 15,400 | 15,400 123 | TRUYENS Donna Donny | BEL | 15,225 | 15,225 124 | PEREVOZNIKOV Andrey | RUS | 15,225 | 15,225 125 | BERTONCELJ Saso | SLO | 15,200 | 15,200 126 | PLUZHNIKOV K. | RUS | 15,150 | 15,150 127 | PINHEIRO-RODRIGUES | FRA | 15,150 | 15,150 128 | COPPOLINO Andrea | ITA | 15,125 | 15,125 129 | TAMPAKOS Dimosthenis | GRE | 15,125 | 15,125 130 | IOVTCHEV Iordan | BUL | 15,025 | 15,025 131 | SAPRONENKO Evgeni | LAT | 14,950 | 14,950 132 | MARKOVIC Tomislav | CRO | 14,925 | 14,925 133 | ZOZULYA Roman | UKR | 14,900 | 14,900 134 | KUKSENKOV Mikola | UKR | 14,850 | 14,850 135 566 TARANU Thomas GER 14,775 14,775 136 522 GEORGALLAS Irodotos CYP 14,725 14,725 137 631 KLAVORA Rok SLO 14,550 14,550 138 650 SAMILOGLU Umit TUR 14,475 14,475 139 503 BALDAUF Marco AUT 14,175 14,175 140 533 HANSEN Mathias DEN 14,175 14,175 141 654 KOLTAKOV Oleksii UKR 14,125 14,125 142 571 DOULKERIDIS Michail GRE 13,925 13,925 143 547 LAHTI Eetu FIN 13,825 13,825 144 643 PORCHET ClaudeAlain SUI 13,800 13,800 145 587 GHOLUB Eduard ISR 13,250 13,250 146 548 TORKKEL Olli FIN 13,050 13,050 147 530 NOVOTNY Vladimir CZE 12,675 12,675 148 636 SILC Ziga SLO 12,425 12,425 149 518 MOZNIK Marijo CRO 11,925 11,925 150 633 DIMIC Alen SLO 11,625 11,625 151 524 ARISTOTELOUS C, CYP 10,875 10,875 |
Titul Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 |
Titul Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 | |||||||||
101 | |||||||||
102 | |||||||||
103 | |||||||||
104 | |||||||||
105 | |||||||||
106 | |||||||||
107 | |||||||||
108 | |||||||||
109 | |||||||||
110 | |||||||||
111 | |||||||||
112 | |||||||||
113 | |||||||||
114 | |||||||||
115 | |||||||||
116 | |||||||||
117 | |||||||||
118 | |||||||||
119 | |||||||||
120 |
Titul Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | |||||||||
122 | |||||||||
123 | |||||||||
124 | |||||||||
125 | |||||||||
126 | |||||||||
127 | |||||||||
128 | |||||||||
129 | |||||||||
130 | |||||||||
131 | |||||||||
132 | |||||||||
133 | |||||||||
134 | |||||||||
135 | |||||||||
136 | |||||||||
137 | |||||||||
138 | |||||||||
139 | |||||||||
140 | |||||||||
141 | |||||||||
142 | |||||||||
143 | |||||||||
144 | |||||||||
145 | |||||||||
146 | |||||||||
147 | |||||||||
148 | |||||||||
149 | |||||||||
150 | |||||||||
151 | |||||||||
152 | |||||||||
153 | |||||||||
154 | |||||||||
155 | |||||||||
156 | |||||||||
157 | |||||||||
158 | |||||||||
159 | |||||||||
160 |