3rd Individual European Championships
|
| ||||||
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | SEMENOVA Ksenia | RUS | 14.325 | 14.425 | 14.475 | 14.400 | 57.625 Q | |
2 | TAMIRJAN A. | ROU | 14.650 | 13.900 | 14.525 | 14.200 | 57.275 Q | |
3 | VAN WALLEGHEM Aagje | BEL | 14.300 | 14.325 | 13.775 | 13.750 | 56.150 Q | |
4 | DEMYANCHUK Yana | UKR | 13.725 | 13.700 | 14.450 | 13.925 | 55.800 Q | |
5 | DOWNIE Rebecca | GBR | 14.450 | 14.475 | 12.925 | 13.825 | 55.675 Q | |
6 | HOLENKOVA Valentyna | UKR | 13.600 | 14.500 | 13.425 | 13.950 | 55.475 Q | |
7 | BRINKER Anja | GER | 13.750 | 15.025 | 13.175 | 13.450 | 55.400 Q | |
8 | MASELA Wyomi | NED | 14.175 | 13.875 | 13.675 | 13.650 | 55.375 Q | |
9 | WHELAN Hannah | GBR | 13.700 | 13.925 | 13.850 | 13.900 | 55.375 Q | |
10 | FERRARI Vanessa | ITA | 13.875 | 13.650 | 13.300 | 14.425 | 55.250 Q | |
11 | MAKSUTA Valeria | ISR | 14.025 | 13.275 | 14.375 | 13.475 | 55.150 Q | |
12 | KAESLIN Ariella | SUI | 13.950 | 14.225 | 13.500 | 13.350 | 55.025 Q | |
13 | ARMI Emily | ITA | 13.725 | 13.475 | 14.000 | 13.775 | 54.975 Q | |
14 | ZIMMERMANN Yasmin | SUI | 13.725 | 13.300 | 14.025 | 13.850 | 54.900 Q | |
15 | CHELARU Diana | ROU | 14.450 | 13.700 | 13.050 | 13.550 | 54.750 Q | |
16 | GORYUNOVA Kristina | RUS | 13.350 | 14.250 | 13.550 | 13.575 | 54.725 Q | |
17 | PAROLARI Lia | ITA | 13.250 | 13.925 | 13.500 | 14.025 | 54.700 | |
18 | PETIT Marine | FRA | 14.050 | 12.775 | 14.050 | 13.800 | 54.675 Q | |
19 | IZURIETA Ana Maria | ESP | 14.750 | 12.825 | 13.050 | 14.050 | 54.675 Q | |
20 | AFANASEVA Ksenia | RUS | 14.475 | 14.825 | 12.025 | 13.250 | 54.575 | |
21 | DUFOURNET Youna | FRA | 13.625 | 14.750 | 14.000 | 12.200 | 54.575 Q | |
22 | BUI Kim | GER | 14.125 | 13.975 | 12.300 | 13.825 | 54.225 Q | |
23 | PIHANKULESZA Marta | POL | 13.775 | 12.850 | 13.800 | 13.475 | 53.900 Q | |
24 | GALANTE Paola | ITA | 13.575 | 13.075 | 13.750 | 13.500 | 53.900 | |
25 | KROONEN Mayra | NED | 14.025 | 13.375 | 12.725 | 13.750 | 53.875 Q | |
26 | GOMBAS Laura | HUN | 13.850 | 12.775 | 13.725 | 13.025 | 53.375 Q | |
27 | EWALD Marrit | NED | 13.675 | 13.025 | 13.100 | 13.575 | 53.375 | |
28 | RUIZ WALKER Naomi | ESP | 14.075 | 13.000 | 12.600 | 13.500 | 53.175 Q | |
29 | WING Rebecca | GBR | 13.650 | 13.000 | 12.925 | 13.125 | 52.700 | |
30 | JONSSON Ida | SWE | 13.575 | 13.700 | 11.825 | 12.500 | 51.600 R | |
31 | GOLOB Sasa | SLO | 13.425 | 11.975 | 12.950 | 13.150 | 51.500 R | |
32 | SIKULOVA Jana | CZE | 13.050 | 12.825 | 13.000 | 12.450 | 51.325 R | |
33 | SOTNIKAVA Alina | BLR | 12.225 | 12.225 | 13.175 | 13.050 | 50.675 R | |
34 | URVIKKO Annika | FIN | 13.475 | 12.725 | 12.600 | 11.775 | 50.575 | |
35 | VERBOVA Eva | CZE | 12.900 | 13.050 | 11.750 | 12.600 | 50.300 | |
36 | LIMA Zoi | POR | 12.975 | 11.875 | 12.375 | 13.075 | 50.300 | |
37 | TSAKALIDOU Viktoria | GRE | 13.600 | 12.100 | 12.875 | 11.325 | 49.900 | |
38 | KOVALIOVA Jekaterina | LTU | 13.100 | 11.375 | 12.750 | 12.625 | 49.850 | |
39 | NUSSBACHER Katrin | AUT | 13.500 | 11.450 | 12.225 | 12.600 | 49.775 | |
40 | SJOBERG Lina | SWE | 13.300 | 11.625 | 12.825 | 11.800 | 49.550 | |
41 | FARKAS Ildiho | HUN | 13.100 | 11.600 | 12.175 | 12.650 | 49.525 | |
42 | CSISZAR Anna | HUN | 13.375 | 11.800 | 11.675 | 12.300 | 49.150 | |
43 | OZANOVA Veronika | CZE | 13.800 | 12.150 | 10.875 | 12.250 | 49.075 | |
44 | BERNSTEIN Naama | ISR | 13.250 | 11.300 | 11.550 | 12.700 | 48.800 | |
45 | ECKER Lisa | AUT | 13.750 | 9.750 | 11.950 | 12.925 | 48.375 | |
46 | KYSSELEF Tjasa | SLO | 13.425 | 10.475 | 11.650 | 12.750 | 48.300 | |
47 | LIAK Tal | ISR | 13.150 | 12.300 | 9.450 | 13.000 | 47.900 | |
48 | OHLSSON Alexandra | SWE | 12.550 | 12.250 | 11.300 | 11.675 | 47.775 | |
49 | EINARSDOTTIR Frida | ISL | 12.725 | 11.200 | 10.800 | 12.825 | 47.550 | |
50 | GEORGIOU Marilena | CYP | 13.025 | 11.450 | 11.400 | 11.675 | 47.550 | |
51 | HERMANNSDOTTIR T. | ISL | 12.900 | 9.825 | 11.800 | 12.975 | 47.500 | |
52 | TRYGGVADOTTIR Sigrun | ISL | 12.650 | 9.525 | 12.100 | 12.550 | 46.825 | |
53 | FRANDOFERT Monika | POL | 12.975 | 9.250 | 12.250 | 12.150 | 46.625 | |
54 | EDNER Maria | SWE | 12.650 | 10.825 | 10.750 | 12.375 | 46.600 | |
55 | HULGAARD Mette | DEN | 13.125 | 10.350 | 10.725 | 12.375 | 46.575 | |
56 | SHEYTANOVA Iliana | BUL | 12.100 | 12.075 | 9.825 | 11.150 | 45.150 | |
57 | MILEVA Ralitsa | BUL | 10.250 | 11.125 | 11.375 | 11.625 | 44.375 | |
58 | GUDMUNDSDOTTIR Dora | ISL | 12.300 | 7.475 | 10.950 | 11.725 | 42.450 | |
59 | RABINOVITZ Roni | ISR | 0.000 | 12.775 | 11.750 | 13.575 | 38.100 | |
Official Results |