3rd Individual European Championships
|
| |||
3rd Individual European Championships Women’s All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | SEMENOVA Ksenia | RUS | 14.225 | 14.925 | 14.800 | 14.225 | 58.175 | |
2 | AFANASEVA Ksenia | RUS | 14.525 | 14.925 | 13.575 | 14.575 | 57.600 | |
3 | KAESLIN Ariella | SUI | 15.300 | 13.975 | 14.300 | 13.700 | 57.275 | |
4 | IZURIETA Ana Maria | ESP | 14.850 | 13.175 | 14.300 | 14.000 | 56.325 | |
5 | TAMIRJAN Anamaria | ROU | 14.650 | 13.975 | 14.600 | 12.700 | 55.925 | |
6 | VAN WALLEGHEM Aagje | BEL | 14.200 | 14.125 | 13.675 | 13.900 | 55.900 | |
7 | PETIT Marine | FRA | 14.150 | 13.650 | 13.800 | 14.000 | 55.600 | |
8 | BRINKER Anja | GER | 13.650 | 15.000 | 13.250 | 13.525 | 55.425 | |
9 | FERRARI Vanessa | ITA | 12.700 | 13.875 | 14.075 | 14.525 | 55.175 | |
10 | PIHANKULESZA Marta | POL | 13.600 | 14.200 | 13.650 | 13.700 | 55.150 | |
11 | DOWNIE Rebecca | GBR | 14.325 | 15.000 | 11.700 | 14.050 | 55.075 | |
12 | DEMYANCHUK Yana | UKR | 13.625 | 13.700 | 14.500 | 13.175 | 55.000 | |
13 | ZIMMERMANN Yasmin | SUI | 14.100 | 12.925 | 13.500 | 14.000 | 54.525 | |
14 | CHELARU Diana | ROU | 14.675 | 13.525 | 11.900 | 14.400 | 54.500 | |
15 | KROONEN Mayra | NED | 13.975 | 13.500 | 13.325 | 13.675 | 54.475 | |
16 | BUI Kim | GER | 14.150 | 14.400 | 11.575 | 14.250 | 54.375 | |
17 | WHELAN Hannah | GBR | 13.550 | 13.925 | 13.750 | 13.100 | 54.325 | |
18 | HOLENKOVA Valentyna | UKR | 13.600 | 14.400 | 13.325 | 12.825 | 54.150 | |
19 | DUFOURNET Youna | FRA | 13.700 | 13.700 | 13.875 | 11.750 | 53.025 | |
20 | MAKSUTA Valeria | ISR | 14.025 | 11.800 | 13.725 | 13.275 | 52.825 | |
21 | MASELA Wyomi | NED | 14.050 | 12.525 | 12.450 | 13.650 | 52.675 | |
22 | RUIZ WALKER Naomi | ESP | 14.250 | 10.650 | 13.050 | 13.650 | 51.600 | |
23 | GOMBAS Laura | HUN | 13.400 | 10.050 | 11.175 | 13.075 | 47.700 | |
24 | ARMI Emily | ITA | 13.625 | 2.000 | 12.925 | 13.825 | 42.375 | |
Official Results |
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Vault Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAESLIN Ariella | SUI | 1 | 6.300 | 8.825 | 15.125 | 14.625 | |||||||
2 | 5.300 | 8.925 | 0.1 | 14.125 | ||||||||||
2 | BERGER Yulia | RUS | 1 | 5.500 | 8.925 | 14.425 | 14.325 | |||||||
2 | 5.700 | 8.525 | 14.225 | |||||||||||
3 | KALASHNYK Anna | UKR | 1 | 5.800 | 8.875 | 14.675 | 14.275 | |||||||
2 | 5.000 | 8.875 | 13.875 | |||||||||||
4 | VAN WALLEGHEM Aagje | BEL | 1 | 5.300 | 9.200 | 0.1 | 14.400 | 14.200 | ||||||
2 | 5.200 | 8.800 | 14.000 | |||||||||||
5 | BUI Kim | GER | 1 | 5.400 | 8.700 | 14.100 | 14.150 | |||||||
2 | 5.300 | 8.900 | 14.200 | |||||||||||
6 | DOWNIE Rebecca | GBR | 1 | 5.800 | 8.625 | 14.425 | 14.025 | |||||||
2 | 4.800 | 8.825 | 13.625 | |||||||||||
7 | MASELA Wyomi | NED | 1 | 5.300 | 8.800 | 14.100 | 13.950 | |||||||
2 | 5.000 | 8.800 | 13.800 | |||||||||||
8 | KOMRSKOVA Jana | CZE | 1 | 5.200 | 9.125 | 14.325 | 13.875 | |||||||
2 | 5.000 | 8.525 | 0.1 | 13.425 |
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.700 | 8.875 | 15.575 | |||||||
2 | SEMENOVA Ksenia | RUS | 6.500 | 9.000 | 15.500 | |||||||
3 | BRINKER Anja | GER | 6.000 | 8.800 | 14.800 | |||||||
4 | DUFOURNET Youna | FRA | 6.100 | 8.550 | 14.650 | |||||||
4 | AFANASEVA Ksenia | RUS | 6.100 | 8.550 | 14.650 | |||||||
6 | DOWNIE Rebecca | GBR | 6.100 | 8.425 | 14.525 | |||||||
7 | KOVAL Anastasia | UKR | 6.000 | 8.350 | 14.350 | |||||||
8 | HOLENKOVA Valentyna | UKR | 5.200 | 7.500 | 12.700 |
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEMYANCHUK Yana | UKR | 5.900 | 8.875 | 14.775 | |||||||
2 | TAMIRJAN Anamaria | ROU | 6.000 | 8.750 | 14.750 | |||||||
3 | DRAGOI Gabriela | ROU | 5.900 | 8.750 | 14.650 | |||||||
4 | PETIT Marine | FRA | 5.500 | 8.650 | 14.150 | |||||||
5 | SEMENOVA Ksenia | RUS | 5.700 | 8.425 | 14.125 | |||||||
6 | MAKSUTA Valeria | ISR | 5.700 | 8.025 | 13.725 | |||||||
7 | MILLOUSI Vasiliki | GRE | 5.900 | 7.550 | 13.450 | |||||||
8 | ZIMMERMANN Yasmin | SUI | 5.500 | 7.350 | 12.850 |
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.000 | 9.150 | 15.150 | |||||||
2 | FERRARI Vanessa | ITA | 5.400 | 9.275 | 14.675 | |||||||
3 | SEMENOVA Ksenia | RUS | 5.400 | 9.225 | 14.625 | |||||||
4 | TAMIRJAN Anamaria | ROU | 5.500 | 8.675 | 0.1 | 14.075 | ||||||
4 | IZURIETA Ana Maria | ESP | 5.400 | 8.675 | 14.075 | |||||||
6 | HOLENKOVA Valentyna | UKR | 5.100 | 8.825 | 13.925 | |||||||
7 | IZBASA Sandra Raluca | ROU | 4.900 | 9.000 | 13.900 | |||||||
8 | PAROLARI Lia | ITA | 4.800 | 8.725 | 13.525 | |||||||
Official Results from Women's Events Finals |