3rd Individual European Championships |
| ||||||
3rd Individual European Championships Artistic Gymnastics 2009 Women’s Vault Final |
D Score | E1 UKR | E2 NED | E3 LAT | E4 LUX | E5 POR | E6 HUN | E Score | Pen | Vault Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZURI ETA Ana Maria | ESP | 1 | 5.800 | 9.00 | 8.90 | 9.00 | 9.10 | 8.90 | 8.90 | 8.950 | 14.750 | 14.750 | |
2 | TAMIRJAN Anamaria | ROU | 1 | 5.800 | 9.00 | 8.70 | 8.80 | 8.90 | 8.80 | 8.90 | 8.850 | 14.650 | 14.650 | |
3 | AFANASEVA Ksenia | RUS | 1 | 5.800 | 8.80 | 8.80 | 9.00 | 8.80 | 8.60 | 8.70 | 8.775 | 0.1 | 14.475 | 14.475 |
4 | DOWNIE Rebecca | GBR | 1 | 5.800 | 8.40 | 8.10 | 8.60 | 8.90 | 9.10 | 8.70 | 8.650 | 14.450 | 14.450 14.025 Q | |
2 | 4.800 | 8.70 | 9.30 | 9.10 | 8.70 | 8.60 | 9.10 | 8.900 | 0.1 | 13.600 | ||||
5 | CHELARU Diana | ROU | 1 | 5.800 | 8.50 | 8.50 | 8.60 | 9.00 | 8.70 | 8.80 | 8.650 | 14.450 | 14.450 13.675 R | |
2 | 4.400 | 8.60 | 8.40 | 8.70 | 8.50 | 8.60 | 8.80 | 8.600 | 0.1 | 12.900 | ||||
6 | BERGER Yulia | RUS | 1 | 5.500 | 9.00 | 8.60 | 8.80 | 9.00 | 8.80 | 8.80 | 8.850 | 14.350 | 14.350 14.287 Q | |
2 | 5.700 | 8.60 | 8.50 | 8.50 | 8.90 | 8.70 | 8.70 | 8.625 | 0.1 | 14.225 | ||||
7 | SEMENOVA Ksenia | RUS | 1 | 5.300 | 9.20 | 9.30 | 8.90 | 8.90 | 8.70 | 9.10 | 9.025 | 14.325 | 14.325 | |
8 | VAN WALLEGHEM Aagje | BEL | 1 | 5.300 | 9.00 | 9.40 | 9.20 | 9.10 | 9.10 | 8.90 | 9.100 | 0.1 | 14.300 | 14.300 14.075 Q |
2 | 4.800 | 9.10 | 9.00 | 8.70 | 9.00 | 9.10 | 9.20 | 9.050 | 13.850 | |||||
9 | KALASHNYK Anna | UKR | 1 | 5.800 | 8.40 | 8.30 | 8.50 | 8.80 | 8.90 | 8.30 | 8.500 | 14.300 | 14.300 14.112 Q | |
2 | 5.400 | 8.50 | 8.50 | 8.40 | 8.50 | 8.60 | 8.70 | 8.525 | 13.925 | |||||
10 | MASELA Wyomi | NED | 1 | 5.300 | 8.90 | 8.90 | 8.80 | 8.90 | 8.60 | 8.90 | 8.875 | 14.175 | 14.175 14.025 Q | |
2 | 5.000 | 8.70 | 9.00 | 8.70 | 9.00 | 9.00 | 8.80 | 8.875 | 13.875 | |||||
11 | BUI Kim | GER | 1 | 5.400 | 8.70 | 8.70 | 8.70 | 8.70 | 8.80 | 8.80 | 8.725 | 14.125 | 14.125 14.087 Q | |
2 | 5.300 | 8.70 | 8.60 | 8.90 | 9.10 | 9.00 | 8.80 | 8.850 | 0.1 | 14.050 | ||||
12 | KOMRSKOVA Jana | CZE | 1 | 5.200 | 8.70 | 8.90 | 8.80 | 8.90 | 8.90 | 8.90 | 8.875 | 14.075 | 14.075 14.225 Q | |
2 | 5.000 | 9.40 | 9.50 | 9.30 | 9.40 | 9.40 | 9.30 | 9.375 | 14.375 | |||||
13 | RUIZ WALKER Naomi | ESP | 1 | 5.300 | 8.80 | 8.70 | 8.80 | 8.90 | 8.70 | 8.80 | 8.775 | 14.075 | 14.075 | |
2 | 4.400 | 8.80 | 8.50 | 8.90 | 8.70 | 8.90 | 8.70 | 8.775 | 13.175 | |||||
14 | PETIT Marine | FRA | 1 | 5.300 | 8.80 | 8.80 | 8.80 | 9.00 | 9.00 | 8.70 | 8.850 | 0.1 | 14.050 | 14.050 |
15 | KROONEN Mayra | NED | 1 | 5.000 | 9.00 | 9.10 | 8.80 | 9.10 | 9.00 | 9.00 | 9.025 | 14.025 | 14.025 | |
16 | MAKSUTA Valeria | ISR | 1 | 5.300 | 9.00 | 8.90 | 8.80 | 8.90 | 8.70 | 8.70 | 8.825 | 0.1 | 14.025 | 14.025 13.712 R |
2 | 5.000 | 8.40 | 8.40 | 8.40 | 8.30 | 8.40 | 8.50 | 8.400 | 13.400 | |||||
17 | LITEWKA Joanna | POL | 1 | 5.300 | 8.80 | 8.80 | 8.60 | 8.70 | 8.70 | 8.40 | 8.700 | 14.000 | 14.000 | |
2 | 5.000 | 8.30 | 8.10 | 8.20 | 8.20 | 8.50 | 8.40 | 8.275 | 13.275 | |||||
18 | KAESLIN Ariella | SUI | 1 | 6.300 | 7.60 | 7.90 | 7.60 | 7.50 | 7.40 | 8.00 | 7.650 | 13.950 | 13.950 14.062 Q | |
2 | 5.300 | 8.80 | 8.50 | 9.00 | 9.00 | 8.70 | 9.20 | 8.875 | 14.175 | |||||
19 | FERRARI Vanessa | ITA | 1 | 5.000 | 8.80 | 8.80 | 8.80 | 8.90 | 9.00 | 9.10 | 8.875 | 13.875 | 13.875 | |
20 | GOMBAS Laura | HUN | 1 | 4.600 | 9.20 | 9.50 | 9.20 | 9.20 | 9.40 | 9.10 | 9.250 | 13.850 | 13.850 13.712 R | |
2 | 4.600 | 9.00 | 9.00 | 9.10 | 8.80 | 8.90 | 9.00 | 8.975 | 13.575 | |||||
21 | OZANOVA Veronika | CZE | 1 | 5.000 | 8.80 | 9.00 | 8.60 | 8.80 | 8.90 | 8.70 | 8.800 | 13.800 | 13.800 | |
22 | PIHAN-KULESZA Marta | POL | 1 | 4.800 | 9.00 | 9.20 | 9.10 | 8.80 | 9.00 | 8.80 | 8.975 | 13.775 | 13.775 | |
23 | BRINKER Anja | GER | 1 | 5.000 | 8.80 | 8.80 | 8.50 | 8.80 | 8.60 | 8.80 | 8.750 | 13.750 | 13.750 | |
24 | ECKER Lisa | AUT | 1 | 5.000 | 8.70 | 8.70 | 8.80 | 8.80 | 8.70 | 8.80 | 8.750 | 13.750 | 13.750 | |
2 | 4.400 | 8.50 | 8.60 | 8.80 | 8.50 | 8.70 | 8.60 | 8.600 | 13.000 | |||||
25 | ARMI Emily | ITA | 1 | 5.000 | 8.70 | 8.80 | 8.90 | 9.00 | 8.70 | 8.90 | 8.825 | 0.1 | 13.725 | 13.725 |
26 | DEMYANCHUK Yana | UKR | 1 | 5.000 | 8.80 | 8.80 | 8.70 | 8.70 | 8.60 | 8.70 | 8.725 | 13.725 | 13.725 | |
27 | ZIMMERMANN Yasmin | SUI | 1 | 5.500 | 8.30 | 8.10 | 8.40 | 8.40 | 8.30 | 8.30 | 8.325 | 0.1 | 13.725 | 13.725 |
2 | 5.000 | 8.50 | 8.50 | 8.50 | 8.80 | 8.70 | 8.80 | 8.625 | 0.1 | 13.525 | ||||
28 | WHELAN Hannah | GBR | 1 | 5.000 | 8.80 | 8.70 | 8.70 | 8.70 | 8.60 | 8.70 | 8.700 | 13.700 | 13.700 | |
29 | EWALD Marrit | NED | 1 | 5.000 | 8.80 | 8.80 | 8.80 | 8.70 | 8.70 | 8.80 | 8.775 | 0.1 | 13.675 | 13.675 |
30 | WING Rebecca | GBR | 1 | 5.300 | 8.50 | 8.40 | 8.10 | 8.50 | 8.20 | 8.30 | 8.350 | 13.650 | 13.650 | |
31 | DUFOURNET Youna | FRA | 1 | 5.000 | 8.50 | 8.50 | 8.70 | 8.80 | 8.60 | 8.70 | 8.625 | 13.625 | 13.625 | |
2 | 4.600 | 8.50 | 8.60 | 8.60 | 8.50 | 8.50 | 8.50 | 8.525 | 13.125 | |||||
32 | TSAKALIDOU Viktoria | GRE | 1 | 5.000 | 8.60 | 8.40 | 8.80 | 8.60 | 8.60 | 8.60 | 8.600 | 13.600 | 13.600 | |
32 | HOLENKOVA Valentyna | UKR | 1 | 5.000 | 8.60 | 8.40 | 8.60 | 8.60 | 8.80 | 8.60 | 8.600 | 13.600 | 13.600 | |
34 | GALANTE Paola | ITA | 1 | 5.000 | 8.40 | 8.40 | 8.70 | 8.80 | 8.40 | 8.90 | 8.575 | 13.575 | 13.575 | |
35 | JONSSON Ida | SWE | 1 | 5.000 | 8.60 | 8.50 | 8.70 | 8.60 | 8.50 | 8.60 | 8.575 | 13.575 | 13.575 | |
36 | NUSSBACHER Katrin | AUT | 1 | 5.000 | 8.60 | 9.00 | 8.30 | 8.50 | 8.70 | 8.60 | 8.600 | 0.1 | 13.500 | 13.500 |
2 | 4.400 | 8.70 | 8.80 | 8.80 | 8.80 | 8.70 | 8.60 | 8.750 | 13.150 | |||||
37 | URVIKKO Annika | FIN | 1 | 5.000 | 8.40 | 8.30 | 8.40 | 8.60 | 8.50 | 8.70 | 8.475 | 13.475 | 13.475 | |
2 | 5.000 | 8.20 | 8.20 | 8.10 | 8.10 | 8.00 | 8.10 | 8.125 | 0.1 | 13.025 | ||||
38 | GOLOB Sasa | SLO | 1 | 4.600 | 8.80 | 9.00 | 8.90 | 8.80 | 8.80 | 8.60 | 8.825 | 13.425 | 13.425 | |
39 | KYSSELEF Tjasa | SLO | 1 | 5.000 | 8.50 | 8.40 | 8.40 | 8.60 | 8.00 | 8.40 | 8.425 | 13.425 | 13.425 | |
2 | 5.000 | 8.40 | 8.60 | 8.60 | 8.40 | 8.60 | 8.10 | 8.500 | 13.500 | |||||
40 | CSISZAR Anna | HUN | 1 | 5.000 | 8.30 | 8.20 | 8.10 | 8.50 | 8.50 | 8.50 | 8.375 | 13.375 | 13.375 | |
2 | 4.600 | 8.60 | 8.60 | 8.60 | 8.50 | 8.60 | 8.70 | 8.600 | 13.200 | |||||
41 | GORYUNOVA Kristina | RUS | 1 | 5.200 | 8.40 | 8.40 | 8.50 | 8.60 | 8.20 | 8.50 | 8.450 | 0.3 | 13.350 | 13.350 |
2 | 5.300 | 7.50 | 7.00 | 7.40 | 7.20 | 7.00 | 7.80 | 7.275 | 0.3 | 12.275 | ||||
42 | SJOBERG Lina | SWE | 1 | 4.800 | 8.50 | 8.50 | 8.50 | 8.50 | 8.40 | 8.70 | 8.500 | 13.300 | 13.300 | |
2 | 4.600 | 8.70 | 8.70 | 8.60 | 8.90 | 8.20 | 8.60 | 8.650 | 13.250 | |||||
43 | BERNSTEIN Naama | ISR | 1 | 4.600 | 8.60 | 8.50 | 8.60 | 8.90 | 8.70 | 8.70 | 8.650 | 13.250 | 13.250 | |
44 | PAROLARI Lia | ITA | 1 | 4.400 | 8.80 | 8.90 | 8.90 | 8.80 | 8.90 | 8.80 | 8.850 | 13.250 | 13.250 | |
45 | LIAK Tal | ISR | 1 | 5.000 | 8.20 | 8.10 | 8.10 | 8.20 | 8.10 | 8.40 | 8.150 | 13.150 | 13.150 | |
46 | HULGAARD Mette | DEN | 1 | 4.400 | 8.60 | 8.70 | 8.80 | 8.70 | 8.90 | 8.70 | 8.725 | 13.125 | 13.125 | |
2 | 4.600 | 8.70 | 8.70 | 8.50 | 8.50 | 8.30 | 8.60 | 8.575 | 13.175 | |||||
47 | KOVALIOVA Jekaterina | LTU | 1 | 4.600 | 8.40 | 8.50 | 8.40 | 8.70 | 8.50 | 8.60 | 8.500 | 13.100 | 13.100 | |
48 | FARKAS Ildiho | HUN | 1 | 4.600 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.80 | 8.500 | 13.100 | 13.100 | |
2 | 5.200 | 8.30 | 8.40 | 8.30 | 8.60 | 8.50 | 8.20 | 8.375 | 13.575 | |||||
49 | ZENKOVA Irina | LAT | 1 | 5.300 | 7.50 | 7.50 | 8.00 | 7.60 | 8.30 | 8.10 | 7.800 | 13.100 | 13.100 | |
2 | 4.900 | 8.30 | 8.50 | 8.30 | 8.50 | 8.20 | 7.80 | 8.325 | 13.225 | |||||
50 | ZAFEIRAKI Evgenia | GRE | 1 | 5.800 | 7.30 | 7.20 | 7.60 | 7.30 | 7.20 | 7.30 | 7.275 | 13.075 | 13.075 | |
2 | 4.600 | 8.40 | 8.60 | 8.50 | 8.50 | 8.20 | 8.10 | 8.400 | 13.000 | |||||
51 | SIKULOVA Jana | CZE | 1 | 5.000 | 8.50 | 8.30 | 8.70 | 8.60 | 8.40 | 8.70 | 8.550 | 0.5 | 13.050 | 13.050 |
52 | GEORGIOU Marilena | CYP | 1 | 4.800 | 8.20 | 8.40 | 8.10 | 7.80 | 8.50 | 8.20 | 8.225 | 13.025 | 13.025 | |
53 | FRANDOFERT Monika | POL | 1 | 4.400 | 8.50 | 8.40 | 8.60 | 8.80 | 8.80 | 8.30 | 8.575 | 12.975 | 12.975 | |
54 | LIMA Zoi | POR | 1 | 4.600 | 8.40 | 8.00 | 8.30 | 8.30 | 8.60 | 8.50 | 8.375 | 12.975 | 12.975 | |
55 | HERMANNSDOTTIR T. | ISL | 1 | 4.400 | 8.50 | 8.60 | 8.50 | 8.40 | 8.40 | 8.60 | 8.500 | 12.900 | 12.900 | |
2 | 4.600 | 8.50 | 8.50 | 8.50 | 8.60 | 8.30 | 8.60 | 8.525 | 13.125 | |||||
56 | VERBOVA Eva | CZE | 1 | 4.400 | 8.60 | 8.30 | 8.40 | 8.80 | 8.50 | 8.50 | 8.500 | 12.900 | 12.900 | |
57 | EINARSDOTTIR Frida | ISL | 1 | 4.400 | 8.60 | 8.40 | 8.40 | 8.50 | 8.30 | 8.40 | 8.425 | 0.1 | 12.725 | 12.725 |
58 | STAVRINAKI-PANAYI A. | CYP | 1 | 4.600 | 8.00 | 8.20 | 8.10 | 8.30 | 8.10 | 8.10 | 8.125 | 12.725 | 12.725 | |
59 | EDNER Maria | SWE | 1 | 4.400 | 8.20 | 8.20 | 8.30 | 8.50 | 8.20 | 8.30 | 8.250 | 12.650 | 12.650 | |
60 | TRYGGVADOTTIR Sigrun | ISL | 1 | 4.200 | 8.40 | 8.20 | 8.50 | 8.40 | 8.50 | 8.60 | 8.450 | 12.650 | 12.650 | |
61 | OFFERSGAARD Miriam | DEN | 1 | 4.400 | 8.20 | 8.10 | 8.40 | 8.10 | 8.00 | 8.60 | 8.200 | 12.600 | 12.600 | |
2 | 4.200 | 8.00 | 7.90 | 8.20 | 8.40 | 7.50 | 8.40 | 8.125 | 12.325 | |||||
62 | OHLSSON Alexandra | SWE | 1 | 4.400 | 8.20 | 8.10 | 8.10 | 8.20 | 8.10 | 8.30 | 8.150 | 12.550 | 12.550 | |
63 | GUDMUNDSDOTTIR Dora | ISL | 1 | 4.200 | 8.20 | 7.90 | 8.00 | 8.20 | 8.00 | 8.20 | 8.100 | 12.300 | 12.300 | |
64 | SOTNIKAVA Alina | BLR | 1 | 4.600 | 7.70 | 7.40 | 7.70 | 7.60 | 7.50 | 7.70 | 7.625 | 12.225 | 12.225 | |
2 | 4.600 | 9.00 | 8.90 | 9.00 | 9.00 | 8.60 | 8.70 | 8.900 | 13.500 | |||||
65 | DIMITRIADOU Chrysia | CYP | 1 | 4.000 | 7.60 | 7.90 | 8.20 | 8.20 | 8.20 | 8.60 | 8.125 | 12.125 | 12.125 | |
66 | SHEYTANOVA Iliana | BUL | 1 | 4.800 | 7.60 | 7.40 | 7.80 | 7.30 | 7.60 | 8.00 | 7.600 | 0.3 | 12.100 | 12.100 |
67 | MILEVA Ralitsa | BUL | 1 | 2.400 | 7.80 | 7.70 | 7.80 | 8.20 | 8.00 | 7.80 | 7.850 | 10.250 | 10.250 | |
68 | RABINOVITZ Roni | ISR | 1 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | |
Official Results |