3rd Individual European Championships
|
| |||
2009 European Championships Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 15.500 | 13.850 | 14.750 | 16.025 | 14.225 | 14.825 | 89.175 | |||
2 | KEATINGS Daniel | GBR | 14.475 | 15.475 | 13.425 | 15.550 | 15.000 | 14.350 | 88.275 | |||
3 | RYAZANOV Yury | RUS | 14.375 | 14.575 | 14.625 | 15.000 | 14.775 | 14.850 | 88.200 | |||
4 | BOY Philipp | GER | 14.600 | 13.875 | 13.825 | 14.975 | 14.350 | 15.200 | 86.825 | |||
5 | KOCZI Flavius | ROU | 14.300 | 13.575 | 13.225 | 16.475 | 14.625 | 14.575 | 86.775 | |||
6 | POZZO Enrico | ITA | 14.800 | 13.575 | 13.400 | 15.600 | 14.125 | 14.900 | 86.400 | |||
7 | PURVIS Daniel | GBR | 14.850 | 13.825 | 13.575 | 15.650 | 14.600 | 13.575 | 86.075 | |||
8 | SHATILOV Alexander | ISR | 14.475 | 13.675 | 13.625 | 15.675 | 14.350 | 14.150 | 85.950 | |||
9 | BOESCHENSTEIN N. | SUI | 13.975 | 13.250 | 14.125 | 15.775 | 14.825 | 13.800 | 85.750 | |||
10 | SABOT Hamilton | FRA | 14.025 | 13.200 | 14.175 | 14.650 | 14.625 | 14.450 | 85.125 | |||
11 | STEPANYAN Vahang | ARM | 14.100 | 13.950 | 14.225 | 14.850 | 14.375 | 13.100 | 84.600 | |||
12 | CAMPOS Manuel | POR | 14.300 | 13.850 | 13.775 | 15.150 | 14.550 | 12.950 | 84.575 | |||
13 | PIASECKY Samuel | SVK | 13.700 | 13.700 | 12.775 | 15.425 | 14.850 | 13.950 | 84.400 | |||
14 | AALTO Sami | FIN | 13.850 | 13.550 | 13.900 | 15.550 | 13.550 | 13.600 | 84.000 | |||
15 | MARKOUSIS Dimitrios | GRE | 15.050 | 11.600 | 13.950 | 15.550 | 13.925 | 13.475 | 83.550 | |||
16 | BYKAU Artsiom | BLR | 13.875 | 13.225 | 13.725 | 15.450 | 13.525 | 13.725 | 83.525 | |||
17 | CARANOBE Benoit | FRA | 14.300 | 10.900 | 14.125 | 15.075 | 14.575 | 14.175 | 83.150 | |||
18 | LYMPANOVNOS Christos | GRE | 13.250 | 13.025 | 13.550 | 15.475 | 13.775 | 13.750 | 82.825 | |||
19 | VAMMEN Helge | DEN | 13.775 | 13.175 | 13.100 | 15.075 | 13.675 | 13.650 | 82.450 | |||
20 | SAVITSKI Dzmitry | BLR | 13.475 | 12.825 | 12.500 | 14.875 | 15.025 | 13.600 | 82.300 | |||
21 | WAMMES Jeffrey | NED | 14.400 | 11.250 | 12.700 | 16.150 | 12.975 | 14.600 | 82.075 | |||
22 | BERBECAR M. | ROU | 13.550 | 13.150 | 13.575 | 15.200 | 13.250 | 13.025 | 81.750 | |||
23 | SIMOES Gustavo | POR | 14.175 | 12.975 | 13.750 | 15.125 | 12.325 | 12.250 | 80.600 | |||
24 | MUNOZ Sergio | ESP | 14.025 | 10.575 | 13.675 | 15.950 | 13.675 | 11.375 | 79.275 | |||
Official Results |
2009 European Championships Floor Exercise Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 6.300 | 9.150 | 15.450 | |||||||
2 | FAHRIG Matthias | GER | 6.400 | 9.000 | 15.400 | |||||||
3 | KOSMIDIS Eleftherios | GRE | 6.500 | 8.850 | 15.350 | |||||||
3 | SHATILOV Alexander | ISR | 6.300 | 9.050 | 15.350 | |||||||
5 | GOLOTSUTSKOV Anton | RUS | 6.200 | 9.000 | 15.200 | |||||||
6 | YAKUBOVSKY Oleksandr | UKR | 6.200 | 8.875 | 15.075 | |||||||
7 | POZZO Enrico | ITA | 6.100 | 8.925 | 0.1 | 14.925 | ||||||
8 | PENEV Eddie | BUL | 5.900 | 8.525 | 14.425 |
2009 European Championships Pommel Horse Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 6.700 | 8.900 | 15.600 | |||||||
2 | SMITH Louis | GBR | 6.500 | 9.050 | 15.550 | |||||||
3 | KEATINGS Daniel | GBR | 6.500 | 9.000 | 15.500 | |||||||
4 | PEREVOZNIKOV Andrey | RUS | 6.600 | 8.600 | 15.200 | |||||||
5 | BUSNARI Alberto | ITA | 6.400 | 8.775 | 15.175 | |||||||
6 | TRUYENS DonnaDonny | BEL | 6.700 | 7.850 | 14.550 | |||||||
7 | POPESCU Ilie Daniel | ROU | 6.400 | 7.125 | 13.525 | |||||||
8 | BERTONCELJ Saso | SLO | 6.000 | 7.150 | 13.150 |
2009 European Championships Rings Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 6.600 | 9.150 | 15.750 | |||||||
2 | VOROBIOV Olexandr | UKR | 6.800 | 8.800 | 15.600 | |||||||
3 | IOVTCHEV Iordan | BUL | 6.700 | 8.850 | 15.550 | |||||||
4 | MORANDI Matteo | ITA | 6.700 | 8.825 | 15.525 | |||||||
5 | PINHEIRORODRIGUES | FRA | 7.000 | 8.425 | 15.425 | |||||||
6 | PLUZHNIKOV K. | RUS | 6.600 | 8.725 | 15.325 | |||||||
7 | ANGIOLETTI Matteo | ITA | 6.600 | 8.675 | 15.275 | |||||||
8 | TAMPAKOS Dimosthenis | GRE | 6.700 | 8.275 | 14.975 |
3rd Individual European Championships Artistic Gymnastics 2009 Vault Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 1 | 7.000 | 9.275 | 16.275 | 16.325 | |||||||
2 | 7.000 | 9.375 | 16.375 | |||||||||||
2 | KOCZI Flavius | ROU | 1 | 7.000 | 9.300 | 16.300 | 16.312 | |||||||
2 | 7.000 | 9.325 | 16.325 | |||||||||||
3 | FAHRIG Matthias | GER | 1 | 7.000 | 9.400 | 16.400 | 16.225 | |||||||
2 | 6.600 | 9.450 | 16.050 | |||||||||||
4 | LYSZCZARZ Marek | POL | 1 | 6.600 | 9.375 | 15.975 | 15.937 | |||||||
2 | 6.600 | 9.300 | 15.900 | |||||||||||
5 | POPESCU Ilie Daniel | ROU | 1 | 7.000 | 9.325 | 0.1 | 16.225 | 15.912 | ||||||
2 | 7.000 | 8.900 | 0.3 | 15.600 | ||||||||||
6 | WAMMES Jeffrey | NED | 1 | 6.600 | 9.325 | 0.1 | 15.825 | 15.850 | ||||||
2 | 6.600 | 9.275 | 15.875 | |||||||||||
7 | HAMBUECHEN Fabian | GER | 1 | 6.600 | 9.300 | 0.1 | 15.800 | 15.662 | ||||||
2 | 6.200 | 9.325 | 15.525 | |||||||||||
8 | KASPIAROVICH Dimitri | BLR | 1 | 6.600 | 8.225 | 14.825 | 7.412 | |||||||
2 | 0.000 | 0.000 | 0.000 |
2009 European Championships Parallel Bars Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 6.500 | 9.325 | 15.825 | |||||||
2 | PETKOVSEK Mitja | SLO | 6.500 | 9.300 | 15.800 | |||||||
3 | HAMBUECHEN Fabian | GER | 6.500 | 8.875 | 15.375 | |||||||
4 | KIERZKOWSKI Adam | POL | 6.000 | 9.100 | 15.100 | |||||||
5 | PIASECKY Samuel | SVK | 6.200 | 8.875 | 15.075 | |||||||
5 | POPESCU Cosmin | ROU | 6.200 | 8.875 | 15.075 | |||||||
7 | KEATINGS Daniel | GBR | 6.000 | 9.000 | 15.000 | |||||||
8 | BOESCHENSTEIN N. | SUI | 6.000 | 8.175 | 14.175 |
2009 European Championships Horizontal Bar Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARAS Vlasios | GRE | 6.700 | 8.675 | 15.375 | |||||||
2 | CUCHERAT Yann | FRA | 6.700 | 8.550 | 15.250 | |||||||
3 | KUKSENKOV Nikolay | UKR | 6.400 | 8.525 | 14.925 | |||||||
4 | TSAREVICH Aliaksandr | BLR | 6.400 | 8.425 | 14.825 | |||||||
5 | ZONDERLAND Epke | NED | 7.000 | 7.575 | 14.575 | |||||||
6 | KONECNY Martin | CZE | 6.700 | 7.800 | 14.500 | |||||||
7 | WAMMES Jeffrey | NED | 6.000 | 8.025 | 14.025 | |||||||
8 | CASSINA Igor | ITA | 3.600 | 7.275 | 10.875 | |||||||
Official Results from Men's Events Finals |