Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsAll-Around Qualification Women
|
| ||||||
|
2008 Olympic Games Beijing Women's Teams Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 61.825 (2) | 62.650 (1) | 63.050 (2) | 60.750 (1) | 248.275 Q |
2 | United States | USA | 62.225 (1) | 61.125 (3) | 63.400 (1) | 60.050 (2) | 246.800 Q |
3 | Russian Fed. | RUS | 60.850 (3) | 61.775 (2) | 62.000 (3) | 59.775 (3) | 244.400 Q |
4 | Romania | ROU | 59.725 (4) | 58.450 (9) | 60.950 (4) | 59.300 (4) | 238.425 Q |
5 | Australia | AUS | 59.450 (5) | 59.050 (6) | 58.625 (8) | 58.325 (5) | 235.450 Q |
6 | France | FRA | 58.825 (10) | 58.525 (8) | 58.975 (7) | 57.550 (10) | 233.875 Q |
7 | Brazil | BRA | 59.450 (5) | 58.425 (10) | 56.675 (11) | 59.250 (5) | 233.800 Q |
8 | Japan | JPN | 58.050 (11) | 58.725 (7) | 59.900 (5) | 56.500 (11) | 233.175 Q |
9 | Great Britain | GBR | 59.325 (7) | 57.875 (11) | 57.450 (10) | 57.775 (7) | 232.425 |
10 | Italy | ITA | 59.075 (9) | 57.375 (12) | 58.200 (9) | 56.625 (9) | 231.275 |
11 | Ukraine | UKR | 58.000 (12) | 60.625 (4) | 59.700 (6) | 52.800 (12) | 231.125 |
12 | Germany | GER | 59.150 (8) | 59.150 (5) | 55.825 (12) | 56.675 (9) | 230.800 |
Official Results |
2008 Olympic Games Beijing Women's Teams Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 61.825 (2) | 62.650 (1) | 63.050 (2) | 60.750 (2) | 248.275 Q |
63 | CHENG Fei | CHN | 16.150 | 15.875 | 15.750 | 47.775 | |
80 | HE Kexin | CHN | 15.250 | 15.725 | 30.975 | ||
7 | JIANG Yuyuan | CHN | 14.775 | 15.550 | 15.250 | 15.050 | 60.625 |
83 | LI Shanshan | CHN | 16.125 | 14.200 | 30.325 | ||
3 | YANG Yilin | CHN | 15.200 | 16.650 | 15.500 | 15.000 | 62.350 |
9 | DENG Linlin | CHN | 15.225 | 14.725 | 15.550 | 14.950 | 60.450 |
2 | United States | USA | 62.225 (1) | 61.125 (3) | 63.400 (1) | 60.050 (1) | 246.800 Q |
1 | JOHNSON Shawn | USA | 16.000 | 15.325 | 15.975 | 15.425 | 62.725 |
2 | LIUKIN Nastia | USA | 15.100 | 15.950 | 15.975 | 15.350 | 62.375 |
95 | MEMMEL Chellsie | USA | 15.050 | 15.050 | |||
97 | PESZEK Samantha | USA | 14.800 | 14.800 | |||
64 | SACRAMONE Alicia | USA | 15.850 | 15.950 | 14.425 | 46.225 | |
11 | SLOAN Bridget | USA | 15.275 | 14.800 | 15.500 | 14.850 | 60.425 |
3 | Russian Fed. | RUS | 60.850 (3) | 61.775 (2) | 62.000 (3) | 59.775 (3) | 244.400 Q |
6 | AFANASYEVA Ksenia | RUS | 15.175 | 14.825 | 15.775 | 15.025 | 60.800 |
66 | KLYUKINA Svetlana | RUS | 15.175 | 14.975 | 13.950 | 44.100 | |
10 | KRAMARENKO Ekaterina | RUS | 15.150 | 15.500 | 14.625 | 15.150 | 60.425 |
5 | PAVLOVA Anna | RUS | 15.350 | 14.600 | 15.825 | 15.125 | 60.900 |
98 | GREBENKOVA Lyudmila | RUS | 14.600 | 14.600 | |||
4 | SEMENOVA Ksenia | RUS | 14.750 | 16.475 | 15.775 | 14.475 | 61.475 |
4 | Romania | ROU | 59.725 (4) | 58.450 (9) | 60.950 (4) | 59.300 (4) | 238.425 Q |
8 | NISTOR Steliana | ROU | 14.900 | 15.975 | 15.075 | 14.550 | 60.500 |
13 | IZBASA Sandra | ROU | 15.100 | 13.575 | 15.225 | 15.475 | 59.375 |
72 | ACATRINEI Andreea | ROU | 14.350 | 14.175 | 14.775 | 43.300 | |
89 | GRIGORE Andreea | ROU | 14.700 | 13.975 | 28.675 | ||
67 | DRAGOI Gabriela | ROU | 14.225 | 15.450 | 14.250 | 43.925 | |
16 | TAMIRJAN Anamaria | ROU | 15.025 | 14.275 | 15.200 | 14.500 | 59.000 |
5 | Australia | AUS | 59.450 (5) | 59.050 (6) | 58.625 (8) | 58.325 (5) | 235.450 Q |
18 | BONORA Georgia | AUS | 14.850 | 14.500 | 15.025 | 14.525 | 58.900 |
30 | BRENNAN Ashleigh | AUS | 14.775 | 13.700 | 14.150 | 14.625 | 57.250 |
69 | MITCHELL Lauren | AUS | 14.725 | 14.100 | 14.650 | 43.475 | |
96 | VIVIAN Olivia | AUS | 14.925 | 14.925 | |||
44 | JOURA Daria | AUS | 15.100 | 15.125 | 12.475 | 13.450 | 56.150 |
15 | MORGAN Shona | AUS | 14.700 | 14.500 | 15.350 | 14.525 | 59.075 |
6 | France | FRA | 58.825 (10) | 58.525 (8) | 58.975 (7) | 57.550 (10) | 233.875 Q |
88 | DEBAUVE Marine | FRA | 14.625 | 14.100 | 28.725 | ||
22 | DUGAIN Laetitia | FRA | 14.350 | 14.625 | 14.975 | 14.325 | 58.275 Q |
65 | LINDOR Katheleen | FRA | 14.900 | 14.700 | 14.575 | 44.175 | |
29 | MOREL Pauline | FRA | 14.275 | 14.800 | 13.750 | 14.625 | 57.450 |
20 | PETIT Marine | FRA | 14.850 | 14.325 | 14.800 | 14.375 | 58.350 |
71 | BELLEMARE Rose-Eliandre | FRA | 14.725 | 14.400 | 14.225 | 43.350 | |
7 | Brazil | BRA | 59.450 (5) | 58.425 (10) | 56.675 (11) | 59.250 (5) | 233.800 Q |
28 | SILVA Ana | BRA | 14.750 | 14.550 | 13.475 | 14.800 | 57.575 |
84 | SANTOS Daiane | BRA | 14.800 | 15.275 | 30.075 | ||
76 | HYPOLITO Daniele | BRA | 14.300 | 14.000 | 14.250 | 42.550 | |
36 | FRANCO Ethiene | BRA | 14.175 | 14.100 | 14.400 | 14.275 | 56.950 |
12 | BARBOSA Jade | BRA | 15.100 | 14.800 | 14.700 | 14.900 | 59.500 |
74 | SOUZA Lais | BRA | 14.800 | 14.775 | 13.575 | 43.150 | |
8 | Japan | JPN | 58.050 (11) | 58.725 (7) | 59.900 (5) | 56.500 (11) | 233.175 Q |
17 | TSURUMI Koko | JPN | 14.200 | 15.025 | 15.425 | 14.325 | 58.975 |
27 | OSHIMA Kyoko | JPN | 14.700 | 14.450 | 14.300 | 14.175 | 57.625 |
77 | MINOBE Yu | JPN | 14.050 | 14.525 | 13.825 | 42.400 | |
50 | UEMURA Miki | JPN | 14.475 | 12.775 | 14.575 | 12.875 | 54.700 |
85 | KURODA Mayu | JPN | 14.725 | 14.850 | 29.575 | ||
68 | SHINTAKE Yuko | JPN | 14.675 | 15.050 | 14.175 | 43.900 | |
9 | Great Britain | GBR | 59.325 (7) | 57.875 (11) | 57.450 (10) | 57.775 (7) | 232.425 |
24 | DOWNIE Becky | GBR | 15.050 | 14.650 | 14.225 | 14.150 | 58.075 |
42 | KING Marissa | GBR | 14.875 | 13.475 | 14.325 | 13.750 | 56.425 |
81 | TWEDDLE Beth | GBR | 15.650 | 14.950 | 30.600 | ||
78 | WHELAN Hannah | GBR | 13.500 | 14.325 | 14.125 | 41.950 | |
73 | WING Rebecca | GBR | 14.550 | 14.100 | 14.575 | 43.225 | |
33 | CAIRNS Imogen | GBR | 14.850 | 13.475 | 14.175 | 14.550 | 57.050 |
10 | Italy | ITA | 59.075 (9) | 57.375 (12) | 58.200 (9) | 56.625 (9) | 231.275 |
90 | BERGAMELLI Monica | ITA | 13.900 | 14.350 | 28.250 | ||
21 | FERRARI Vanessa | ITA | 14.825 | 14.050 | 14.775 | 14.650 | 58.300 |
34 | GIOVANNINI Carlotta | ITA | 15.100 | 14.475 | 13.900 | 13.575 | 57.050 |
35 | BENOLLI Francesca | ITA | 15.075 | 14.475 | 13.850 | 13.600 | 57.000 |
92 | MACRI' Federica | ITA | 13.550 | 13.800 | 27.350 | ||
23 | PAROLARI Lia | ITA | 14.075 | 14.375 | 15.175 | 14.575 | 58.200 |
11 | Ukraine | UKR | 58.000 (12) | 60.625 (4) | 59.700 (6) | 52.800 (12) | 231.125 |
70 | KRASNIANSKA Iryna | UKR | 14.200 | 14.250 | 15.025 | 43.475 | |
75 | PROSKURINA Maryna | UKR | 14.850 | 14.625 | 13.675 | 43.150 | |
37 | HOLENKOVA Valentyna | UKR | 13.975 | 14.375 | 14.275 | 14.125 | 56.750 |
82 | ZGOBA Dariya | UKR | 15.675 | 14.875 | 30.550 | ||
45 | KOZICH Alina | UKR | 14.975 | 13.625 | 15.175 | 12.000 | 55.775 |
86 | KOVAL Anastasiia | UKR | 16.325 | 13.000 | 29.325 | ||
12 | Germany | GER | 59.150 (8) | 59.150 (5) | 55.825 (12) | 56.675 (9) | 230.800 |
14 | CHUSOVITINA Oksana | GER | 15.800 | 14.725 | 14.400 | 14.450 | 59.375 |
94 | BRINKER Anja | GER | 15.125 | 15.125 | |||
55 | HINDERMANN Marie-Sophie | GER | 14.925 | 13.125 | 13.425 | 12.400 | 53.875 |
40 | ABEL Katja | GER | 14.250 | 14.650 | 14.075 | 13.475 | 56.450 |
79 | MOEBIUS Joeline | GER | 13.675 | 13.925 | 14.275 | 41.875 | |
51 | BIJAK Daria | GER | 14.175 | 14.650 | 11.150 | 14.475 | 54.450 |
Italics indicate the low (non-counting) score | |||||||
Official Results |