Games of the 29th Olympiad
Beijing (CHN) 2008 Aug 08-24
Artistic Gymnastics
Events Qualification Men
|
|
|
29th Olympic Games Beijing 2009 Men’s Floor Exercise Qualification | A | B | Pen | Score |
1 | HYPOLITO Diego | BRA | 6.600 | 9.350 | | 15.950 Q |
2 | DRAGULESCU Marian | ROU | 6.900 | 9.025 | | 15.925 Q |
3 | DEFERR Gervasio | ESP | 6.500 | 9.325 | | 15.825 Q |
4 | HAMBUECHEN Fabian | GER | 6.500 | 9.300 | | 15.800 Q |
5 | UCHIMURA Kohei | JPN | 6.500 | 9.225 | | 15.725 Q |
6 | ZOU Kai CHN 6. | 700 | 9.100 | 0.100 | | 15.700 Q |
7 | GOLOTSUTSKOV Anton | RUS | 6.500 | 9.100 | | 15.600 Q |
8 | SHATILOV Alexandr | ISR | 6.600 | 9.000 | | 15.600 Q |
9 | KIM Soomyun | KOR | 6.700 | 8.875 | | 15.575 R |
10 | MARTINEZ Rafael | ESP | 6.400 | 9.150 | | 15.550 R |
11 | SHEWFELT Kyle | CAN | 6.500 | 9.025 | | 15.525 R |
12 | NAKASE Takuya | JPN | 6.300 | 9.200 | | 15.500 |
13 | KIM Daeeun | KOR | 6.400 | 9.100 | | 15.500 |
14 | NGUYEN Marcel | GER | 6.400 | 9.025 | | 15.425 |
15 | YANG Wei | CHN | 6.100 | 9.300 | | 15.400 |
16 | SELARIU Razvan | ROU | 6.400 | 9.000 | | 15.400 |
17 | HORTON Jonathan | USA | 6.300 | 9.050 | | 15.350 |
18 | DEVYATOVSKIY Maxim | RUS | 6.000 | 9.300 | | 15.300 |
19 | HAGERTY Joey | USA | 6.200 | 9.075 | | 15.275 |
20 | OKIGUCHI Makoto | JPN | 6.500 | 8.775 | | 15.275 |
21 | GAFUIK Nathan | CAN | 6.300 | 8.925 | | 15.225 |
22 | PALGEN Sascha | LUX | 6.200 | 9.000 | | 15.200 |
23 | TOMITA Hiroyuki | JPN | 6.000 | 9.175 | | 15.175 |
24 | RIVERA RIVERA Luis | PUR | 6.100 | 9.025 | | 15.125 |
25 | BOUHAIL Thomas | FRA | 6.400 | 8.825 | 0.100 | 15.125 |
26 | CARANOBE Benoit | FRA | 6.300 | 8.825 | | 15.125 |
27 | KOCZI Flavius | ROU | 6.500 | 8.625 | | 15.125 |
28 | LI Xiaopeng | CHN | 5.900 | 9.200 | | 15.100 |
29 | SPIRIDONOV Evgenij | GER | 6.000 | 9.025 | | 15.025 |
30 | KIM Jihoon | KOR | 6.000 | 8.975 | | 14.975 |
31 | KIM Seungil | KOR | 6.000 | 8.975 | | 14.975 |
32 | KHOROKHORDIN Sergey | RUS | 6.100 | 8.875 | | 14.975 |
33 | BOTELLA Isaac | ESP | 6.300 | 8.675 | | 14.975 |
34 | SAKAMOTO Koki | JPN | 5.700 | 9.250 | | 14.950 |
35 | KEATINGS Daniel | GBR | 5.900 | 9.000 | | 14.900 |
36 | WONG Adam | CAN | 5.900 | 9.000 | | 14.900 |
37 | ARTEMEV Alexander | USA | 5.900 | 8.975 | | 14.875 |
38 | GOLDING Grant | CAN | 5.900 | 8.950 | | 14.850 |
39 | JUCKEL Robert | GER | 5.900 | 8.950 | | 14.850 |
40 | POZZO Enrico | ITA | 6.200 | 8.600 | | 14.800 |
41 | UDE Filip | CRO | 6.100 | 8.775 | 0.100 | 14.775 |
42 | CHEN Yibing | CHN | 5.600 | 9.125 | | 14.725 |
43 | BUCUR Adrian | ROU | 5.800 | 8.925 | | 14.725 |
44 | KASPEROVICH Dmitry | BLR | 6.000 | 8.775 | 0.100 | 14.675 |
45 | CARBALLO Manuel | ESP | 5.600 | 9.050 | | 14.650 |
46 | GIORGADZE Ilia | GEO | 6.100 | 8.625 | 0.100 | 14.625 |
47 | RYAZANOV Yury | RUS | 6.000 | 8.600 | | 14.600 |
48 | SABOT Hamilton | FRA | 5.600 | 8.975 | | 14.575 |
49 | POPESCU Daniel | ROU | 5.700 | 8.975 | 0.100 | 14.575 |
50 | MUNOZ Sergio | ESP | 5.800 | 8.775 | | 14.575 |
51 | SIMPSON Sam | AUS | 5.900 | 8.650 | | 14.550 |
52 | SAVENKOV Denis | BLR | 6.000 | 8.525 | | 14.525 |
53 | PLUZHNIKOV Konstantin | RUS | 5.500 | 8.950 | | 14.450 |
54 | BOY Philipp | GER | 5.900 | 8.550 | | 14.450 |
55 | SPRING Justin | USA | 5.800 | 8.600 | | 14.400 |
56 | XIAO Qin | CHN | 5.500 | 8.975 | 0.100 | 14.375 |
57 | SAVITSKI Dmitry | BLR | 6.000 | 8.675 | 0.300 | 14.375 |
58 | FOKIN Anton | UZB | 5.800 | 8.825 | 0.300 | 14.325 |
59 | TSAREVICH Aleksandr | BLR | 5.500 | 8.800 | | 14.300 |
60 | ANGIOLETTI Matteo | ITA | 5.500 | 8.850 | 0.100 | 14.250 |
61 | GIRALDO Jorge Hugo | COL | 5.700 | 8.500 | | 14.200 |
62 | PINHEIRO RODRIGUES Danny | FRA | 5.800 | 8.400 | | 14.200 |
63 | BHAVSAR Raj | USA | 5.200 | 8.975 | | 14.175 |
64 | MORANDI Matteo | ITA | 5.400 | 8.775 | | 14.175 |
65 | FUENTES BUSTAMANTE Jose Luis | VEN | 5.500 | 8.650 | | 14.150 |
66 | KARBANENKO Dimitri | FRA | 5.600 | 8.450 | | 14.050 |
67 | COPPOLINO Andrea | ITA | 5.000 | 9.025 | | 14.025 |
68 | KOZLOV Igor | BLR | 5.300 | 8.725 | | 14.025 |
69 | YANG Taeyoung | KOR | 6.100 | 7.850 | 0.100 | 13.850 |
70 | SMITH Louis | GBR | 5.400 | 8.300 | | 13.700 |
71 | CAPELLI Claudio | SUI | 6.200 | 7.700 | 0.300 | 13.600 |
72 | BUSNARI Alberto | ITA | 4.500 | 9.025 | | 13.525 |
73 | SROUR Mohamed | EGY | 5.800 | 7.850 | 0.200 | 13.450 |
74 | GAL Robert HUN 5. | 300 | 8.425 | 0.300 | | 13.425 |
75 | AL-HARAZI Nashwan | YEM | 5.500 | 7.850 | 0.100 | 13.250 |
76 | Van DAMME Koen | BEL | 5.500 | 7.775 | 0.700 | 12.575 |
77 | O'NEILL Brandon | CAN | 2.000 | 1.450 | | 3.450 |
Official Results |
FX
PH
SR
VT
PB
HB
29th Olympic Games Beijing 2009 Men’s Pommel Horse Qualification | A | B | Pen | Score |
1 | XIAO Qin | CHN | 6.400 | 9.600 | | 16.000 Q |
2 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.500 | 9.025 | | 15.525 Q |
3 | UDE Filip | CRO | 6.400 | 9.075 | | 15.475 Q |
4 | YANG Wei | CHN | 6.100 | 9.325 | | 15.425 Q |
5 | SMITH Louis | GBR | 6.500 | 8.825 | | 15.325 Q |
6 | HUANG Xu | CHN | 6.000 | 9.300 | | 15.300 |
7 | ARTEMEV Alexander | USA | 6.100 | 9.150 | | 15.250 Q |
8 | TOMITA Hiroyuki | JPN | 6.100 | 9.075 | | 15.175 Q |
9 | KIM Jihoon | KOR | 6.100 | 9.075 | | 15.175 Q |
10 | KEATINGS Daniel | GBR | 6.200 | 8.975 | | 15.175 R |
11 | BUSNARI Alberto | ITA | 6.200 | 8.925 | | 15.125 R |
12 | IGNATOVICH Aleksei | BLR | 6.100 | 8.975 | | 15.075 R |
13 | YANG Taeyoung | KOR | 6.000 | 9.000 | | 15.000 |
14 | SAKAMOTO Koki | JPN | 6.000 | 8.925 | | 14.925 |
15 | ANDERGASSEN Thomas | GER | 6.000 | 8.900 | | 14.900 |
16 | JUCKEL Robert | GER | 5.900 | 8.950 | | 14.850 |
17 | KRYUKOV Nikolay | RUS | 6.000 | 8.850 | | 14.850 |
18 | KHOROKHORDIN Sergey | RUS | 5.800 | 9.000 | | 14.800 |
19 | MARTINEZ Rafael | ESP | 6.000 | 8.800 | | 14.800 |
20 | RIVERA RIVERA Luis | PUR | 5.900 | 8.850 | | 14.750 |
21 | KIM Daeeun | KOR | 5.800 | 8.925 | | 14.725 |
22 | FOKIN Anton | UZB | 6.000 | 8.725 | | 14.725 |
23 | BOY Philipp | GER | 5.900 | 8.775 | | 14.675 |
24 | KIM Seungil | KOR | 5.900 | 8.650 | | 14.550 |
25 | SAVITSKI Dmitry | BLR | 5.700 | 8.825 | | 14.525 |
26 | POPESCU Daniel | ROU | 6.100 | 8.400 | | 14.500 |
27 | CHEN Yibing | CHN | 5.200 | 9.275 | | 14.475 |
28 | CARBALLO Manuel | ESP | 5.600 | 8.875 | | 14.475 |
29 | SPIRIDONOV Evgenij | GER | 5.700 | 8.775 | | 14.475 |
30 | CAPELLI Claudio | SUI | 5.800 | 8.675 | | 14.475 |
31 | RYAZANOV Yury | RUS | 5.700 | 8.750 | | 14.450 |
32 | TSAREVICH Aleksandr | BLR | 5.800 | 8.650 | | 14.450 |
33 | KASHIMA Takehiro | JPN | 6.300 | 8.125 | | 14.425 |
34 | KOCZI Flavius | ROU | 6.500 | 7.900 | | 14.400 |
35 | WONG Adam | CAN | 5.500 | 8.875 | | 14.375 |
36 | POZZO Enrico | ITA | 5.500 | 8.825 | | 14.325 |
37 | CARANOBE Benoit | FRA | 5.800 | 8.450 | | 14.250 |
38 | van DAMME Koen | BEL | 6.200 | 8.000 | | 14.200 |
39 | KIKUCHI David | CAN | 5.200 | 8.975 | | 14.175 |
40 | GOLDING Grant | CAN | 5.400 | 8.725 | | 14.125 |
41 | TAN Kai Wen | USA | 5.500 | 8.600 | | 14.100 |
42 | UCHIMURA Kohei | JPN | 5.900 | 8.200 | | 14.100 |
43 | NAKASE Takuya | JPN | 5.200 | 8.875 | | 14.075 |
44 | SELARIU Razvan | ROU | 5.700 | 8.375 | | 14.075 |
45 | BHAVSAR Raj | USA | 5.400 | 8.650 | | 14.050 |
46 | SABOT Hamilton | FRA | 5.900 | 8.125 | | 14.025 |
47 | SIMPSON Sam | AUS | 5.700 | 8.300 | | 14.000 |
48 | HORTON Jonathan | USA | 5.200 | 8.725 | | 13.925 |
49 | HAGERTY Joey | USA | 5.400 | 8.525 | | 13.925 |
50 | BOUHAIL Thomas | FRA | 5.400 | 8.450 | | 13.850 |
51 | SHATILOV Alexandr | ISR | 5.400 | 8.425 | | 13.825 |
52 | CASSINA Igor | ITA | 5.000 | 8.800 | | 13.800 |
53 | GAFUIK Nathan | CAN | 5.300 | 8.500 | | 13.800 |
54 | KIM Soomyun | KOR | 5.300 | 8.500 | | 13.800 |
55 | SAN MIGUEL Ivan | ESP | 5.100 | 8.675 | | 13.775 |
56 | KARBANENKO Dimitri | FRA | 4.900 | 8.800 | | 13.700 |
57 | MORANDI Matteo | ITA | 5.100 | 8.600 | | 13.700 |
58 | KONECNY Martin | CZE | 5.000 | 8.650 | | 13.650 |
59 | BOTELLA Isaac | ESP | 4.900 | 8.700 | | 13.600 |
60 | SAVENKOV Denis | BLR | 5.000 | 8.525 | | 13.525 |
61 | PINHEIRO RODRIGUES Danny | FRA | 5.000 | 8.400 | | 13.400 |
62 | GIRALDO Jorge Hugo | COL | 5.900 | 7.450 | | 13.350 |
63 | DEVYATOVSKIY Maxim | RUS | 5.300 | 8.000 | | 13.300 |
64 | SROUR Mohamed | EGY | 4.900 | 8.350 | | 13.250 |
65 | GAL Robert | HUN | 5.000 | 8.225 | | 13.225 |
66 | SCHARER Christoph | SUI | 5.300 | 7.850 | | 13.150 |
67 | HAMBUECHEN Fabian | GER | 4.700 | 8.400 | | 13.100 |
68 | PALGEN Sascha | LUX | 5.300 | 7.700 | | 13.000 |
69 | COPPOLINO Andrea | ITA | 4.700 | 8.225 | | 12.925 |
70 | STANESCU Robert | ROU | 4.900 | 8.025 | | 12.925 |
71 | MUNOZ Sergio | ESP | 5.000 | 7.700 | | 12.700 |
72 | KOZLOV Igor | BLR | 4.200 | 8.475 | | 12.675 |
73 | BUCUR Adrian | ROU | 5.100 | 7.425 | | 12.525 |
74 | AL-HARAZI Nashwan | YEM | 5.200 | 7.325 | | 12.525 |
75 | O'NEILL Brandon | CAN | 4.200 | 8.275 | | 12.475 |
76 | GOLOTSUTSKOV Anton | RUS | 5.500 | 6.825 | | 12.325 |
Official Results |
FX
PH
SR
VT
PB
HB
29th Olympic Games Beijing 2009 Men’s Rings Qualification | A | B | Pen | Score |
1 | CHEN Yibing | CHN | 7.300 | 9.225 | | 16.525 Q |
2 | IOVTCHEV Iordan | BUL | 7.300 | 8.975 | | 16.275 Q |
3 | VOROBIOV Oleksandr | UKR | 7.200 | 9.050 | | 16.250 Q |
4 | YANG Wei | CHN | 7.300 | 8.925 | | 16.225 Q |
5 | MORANDI Matteo | ITA | 7.100 | 8.925 | | 16.025 Q |
6 | COPPOLINO Andrea | ITA | 6.800 | 9.175 | | 15.975 Q |
7 | PINHEIRO RODRIGUES Danny | FRA | 7.200 | 8.600 | | 15.800 Q |
8 | STANESCU Robert | ROU | 7.000 | 8.750 | | 15.750 Q |
9 | TAN Kai Wen | USA | 7.200 | 8.525 | | 15.725 R |
10 | ANGIOLETTI Matteo | ITA | 6.700 | 8.925 | | 15.625 |
11 | YOO Wonchul | KOR | 6.800 | 8.775 | | 15.575 R |
12 | ANDERGASSEN Thomas | GER | 6.600 | 8.925 | | 15.525 R |
13 | SAKAMOTO Koki | JPN | 6.700 | 8.825 | | 15.525 |
14 | KIM Daeeun | KOR | 6.700 | 8.750 | | 15.450 |
15 | DEVYATOVSKIY Maxim | RUS | 6.300 | 9.075 | | 15.375 |
16 | BHAVSAR Raj | USA | 6.500 | 8.825 | | 15.325 |
17 | HORTON Jonathan | USA | 6.600 | 8.725 | | 15.325 |
18 | HUANG Xu | CHN | 6.600 | 8.700 | | 15.300 |
19 | GOLDING Grant | CAN | 6.300 | 8.975 | | 15.275 |
20 | NAKASE Takuya | JPN | 6.400 | 8.875 | | 15.275 |
21 | KASPEROVICH Dmitry | BLR | 6.500 | 8.775 | | 15.275 |
22 | RIVERA RIVERA Luis | PUR | 6.500 | 8.750 | | 15.250 |
23 | KIKUCHI David | CAN | 6.500 | 8.700 | | 15.200 |
24 | SAN MIGUEL Ivan | ESP | 6.600 | 8.600 | | 15.200 |
25 | SELARIU Razvan | ROU | 6.300 | 8.875 | | 15.175 |
26 | SAVITSKI Dmitry | BLR | 6.300 | 8.875 | | 15.175 |
27 | MUNOZ Sergio | ESP | 6.600 | 8.550 | | 15.150 |
28 | CARANOBE Benoit | FRA | 6.400 | 8.700 | | 15.100 |
29 | RYAZANOV Yury | RUS | 6.400 | 8.700 | | 15.100 |
30 | GOLOTSUTSKOV Anton | RUS | 6.400 | 8.675 | | 15.075 |
31 | KHOROKHORDIN Sergey | RUS | 6.400 | 8.675 | | 15.075 |
32 | TOMITA Hiroyuki | JPN | 6.300 | 8.725 | | 15.025 |
33 | HAMBUECHEN Fabian | GER | 5.900 | 9.075 | | 14.975 |
34 | BUCUR Adrian | ROU | 6.200 | 8.750 | | 14.950 |
35 | KOZLOV Igor | BLR | 6.100 | 8.825 | | 14.925 |
36 | BOTELLA Isaac | ESP | 6.300 | 8.600 | | 14.900 |
37 | CARBALLO Manuel | ESP | 6.400 | 8.500 | | 14.900 |
38 | YANG Taeyoung | KOR | 6.300 | 8.575 | | 14.875 |
39 | NGUYEN Marcel | GER | 5.800 | 9.050 | | 14.850 |
40 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.400 | 8.450 | | 14.850 |
41 | FOKIN Anton | UZB | 6.200 | 8.625 | | 14.825 |
42 | LI Xiaopeng | CHN | 6.100 | 8.700 | | 14.800 |
43 | UCHIMURA Kohei | JPN | 5.900 | 8.775 | | 14.675 |
44 | BOY Philipp | GER | 6.000 | 8.650 | | 14.650 |
45 | WONG Adam | CAN | 5.800 | 8.700 | | 14.500 |
46 | JUCKEL Robert | GER | 6.000 | 8.425 | | 14.425 |
47 | CAPELLI Claudio | SUI | 5.600 | 8.775 | | 14.375 |
48 | SABOT Hamilton | FRA | 5.600 | 8.775 | | 14.375 |
49 | KIM Seungil | KOR | 5.600 | 8.725 | | 14.325 |
50 | van DAMME Koen | BEL | 5.700 | 8.625 | | 14.325 |
51 | MARTINEZ Rafael | ESP | 5.800 | 8.525 | | 14.325 |
52 | PALGEN Sascha | LUX | 5.800 | 8.525 | | 14.325 |
53 | PLUZHNIKOV Konstantin | RUS | 6.200 | 8.075 | | 14.275 |
54 | GAFUIK Nathan | CAN | 5.200 | 9.050 | | 14.250 |
55 | POZZO Enrico | ITA | 5.500 | 8.750 | | 14.250 |
56 | KIM Soomyun | KOR | 5.500 | 8.675 | | 14.175 |
57 | SPRING Justin | USA | 5.500 | 8.675 | | 14.175 |
58 | SHATILOV Alexandr | ISR | 5.300 | 8.775 | | 14.075 |
59 | POPESCU Daniel | ROU | 5.400 | 8.575 | | 13.975 |
60 | GIRALDO Jorge Hugo | COL | 5.500 | 8.450 | | 13.950 |
61 | KOCZI Flavius | ROU | 5.900 | 8.050 | | 13.950 |
62 | SHEWFELT Kyle | CAN | 5.000 | 8.925 | | 13.925 |
63 | SIMPSON Sam | AUS | 5.500 | 8.300 | | 13.800 |
64 | KEATINGS Daniel | GBR | 5.300 | 8.475 | | 13.775 |
65 | SAVENKOV Denis | BLR | 4.800 | 8.950 | | 13.750 |
66 | BOUHAIL Thomas | FRA | 4.500 | 9.200 | | 13.700 |
67 | KARBANENKO Dimitri | FRA | 5.000 | 8.675 | | 13.675 |
68 | ARTEMEV Alexander | USA | 5.400 | 8.275 | | 13.675 |
69 | SMITH Louis | GBR | 5.400 | 7.925 | | 13.325 |
70 | SROUR Mohamed | EGY | 5.300 | 7.375 | | 12.675 |
71 | IGNATOVICH Aleksei | BLR | 0.000 | 0.000 | | 0.000 |
Official Results |
FX
PH
SR
VT
PB
HB
29th Olympic Games Beijing 2009 - Men’s Vault Qualification |
Two Vaults Qualification | A | B | Pen | Score | Final |
1 | DRAGULESCU Marian | ROU | 7.000 | 9.625 | | 16.625 | 16.762 Q |
2 | BOUHAIL Thomas | FRA | 7.000 | 9.625 | | 16.625 | 16.662 Q |
3 | BLANIK Leszek | POL | 7.000 | 9.700 | | 16.700 | 16.587 Q |
4 | KASPEROVICH Dmitry | BLR | 7.000 | 9.500 | | 16.500 | 16.587 Q |
5 | KOCZI Flavius | ROU | 7.000 | 9.600 | | 16.600 | 16.587 Q |
6 | GOLOTSUTSKOV Anton | RUS | 7.000 | 9.550 | | 16.550 | 16.575 Q |
7 | CARANOBE Benoit | FRA | 7.000 | 9.500 | | 16.500 | 16.437 Q |
8 | BOTELLA Isaac | ESP | 6.600 | 9.450 | | 16.050 | 16.075 Q |
9 | SHEWFELT Kyle | CAN | 6.600 | 9.750 | | 16.350 | 16.050 R |
10 | HAMBUECHEN Fabian | GER | 6.600 | 9.700 | | 16.300 | 16.037 R |
11 | MARAS Vlasios | GRE | 6.600 | 9.425 | 0.100 | 15.925 | 15.987 R |
12 | ANGIOLETTI Matteo | ITA | 7.000 | 9.500 | | 16.500 | 15.887 |
13 | RIVERA RIVERA Luis | PUR | 6.600 | 9.625 | 0.100 | 16.225 | 15.712 |
14 | YANG Taeyoung | KOR | 7.000 | 9.000 | 0.400 | 16.000 | 15.525 |
15 | POPESCU Daniel | ROU | 7.000 | 9.500 | 0.100 | 16.400 | 15.262 |
16 | AL-HARAZI Nashwan | YEM | 6.200 | 9.200 | | 15.400 | 15.250 |
One Vault Qualification | A | B | Pen | Score | Final |
1 | LI Xiaopeng | CHN | 7.200 | 9.575 | | 16.775 | |
2 | BLANIK Leszek | POL | 7.000 | 9.700 | | 16.700 | |
3 | BOUHAIL Thomas | FRA | 7.000 | 9.625 | | 16.625 | |
3 | DRAGULESCU Marian | ROU | 7.000 | 9.625 | | 16.625 | |
5 | KOCZI Flavius | ROU | 7.000 | 9.600 | | 16.600 | |
6 | GOLOTSUTSKOV Anton | RUS | 7.000 | 9.550 | | 16.550 | |
7 | YANG Wei | CHN | 7.000 | 9.550 | | 16.550 | |
8 | KASPEROVICH Dmitry | BLR | 7.000 | 9.500 | | 16.500 | |
9 | CARANOBE Benoit | FRA | 7.000 | 9.500 | | 16.500 | |
10 | ANGIOLETTI Matteo | ITA | 7.000 | 9.500 | | 16.500 | |
11 | POPESCU Daniel | ROU | 7.000 | 9.500 | 0.100 | 16.400 | |
12 | SHEWFELT Kyle | CAN | 6.600 | 9.750 | | 16.350 | |
13 | SAVITSKI Dmitry | BLR | 6.600 | 9.700 | | 16.300 | |
14 | HAMBUECHEN Fabian | GER | 6.600 | 9.700 | | 16.300 | |
15 | CHEN Yibing | CHN | 6.600 | 9.675 | | 16.275 | |
16 | NGUYEN Marcel | GER | 6.600 | 9.625 | | 16.225 | |
17 | RIVERA RIVERA Luis | PUR | 6.600 | 9.625 | | 16.225 | |
18 | UCHIMURA Kohei | JPN | 6.600 | 9.600 | | 16.200 | |
19 | SAKAMOTO Koki | JPN | 6.600 | 9.600 | | 16.200 | |
20 | KRYUKOV Nikolay | RUS | 6.600 | 9.600 | | 16.200 | |
21 | BOY Philipp | GER | 6.600 | 9.600 | | 16.200 | |
22 | GAFUIK Nathan | CAN | 6.600 | 9.575 | | 16.175 | |
23 | BHAVSAR Raj | USA | 6.600 | 9.575 | | 16.175 | |
24 | KARBANENKO Dimitri | FRA | 6.600 | 9.525 | | 16.125 | |
25 | MUNOZ Sergio | ESP | 6.600 | 9.500 | | 16.100 | |
25 | HYPOLITO Diego | BRA | 6.600 | 9.500 | | 16.100 | |
27 | MORANDI Matteo | ITA | 6.600 | 9.600 | 0.100 | 16.100 | |
28 | BOTELLA Isaac | ESP | 6.600 | 9.450 | | 16.050 | |
29 | SAN MIGUEL Ivan | ESP | 6.600 | 9.450 | | 16.050 | |
30 | KIM Daeeun | KOR | 6.600 | 9.450 | | 16.050 | |
31 | KIM Soomyun | KOR | 6.600 | 9.425 | | 16.025 | |
32 | YANG Taeyoung | KOR | 7.000 | 9.000 | | 16.000 | |
33 | KASHIMA Takehiro | JPN | 6.600 | 9.375 | | 15.975 | |
34 | HORTON Jonathan | USA | 6.600 | 9.450 | 0.100 | 15.950 | |
35 | MARAS Vlasios | GRE | 6.600 | 9.425 | 0.100 | 15.925 | |
36 | SPRING Justin | USA | 6.600 | 9.600 | 0.300 | 15.900 | |
37 | ARTEMEV Alexander | USA | 6.600 | 9.325 | 0.100 | 15.825 | |
38 | DEVYATOVSKIY Maxim | RUS | 6.600 | 9.225 | | 15.825 | |
39 | MARTINEZ Rafael | ESP | 6.600 | 9.450 | 0.300 | 15.750 | |
40 | OKIGUCHI Makoto | JPN | 6.200 | 9.550 | | 15.750 | |
41 | XIAO Qin | CHN | 6.200 | 9.525 | | 15.725 | |
42 | KHOROKHORDIN Sergey | RUS | 6.200 | 9.525 | | 15.725 | |
43 | PALGEN Sascha | LUX | 6.200 | 9.525 | | 15.725 | |
44 | ZOU Kai | CHN | 6.200 | 9.500 | | 15.700 | |
44 | HAGERTY Joey | USA | 6.200 | 9.500 | | 15.700 | |
46 | BUCUR Adrian | ROU | 6.200 | 9.500 | | 15.700 | |
47 | POZZO Enrico | ITA | 6.200 | 9.500 | | 15.700 | |
48 | SAVENKOV Denis | BLR | 6.200 | 9.475 | | 15.675 | |
48 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.200 | 9.475 | | 15.675 | |
50 | SPIRIDONOV Evgenij | GER | 6.200 | 9.450 | | 15.650 | |
50 | KIM Jihoon | KOR | 6.200 | 9.450 | | 15.650 | |
52 | KIM Seungil | KOR | 6.200 | 9.450 | | 15.650 | |
53 | WONG Adam | CAN | 6.200 | 9.450 | | 15.650 | |
54 | KEATINGS Daniel | GBR | 6.200 | 9.425 | | 15.625 | |
55 | FOKIN Anton | UZB | 6.200 | 9.425 | | 15.625 | |
56 | SIMPSON Sam | AUS | 6.200 | 9.500 | 0.100 | 15.600 | |
57 | KIKUCHI David | CAN | 6.200 | 9.375 | | 15.575 | |
58 | SHATILOV Alexandr | ISR | 6.200 | 9.475 | 0.100 | 15.575 | |
59 | RYAZANOV Yury | RUS | 6.200 | 9.450 | 0.100 | 15.550 | |
60 | SABOT Hamilton | FRA | 6.200 | 9.300 | 0.100 | 15.400 | |
61 | AL-HARAZI Nashwan | YEM | 6.200 | 9.200 | | 15.400 | |
62 | SMITH Louis | GBR | 6.200 | 9.275 | 0.100 | 15.375 | |
63 | SROUR Mohamed | EGY | 7.000 | 8.325 | | 15.325 | |
64 | CAPELLI Claudio | SUI | 6.600 | 8.725 | | 15.325 | |
65 | KOZLOV Igor | BLR | 6.600 | 8.675 | | 15.275 | |
66 | TOMITA Hiroyuki | JPN | 6.600 | 9.000 | 0.400 | 15.200 | |
67 | GIRALDO Jorge Hugo | COL | 6.200 | 8.950 | | 15.150 | |
68 | O'NEILL Brandon | CAN | 6.600 | 8.950 | 0.400 | 15.150 | |
69 | DEFERR Gervasio | ESP | 6.600 | 8.575 | 0.100 | 15.075 | |
70 | JUCKEL Robert | GER | 6.600 | 8.750 | 0.300 | 15.050 | |
71 | COPPOLINO Andrea | ITA | 5.400 | 9.425 | | 14.825 | |
72 | Van DAMME Koen | BEL | 5.400 | 9.150 | 0.100 | 14.450 | |
73 | SELARIU Razvan | ROU | 4.600 | 8.400 | 0.100 | 12.900 | |
74 | IGNATOVICH Aleksei | BLR | 0.000 | 0.000 | | 0.000 | |
75 | CASSINA Igor | ITA | 0.000 | 0.000 | | 0.000 | |
Official Results |
FX
PH
SR
VT
PB
HB
29th Olympic Games Beijing 2009 Men’s Parallel Bars Qualification | A | B | Pen | Score |
1 | LI Xiaopeng | CHN | 6.900 | 9.525 | | 16.425 Q |
2 | KRYUKOV Nikolay | RUS | 6.800 | 9.375 | | 16.175 Q |
3 | FOKIN Anton | UZB | 6.800 | 9.350 | | 16.150 Q |
4 | YOO Wonchul | KOR | 7.000 | 9.150 | | 16.150 Q |
5 | PETKOVSEK Mitja | SLO | 6.600 | 9.525 | | 16.125 Q |
6 | YANG Taeyoung | KOR | 7.000 | 9.100 | | 16.100 Q |
7 | HUANG Xu | CHN | 7.000 | 9.075 | | 16.075 Q |
8 | KIM Daeeun | KOR | 6.800 | 9.250 | | 16.050 |
9 | HAMBUECHEN Fabian | GER | 6.900 | 9.150 | | 16.050 Q |
10 | UCHIMURA Kohei | JPN | 6.700 | 9.325 | | 16.025 R |
11 | GONCHAROV Valeriy | UKR | 6.800 | 9.200 | | 16.000 R |
12 | CUCHERAT Yann | FRA | 6.800 | 9.200 | | 16.000 R |
13 | KHOROKHORDIN Sergey | RUS | 6.600 | 9.275 | | 15.875 |
14 | SPRING Justin | USA | 6.600 | 9.200 | | 15.800 |
15 | TOMITA Hiroyuki | JPN | 6.700 | 9.075 | | 15.775 |
16 | NAKASE Takuya | JPN | 6.600 | 9.125 | | 15.725 |
17 | SAVITSKI Dmitry | BLR | 6.400 | 9.300 | | 15.700 |
18 | SAKAMOTO Koki | JPN | 6.400 | 9.225 | | 15.625 |
19 | BHAVSAR Raj | USA | 6.500 | 9.125 | | 15.625 |
20 | RYAZANOV Yury | RUS | 6.500 | 9.125 | | 15.625 |
21 | KASHIMA Takehiro | JPN | 6.300 | 9.250 | | 15.550 |
22 | HORTON Jonathan | USA | 6.400 | 9.125 | | 15.525 |
