Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsAll-Around Qualification Women
|
| ||||||
|
2008 Olympic Games Beijing Women's All-Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | 16.000 | 15.325 | 15.975 | 15.425 | 62.725 Q |
2 | LIUKIN Nastia | USA | 15.100 | 15.950 | 15.975 | 15.350 | 62.375 Q |
3 | YANG Yilin | CHN | 15.200 | 16.650 | 15.500 | 15.000 | 62.350 Q |
4 | SEMENOVA Ksenia | RUS | 14.750 | 16.475 | 15.775 | 14.475 | 61.475 Q |
5 | PAVLOVA Anna | RUS | 15.350 | 14.600 | 15.825 | 15.125 | 60.900 Q |
6 | AFANASYEVA Ksenia | RUS | 15.175 | 14.825 | 15.775 | 15.025 | 60.800 |
7 | JIANG Yuyuan | CHN | 14.775 | 15.550 | 15.250 | 15.050 | 60.625 Q |
8 | NISTOR Steliana | ROU | 14.900 | 15.975 | 15.075 | 14.550 | 60.500 Q |
9 | DENG Linlin | CHN | 15.225 | 14.725 | 15.550 | 14.950 | 60.450 |
10 | KRAMARENKO Ekaterina | RUS | 15.150 | 15.500 | 14.625 | 15.150 | 60.425 |
11 | SLOAN Bridget | USA | 15.275 | 14.800 | 15.500 | 14.850 | 60.425 |
12 | BARBOSA Jade | BRA | 15.100 | 14.800 | 14.700 | 14.900 | 59.500 Q |
13 | IZBASA Sandra | ROU | 15.100 | 13.575 | 15.225 | 15.475 | 59.375 Q |
14 | CHUSOVITINA Oksana | GER | 15.800 | 14.725 | 14.400 | 14.450 | 59.375 Q |
15 | MORGAN Shona | AUS | 14.700 | 14.500 | 15.350 | 14.525 | 59.075 Q |
16 | TAMIRJAN Anamaria | ROU | 15.025 | 14.275 | 15.200 | 14.500 | 59.000 |
17 | TSURUMI Koko | JPN | 14.200 | 15.025 | 15.425 | 14.325 | 58.975 Q |
18 | BONORA Georgia | AUS | 14.850 | 14.500 | 15.025 | 14.525 | 58.900 Q |
19 | HOPFNER-HIBBS Elyse | CAN | 14.675 | 14.975 | 15.125 | 13.875 | 58.650 Q |
20 | PETIT Marine | FRA | 14.850 | 14.325 | 14.800 | 14.375 | 58.350 Q |
21 | FERRARI Vanessa | ITA | 14.825 | 14.050 | 14.775 | 14.650 | 58.300 Q |
22 | DUGAIN Laetitia | FRA | 14.350 | 14.625 | 14.975 | 14.325 | 58.275 Q |
23 | PAROLARI Lia | ITA | 14.075 | 14.375 | 15.175 | 14.575 | 58.200 Q |
24 | DOWNIE Becky | GBR | 15.050 | 14.650 | 14.225 | 14.150 | 58.075 Q |
25 | KASLIN Ariella | SUI | 15.225 | 14.300 | 14.650 | 13.875 | 58.050 Q |
26 | PALESOVA Kristyna | CZE | 14.325 | 15.100 | 15.075 | 13.300 | 57.800 Q |
27 | OSHIMA Kyoko | JPN | 14.700 | 14.450 | 14.300 | 14.175 | 57.625 Q |
28 | SILVA Ana | BRA | 14.750 | 14.550 | 13.475 | 14.800 | 57.575 Q |
29 | MOREL Pauline | FRA | 14.275 | 14.800 | 13.750 | 14.625 | 57.450 |
30 | BRENNAN Ashleigh | AUS | 14.775 | 13.700 | 14.150 | 14.625 | 57.250 |
31 | MYS Gaelle | BEL | 14.050 | 14.175 | 14.800 | 14.125 | 57.150 Q |
32 | HARMES Suzanne | NED | 14.825 | 13.825 | 13.825 | 14.600 | 57.075 R |
2008 Olympic Games Beijing Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
33 | CAIRNS Imogen | GBR | 14.850 | 13.475 | 14.175 | 14.550 | 57.050 R |
34 | GIOVANNINI Carlotta | ITA | 15.100 | 14.475 | 13.900 | 13.575 | 57.050 |
35 | BENOLLI Francesca | ITA | 15.075 | 14.475 | 13.850 | 13.600 | 57.000 |
36 | FRANCO Ethiene | BRA | 14.175 | 14.100 | 14.400 | 14.275 | 56.950 |
37 | HOLENKOVA Valentyna | UKR | 13.975 | 14.375 | 14.275 | 14.125 | 56.750 R |
38 | DAMIANOVA Nansy | CAN | 14.700 | 13.650 | 14.250 | 14.100 | 56.700 R |
39 | BISMPIKOU Stefani | GRE | 14.225 | 14.350 | 14.475 | 13.575 | 56.625 |
40 | ABEL Katja | GER | 14.250 | 14.650 | 14.075 | 13.475 | 56.450 |
41 | HONG Un Jong | PRK | 15.650 | 14.100 | 12.825 | 13.850 | 56.425 |
42 | KING Marissa | GBR | 14.875 | 13.475 | 14.325 | 13.750 | 56.425 |
43 | LOPEZ AROCHA Jessica Brizeida | VEN | 14.375 | 13.800 | 14.050 | 13.950 | 56.175 |
44 | JOURA Daria | AUS | 15.100 | 15.125 | 12.475 | 13.450 | 56.150 |
45 | KOZICH Alina | UKR | 14.975 | 13.625 | 15.175 | 12.000 | 55.775 |
46 | PIHAN Marta | POL | 13.625 | 14.375 | 13.525 | 14.125 | 55.650 |
47 | DE SIMONE Lenika | ESP | 14.100 | 13.550 | 14.100 | 13.850 | 55.600 |
48 | MARACHKOUSKAYA Anastasia | BLR | 15.275 | 12.200 | 13.600 | 14.025 | 55.100 |
49 | CAMPOS Laura | ESP | 14.200 | 13.075 | 13.975 | 13.775 | 55.025 |
50 | UEMURA Miki | JPN | 14.475 | 12.775 | 14.575 | 12.875 | 54.700 |
51 | BIJAK Daria | GER | 14.175 | 14.650 | 11.150 | 14.475 | 54.450 |
52 | BOCZOGO Dorina | HUN | 13.375 | 13.200 | 13.950 | 13.925 | 54.450 |
53 | SANCHEZ Nathalia | COL | 14.150 | 13.175 | 13.825 | 13.000 | 54.150 |
54 | ZANEVSKAJA Jelena | LTU | 13.875 | 13.350 | 13.375 | 13.350 | 53.950 |
55 | HINDERMANN Marie-Sophie | GER | 14.925 | 13.125 | 13.425 | 12.400 | 53.875 |
56 | CANTU MATA Maricela | MEX | 14.175 | 12.625 | 12.700 | 14.025 | 53.525 |
57 | ERCEG Tina | CRO | 13.650 | 11.825 | 14.075 | 13.700 | 53.250 |
58 | JO Hyunjoo | KOR | 14.125 | 11.875 | 13.400 | 13.375 | 52.775 |
59 | DO Thi Ngan Thuong | VIE | 13.400 | 12.575 | 14.225 | 11.900 | 52.100 |
60 | GALIULINA Luiza | UZB | 12.225 | 13.300 | 14.175 | 12.375 | 52.075 |
61 | TANKOUCHEVA Nikolina | BUL | 13.850 | 12.700 | 12.075 | 12.850 | 51.475 |
62 | EL ZEINY Sherine | EGY | 13.750 | 10.600 | 13.000 | 12.650 | 50.000 |
63 | CHENG Fei | CHN | 16.150 | 15.875 | 15.750 | 47.775 | |
64 | SACRAMONE Alicia | USA | 15.850 | 15.950 | 14.425 | 46.225 |
2008 Olympic Games Beijing Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
65 | LINDOR Katheleen | FRA | 14.900 | 14.700 | 14.575 | 44.175 | |
66 | KLYUKINA Svetlana | RUS | 15.175 | 14.975 | 13.950 | 44.100 | |
67 | DRAGOI Gabriela | ROU | 14.225 | 15.450 | 14.250 | 43.925 | |
68 | SHINTAKE Yuko | JPN | 14.675 | 15.050 | 14.175 | 43.900 | |
69 | MITCHELL Lauren | AUS | 14.725 | 14.100 | 14.650 | 43.475 | |
70 | KRASNIANSKA Iryna | UKR | 14.200 | 14.250 | 15.025 | 43.475 | |
71 | BELLEMARE Rose-Eliandre | FRA | 14.725 | 14.400 | 14.225 | 43.350 | |
72 | ACATRINEI Andreea | ROU | 14.350 | 14.175 | 14.775 | 43.300 | |
73 | WING Rebecca | GBR | 14.550 | 14.100 | 14.575 | 43.225 | |
74 | SOUZA Lais | BRA | 14.800 | 14.775 | 13.575 | 43.150 | |
75 | PROSKURINA Maryna | UKR | 14.850 | 14.625 | 13.675 | 43.150 | |
76 | HYPOLITO Daniele | BRA | 14.300 | 14.000 | 14.250 | 42.550 | |
77 | MINOBE Yu | JPN | 14.050 | 14.525 | 13.825 | 42.400 | |
78 | WHELAN Hannah | GBR | 13.500 | 14.325 | 14.125 | 41.950 | |
79 | MOEBIUS Joeline | GER | 13.675 | 13.925 | 14.275 | 41.875 | |
80 | HE Kexin | CHN | 15.250 | 15.725 | 30.975 | ||
81 | TWEDDLE Beth | GBR | 15.650 | 14.950 | 30.600 | ||
82 | ZGOBA Dariya | UKR | 15.675 | 14.875 | 30.550 | ||
83 | LI Shanshan | CHN | 16.125 | 14.200 | 30.325 | ||
84 | SANTOS Daiane | BRA | 14.800 | 15.275 | 30.075 | ||
85 | KURODA Mayu | JPN | 14.725 | 14.850 | 29.575 | ||
86 | KOVAL Anastasiia | UKR | 16.325 | 13.000 | 29.325 | ||
87 | CHA Yong Hwa | PRK | 13.750 | 15.175 | 28.925 | ||
88 | DEBAUVE Marine | FRA | 14.625 | 14.100 | 28.725 | ||
89 | GRIGORE Andreea | ROU | 14.700 | 13.975 | 28.675 | ||
90 | BERGAMELLI Monica | ITA | 13.900 | 14.350 | 28.250 | ||
91 | SAJN Adela | SLO | 14.100 | 13.700 | 27.800 | ||
92 | MACRI' Federica | ITA | 13.550 | 13.800 | 27.350 | ||
93 | KOVACOVA Ivana | SVK | 12.500 | 12.350 | 24.850 | ||
94 | BRINKER Anja | GER | 15.125 | 15.125 | |||
95 | MEMMEL Chellsie | USA | 15.050 | 15.050 | |||
96 | VIVIAN Olivia | AUS | 14.925 | 14.925 | |||
97 | PESZEK Samantha | USA | 14.800 | 14.800 | |||
98 | GREBENKOVA Lyudmila | RUS | 14.600 | 14.600 | |||
Official Results |