Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Trampoline Men Qualification
|
| ||||||
|
2008 Olympic Gamnes Trampoline Men Qualification |
J1 | J2 | J3 | J4 | J5 | Diff | Pen | Routine | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LU Chunlong | CHN | 1 | 9.3 | 9.6 | 9.5 | 9.4 | 9.6 | 2.7 | 31.20 | 1 | 72.40 Q | |
2 | 8.3 | 8.4 | 8.4 | 8.2 | 8.3 | 16.2 | 41.20 | 1t | |||||
2 | DONG Dong | CHN | 1 | 9.3 | 9.4 | 9.3 | 9.4 | 9.5 | 2.9 | 31.00 | 2 | 71.70 Q | |
2 | 8.2 | 8.5 | 8.2 | 7.9 | 8.1 | 16.2 | 40.70 | 3t | |||||
3 | USHAKOV Dmitry | RUS | 1 | 9.2 | 9.1 | 9.1 | 9.2 | 9.3 | 3.3 | 30.80 | 4 | 71.50 Q | |
2 | 8.0 | 8.5 | 8.1 | 8.3 | 8.3 | 16.0 | 40.70 | 3t | |||||
4 | NIKITIN Yuriy | UKR | 1 | 9.4 | 9.2 | 9.3 | 9.0 | 9.4 | 2.7 | 30.60 | 5 | 70.70 Q | |
2 | 7.9 | 8.2 | 8.1 | 7.7 | 7.9 | 16.2 | 40.10 | 6 | |||||
5 | SOTOMURA Tetsuya | JPN | 1 | 8.8 | 8.9 | 9.0 | 8.8 | 8.8 | 3.1 | 29.60 | 12 | 70.30 Q | |
2 | 8.3 | 8.7 | 8.6 | 7.8 | 8.2 | 15.6 | 40.70 | 3t | |||||
6 | RUSAKOV Alexander | RUS | 1 | 8.9 | 8.7 | 8.7 | 8.9 | 8.8 | 3.5 | 29.90 | 9 | 69.90 Q | |
2 | 8.1 | 7.9 | 7.9 | 8.0 | 7.9 | 16.2 | 40.00 | 7 | |||||
7 | BURNETT Jason | CAN | 1 | 8.3 | 8.1 | 8.7 | 8.6 | 8.3 | 3.3 | 28.50 | 14 | 69.70 Q | |
2 | 7.7 | 8.4 | 8.2 | 8.3 | 8.1 | 16.6 | 41.20 | 1t | |||||
8 | KAZAK Mikalai | BLR | 1 | 9.0 | 9.2 | 9.1 | 9.1 | 9.3 | 2.9 | 30.30 | 7 | 69.70 Q | |
2 | 8.0 | 7.9 | 7.8 | 7.7 | 7.5 | 16.0 | 39.40 | 8 | |||||
9 | UEYAMA Yasuhiro | JPN | 1 | 9.0 | 9.2 | 9.2 | 8.9 | 9.0 | 2.7 | 29.90 | 9 | 69.20 R | |
2 | 7.9 | 8.3 | 8.0 | 7.5 | 7.9 | 15.5 | 39.30 | 9t | |||||
10 | JENSEN Peter | DEN | 1 | 9.1 | 9.1 | 9.0 | 9.0 | 9.1 | 3.3 | 30.50 | 6 | 69.20 R | |
2 | 7.7 | 7.8 | 7.7 | 7.3 | 7.5 | 15.8 | 38.70 | 12t | |||||
11 | GANCHINHO Diogo | POR | 1 | 9.0 | 9.0 | 8.9 | 9.2 | 8.9 | 2.9 | 29.80 | 11 | 69.10 | |
2 | 7.9 | 7.7 | 7.8 | 8.1 | 8.0 | 15.6 | 39.30 | 9t | |||||
12 | PENNES Gregoire | FRA | 1 | 8.6 | 9.0 | 9.1 | 9.0 | 9.1 | 2.9 | 30.00 | 8 | 68.70 | |
2 | 7.5 | 7.5 | 7.6 | 7.3 | 7.6 | 16.1 | 38.70 | 12t | |||||
13 | WILDEN Ben | AUS | 1 | 7.9 | 8.6 | 8.2 | 8.4 | 8.6 | 2.9 | 28.10 | 16 | 67.10 | |
2 | 7.6 | 7.9 | 7.8 | 7.6 | 7.6 | 16.0 | 39.00 | 11 | |||||
14 | CANNONE Flavio | ITA | 1 | 8.7 | 8.4 | 8.5 | 8.7 | 9.0 | 3.1 | 29.00 | 13 | 66.50 | |
2 | 7.5 | 7.5 | 7.1 | 7.2 | 7.3 | 15.5 | 37.50 | 14 | |||||
15 | ESTRADA Chris | USA | 1 | 8.5 | 8.4 | 8.5 | 7.9 | 8.6 | 3.1 | 28.50 | 14 | 65.90 | |
2 | 7.1 | 7.4 | 7.4 | 7.3 | 7.1 | 15.6 | 37.40 | 15 | |||||
16 | STEHLIK Henrik | GER | 1 | 9.3 | 9.2 | 9.3 | 9.2 | 9.3 | 3.1 | 30.90 | 3 | 64.60 | |
2 | 6.7 | 6.6 | 6.5 | 6.9 | 6.6 | 13.8 | 33.70 | 16 | |||||
Official Results |