Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsTeams Final Women
|
| ||||||
|
2008 Olympic Games Beijing Women's Teams Final |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 46.350 (2) | 49.625 (1) | 47.125 (2) | 45.800 (1) | 188.900 |
2 | United States | USA | 46.875 (1) | 47.975 (2) | 47.250 (1) | 44.425 (3) | 186.525 |
3 | Romania | ROU | 45.275 (4) | 45.000 (5) | 46.175 (3) | 45.075 (2) | 181.525 |
4 | Russian Fed. | RUS | 45.425 (3) | 46.950 (3) | 44.900 (6) | 43.350 (4) | 180.625 |
5 | Japan | JPN | 43.550 (8) | 45.525 (4) | 44.950 (5) | 42.675 (8) | 176.700 |
6 | Australia | AUS | 44.150 (6) | 43.575 (8) | 45.900 (4) | 42.900 (7) | 176.525 |
7 | France | FRA | 44.050 (7) | 44.175 (6) | 43.725 (8) | 43.325 (5) | 175.275 |
8 | Brazil | BRA | 44.300 (5) | 43.700 (7) | 43.900 (7) | 42.975 (6) | 174.875 |
Official Results |
2008 Olympic Games Beijing Women's Teams Finals |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 46.350 (2) | 49.625 (1) | 47.125 (2) | 45.800 (1) | 188.900 |
CHENG Fei | CHN | 16.000 | 15.150 | 15.450 | 46.600 | ||
HE Kexin | CHN | 16.850 | 16.850 | ||||
JIANG Yuyuan | CHN | 15.975 | 15.200 | 31.175 | |||
LI Shanshan | CHN | 16.050 | 16.050 | ||||
YANG Yilin | CHN | 15.100 | 16.800 | 31.900 | |||
DENG Linlin | CHN | 15.250 | 15.925 | 15.150 | 46.325 | ||
2 | United States | USA | 46.875 (1) | 47.975 (2) | 47.250 (1) | 44.425 (3) | 186.525 |
JOHNSON Shawn | USA | 16.000 | 15.350 | 16.175 | 15.100 | 62.625 | |
LIUKIN Nastia | USA | 16.900 | 15.975 | 15.200 | 48.075 | ||
MEMMEL Chellsie | USA | 15.725 | 15.725 | ||||
PESZEK Samantha | USA | ||||||
SACRAMONE Alicia | USA | 15.675 | 15.100 | 14.125 | 44.900 | ||
SLOAN Bridget | USA | 15.200 | 15.200 | ||||
3 | Romania | ROU | 45.275 (4) | 45.000 (5) | 46.175 (3) | 45.075 (2) | 181.525 |
NISTOR Steliana | ROU | 15.050 | 16.150 | 15.150 | 14.575 | 60.925 | |
IZBASA Sandra | ROU | 15.100 | 15.600 | 15.550 | 46.250 | ||
ACATRINEI Andreea | ROU | ||||||
GRIGORE Andreea | ROU | ||||||
DRAGOI Gabriela | ROU | 14.425 | 14.425 | ||||
TAMIRJAN Anamaria | ROU | 15.125 | 14.425 | 15.425 | 14.950 | 59.925 | |
4 | Russian Fed. | RUS | 45.425 (3) | 46.950 (3) | 44.900 (6) | 43.350 (4) | 180.625 |
AFANASYEVA Ksenia | RUS | 15.075 | 14.925 | 14.375 | 44.375 | ||
KLYUKINA Svetlana | RUS | 15.150 | 15.150 | ||||
KRAMARENKO Ekaterina | RUS | 15.575 | 15.125 | 30.700 | |||
PAVLOVA Anna | RUS | 15.200 | 15.100 | 13.850 | 44.150 | ||
GREBENKOVA Lyudmila | RUS | 14.575 | 14.575 | ||||
SEMENOVA Ksenia | RUS | 16.450 | 15.225 | 31.675 | |||
5 | Japan | JPN | 43.550 (8) | 45.525 (4) | 44.950 (5) | 42.675 (8) | 176.700 |
TSURUMI Koko | JPN | 15.425 | 15.225 | 14.200 | 44.850 | ||
OSHIMA Kyoko | JPN | 14.450 | 14.750 | 14.450 | 43.650 | ||
MINOBE Yu | JPN | ||||||
UEMURA Miki | JPN | 14.475 | 14.475 | ||||
KURODA Mayu | JPN | 15.350 | 14.725 | 30.075 | |||
SHINTAKE Yuko | JPN | 14.625 | 15.000 | 14.025 | 43.650 | ||
6 | Australia | AUS | 44.150 (6) | 43.575 (8) | 45.900 (4) | 42.900 (7) | 176.525 |
BONORA Georgia | AUS | 14.625 | 14.450 | 29.075 | |||
BRENNAN Ashleigh | AUS | 15.125 | 14.650 | 29.775 | |||
MITCHELL Lauren | AUS | 14.700 | 15.550 | 13.800 | 44.050 | ||
VIVIAN Olivia | AUS | 15.100 | 15.100 | ||||
JOURA Daria | AUS | 14.675 | 14.675 | ||||
MORGAN Shona | AUS | 14.825 | 13.800 | 15.225 | 43.850 | ||
7 | France | FRA | 44.050 (7) | 44.175 (6) | 43.725 (8) | 43.325 (5) | 175.275 |
DEBAUVE Marine | FRA | 13.975 | 13.975 | ||||
DUGAIN Laetitia | FRA | 14.725 | 14.750 | 13.925 | 43.400 | ||
LINDOR Katheleen | FRA | 14.825 | 14.775 | 29.600 | |||
MOREL Pauline | FRA | 14.675 | 14.625 | 29.300 | |||
PETIT Marine | FRA | 14.675 | 15.000 | 14.775 | 44.450 | ||
BELLEMARE Rose-Eliandre | FRA | 14.550 | 14.550 | ||||
8 | Brazil | BRA | 44.300 (5) | 43.700 (7) | 43.900 (7) | 42.975 (6) | 174.875 |
SILVA Ana | BRA | 13.375 | 13.375 | ||||
SANTOS Daiane | BRA | 14.675 | 15.275 | 29.950 | |||
HYPOLITO Daniele | BRA | 14.625 | 14.925 | 29.550 | |||
FRANCO Ethiene | BRA | 13.675 | 13.675 | ||||
BARBOSA Jade | BRA | 15.025 | 14.725 | 15.300 | 14.325 | 59.375 | |
SOUZA Lais | BRA | 14.600 | 14.350 | 28.950 | |||
Official Results |