Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsTeam Qualification Men
|
| ||||||
|
2008 Olympic Games Beijing Teams Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 60.925 (6) | 61.200 (1) | 62.850 (1) | 65.325 (1) | 63.300 (2) | 61.075 (3) | 374.675 Q |
2 | Japan | JPN | 61.675 (1) | 58.625 (4) | 60.500 (5) | 64.125 (6) | 63.150 (3) | 61.475 (1) | 369.550 Q |
3 | Russian Fed. | RUS | 60.475 (8) | 57.400 (6) | 60.625 (3) | 64.300 (5) | 63.100 (4) | 60.325 (5) | 366.225 Q |
4 | Korea | KOR | 61.025 (4) | 59.450 (2) | 60.225 (6) | 63.725 (11) | 63.650 (1) | 57.600 (10) | 365.675 Q |
5 | Germany | GER | 61.100 (3) | 58.900 (3) | 60.000 (8) | 64.375 (4) | 61.500 (7) | 59.800 (6) | 365.675 Q |
6 | United States | USA | 59.900 (9) | 57.325 (7) | 60.550 (4) | 63.850 (8) | 62.300 (5) | 61.275 (2) | 365.200 Q |
7 | France | FRA | 59.025 (10) | 55.825 (12) | 58.975 (12) | 64.650 (3) | 62.175 (6) | 60.550 (4) | 361.200 Q |
8 | Romania | ROU | 61.175 (2) | 55.900 (11) | 59.850 (9) | 65.325 (1) | 60.050 (10) | 57.050 (11) | 359.350 Q |
9 | Canada | CAN | 60.500 (7) | 56.475 (10) | 59.225 (10) | 63.750 (9) | 61.175 (9) | 57.850 (9) | 358.975 |
10 | Belarus | BLR | 57.875 (11) | 57.575 (5) | 59.125 (11) | 63.750 (9) | 61.200 (8) | 58.425 (8) | 357.950 |
11 | Spain | ESP | 61.000 (5) | 56.650 (9) | 60.150 (7) | 63.950 (7) | 59.350 (11) | 56.825 (12) | 357.925 |
12 | Italy | ITA | 57.250 (12) | 56.950 (8) | 61.875 (2) | 63.125 (12) | 57.225 (12) | 59.075 (7) | 355.500 |
Official Results |
2008 Olympic Games Beijing Teams Qualification Men Subdivision 2 of 3 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 60.925 (6) | 61.200 (1) | 62.850 (1) | 65.325 (1) | 63.300 (2) | 61.075 (3) | 374.675 Q |
73 | HUANG Xu | CHN | 15.300 | 15.300 | 16.075 | 46.675 | |||
9 | CHEN Yibing | CHN | 14.725 | 14.475 | 16.525 | 16.275 | 15.075 | 14.525 | 91.600 |
45 | LI Xiaopeng | CHN | 15.100 | 14.800 | 16.775 | 16.425 | 15.400 | 78.500 | |
46 | XIAO Qin | CHN | 14.375 | 16.000 | 15.725 | 15.450 | 15.150 | 76.700 | |
1 | YANG Wei | CHN | 15.400 | 15.425 | 16.225 | 16.550 | 15.350 | 14.925 | 93.875 |
72 | ZOU Kai | CHN | 15.700 | 15.700 | 15.600 | 47.000 | |||
2 | Japan | JPN | 61.675 (1) | 58.625 (4) | 60.500 (5) | 64.125 (6) | 63.150 (3) | 61.475 (1) | 369.550 Q |
6 | TOMITA Hiroyuki | JPN | 15.175 | 15.175 | 15.025 | 15.200 | 15.775 | 15.550 | 91.900 |
61 | KASHIMA Takehiro | JPN | 14.425 | 15.975 | 15.550 | 15.150 | 61.100 | ||
5 | SAKAMOTO Koki | JPN | 14.950 | 14.925 | 15.525 | 16.200 | 15.625 | 14.725 | 91.950 |
86 | OKIGUCHI Makoto | JPN | 15.275 | 15.750 | 31.025 | ||||
4 | UCHIMURA Kohei | JPN | 15.725 | 14.100 | 14.675 | 16.200 | 16.025 | 15.325 | 92.050 |
48 | NAKASE Takuya | JPN | 15.500 | 14.075 | 15.275 | 15.725 | 15.450 | 76.025 | |
3 | Russian Fed. | RUS | 60.475 (8) | 57.400 (6) | 60.625 (3) | 64.300 (5) | 63.100 (4) | 60.325 (5) | 366.225 Q |
79 | PLUZHNIKOV Konstantin | RUS | 14.450 | 14.275 | 14.950 | 43.675 | |||
7 | KHOROKHORDIN Sergey | RUS | 14.975 | 14.800 | 15.075 | 15.725 | 15.875 | 15.350 | 91.800 |
17 | RYAZANOV Yury | RUS | 14.600 | 14.450 | 15.100 | 15.550 | 15.625 | 14.800 | 90.125 |
60 | KRYUKOV Nikolay | RUS | 14.850 | 16.200 | 16.175 | 15.050 | 62.275 | ||
14 | DEVYATOVSKIY Maxim | RUS | 15.300 | 13.300 | 15.375 | 15.825 | 15.425 | 15.125 | 90.350 |
57 | GOLOTSUTSKOV Anton | RUS | 15.600 | 12.325 | 15.075 | 16.550 | 14.300 | 73.850 | |
4 | Korea | KOR | 61.025 (4) | 59.450 (2) | 60.225 (6) | 63.725 (11) | 63.650 (1) | 57.600 (10) | 365.675 Q |
62 | KIM Jihoon | KOR | 14.975 | 15.175 | 15.650 | 14.525 | 60.325 | ||
22 | YANG Taeyoung | KOR | 13.850 | 15.000 | 14.875 | 16.000 | 16.100 | 13.475 | 89.300 |
18 | KIM Soomyun | KOR | 15.575 | 13.800 | 14.175 | 16.025 | 15.350 | 14.975 | 89.900 |
85 | YOO Wonchul | KOR | 15.575 | 16.150 | 31.725 | ||||
3 | KIM Daeeun | KOR | 15.500 | 14.725 | 15.450 | 16.050 | 16.050 | 14.625 | 92.400 |
34 | KIM Seungil | KOR | 14.975 | 14.550 | 14.325 | 15.650 | 15.325 | 12.175 | 87.000 |
5 | Germany | GER | 61.100 (3) | 58.900 (3) | 60.000 (8) | 64.375 (4) | 61.500 (7) | 59.800 (6) | 365.675 Q |
21 | BOY Philipp | GER | 14.450 | 14.675 | 14.650 | 16.200 | 15.125 | 14.375 | 89.475 |
2 | HAMBUECHEN Fabian | GER | 15.800 | 13.100 | 14.975 | 16.300 | 16.050 | 16.200 | 92.425 |
49 | NGUYEN Marcel | GER | 15.425 | 14.850 | 16.225 | 14.875 | 14.450 | 75.825 | |
53 | SPIRIDONOV Evgenij | GER | 15.025 | 14.475 | 15.650 | 15.450 | 14.400 | 75.000 | |
75 | ANDERGASSEN Thomas | GER | 14.900 | 15.525 | 14.675 | 45.100 | |||
56 | JUCKEL Robert | GER | 14.850 | 14.850 | 14.425 | 15.050 | 14.750 | 73.925 | |
6 | United States | USA | 59.900 (9) | 57.325 (7) | 60.550 (4) | 63.850 (8) | 62.300 (5) | 61.275 (2) | 365.200 Q |
52 | BHAVSAR Raj | USA | 14.175 | 14.050 | 15.325 | 16.175 | 15.625 | 75.350 | |
50 | HAGERTY Joey | USA | 15.275 | 13.925 | 15.700 | 15.350 | 15.400 | 75.650 | |
8 | HORTON Jonathan | USA | 15.350 | 13.925 | 15.325 | 15.950 | 15.525 | 15.575 | 91.650 |
51 | SPRING Justin | USA | 14.400 | 14.175 | 15.900 | 15.800 | 15.375 | 75.650 | |
76 | TAN Kai Wen | USA | 14.100 | 15.725 | 14.425 | 44.250 | |||
19 | ARTEMEV Alexander | USA | 14.875 | 15.250 | 13.675 | 15.825 | 15.175 | 14.925 | 89.725 |
7 | France | FRA | 59.025 (10) | 55.825 (12) | 58.975 (12) | 64.650 (3) | 62.175 (6) | 60.550 (4) | 361.200 Q |
27 | BOUHAIL Thomas | FRA | 15.125 | 13.850 | 13.700 | 16.625 | 14.675 | 14.575 | 88.550 |
10 | CARANOBE Benoit | FRA | 15.125 | 14.250 | 15.100 | 16.500 | 15.275 | 14.675 | 90.925 |
84 | CUCHERAT Yann | FRA | 16.000 | 15.850 | 31.850 | ||||
80 | PINHEIRO RODRIGUES Danny | FRA | 14.200 | 13.400 | 15.800 | 43.400 | |||
30 | SABOT Hamilton | FRA | 14.575 | 14.025 | 14.375 | 15.400 | 15.400 | 13.975 | 87.750 |
28 | KARBANENKO Dimitri | FRA | 14.050 | 13.700 | 13.675 | 16.125 | 15.500 | 15.450 | 88.500 |
8 | Romania | ROU | 61.175 (2) | 55.900 (11) | 59.850 (9) | 65.325 (1) | 60.050 (10) | 57.050 (11) | 359.350 Q |
71 | DRAGULESCU Marian | ROU | 15.925 | 16.625 | 14.800 | 47.350 | |||
16 | KOCZI Flavius | ROU | 15.125 | 14.400 | 13.950 | 16.600 | 15.075 | 15.025 | 90.175 |
38 | SELARIU Razvan | ROU | 15.400 | 14.075 | 15.175 | 12.900 | 14.950 | 13.475 | 85.975 |
32 | POPESCU Daniel | ROU | 14.575 | 14.500 | 13.975 | 16.400 | 14.525 | 13.325 | 87.300 |
36 | BUCUR Adrian | ROU | 14.725 | 12.525 | 14.950 | 15.700 | 14.825 | 13.750 | 86.475 |
78 | STANESCU Robert | ROU | 12.925 | 15.750 | 15.200 | 43.875 | |||
9 | Canada | CAN | 60.500 (7) | 56.475 (10) | 59.225 (10) | 63.750 (9) | 61.175 (9) | 57.850 (9) | 358.975 |
65 | GOLDING Grant | CAN | 14.850 | 14.125 | 15.275 | 15.450 | 59.700 | ||
54 | KIKUCHI David | CAN | 14.175 | 15.200 | 15.575 | 15.150 | 14.200 | 74.300 | |
63 | SHEWFELT Kyle | CAN | 15.525 | 13.925 | 16.350 | 14.250 | 60.050 | ||
24 | WONG Adam | CAN | 14.900 | 14.375 | 14.500 | 15.650 | 15.125 | 14.575 | 89.125 |
74 | O'NEILL Brandon | CAN | 3.450 | 12.475 | 15.150 | 14.900 | 0.000 | 45.975 | |
20 | GAFUIK Nathan | CAN | 15.225 | 13.800 | 14.250 | 16.175 | 15.450 | 14.825 | 89.725 |
10 | Belarus | BLR | 57.875 (11) | 57.575 (5) | 59.125 (11) | 63.750 (9) | 61.200 (8) | 58.425 (8) | 357.950 |
12 | SAVITSKI Dmitry | BLR | 14.375 | 14.525 | 15.175 | 16.300 | 15.700 | 14.575 | 90.650 |
33 | SAVENKOV Denis | BLR | 14.525 | 13.525 | 13.750 | 15.675 | 14.800 | 14.750 | 87.025 |
70 | KOZLOV Igor | BLR | 14.025 | 12.675 | 14.925 | 15.275 | 0.000 | 56.900 | |
92 | IGNATOVICH Aleksei | BLR | 15.075 | 0.000 | 0.000 | 13.000 | 28.075 | ||
68 | TSAREVICH Aleksandr | BLR | 14.300 | 14.450 | 15.175 | 14.850 | 58.775 | ||
47 | KASPEROVICH Dmitry | BLR | 14.675 | 15.275 | 16.500 | 15.525 | 14.250 | 76.225 | |
11 | Spain | ESP | 61.000 (5) | 56.650 (9) | 60.150 (7) | 63.950 (7) | 59.350 (11) | 56.825 (12) | 357.925 |
40 | MUNOZ Sergio | ESP | 14.575 | 12.700 | 15.150 | 16.100 | 13.675 | 13.300 | 85.500 |
55 | SAN MIGUEL Ivan | ESP | 13.775 | 15.200 | 16.050 | 14.375 | 14.525 | 73.925 | |
58 | CARBALLO Manuel | ESP | 14.650 | 14.475 | 14.900 | 15.275 | 13.025 | 72.325 | |
66 | BOTELLA Isaac | ESP | 14.975 | 13.600 | 14.900 | 16.050 | 59.525 | ||
11 | MARTINEZ Rafael | ESP | 15.550 | 14.800 | 14.325 | 15.750 | 15.100 | 15.275 | 90.800 |
67 | DEFERR Gervasio | ESP | 15.825 | 15.075 | 14.600 | 13.725 | 59.225 | ||
12 | Italy | ITA | 57.250 (12) | 56.950 (8) | 61.875 (2) | 63.125 (12) | 57.225 (12) | 59.075 (7) | 355.500 |
64 | ANGIOLETTI Matteo | ITA | 14.250 | 15.625 | 16.500 | 13.575 | 59.950 | ||
69 | BUSNARI Alberto | ITA | 13.525 | 15.125 | 14.625 | 14.375 | 57.650 | ||
77 | CASSINA Igor | ITA | 13.800 | 0.000 | 14.125 | 16.000 | 43.925 | ||
59 | COPPOLINO Andrea | ITA | 14.025 | 12.925 | 15.975 | 14.825 | 13.675 | 71.425 | |
31 | MORANDI Matteo | ITA | 14.175 | 13.700 | 16.025 | 16.100 | 13.725 | 13.850 | 87.575 |
26 | POZZO Enrico | ITA | 14.800 | 14.325 | 14.250 | 15.700 | 14.750 | 14.850 | 88.675 |
Official Results |