Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsFinals Qualifiers Men
|
| ||||||||||||||||||||||||||
|
2008 Olympic Games Beijing Teams Finals Qualifiers |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 60.925 (6) | 61.200 (1) | 62.850 (1) | 65.325 (1) | 63.300 (2) | 61.075 (3) | 374.675 Q |
2 | Japan | JPN | 61.675 (1) | 58.625 (4) | 60.500 (5) | 64.125 (6) | 63.150 (3) | 61.475 (1) | 369.550 Q |
3 | Russian Fed. | RUS | 60.475 (8) | 57.400 (6) | 60.625 (3) | 64.300 (5) | 63.100 (4) | 60.325 (5) | 366.225 Q |
4 | Korea | KOR | 61.025 (4) | 59.450 (2) | 60.225 (6) | 63.725 (11) | 63.650 (1) | 57.600 (10) | 365.675 Q |
5 | Germany | GER | 61.100 (3) | 58.900 (3) | 60.000 (8) | 64.375 (4) | 61.500 (7) | 59.800 (6) | 365.675 Q |
6 | United States | USA | 59.900 (9) | 57.325 (7) | 60.550 (4) | 63.850 (8) | 62.300 (5) | 61.275 (2) | 365.200 Q |
7 | France | FRA | 59.025 (10) | 55.825 (12) | 58.975 (12) | 64.650 (3) | 62.175 (6) | 60.550 (4) | 361.200 Q |
8 | Romania | ROU | 61.175 (2) | 55.900 (11) | 59.850 (9) | 65.325 (1) | 60.050 (10) | 57.050 (11) | 359.350 Q |
Official Teams Final Qualifiers |
2008 Olympic Games Beijing All-Around Finals Qualifiers |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 15.400 | 15.425 | 16.225 | 16.550 | 15.350 | 14.925 | 93.875 Q |
2 | HAMBUECHEN Fabian | GER | 15.800 | 13.100 | 14.975 | 16.300 | 16.050 | 16.200 | 92.425 Q |
3 | KIM Daeeun | KOR | 15.500 | 14.725 | 15.450 | 16.050 | 16.050 | 14.625 | 92.400 Q |
4 | UCHIMURA Kohei | JPN | 15.725 | 14.100 | 14.675 | 16.200 | 16.025 | 15.325 | 92.050 Q |
5 | SAKAMOTO Koki | JPN | 14.950 | 14.925 | 15.525 | 16.200 | 15.625 | 14.725 | 91.950 Q |
7 | KHOROKHORDIN Sergey | RUS | 14.975 | 14.800 | 15.075 | 15.725 | 15.875 | 15.350 | 91.800 Q |
8 | HORTON Jonathan | USA | 15.350 | 13.925 | 15.325 | 15.950 | 15.525 | 15.575 | 91.650 Q |
9 | CHEN Yibing | CHN | 14.725 | 14.475 | 16.525 | 16.275 | 15.075 | 14.525 | 91.600 Q |
10 | CARANOBE Benoit | FRA | 15.125 | 14.250 | 15.100 | 16.500 | 15.275 | 14.675 | 90.925 Q |
11 | MARTINEZ Rafael | ESP | 15.550 | 14.800 | 14.325 | 15.750 | 15.100 | 15.275 | 90.800 Q |
12 | SAVITSKI Dmitry | BLR | 14.375 | 14.525 | 15.175 | 16.300 | 15.700 | 14.575 | 90.650 Q |
13 | RIVERA RIVERA Luis | PUR | 15.125 | 14.750 | 15.250 | 16.225 | 14.575 | 14.675 | 90.600 Q |
14 | DEVYATOVSKIY Maxim | RUS | 15.300 | 13.300 | 15.375 | 15.825 | 15.425 | 15.125 | 90.350 Q |
15 | FUENTES BUSTAMANTE Jose Luis | VEN | 14.150 | 15.525 | 14.850 | 15.675 | 15.375 | 14.750 | 90.325 Q |
16 | KOCZI Flavius | ROU | 15.125 | 14.400 | 13.950 | 16.600 | 15.075 | 15.025 | 90.175 Q |
18 | KIM Soomyun | KOR | 15.575 | 13.800 | 14.175 | 16.025 | 15.350 | 14.975 | 89.900 Q |
19 | ARTEMEV Alexander | USA | 14.875 | 15.250 | 13.675 | 15.825 | 15.175 | 14.925 | 89.725 Q |
20 | GAFUIK Nathan | CAN | 15.225 | 13.800 | 14.250 | 16.175 | 15.450 | 14.825 | 89.725 Q |
21 | BOY Philipp | GER | 14.450 | 14.675 | 14.650 | 16.200 | 15.125 | 14.375 | 89.475 Q |
23 | FOKIN Anton | UZB | 14.325 | 14.725 | 14.825 | 15.625 | 16.150 | 13.625 | 89.275 Q |
24 | WONG Adam | CAN | 14.900 | 14.375 | 14.500 | 15.650 | 15.125 | 14.575 | 89.125 Q |
25 | KEATINGS Daniel | GBR | 14.900 | 15.175 | 13.775 | 15.625 | 14.900 | 14.575 | 88.950 Q |
26 | POZZO Enrico | Italy | 14.800 | 14.325 | 14.250 | 15.700 | 14.750 | 14.850 | 88.675 Q |
27 | BOUHAIL Thomas | FRA | 15.125 | 13.850 | 13.700 | 16.625 | 14.675 | 14.575 | 88.550 Q |
29 | SHATILOV Alexandr | ISR | 15.600 | 13.825 | 14.075 | 15.575 | 14.500 | 14.225 | 87.800 R |
31 | MORANDI Matteo | Italy | 14.175 | 13.700 | 16.025 | 16.100 | 13.725 | 13.850 | 87.575 R |
32 | POPESCU Daniel | ROU | 14.575 | 14.500 | 13.975 | 16.400 | 14.525 | 13.325 | 87.300 R |
33 | SAVENKOV Denis | BLR | 14.525 | 13.525 | 13.750 | 15.675 | 14.800 | 14.750 | 87.025 R |
Official All-Around Final Qualifiers |
2008 Olympic Games Beijing Men’s Floor Exercise Finals Qualifiers | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.600 | 9.350 | 15.950 Q | |
2 | DRAGULESCU Marian | ROU | 6.900 | 9.025 | 15.925 Q | |
3 | DEFERR Gervasio | ESP | 6.500 | 9.325 | 15.825 Q | |
4 | HAMBUECHEN Fabian | GER | 6.500 | 9.300 | 15.800 Q | |
5 | UCHIMURA Kohei | JPN | 6.500 | 9.225 | 15.725 Q | |
6 | ZOU Kai CHN 6. | 700 | 9.100 | 0.100 | 15.700 Q | |
7 | GOLOTSUTSKOV Anton | RUS | 6.500 | 9.100 | 15.600 Q | |
8 | SHATILOV Alexandr | ISR | 6.600 | 9.000 | 15.600 Q | |
9 | KIM Soomyun | KOR | 6.700 | 8.875 | 15.575 R | |
10 | MARTINEZ Rafael | ESP | 6.400 | 9.150 | 15.550 R | |
11 | SHEWFELT Kyle | CAN | 6.500 | 9.025 | 15.525 R |
2008 Olympic Games Beijing Men’s Pommel Horse Finals Qualifiers | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 6.400 | 9.600 | 16.000 Q | |
2 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.500 | 9.025 | 15.525 Q | |
3 | UDE Filip | CRO | 6.400 | 9.075 | 15.475 Q | |
4 | YANG Wei | CHN | 6.100 | 9.325 | 15.425 Q | |
5 | SMITH Louis | GBR | 6.500 | 8.825 | 15.325 Q | |
7 | ARTEMEV Alexander | USA | 6.100 | 9.150 | 15.250 Q | |
8 | TOMITA Hiroyuki | JPN | 6.100 | 9.075 | 15.175 Q | |
9 | KIM Jihoon | KOR | 6.100 | 9.075 | 15.175 Q | |
10 | KEATINGS Daniel | GBR | 6.200 | 8.975 | 15.175 R | |
11 | BUSNARI Alberto | ITA | 6.200 | 8.925 | 15.125 R | |
12 | IGNATOVICH Aleksei | BLR | 6.100 | 8.975 | 15.075 R |
2008 Olympic Games Beijing Men’s Rings Finals Qualifiers | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 7.300 | 9.225 | 16.525 Q | |
2 | IOVTCHEV Iordan | BUL | 7.300 | 8.975 | 16.275 Q | |
3 | VOROBIOV Oleksandr | UKR | 7.200 | 9.050 | 16.250 Q | |
4 | YANG Wei | CHN | 7.300 | 8.925 | 16.225 Q | |
5 | MORANDI Matteo | ITA | 7.100 | 8.925 | 16.025 Q | |
6 | COPPOLINO Andrea | ITA | 6.800 | 9.175 | 15.975 Q | |
7 | PINHEIRO RODRIGUES Danny | FRA | 7.200 | 8.600 | 15.800 Q | |
8 | STANESCU Robert | ROU | 7.000 | 8.750 | 15.750 Q | |
9 | TAN Kai Wen | USA | 7.200 | 8.525 | 15.725 R | |
11 | YOO Wonchul | KOR | 6.800 | 8.775 | 15.575 R | |
12 | ANDERGASSEN Thomas | GER | 6.600 | 8.925 | 15.525 R |
2008 Olympic Games Beijing Vault Finals Qualifiers | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROU | 7.000 | 9.625 | 16.625 | 16.762 Q | |
2 | BOUHAIL Thomas | FRA | 7.000 | 9.625 | 16.625 | 16.662 Q | |
3 | BLANIK Leszek | POL | 7.000 | 9.700 | 16.700 | 16.587 Q | |
4 | KASPEROVICH Dmitry | BLR | 7.000 | 9.500 | 16.500 | 16.587 Q | |
5 | KOCZI Flavius | ROU | 7.000 | 9.600 | 16.600 | 16.587 Q | |
6 | GOLOTSUTSKOV Anton | RUS | 7.000 | 9.550 | 16.550 | 16.575 Q | |
7 | CARANOBE Benoit | FRA | 7.000 | 9.500 | 16.500 | 16.437 Q | |
8 | BOTELLA Isaac | ESP | 6.600 | 9.450 | 16.050 | 16.075 Q | |
9 | SHEWFELT Kyle | CAN | 6.600 | 9.750 | 16.350 | 16.050 R | |
10 | HAMBUECHEN Fabian | GER | 6.600 | 9.700 | 16.300 | 16.037 R | |
11 | MARAS Vlasios | GRE | 6.600 | 9.425 | 0.100 | 15.925 | 15.987 R |
2008 Olympic Games Beijing Men’s Parallel Bars Finals Qualifiers | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LI Xiaopeng | CHN | 6.900 | 9.525 | 16.425 Q | |
2 | KRYUKOV Nikolay | RUS | 6.800 | 9.375 | 16.175 Q | |
3 | FOKIN Anton | UZB | 6.800 | 9.350 | 16.150 Q | |
4 | YOO Wonchul | KOR | 7.000 | 9.150 | 16.150 Q | |
5 | PETKOVSEK Mitja | SLO | 6.600 | 9.525 | 16.125 Q | |
6 | YANG Taeyoung | KOR | 7.000 | 9.100 | 16.100 Q | |
7 | HUANG Xu | CHN | 7.000 | 9.075 | 16.075 Q | |
9 | HAMBUECHEN Fabian | GER | 6.900 | 9.150 | 16.050 Q | |
10 | UCHIMURA Kohei | JPN | 6.700 | 9.325 | 16.025 R | |
11 | GONCHAROV Valeriy | UKR | 6.800 | 9.200 | 16.000 R | |
12 | CUCHERAT Yann | FRA | 6.800 | 9.200 | 16.000 R |
2008 Olympic Games Beijing Men’s Horizontal Bar Finals Qualifiers | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | HAMBUECHEN Fabian | GER | 7.000 | 9.200 | 16.200 Q | |
2 | CASSINA Igor | ITA | 6.800 | 9.200 | 16.000 Q | |
3 | CUCHERAT Yann | FRA | 6.900 | 8.950 | 15.850 Q | |
4 | ZONDERLAND Epke | NED | 7.100 | 8.650 | 15.750 Q | |
5 | ZOU Kai | CHN | 7.000 | 8.600 | 15.600 Q | |
6 | HORTON Jonathan | USA | 6.400 | 9.175 | 15.575 Q | |
7 | TOMITA Hiroyuki | JPN | 6.600 | 8.950 | 15.550 Q | |
8 | NAKASE Takuya | JPN | 6.600 | 8.850 | 15.450 Q | |
9 | KARBANENKO Dimitri | FRA | 6.600 | 8.850 | 15.450 R | |
10 | LI Xiaopeng | CHN | 6.500 | 8.900 | 15.400 R | |
11 | HAGERTY Joey | USA | 6.600 | 8.800 | 15.400 R | |
Official Apparatus Finals Qualifiers |