Games of the 29th OlympiadBeijing (CHN) 2008 Aug 08-24Artistic GymnasticsAll-Around Final Men |
Olympics 2008 Beijing Home |
|
DVD Gymnastics, Cheerleading, Sports Acrobatics and more: |
29th Olympic Games Beijing 2009 All-Around Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei CHN 94.575 |
FX | 6.10 | 9.30 | 9.30 | 9.00 | 9.00 | 9.40 | 9.40 | 0.10 | 15.250 |
PH | 6.00 | 9.20 | 9.40 | 9.10 | 9.30 | 9.20 | 9.50 | 15.275 | |||
SR | 7.50 | 9.20 | 9.00 | 8.90 | 9.20 | 9.20 | 9.10 | 16.625 | |||
VT | 9.50 | 9.70 | 9.70 | 9.40 | 16.550 | ||||||
PB | 7.00 | 9.00 | 9.10 | 9.00 | 9.00 | 9.50 | 9.30 | 16.100 | |||
HB | 6.20 | 8.40 | 8.80 | 8.20 | 8.90 | 8.20 | 9.10 | 14.775 | |||
2 | UCHIMURA Kohei JPN 91.975 |
FX | 6.50 | 9.30 | 9.40 | 9.20 | 9.50 | 9.40 | 9.20 | 15.825 | |
PH | 5.80 | 7.70 | 7.50 | 6.40 | 7.60 | 7.40 | 7.40 | 13.275 | |||
SR | 6.30 | 8.60 | 9.10 | 8.90 | 8.90 | 9.00 | 8.80 | 15.200 | |||
VT | 9.60 | 9.70 | 9.70 | 9.70 | 16.300 | ||||||
PB | 6.70 | 9.30 | 9.30 | 9.20 | 9.30 | 9.40 | 9.20 | 15.975 | |||
HB | 6.40 | 9.30 | 8.60 | 9.00 | 8.90 | 9.10 | 9.00 | 15.400 | |||
3 | CARANOBE Benoit FRA 91.925 |
FX | 6.30 | 9.00 | 9.30 | 9.10 | 9.10 | 9.00 | 8.90 | 15.350 | |
PH | 5.70 | 9.10 | 9.20 | 9.30 | 9.20 | 9.10 | 9.20 | 14.875 | |||
SR | 6.40 | 8.80 | 8.70 | 8.80 | 8.90 | 8.80 | 8.60 | 15.175 | |||
VT | 9.60 | 9.60 | 9.70 | 9.30 | 16.600 | ||||||
PB | 6.10 | 8.80 | 9.00 | 9.00 | 9.00 | 9.20 | 8.80 | 15.050 | |||
HB | 5.70 | 9.30 | 9.10 | 9.10 | 9.30 | 8.90 | 9.20 | 14.875 | |||
4 | TOMITA Hirouki JPN 91.750 |
FX | 6.00 | 9.10 | 9.10 | 9.10 | 8.80 | 9.30 | 9.10 | 15.100 | |
PH | 6.10 | 9.40 | 9.30 | 9.40 | 9.30 | 9.20 | 9.30 | 15.425 | |||
SR | 5.80 | 8.20 | 8.20 | 7.80 | 8.00 | 8.20 | 7.80 | 13.850 | |||
VT | 9.60 | 9.50 | 9.50 | 9.50 | 15.700 | ||||||
PB | 6.70 | 9.30 | 9.20 | 9.30 | 9.30 | 9.30 | 9.40 | 16.000 | |||
HB | 6.60 | 8.80 | 9.20 | 9.10 | 9.10 | 8.90 | 9.40 | 15.675 | |||
5 | KHOROKHORDIN Sergey RUS 91.700 |
FX | 6.10 | 9.20 | 9.10 | 9.00 | 9.00 | 9.10 | 9.00 | 15.150 | |
PH | 5.80 | 9.40 | 9.30 | 9.30 | 9.20 | 9.30 | 9.30 | 15.100 | |||
SR | 6.40 | 8.80 | 9.10 | 9.00 | 9.10 | 9.00 | 8.90 | 15.400 | |||
VT | 8.80 | 9.00 | 9.20 | 9.20 | 0.40 | 15.300 | |||||
PB | 6.60 | 9.00 | 9.30 | 8.90 | 9.00 | 9.10 | 9.40 | 15.700 | |||
HB | 6.50 | 8.70 | 8.20 | 8.90 | 8.50 | 8.40 | 8.60 | 15.050 | |||
6 | DEVYATOVSKIY Maxim RUS 91.700 |
FX | 6.00 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.30 | 15.225 | |
PH | 6.00 | 9.20 | 9.10 | 9.20 | 9.40 | 9.00 | 9.30 | 15.200 | |||
SR | 6.60 | 9.30 | 9.00 | 9.10 | 8.90 | 9.10 | 8.90 | 15.625 | |||
VT | 8.50 | 8.70 | 8.60 | 8.50 | 15.225 | ||||||
PB | 6.40 | 8.60 | 9.20 | 9.00 | 9.00 | 9.00 | 8.70 | 15.325 | |||
HB | 6.20 | 8.80 | 9.10 | 9.00 | 8.90 | 8.90 | 8.80 | 15.100 | |||
7 | HAMBUECHEN Fabian GER 91.675 |
FX | 6.50 | 9.00 | 9.40 | 9.30 | 9.00 | 9.20 | 9.00 | 15.625 | |
PH | 5.40 | 8.80 | 9.10 | 9.10 | 8.90 | 9.10 | 8.70 | 14.375 | |||
SR | 5.90 | 9.20 | 9.20 | 9.10 | 9.10 | 9.00 | 9.10 | 15.025 | |||
VT | 9.40 | 9.50 | 9.50 | 9.50 | 0.10 | 15.975 | |||||
PB | 6.90 | 8.30 | 8.40 | 8.30 | 8.40 | 8.40 | 8.70 | 15.275 | |||
HB | 7.10 | 8.20 | 8.50 | 8.20 | 8.00 | 8.50 | 8.30 | 15.400 | |||
8 | YANG Taeyoung KOR 91.600 |
FX | 6.30 | 8.90 | 8.80 | 9.00 | 8.60 | 9.00 | 9.00 | 15.225 | |
PH | 5.40 | 8.20 | 8.50 | 8.30 | 8.20 | 8.10 | 8.60 | 13.700 | |||
SR | 6.50 | 8.40 | 8.50 | 8.80 | 8.30 | 8.40 | 7.90 | 14.900 | |||
VT | 9.10 | 9.30 | 9.30 | 9.10 | 0.10 | 16.075 | |||||
PB | 7.00 | 9.40 | 9.30 | 9.20 | 9.40 | 9.50 | 9.30 | 16.350 | |||
HB | 5.90 | 8.80 | 8.90 | 8.80 | 9.00 | 8.90 | 8.70 | 14.750 | |||
9 | HORTON Jonathan USA 91.575 |
FX | 6.30 | 9.20 | 9.40 | 9.30 | 9.20 | 9.40 | 9.30 | 15.600 | |
PH | 5.00 | 8.80 | 9.00 | 8.70 | 8.80 | 8.30 | 8.40 | 13.675 | |||
SR | 6.60 | 9.00 | 9.00 | 8.80 | 8.90 | 9.20 | 9.00 | 15.575 | |||
VT | 9.40 | 9.60 | 9.50 | 9.60 | 16.100 | ||||||
PB | 6.40 | 8.90 | 8.80 | 8.80 | 8.80 | 9.00 | 9.00 | 15.275 | |||
HB | 6.40 | 9.00 | 9.10 | 9.00 | 8.90 | 8.90 | 8.80 | 15.350 | |||
10 | MARTINEZ Rafael ESP 91.500 |
FX | 6.40 | 9.20 | 8.90 | 9.00 | 9.10 | 9.00 | 9.10 | 15.450 | |
PH | 6.00 | 9.20 | 9.00 | 9.00 | 8.90 | 8.80 | 9.10 | 15.000 | |||
SR | 5.80 | 8.60 | 8.90 | 8.60 | 8.40 | 8.40 | 8.70 | 14.375 | |||
VT | 9.30 | 9.40 | 9.40 | 9.40 | 0.40 | 15.575 | |||||
PB | 6.20 | 9.30 | 9.40 | 9.40 | 9.40 | 9.10 | 9.20 | 15.525 | |||
HB | 6.50 | 8.70 | 9.20 | 8.90 | 9.10 | 9.10 | 9.40 | 15.575 | |||
11 | KIM Daeeun KOR 90.775 |
FX | 6.40 | 8.50 | 8.80 | 8.90 | 8.70 | 8.90 | 8.90 | 15.225 | |
PH | 5.50 | 8.30 | 8.20 | 8.20 | 8.10 | 8.00 | 8.10 | 13.650 | |||
SR | 6.70 | 8.70 | 8.60 | 8.70 | 8.90 | 8.80 | 8.60 | 15.400 | |||
VT | 9.00 | 9.20 | 9.30 | 9.00 | 0.10 | 15.625 | |||||
PB | 6.80 | 9.30 | 9.20 | 9.00 | 8.90 | 9.30 | 9.40 | 16.000 | |||
HB | 5.90 | 8.80 | 9.10 | 8.90 | 9.10 | 9.10 | 8.70 | 14.875 | |||
12 | ARTEMEV Alexander USA 90.675 |
FX | 5.50 | 9.10 | 9.30 | 9.20 | 9.10 | 9.10 | 9.10 | 14.625 | |
PH | 6.10 | 9.50 | 9.60 | 9.40 | 9.40 | 9.40 | 9.40 | 15.525 | |||
SR | 5.70 | 8.50 | 8.50 | 8.70 | 8.70 | 8.60 | 8.50 | 14.275 | |||
VT | 9.30 | 9.40 | 9.40 | 9.40 | 15.975 | ||||||
PB | 6.10 | 9.30 | 9.00 | 9.10 | 9.20 | 9.10 | 8.90 | 15.200 | |||
HB | 6.00 | 9.10 | 9.00 | 9.10 | 9.10 | 9.00 | 9.30 | 15.075 | |||
13 | BOY Philipp GER 90.675 |
FX | 5.90 | 9.20 | 9.20 | 9.20 | 9.20 | 9.10 | 9.10 | 15.075 | |
PH | 5.90 | 8.90 | 8.80 | 9.10 | 9.10 | 8.60 | 9.10 | 14.875 | |||
SR | 6.00 | 8.80 | 8.70 | 8.80 | 8.80 | 8.90 | 8.90 | 14.825 | |||
VT | 8.70 | 8.80 | 8.80 | 8.90 | 15.400 | ||||||
PB | 6.20 | 8.80 | 8.80 | 8.90 | 8.80 | 8.90 | 9.00 | 15.050 | |||
HB | 6.50 | 9.00 | 8.80 | 9.00 | 8.50 | 9.00 | 9.10 | 15.450 | |||
14 | RIVERA RIVERA Luis PUR 90.175 |
FX | 6.10 | 9.20 | 9.20 | 9.10 | 9.40 | 9.10 | 9.10 | 15.250 | |
PH | 5.90 | 9.00 | 9.30 | 9.20 | 9.10 | 8.80 | 9.20 | 15.025 | |||
SR | 6.50 | 8.70 | 8.70 | 8.90 | 8.50 | 8.80 | 8.70 | 15.225 | |||
VT | 9.60 | 9.50 | 9.40 | 9.50 | 0.10 | 16.025 | |||||
PB | 5.80 | 8.60 | 8.60 | 8.50 | 8.40 | 8.80 | 8.60 | 14.375 | |||
HB | 5.60 | 8.60 | 8.90 | 8.70 | 8.60 | 8.70 | 8.70 | 14.275 | |||
15 | WONG Adam CAN 89.800 |
FX | 5.60 | 8.40 | 8.70 | 8.70 | 8.60 | 9.00 | 8.90 | 14.325 | |
PH | 5.50 | 9.00 | 9.20 | 8.90 | 9.10 | 8.90 | 9.20 | 14.550 | |||
SR | 6.10 | 9.00 | 8.90 | 8.90 | 9.00 | 9.10 | 8.90 | 15.050 | |||
VT | 9.50 | 9.40 | 9.50 | 9.50 | 15.700 | ||||||
PB | 6.20 | 9.30 | 9.30 | 9.10 | 9.00 | 9.20 | 8.70 | 15.350 | |||
HB | 5.90 | 8.90 | 8.90 | 8.90 | 8.80 | 9.00 | 9.10 | 14.825 | |||
16 | FOKIN Anton UZB 89.750 |
FX | 5.80 | 8.80 | 8.80 | 8.80 | 8.40 | 8.70 | 8.60 | 14.525 | |
PH | 5.90 | 9.20 | 8.80 | 9.30 | 9.30 | 9.30 | 9.20 | 15.150 | |||
SR | 6.20 | 8.40 | 8.70 | 8.50 | 8.50 | 8.60 | 8.20 | 14.700 | |||
VT | 9.30 | 9.40 | 9.40 | 9.30 | 15.575 | ||||||
PB | 6.80 | 9.20 | 9.30 | 9.30 | 9.50 | 9.50 | 9.20 | 16.125 | |||
HB | 4.60 | 9.10 | 9.10 | 8.80 | 9.20 | 9.30 | 8.90 | 13.675 | |||
17 | GAFUIK Nathan CAN 89.625 |
FX | 6.10 | 9.20 | 9.10 | 8.90 | 9.30 | 9.30 | 9.40 | 15.325 | |
PH | 5.20 | 8.20 | 8.50 | 8.20 | 8.40 | 7.60 | 8.30 | 13.475 | |||
SR | 5.20 | 9.20 | 9.10 | 9.10 | 9.20 | 9.20 | 9.20 | 14.375 | |||
VT | 9.60 | 9.50 | 9.40 | 9.60 | 16.175 | ||||||
PB | 6.20 | 9.10 | 9.00 | 9.10 | 9.10 | 9.20 | 9.00 | 15.275 | |||
HB | 6.10 | 8.90 | 8.90 | 9.00 | 8.80 | 8.70 | 9.00 | 15.000 | |||
18 | KOCZI Flavius ROU 89.575 |
FX | 5.90 | 9.00 | 9.00 | 9.20 | 9.00 | 9.00 | 8.90 | 14.900 | |
PH | 6.50 | 8.80 | 8.80 | 8.90 | 9.00 | 9.00 | 9.00 | 15.425 | |||
SR | 5.90 | 8.70 | 8.40 | 8.70 | 8.50 | 8.70 | 8.70 | 14.550 | |||
VT | 9.40 | 9.50 | 9.40 | 9.50 | 16.450 | ||||||
PB | 5.10 | 8.40 | 8.40 | 7.90 | 8.30 | 9.20 | 8.60 | 13.525 | |||
HB | 6.60 | 7.90 | 8.50 | 8.30 | 8.10 | 8.10 | 8.00 | 14.725 | |||
19 | POZZO Enrico ITA 89.375 |
FX | 6.20 | 9.10 | 9.20 | 8.90 | 9.00 | 9.00 | 9.10 | 15.250 | |
PH | 5.50 | 9.20 | 9.10 | 9.30 | 9.00 | 9.00 | 9.20 | 14.625 | |||
SR | 5.50 | 8.40 | 8.30 | 8.40 | 8.10 | 8.30 | 8.50 | 13.850 | |||
VT | 9.30 | 9.40 | 9.40 | 9.40 | 15.600 | ||||||
PB | 5.50 | 8.90 | 9.30 | 9.00 | 9.20 | 9.30 | 8.90 | 14.600 | |||
HB | 6.80 | 8.60 | 8.70 | 8.60 | 8.90 | 8.30 | 8.70 | 15.450 | |||
20 | KEATINGS Daniel GBR 89.000 |
FX | 5.90 | 9.00 | 8.80 | 8.90 | 9.00 | 9.00 | 8.90 | 14.850 | |
PH | 6.70 | 8.90 | 9.10 | 8.70 | 9.30 | 9.40 | 8.70 | 15.700 | |||
SR | 5.90 | 7.90 | 8.10 | 8.10 | 8.10 | 8.10 | 8.30 | 14.000 | |||
VT | 9.60 | 9.60 | 9.50 | 9.60 | 15.800 | ||||||
PB | 5.70 | 8.90 | 8.60 | 8.60 | 8.80 | 8.60 | 8.90 | 14.425 | |||
HB | 5.40 | 8.50 | 8.90 | 8.90 | 9.00 | 8.70 | 8.80 | 14.225 | |||
21 | BOUHAIL Thomas FRA 87.000 |
FX | 6.20 | 9.20 | 9.20 | 9.00 | 8.90 | 8.90 | 8.90 | 15.200 | |
PH | 5.20 | 7.90 | 8.10 | 8.40 | 8.30 | 8.20 | 8.20 | 13.400 | |||
SR | 4.50 | 9.20 | 9.10 | 9.10 | 9.10 | 9.20 | 9.30 | 13.650 | |||
VT | 8.90 | 8.80 | 8.90 | 8.50 | 15.850 | ||||||
PB | 5.50 | 9.00 | 9.10 | 9.00 | 8.80 | 8.40 | 8.90 | 14.425 | |||
HB | 5.40 | 9.10 | 9.10 | 8.90 | 9.20 | 9.20 | 8.90 | 14.475 | |||
22 | FUENTES BUSTAMANTE Jose Luis VEN 86.300 |
FX | 5.50 | 8.80 | 8.70 | 8.60 | 8.70 | 8.70 | 8.60 | 14.175 | |
PH | 5.70 | 7.80 | 8.00 | 8.20 | 7.80 | 7.60 | 8.30 | 13.650 | |||
SR | 6.60 | 7.10 | 7.60 | 7.50 | 7.20 | 7.40 | 6.80 | 13.900 | |||
VT | 9.20 | 9.20 | 9.10 | 9.10 | 0.10 | 15.250 | |||||
PB | 6.30 | 9.00 | 9.10 | 8.70 | 8.50 | 8.90 | 8.90 | 15.175 | |||
HB | 6.00 | 8.10 | 8.30 | 8.40 | 8.10 | 8.10 | 8.10 | 14.150 | |||
23 | SAVITSKI Dmitry BLR 82.175 |
FX | 6.00 | 8.20 | 8.10 | 8.40 | 8.10 | 8.50 | 8.20 | 0.50 | 13.725 |
PH | 4.80 | 9.10 | 8.90 | 9.10 | 8.90 | 8.60 | 8.90 | 13.750 | |||
SR | 6.30 | 9.20 | 8.90 | 9.00 | 9.10 | 9.00 | 8.90 | 15.300 | |||
VT | 9.10 | 9.40 | 9.40 | 9.20 | 15.900 | ||||||
PB | 5.60 | 7.60 | 7.60 | 7.70 | 7.80 | 8.60 | 8.10 | 13.400 | |||
HB | 2.00 | 8.20 | 8.10 | 8.30 | 8.00 | 8.10 | 8.00 | 10.100 | |||
24 | CHEN Yibing CHN 74.225 |
FX | |||||||||
PH | 5.30 | 8.60 | 8.50 | 8.80 | 8.30 | 8.20 | 8.40 | 13.750 | |||
SR | 7.30 | 9.40 | 9.40 | 9.30 | 9.50 | 9.20 | 9.30 | 16.650 | |||
VT | 9.40 | 9.40 | 9.40 | 9.40 | 0.10 | 15.900 | |||||
PB | 5.70 | 9.20 | 9.30 | 9.30 | 9.10 | 9.20 | 9.30 | 14.950 | |||
HB | 4.80 | 8.10 | 8.20 | 8.20 | 8.80 | 8.10 | 8.20 | 12.975 | |||
Bold apparatus and Underlined score indicate starting apparatus | |||||||||||
Official Results |
Superior Jury: STOICA Adrian Romania President KARACSONY Istvan Jozsef Hungary Floor Supervisor SALANITRO Enrique Luis Argentina Pommel Horse Supervisor CARVALHO de SOUSA Alvaro Jose Portugal Rings Supervisor KATO Sawao Japan Vault Supervisor MARCOS FELIPE Julio Spain Parallel Bars Supervisor HUANG Liping China Horizontal Bar Supervisor | |
Floor A1 ZUNICH Andreja Alex United States A2 LAZZARICH Diego Italy B1 BRICKNER Rafael Shalom Israel B2 BERNARD Joseph Louis Luxembourg B3 FETZER Bernd Jorg Germany B4 KENDALL Stephen Paul New Zealand B5 THOMSON Jeffrey Willard Canada B6 PAN Chenfei China Timer 1 LIU Shiling China Line 1 YU Yongxiang China Line 2 HUANG Jian China |
Pommel Horse A1 TAKEUCHI Teruaki Japan A2 CARRILES GARCIA Pablo Spain B1 KARASIK Feliks Belarus B2 KOCIAN Vilem Czech Republic B3 CORREDOR SEGURA Jaime Eduardo Colombia B4 PROVIAS Nikolaos Greece B5 TOMBS Andrew Great Britain B6 TRAVERSO Fulvio Italy |
Rings A1 LI Jing China A2 FEDARAU Andrey Belarus B1 PELC Zbigniew Juliusz Poland B2 GOTO Yoichi Japan B3 BERCZI Istvan Ferenc Hungary B4 SAGRERAS Alejandro Hugo Argentina B5 KODRIC Severin Slovenia B6 STRUPLER Andreas Switzerland |
Vault A1 GRABOWECKY Christopher John Canada A2 KOROLEV Yury Russian Federation B1 KURTEV Zdravko Zdravkov Bulgaria B2 REIMERING Vincent Harold Netherlands B3 TOTH Josef Austria B4 NASSAR Roberto Gomes Brazil B5 KUKSENKOV Yuliy Ukraine B6 BONET VALENTIN Raul A Puerto Rico Line 1 YANG Xiaojing China |
Parallel Bars A1 APOLZAN Mircea Dumitru Romania A2 MACCHIA Alain France B1 WOLFE Daren Bruce Australia B2 MORA LOAIZA Juan Manuel Venezuela B3 DIAZ LOZA Roberto Javier Spain B4 VUKOJA Mario Croatia B5 NASR Mohamed Elarabe Egypt B6 NAM Seungku Korea Timer 1 HUANG Long China |
Horizontal Bar A1 ALBRECHT Gerhard Holger Germany A2 KIM Dae Won Korea B1 BLANQUINO Jean-Francois Jacky France B2 GRECU Danut Romania B3 ALFOSOV Valery Russian Federation B4 HADJI Mohamed Smail Algeria B5 WEY Gwo-Fong Chinese Taipei B6 COUSSEMENT Alain Mathias Belgium |
Home | ||
Custom Search
|