World Cup Gymnastics Ghent - MenGhent (BEL) April 30 - May 01, 2005
| |||||||||||||||||
2005 World Cup Ghent Floor Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'NEIL Brandon | CAN | 10.000 | 0.500 | 0.450 | 0.600 | 0.500 | 0.650 | 0.600 | 0.100 | 9.350 | |
2 | GAL Robert | HUN | 9.700 | 0.450 | 0.400 | 0.400 | 0.400 | 0.550 | 0.500 | 9.262 | +0.088 | |
3 | DRAGULESCU Marian | ROM | 9.800 | 0.500 | 0.400 | 0.500 | 0.550 | 0.600 | 0.700 | 9.262 | +0.088 | |
4 | SAVENKOV Denis | BLR | 9.700 | 0.450 | 0.400 | 0.500 | 0.350 | 0.500 | 0.600 | 9.237 | +0.113 | |
5 | VYORAL David | CZE | 9.600 | 0.650 | 0.450 | 0.450 | 0.450 | 0.500 | 0.650 | 0.100 | 8.987 | +0.363 |
6 | CAMPOS Manuel | POR | 9.600 | 0.700 | 0.700 | 0.550 | 0.500 | 0.450 | 0.900 | 8.987 | +0.363 | |
7 | ISTRIA Damian | AUS | 9.000 | 0.700 | 0.700 | 0.500 | 0.600 | 0.600 | 0.700 | 8.350 | +1.000 | |
8 | BOGONOSYUK Evgeni | UKR | 9.300 | 1.100 | 1.200 | 0.900 | 1.000 | 1.000 | 0.950 | 0.100 | 8.187 | +1.163 |
2005 World Cup Ghent Pommel Horse Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELIGMAN Robert | CRO | 10.000 | 0.400 | 0.400 | 0.600 | 0.300 | 0.350 | 0.400 | 9.612 | ||
2 | SUCIU Ioan Silviu | ROM | 10.000 | 0.500 | 0.350 | 0.500 | 0.500 | 0.400 | 0.400 | 9.550 | +0.062 | |
3 | BERKI Krisztian | HUN | 10.000 | 0.500 | 0.500 | 0.400 | 0.500 | 0.500 | 0.500 | 9.500 | +0.112 | |
4 | VALEEV Ildar | KAZ | 9.700 | 0.900 | 0.700 | 1.000 | 1.100 | 0.900 | 1.000 | 8.750 | +0.862 | |
5 | CANO Victor | ESP | 9.700 | 1.000 | 1.000 | 1.100 | 1.000 | 0.900 | 1.100 | 8.675 | +0.937 | |
6 | MERCKX Hans | BEL | 9.400 | 1.200 | 1.300 | 1.400 | 1.500 | 1.100 | 1.200 | 8.125 | +1.487 | |
7 | FERDJANI Sid Ali | ALG | 9.400 | 1.300 | 1.200 | 1.600 | 1.700 | 1.400 | 1.400 | 7.975 | +1.637 | |
8 | HINATOVICH Aliaksei | BLR | 9.100 | 1.500 | 1.400 | 1.600 | 1.300 | 1.300 | 1.600 | 7.650 | +1.962 |
2005 World Cup Ghent Rings Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 10.000 | 0.250 | 0.250 | 0.150 | 0.200 | 0.250 | 0.200 | 9.775 | - | |
2 | JOVTCHEV Jordan | BUL | 10.000 | 0.250 | 0.300 | 0.300 | 0.300 | 0.350 | 0.400 | 9.687 | +0.088 | |
3 | KURBANBAYEV Timur | KAZ | 10.000 | 0.300 | 0.300 | 0.300 | 0.500 | 0.600 | 0.400 | 9.625 | +0.150 | |
4 | VALEEV Ildar | KAZ | 10.000 | 0.500 | 0.400 | 0.400 | 0.400 | 0.600 | 0.600 | 9.525 | +0.250 | |
5 | VOROBYOV Olexander | UKR | 10.000 | 0.450 | 0.500 | 0.450 | 0.600 | 0.500 | 0.700 | 9.487 | +0.288 | |
6 | SELARIU Razvan Dorin | ROM | 9.900 | 0.450 | 0.450 | 0.500 | 0.400 | 0.500 | 0.600 | 9.425 | +0.350 | |
7 | CARMONA Regulo | VEN | 10.000 | 0.650 | 0.550 | 0.450 | 0.700 | 0.700 | 0.600 | 9.375 | +0.400 | |
8 | JUCKEL Robert | GER | 9.800 | 1.100 | 1.200 | 1.500 | 1.600 | 1.400 | 1.400 | 8.425 | +1.350 |
2005 World Cup Ghent Vault Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELARIU Razvan Dorin | ROM | 9.900 | 0.350 | 0.350 | 0.300 | 0.350 | 0.350 | 0.400 | 9.512 | ||
9.900 | 0.400 | 0.450 | 0.450 | 0.450 | 0.400 | 0.400 | ||||||
2 | DOMINGUEZ Patrick | SUI | 9.900 | 0.350 | 0.400 | 0.350 | 0.300 | 0.300 | 0.400 | 9.481 | +0.031 | |
9.900 | 0.450 | 0.500 | 0.500 | 0.500 | 0.450 | 0.600 | ||||||
3 | DRAGULESCU Marian | ROM | 9.900 | 0.600 | 0.700 | 0.600 | 0.600 | 0.550 | 0.700 | 9.443 | +0.069 | |
10.000 | 0.400 | 0.350 | 0.350 | 0.300 | 0.450 | 0.600 | ||||||
4 | YERIMBETOV Yernar | KAZ | 9.900 | 0.350 | 0.350 | 0.300 | 0.350 | 0.300 | 0.400 | 9.406 | +0.106 | |
9.600 | 0.400 | 0.300 | 0.400 | 0.200 | 0.300 | 0.400 | ||||||
5 | BOUALLEGUE Wajdi | TUN | 9.900 | 0.450 | 0.250 | 0.350 | 0.400 | 0.400 | 0.500 | 9.381 | +0.131 | |
9.700 | 0.400 | 0.450 | 0.450 | 0.450 | 0.550 | 0.400 | ||||||
6 | ISTRIA Damian | AUS | 9.900 | 0.550 | 0.550 | 0.550 | 0.550 | 0.600 | 0.500 | 9.325 | +0.187 | |
9.600 | 0.300 | 0.300 | 0.300 | 0.250 | 0.350 | 0.300 | ||||||
7 | WAMMES Jeffrey | NED | 9.900 | 0.300 | 0.300 | 0.300 | 0.250 | 0.250 | 0.300 | 9.268 | +0.244 | |
9.900 | 1.000 | 1.200 | 1.000 | 0.800 | 1.000 | 0.900 | ||||||
8 | SAPRONENKO Evgeni | LAT | 9.800 | 1.000 | 1.100 | 0.900 | 0.800 | 0.850 | 0.900 | 9.231 | +0.281 | |
10.000 | 0.450 | 0.350 | 0.350 | 0.400 | 0.500 | 0.700 |
2005 World Cup Ghent Parallel Bars Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIVO Andreu | ESP | 9.900 | 0.450 | 0.300 | 0.300 | 0.400 | 0.400 | 0.400 | 9.525 | ||
2 | FOKIN Anton | UZB | 10.000 | 0.450 | 0.500 | 0.450 | 0.600 | 0.500 | 0.500 | 9.512 | +0.013 | |
3 | YERIMBETOV Yernar | KAZ | 10.000 | 0.400 | 0.400 | 0.500 | 0.700 | 0.600 | 0.700 | 9.450 | +0.075 | |
4 | PETKOVSEK Mitja | SLO | 9.700 | 0.400 | 0.450 | 0.400 | 0.300 | 0.400 | 0.300 | 9.325 | +0.200 | |
5 | SAVENKOV Denis | BLR | 9.600 | 0.500 | 0.400 | 0.550 | 0.500 | 0.500 | 0.500 | 9.100 | +0.425 | |
6 | VALEEV Ildar | KAZ | 9.900 | 0.800 | 1.000 | 1.400 | 1.000 | 0.800 | 1.200 | 8.900 | +0.625 | |
7 | KUVAKIN Vadym | UKR | 9.300 | 0.650 | 0.500 | 0.700 | 0.900 | 0.600 | 0.800 | 8.612 | +0.913 | |
8 | GIORGADZE Ilia | GEO | 9.000 | 0.650 | 0.700 | 0.500 | 0.400 | 0.500 | 0.450 | 8.475 | +1.050 |
2005 World Cup Ghent High Bar Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YERIMBETOV Yernar | KAZ | 9.900 | 0.400 | 0.400 | 0.300 | 0.300 | 0.400 | 0.350 | 9.537 | ||
2 | KONECNY Martin | CZE | 10.000 | 0.650 | 0.450 | 0.450 | 0.350 | 0.700 | 0.850 | 9.437 | +0.100 | |
3 | SELARIU Razvan Dorin | ROM | 9.800 | 0.550 | 0.500 | 0.600 | 0.600 | 0.500 | 0.600 | 9.237 | +0.300 | |
4 | SEBTI Yousef | ALG | 9.600 | 0.400 | 0.400 | 0.300 | 0.250 | 0.400 | 0.400 | 9.225 | +0.312 | |
5 | SCHAERER Christoph | SUI | 9.700 | 0.550 | 0.550 | 0.550 | 0.600 | 0.500 | 0.600 | 9.137 | +0.400 | |
6 | PEGAN Aljaz | SLO | 9.800 | 0.700 | 0.650 | 0.800 | 0.700 | 0.900 | 0.950 | 9.025 | +0.512 | |
7 | KULESZA Roman | POL | 9.400 | 1.100 | 0.950 | 0.800 | 0.800 | 1.000 | 1.000 | 8.462 | +1.075 | |
8 | BOESCHENSTEIN Niki | SUI | 9.400 | 1.000 | 1.200 | 1.000 | 1.000 | 1.200 | 1.100 | 8.325 | +1.212 |
Preliminaries
2005 World Cup Ghent Floor Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'NEIL Brandon | CAN | 10.000 | 0.450 | 0.300 | 0.450 | 0.500 | 0.600 | 0.550 | 9.512 | ||
2 | DRAGULESCU Marian | ROM | 9.900 | 0.450 | 0.450 | 0.400 | 0.500 | 0.500 | 0.500 | 9.425 | +0.087 | |
3 | GAL Robert | HUN | 9.700 | 0.350 | 0.500 | 0.350 | 0.400 | 0.400 | 0.600 | 9.287 | +0.225 | |
4 | SAVENKOV Denis | BLR | 9.700 | 0.600 | 0.550 | 0.350 | 0.500 | 0.500 | 0.450 | 0.100 | 9.100 | +0.412 |
5 | VYORAL David | CZE | 9.700 | 0.550 | 0.700 | 0.500 | 0.700 | 0.700 | 0.600 | 9.062 | +0.450 | |
6 | BOGONOSYUK Evgeni | UKR | 9.700 | 0.500 | 0.700 | 0.500 | 0.700 | 0.700 | 0.700 | 9.050 | +0.462 | |
7 | CAMPOS Manuel | POR | 9.500 | 0.750 | 0.600 | 0.550 | 0.400 | 0.400 | 0.450 | 0.100 | 8.900 | +0.612 |
8 | ISTRIA Damian | AUS | 9.600 | 0.600 | 0.600 | 0.450 | 0.700 | 0.700 | 0.800 | 0.100 | 8.850 | +0.662 |
9 | AUTALIPOV Sain | KAZ | 9.600 | 0.800 | 0.550 | 0.600 | 0.800 | 0.800 | 0.900 | 8.850 | +0.662 | |
10 | PIASECKY Samuel | SVK | 9.300 | 0.650 | 0.650 | 0.400 | 0.500 | 0.400 | 0.500 | 8.787 | +0.725 | |
11 | DOMINGUEZ Patrick | SUI | 9.600 | 0.950 | 1.000 | 0.800 | 0.700 | 0.700 | 0.500 | 0.100 | 8.712 | +0.800 |
12 | PICHLER Thomas | AUS | 9.400 | 0.650 | 0.600 | 0.600 | 0.700 | 0.500 | 0.700 | 0.100 | 8.662 | +0.850 |
13 | WAMMES Jeffrey | NED | 9.500 | 1.200 | 1.000 | 0.850 | 0.600 | 0.600 | 0.900 | 8.662 | +0.850 | |
14 | BURYAK Maksym | UKR | 9.600 | 0.900 | 1.000 | 0.900 | 1.100 | 1.100 | 0.900 | 8.625 | +0.887 | |
15 | SAVITSKI Dimitri | BLR | 9.500 | 0.800 | 1.000 | 0.900 | 1.100 | 0.800 | 1.100 | 8.550 | +0.962 | |
16 | SELARIU Razvan Dorin | ROM | 9.500 | 0.900 | 0.800 | 0.800 | 1.000 | 0.900 | 0.900 | 0.100 | 8.525 | +0.987 |
17 | AALTO Sami | FIN | 9.200 | 0.800 | 0.700 | 0.500 | 0.500 | 0.800 | 0.600 | 0.100 | 8.450 | +1.062 |
18 | MARKOVIC Tomislav | CRO | 9.400 | 1.100 | 0.800 | 0.750 | 0.900 | 1.000 | 1.100 | 8.450 | +1.062 | |
19 | BOUALLEGUE Wajdi | TUN | 9.400 | 0.850 | 1.000 | 0.900 | 1.000 | 0.900 | 1.100 | 8.450 | +1.062 | |
20 | BENKO Alexander | SVK | 9.300 | 0.650 | 0.700 | 0.700 | 0.700 | 0.900 | 0.800 | 0.200 | 8.375 | +1.137 |
21 | COMBARROS Oriol | ESP | 9.100 | 1.000 | 0.500 | 0.800 | 0.600 | 1.100 | 0.600 | 8.350 | +1.162 | |
22 | KONECNY Martin | CZE | 9.300 | 1.000 | 1.100 | 0.900 | 1.200 | 1.000 | 1.200 | 8.225 | +1.287 | |
23 | CAPELLI Claudio | SUI | 9.100 | 0.750 | 0.900 | 0.750 | 0.900 | 1.000 | 1.100 | 8.212 | +1.300 | |
24 | CHRISTENSEN Thomas | DEN | 9.100 | 1.100 | 1.000 | 1.100 | 1.000 | 1.000 | 1.000 | 0.200 | 7.875 | +1.637 |
25 | CRACA Bernardo | POR | 8.700 | 0.900 | 1.200 | 0.900 | 1.000 | 1.000 | 1.100 | 7.700 | +1.812 |
2005 World Cup Ghent Pommel Horse Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 10.000 | 0.450 | 0.500 | 0.400 | 0.400 | 0.300 | 0.400 | 9.587 | ||
2 | SUCIU Ioan Silviu | ROM | 10.000 | 0.500 | 0.500 | 0.300 | 0.500 | 0.500 | 0.300 | 9.550 | +0.037 | |
3 | SELLATHURAI Prashanth | AUS | 10.000 | 0.500 | 0.500 | 0.400 | 0.400 | 0.500 | 0.500 | 9.525 | +0.062 | |
4 | FERDJANI Sid Ali | ALG | 9.900 | 0.600 | 0.400 | 0.500 | 0.600 | 0.800 | 0.600 | 9.325 | +0.262 | |
5 | CANO Victor | ESP | 9.700 | 0.500 | 0.500 | 0.500 | 0.500 | 0.400 | 0.300 | 9.225 | +0.362 | |
6 | SELIGMAN Robert | CRO | 9.800 | 0.800 | 0.800 | 0.700 | 0.600 | 0.600 | 0.600 | 9.125 | +0.462 | |
7 | VALEEV Ildar | KAZ | 10.000 | 0.900 | 0.900 | 1.100 | 0.700 | 1.100 | 0.700 | 9.100 | +0.487 | |
8 | MERCKX Hans | BEL | 9.900 | 1.000 | 1.000 | 0.700 | 0.900 | 1.200 | 0.800 | 8.975 | +0.612 | |
9 | HINATOVICH Aliaksei | BLR | 9.500 | 0.700 | 0.700 | 1.000 | 0.700 | 0.700 | 0.700 | 8.800 | +0.787 | |
10 | COMBARROS Oriol | ESP | 9.700 | 0.800 | 0.700 | 1.300 | 0.900 | 1.000 | 0.900 | 8.800 | +0.787 | |
11 | KUVAKIN Vadym | UKR | 9.400 | 0.600 | 0.700 | 0.600 | 0.600 | 0.700 | 0.600 | 8.775 | +0.812 | |
12 | ANDERGASSEN Thomas | GER | 9.400 | 0.700 | 0.700 | 0.900 | 0.700 | 0.800 | 0.800 | 8.650 | +0.937 | |
13 | JUCKEL Robert | GER | 9.800 | 1.000 | 1.000 | 1.200 | 1.500 | 1.300 | 1.200 | 8.625 | +0.962 | |
14 | FOKIN Anton | UZB | 9.300 | 0.700 | 0.700 | 0.800 | 1.000 | 0.600 | 0.600 | 8.600 | +0.987 | |
15 | BEZUGO Filipe | POR | 9.400 | 0.900 | 1.000 | 0.900 | 0.700 | 0.800 | 0.900 | 8.525 | +1.062 | |
16 | AALTO Sami | FIN | 9.500 | 1.100 | 1.000 | 0.900 | 1.100 | 0.800 | 0.900 | 8.525 | +1.062 | |
17 | COUCKHUYT Günther | BEL | 9.400 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.900 | 8.400 | +1.187 | |
18 | SAVENKOV Denis | BLR | 9.400 | 1.000 | 1.000 | 1.000 | 1.100 | 1.100 | 0.900 | 8.375 | +1.212 | |
19 | CAMPOS Manuel | POR | 9.600 | 1.400 | 1.400 | 1.400 | 1.200 | 1.200 | 1.000 | 8.300 | +1.287 | |
20 | BENKO Alexander | SVK | 9.100 | 0.900 | 0.900 | 1.200 | 1.000 | 1.200 | 0.800 | 8.100 | +1.487 | |
21 | FEKETE Levente | HUN | 9.300 | 1.100 | 1.100 | 1.300 | 1.200 | 1.400 | 1.200 | 8.100 | +1.487 | |
22 | BOUALLEGUE Wajdi | TUN | 9.500 | 1.400 | 1.400 | 1.400 | 1.700 | 1.600 | 1.300 | 8.050 | +1.537 | |
23 | SCHAERER Christoph | SUI | 9.200 | 1.200 | 1.200 | 1.400 | 1.000 | 1.300 | 1.100 | 8.000 | +1.587 | |
24 | GIORGADZE Ilia | GEO | 8.800 | 0.900 | 0.900 | 0.800 | 0.700 | 0.900 | 0.700 | 7.975 | +1.612 | |
25 | SAGER Philippe | SUI | 8.900 | 1.100 | 1.200 | 0.900 | 1.200 | 1.300 | 1.000 | 7.775 | +1.812 | |
26 | REXA Daniel | CZE | 9.100 | 1.300 | 1.200 | 1.700 | 1.400 | 1.500 | 1.400 | 7.700 | +1.887 | |
27 | ONN Kwang Tung | MAS | 8.800 | 1.400 | 1.300 | 1.300 | 0.800 | 1.100 | 1.300 | 7.550 | +2.037 | |
28 | PIASECKY Samuel | SVK | 8.800 | 1.400 | 1.400 | 1.200 | 1.700 | 1.400 | 1.300 | 7.425 | +2.162 | |
29 | TANSKANEN Jani | FIN | 9.500 | 2.000 | 2.000 | 2.100 | 2.400 | 2.400 | 2.000 | 7.375 | +2.212 | |
30 | YERIMBETOV Yernar | KAZ | 8.600 | 1.300 | 1.300 | 1.300 | 1.400 | 1.100 | 1.200 | 7.325 | +2.262 | |
31 | BERTONCELJ Saso | SLO | 8.300 | 1.200 | 1.200 | 1.100 | 1.400 | 0.800 | 1.000 | 7.175 | +2.412 | |
32 | RAUSCHER Mario | AUT | 8.700 | 1.600 | 1.600 | 1.800 | 1.400 | 1.700 | 1.600 | 7.075 | +2.512 | |
33 | DIMIC Alen | SLO | 8.700 | 2.100 | 2.000 | 2.200 | 2.500 | 2.200 | 1.800 | 6.575 | +3.012 |
2005 World Cup Ghent Rings Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 10.000 | 0.400 | 0.350 | 0.200 | 0.250 | 0.300 | 0.250 | 9.712 | - | |
2 | JOVTCHEV Jordan | BUL | 10.000 | 0.350 | 0.300 | 0.350 | 0.300 | 0.300 | 0.300 | 9.687 | +0.025 | |
3 | VOROBYOV Olexander | UKR | 10.000 | 0.650 | 0.600 | 0.400 | 0.500 | 0.300 | 0.300 | 9.550 | +0.162 | |
4 | VALEEV Ildar | KAZ | 10.000 | 0.650 | 0.300 | 0.400 | 0.550 | 0.600 | 0.550 | 9.475 | +0.237 | |
5 | KURBANBAYEV Timur | KAZ | 10.000 | 0.500 | 0.500 | 0.300 | 0.600 | 0.500 | 0.700 | 9.475 | +0.237 | |
6 | CARMONA Regulo | VEN | 10.000 | 0.500 | 0.500 | 0.450 | 0.600 | 0.700 | 0.600 | 9.450 | +0.262 | |
7 | SELARIU Razvan Dorin | ROM | 9.900 | 0.650 | 0.450 | 0.500 | 0.450 | 0.500 | 0.600 | 9.387 | +0.325 | |
8 | JUCKEL Robert | GER | 9.900 | 0.650 | 0.550 | 0.450 | 0.550 | 0.500 | 0.700 | 9.337 | +0.375 | |
9 | SCHWEIZER Andreas | SUI | 10.000 | 0.550 | 0.800 | 0.600 | 0.800 | 0.500 | 1.000 | 9.312 | +0.400 | |
10 | FEKETE Levente | HUN | 9.800 | 0.500 | 0.400 | 0.550 | 0.500 | 0.500 | 0.600 | 9.287 | +0.425 | |
11 | TORKKEL Olli | FIN | 9.900 | 0.850 | 0.700 | 0.600 | 0.600 | 0.400 | 0.550 | 9.287 | +0.425 | |
12 | AIT SAADA Fateh | ALG | 10.000 | 0.950 | 0.900 | 0.700 | 0.600 | 0.700 | 0.650 | 9.262 | +0.450 | |
13 | JIVAN Alin Sandu | ROM | 9.900 | 0.700 | 0.600 | 0.550 | 0.600 | 0.700 | 0.850 | 9.250 | +0.462 | |
14 | ISTRIA Damian | AUS | 9.800 | 0.600 | 0.600 | 0.400 | 0.600 | 0.800 | 0.550 | 9.212 | +0.500 | |
15 | SAVITSKI Dimitri | BLR | 9.700 | 0.650 | 0.500 | 0.400 | 0.600 | 0.600 | 0.550 | 9.137 | +0.575 | |
16 | SELLATHURAI Prashanth | AUS | 9.800 | 0.650 | 0.650 | 0.700 | 0.800 | 0.800 | 0.700 | 9.087 | +0.625 | |
17 | ANDERGASSEN Thomas | GER | 9.800 | 0.700 | 0.650 | 0.700 | 0.800 | 1.000 | 0.850 | 9.037 | +0.675 | |
18 | REVELINSH Erik | LAT | 9.600 | 0.650 | 0.700 | 0.400 | 0.500 | 0.600 | 0.550 | 9.025 | +0.687 | |
19 | KUVAKIN Vadym | UKR | 9.600 | 0.700 | 0.550 | 0.500 | 0.800 | 0.700 | 0.800 | 8.912 | +0.800 | |
20 | HIRSCHORN David | DEN | 9.600 | 0.950 | 0.700 | 0.800 | 0.700 | 0.700 | 0.750 | 8.862 | +0.850 | |
21 | COMBARROS Oriol | ESP | 9.600 | 1.000 | 0.900 | 0.800 | 0.800 | 0.800 | 0.700 | 8.775 | +0.937 | |
22 | CANO Victor | ESP | 9.200 | 0.800 | 0.600 | 0.450 | 0.600 | 0.600 | 0.550 | 8.612 | +1.100 | |
23 | MUCHOWSKI Krzysztof | POL | 9.400 | 0.850 | 0.800 | 0.550 | 0.800 | 0.900 | 1.000 | 8.562 | +1.150 | |
24 | LEE-HANSEN Mathias | DEN | 9.400 | 1.200 | 0.900 | 0.900 | 0.700 | 0.800 | 0.900 | 8.525 | +1.187 | |
25 | SIMOLA Janne | FIN | 9.400 | 1.200 | 1.200 | 0.800 | 0.900 | 0.800 | 0.900 | 8.450 | +1.262 | |
26 | BOESCHENSTEIN Niki | SUI | 9.000 | 0.650 | 0.600 | 0.550 | 0.500 | 0.600 | 0.700 | 8.400 | +1.312 | |
27 | GIORGADZE Ilia | GEO | 9.100 | 0.750 | 0.700 | 0.500 | 0.700 | 0.700 | 0.800 | 8.387 | +1.325 |
2005 World Cup Ghent Vault Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELARIU Razvan Dorin | ROM | 9.900 | 0.300 | 0.350 | 0.350 | 0.300 | 0.300 | 0.300 | 9.581 | ||
9.900 | 0.300 | 0.300 | 0.300 | 0.250 | 0.400 | 0.400 | ||||||
2 | DRAGULESCU Marian | ROM | 9.900 | 0.650 | 0.700 | 0.750 | 0.800 | 0.700 | 0.700 | 9.525 | +0.056 | |
10.000 | 0.150 | 0.100 | 0.100 | 0.250 | 0.200 | 0.100 | ||||||
3 | DOMINGUEZ Patrick | SUI | 9.900 | 0.400 | 0.400 | 0.400 | 0.350 | 0.400 | 0.350 | 9.493 | +0.088 | |
9.900 | 0.450 | 0.500 | 0.400 | 0.400 | 0.400 | 0.450 | ||||||
4 | YERIMBETOV Yernar | KAZ | 9.900 | 0.400 | 0.300 | 0.200 | 0.400 | 0.400 | 0.300 | 9.431 | +0.150 | |
9.600 | 0.350 | 0.300 | 0.200 | 0.500 | 0.300 | 0.200 | ||||||
5 | ISTRIA Damian | AUS | 9.900 | 0.300 | 0.300 | 0.300 | 0.400 | 0.300 | 0.250 | 9.412 | +0.169 | |
9.600 | 0.400 | 0.300 | 0.300 | 0.600 | 0.400 | 0.400 | ||||||
6 | WAMMES Jeffrey | NED | 9.900 | 0.350 | 0.400 | 0.200 | 0.300 | 0.400 | 0.350 | 9.362 | +0.219 | |
9.600 | 0.400 | 0.500 | 0.400 | 0.500 | 0.400 | 0.350 | ||||||
7 | BOUALLEGUE Wajdi | TUN | 9.900 | 0.450 | 0.300 | 0.600 | 0.500 | 0.500 | 0.400 | 9.356 | +0.225 | |
9.700 | 0.400 | 0.400 | 0.500 | 0.400 | 0.500 | 0.400 | ||||||
8 | SAPRONENKO Evgeni | LAT | 9.800 | 0.400 | 0.500 | 0.350 | 0.500 | 0.500 | 0.500 | 9.356 | +0.225 | |
9.800 | 0.400 | 0.400 | 0.400 | 0.450 | 0.500 | 0.400 | ||||||
9 | KUVAKIN Vadym | UKR | 9.900 | 0.400 | 0.500 | 0.500 | 0.600 | 0.600 | 0.400 | 9.318 | +0.263 | |
9.800 | 0.500 | 0.600 | 0.550 | 0.700 | 0.600 | 0.500 | ||||||
10 | BLANIK Leszek | POL | 10.000 | 0.900 | 1.100 | 1.100 | 0.900 | 0.800 | 0.800 | 9.275 | +0.306 | |
10.000 | 0.500 | 0.600 | 0.450 | 0.600 | 0.500 | 0.500 | ||||||
11 | BOGONOSYUK Evgeni | UKR | 9.700 | 0.600 | 0.500 | 0.500 | 0.600 | 0.700 | 0.500 | 9.243 | +0.338 | |
9.800 | 0.450 | 0.400 | 0.400 | 0.600 | 0.700 | 0.300 | ||||||
12 | O'NEIL Brandon | CAN | 9.900 | 0.600 | 0.550 | 0.500 | 0.700 | 0.700 | 0.800 | 9.218 | +0.363 | |
9.700 | 0.500 | 0.700 | 0.500 | 0.500 | 0.500 | 0.600 | ||||||
13 | GAL Robert | HUN | 9.900 | 0.500 | 0.400 | 0.500 | 0.700 | 0.400 | 0.450 | 9.106 | +0.475 | |
9.800 | 1.100 | 1.100 | 0.800 | 1.000 | 1.000 | 1.000 | ||||||
14 | BOESCHENSTEIN Niki | SUI | 9.700 | 0.450 | 0.500 | 0.700 | 0.400 | 0.700 | 0.500 | 8.943 | +0.638 | |
9.800 | 1.100 | 1.300 | 1.100 | 1.100 | 1.000 | 1.000 | ||||||
15 | VYORAL David | CZE | 9.700 | 0.600 | 0.700 | 0.800 | 0.700 | 0.700 | 0.700 | 8.862 | +0.719 | |
9.300 | 0.600 | 0.600 | 0.500 | 0.600 | 0.400 | 0.600 | ||||||
16 | AUTALIPOV Sain | KAZ | 4.612 | +4.969 | ||||||||
9.900 | 0.600 | 0.600 | 0.600 | 0.700 | 0.800 | 0.800 | ||||||
17 | KONECNY Martin | CZE | 9.900 | 1.000 | 1.200 | 1.000 | 1.200 | 1.100 | 1.000 | 4.412 | +5.169 | |
2005 World Cup Ghent Parallel Bars Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIVO Andreu | ESP | 9.900 | 0.450 | 0.400 | 0.500 | 0.400 | 0.350 | 0.350 | 9.500 | - | |
2 | VALEEV Ildar | KAZ | 10.000 | 0.550 | 0.500 | 0.450 | 0.500 | 0.600 | 0.500 | 9.487 | +0.013 | |
3 | FOKIN Anton | UZB | 10.000 | 0.450 | 0.550 | 0.500 | 0.700 | 0.600 | 0.600 | 9.437 | +0.063 | |
4 | PETKOVSEK Mitja | SLO | 9.600 | 0.400 | 0.400 | 0.250 | 0.200 | 0.250 | 0.400 | 9.275 | +0.225 | |
5 | SAVENKOV Denis | BLR | 9.600 | 0.450 | 0.600 | 0.450 | 0.200 | 0.300 | 0.300 | 9.225 | +0.275 | |
6 | YERIMBETOV Yernar | KAZ | 9.600 | 0.450 | 0.500 | 0.350 | 0.200 | 0.400 | 0.350 | 9.212 | +0.288 | |
7 | GIORGADZE Ilia | GEO | 9.600 | 0.400 | 0.500 | 0.300 | 0.300 | 0.400 | 0.550 | 9.200 | +0.300 | |
8 | KUVAKIN Vadym | UKR | 9.700 | 0.550 | 0.400 | 0.500 | 0.600 | 0.600 | 0.550 | 9.150 | +0.350 | |
9 | CAPELLI Claudio | SUI | 9.500 | 0.350 | 0.450 | 0.400 | 0.300 | 0.400 | 0.400 | 9.112 | +0.388 | |
