World cup Cat A
|
|
|
World Cup Gymnastics Gent 2006 Women’s Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHUSOVITINA Oxana | UZB | 5.900 | 9.00 | 9.10 | 9.00 | 9.40 | 8.90 | 9.00 | 14.925 | 14.862 | |
5.700 | 9.10 | 9.20 | 9.10 | 9.50 | 9.00 | 9.00 | 14.800 | |||||
2 | SACRAMONE Alicia | USA | 5.800 | 9.40 | 9.30 | 9.10 | 9.40 | 9.30 | 9.10 | 15.075 | 14.650 | |
5.000 | 9.40 | 9.30 | 9.20 | 9.50 | 9.30 | 9.30 | 14.225 | 0.100 | ||||
3 | SKOWRONSKA Joanna | POL | 5.500 | 8.80 | 3.00 | 9.20 | 9.20 | 9.20 | 9.30 | 14.600 | 14.375 | |
5.200 | 9.10 | 8.90 | 9.00 | 9.00 | 8.90 | 8.90 | 14.150 | |||||
4 | KAZANTSEVA Tatiana | RUS | 5.500 | 9.20 | 9.20 | 9.10 | 9.10 | 9.00 | 9.00 | 14.600 | 14.337 | |
5.000 | 9.10 | 9.20 | 9.10 | 9.40 | 8.90 | 8.80 | 14.075 | |||||
5 | KOMRSKOVA Jana | CZE | 5.200 | 9.10 | 9.10 | 9.20 | 9.20 | 9.40 | 9.30 | 14.400 | 14.250 | |
5.000 | 8.90 | 9.40 | 9.30 | 9.00 | 9.00 | 9.10 | 14.100 | |||||
6 | WAGNER Veronica | SWE | 5.000 | 8.90 | 9.00 | 8.90 | 9.10 | 9.10 | 9.00 | 14.000 | 13.950 | |
4.900 | 8.60 | 8.90 | 8.90 | 9.10 | 9.10 | 9.10 | 13.900 | |||||
7 | LITEWKA Joanna | POL | 5.300 | 8.60 | 8.70 | 8.70 | 8.50 | 8.50 | 8.70 | 13.925 | 13.887 | |
4.900 | 8.80 | 8.90 | 9.00 | 9.00 | 8.90 | 9.10 | 13.850 | |||||
8 | MAKSYUTA Valeriya | UKR | 5.500 | 8.00 | 8.20 | 8.10 | 8.30 | 8.20 | 8.10 | 13.650 | 13.612 | |
5.000 | 8.50 | 8.70 | 8.50 | 8.70 | 8.60 | 8.40 | 13.575 |
World Cup Gymnastics Gent 2006 Women’s Uneven Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Ya | CHN | 7.200 | 8.50 | 8.60 | 8.40 | 8.70 | 8.60 | 8.40 | 15.725 | ||
2 | KLYUKINA Svetlana | RUS | 6.200 | 8.90 | 8.50 | 8.50 | 8.60 | 8.60 | 8.70 | 14.800 | ||
3 | GENER Tania | ESP | 6.000 | 8.90 | 8.60 | 8.70 | 8.80 | 8.70 | 8.90 | 14.775 | ||
4 | CHUSOVITINA Oxana | UZB | 6.200 | 8.70 | 9.10 | 8.20 | 8.30 | 8.40 | 8.50 | 14.675 | ||
5 | PROSKURINA Marina | UKR | 6.100 | 8.20 | 8.00 | 8.00 | 8.50 | 8.50 | 8.50 | 14.400 | ||
6 | CAMPOS Laura | ESP | 5.900 | 8.60 | 8.60 | 8.80 | 8.00 | 7.80 | 8.30 | 14.275 | ||
7 | MAURO Hillary | USA | 5.600 | 8.70 | 8.20 | 8.40 | 8.60 | 8.60 | 8.40 | 14.100 | ||
8 | HENRY Chloe | BEL | 5.300 | 8.30 | 8.30 | 8.20 | 8.50 | 8.60 | 8.50 | 13.700 | ||
9 | COMIN Camila | BRA | 5.800 | 7.30 | 7.80 | 7.60 | 7.90 | 7.90 | 7.70 | 13.550 |
World Cup Gymnastics Gent 2006 Women’s Beam Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE SIMONE Lenika | ESP | 6.400 | 8.80 | 9.10 | 8.90 | 8.70 | 9.00 | 9.00 | 15.325 | ||
2 | PRIESS Ashley | USA | 5.900 | 8.90 | 8.90 | 8.90 | 8.90 | 9.00 | 9.10 | 14.825 | ||
3 | MAURO Hillary | USA | 6.100 | 8.70 | 8.70 | 8.70 | 8.50 | 8.60 | 8.50 | 14.725 | ||
4 | MAKSYUTA Valeriya | UKR | 6.000 | 8.50 | 8.50 | 8.40 | 8.30 | 8.50 | 8.40 | 14.450 | ||
5 | CHUSOVITINA Oxana | UZB | 6.100 | 8.00 | 7.90 | 7.80 | 8.30 | 8.10 | 7.90 | 14.075 | ||
6 | GERBER Aisha | CAN | 6.200 | 7.20 | 7.70 | 7.30 | 7.70 | 7.70 | 7.60 | 0.100 | 13.675 | |
7 | PROSKURINA Marina | UKR | 6.100 | 6.60 | 6.90 | 6.70 | 7.30 | 7.30 | 7.20 | 13.125 | ||
8 | FAN Ye | CHN | 5.700 | 7.10 | 7.60 | 7.40 | 7.60 | 7.40 | 7.50 | 0.300 | 12.875 |
World Cup Gymnastics Gent 2006 Women’s Floor Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE SIMONE Lenika | ESP | 5.600 | 9.00 | 8.80 | 8.70 | 9.00 | 9.00 | 8.90 | 14.525 | ||
2 | MORENA Patricia | ESP | 5.700 | 8.80 | 8.70 | 8.70 | 8.80 | 8.80 | 8.80 | 0.100 | 14.375 | |
3 | PRIESS Ashley | USA | 5.800 | 8.40 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 14.300 | ||
4 | GERBER Aisha | CAN | 5.900 | 8.20 | 8.20 | 8.30 | 8.60 | 8.70 | 8.70 | 0.100 | 14.250 | |
4 | WONG Lichelle | NED | 5.700 | 8.50 | 8.40 | 8.40 | 8.90 | 8.70 | 8.60 | 14.250 | ||
6 | LINDERS Loes | NED | 5.400 | 8.30 | 8.60 | 8.60 | 8.60 | 8.70 | 8.80 | 14.025 | ||
7 | PANG Panpan | CHN | 5.700 | 7.80 | 7.70 | 7.70 | 8.00 | 8.10 | 8.10 | 13.600 | ||
8 | FAN Ye | CHN | 4.800 | 8.20 | 8.40 | 8.40 | 8.50 | 8.20 | 8.20 | 13.100 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |