World cup Cat A
| ||||||||||||
|
|
| World Cup Gymnastics Gent 2006 Men’s Seniors Floor Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOGONOSYUK Evgeni | UKR | 6.100 | 9.40 | 9.30 | 9.30 | 9.10 | 9.10 | 9.20 | 15.325 | |
| 2 | GOLOTSUTKOV Anton | RUS | 6.100 | 9.30 | 9.30 | 9.30 | 9.00 | 9.10 | 8.90 | 15.275 | |
| 3 | UDE Filip | CRO | 6.100 | 9.20 | 9.10 | 9.30 | 8.80 | 9.00 | 9.10 | 15.200 | |
| 4 | KONECNY Martin | CZE | 6.200 | 9.00 | 9.00 | 8.40 | 8.90 | 8.90 | 9.00 | 15.150 | |
| 5 | KOBAYASHI Kenya | JPN | 5.900 | 9.10 | 9.20 | 9.40 | 9.10 | 9.10 | 9.20 | 15.050 | |
| 6 | BOTELLA Isaac | ESP | 6.000 | 9.30 | 8.90 | 9.00 | 8.60 | 8.70 | 9.00 | 14.900 | |
| 7 | SAPRONENKO Evgeni | LAT | 5.500 | 9.50 | 9.20 | 9.30 | 9.20 | 9.20 | 9.10 | 14.725 | |
| 8 | VYORAL David | CZE | 6.000 | 8.70 | 8.80 | 8.70 | 8.40 | 8.30 | 8.50 | 14.575 | |
| World Cup Gymnastics Gent 2006 Men’s Seniors Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XIAO Qin | CHN | 6.400 | 9.60 | 9.60 | 9.70 | 9.30 | 9.50 | 9.60 | 15.975 | |
| 2 | BERKI Krisztian | HUN | 6.300 | 9.40 | 9.40 | 9.20 | 9.30 | 9.10 | 9.40 | 15.625 | |
| 3 | FERDJANI Sid Ali | ALG | 5.600 | 8.60 | 8.80 | 8.60 | 9.10 | 8.80 | 8.60 | 14.300 | |
| 4 | TRUYENS Donna-Donny | BEL | 5.800 | 8.70 | 8.50 | 8.40 | 8.20 | 8.20 | 8.20 | 14.125 | |
| 5 | SELIGMAN Robert | CRO | 5.900 | 8.30 | 8.30 | 8.20 | 7.90 | 7.80 | 8.00 | 14.000 | |
| 6 | UDE Filip | CRO | 5.600 | 8.30 | 8.30 | 8.10 | 8.00 | 7.90 | 8.00 | 13.700 | |
| 7 | HIDVEGI Vid | HUN | 5.600 | 8.00 | 8.00 | 8.00 | 8.20 | 7.80 | 7.80 | 13.550 | |
| 8 | HUANG Xu | CHN | 4.800 | 8.80 | 8.90 | 8.70 | 8.30 | 8.80 | 8.50 | 13.500 | |
| 9 | RYAZANOV Yury | RUS | 5.000 | 8.30 | 8.50 | 8.30 | 7.80 | 7.40 | 8.00 | 13.100 | |
| World Cup Gymnastics Gent 2006 Men’s Seniors Rings Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGIOLETTI Matteo | ITA | 6.700 | 9.10 | 8.80 | 9.10 | 8.80 | 9.00 | 8.80 | 15.625 | |
| 2 | GEORGALLAS Irodotos | CYP | 6.300 | 8.70 | 9.10 | 9.00 | 8.90 | 9.30 | 8.80 | 15.250 | |
| 3 | SAID ELDARINY Walid | EGY | 6.300 | 8.80 | 8.90 | 9.00 | 9.20 | 9.00 | 8.60 | 15.225 | |
| 4 | KAZLOV Ihar | BLR | 5.700 | 9.10 | 9.20 | 9.20 | 8.80 | 9.10 | 9.20 | 14.850 | |
| 5 | CARMONA Regulo | VEN | 5.900 | 8.90 | 9.00 | 9.00 | 8.60 | 8.90 | 8.70 | 14.775 | |
| 6 | BOTELLA Isaac | ESP | 6.000 | 8.60 | 8.40 | 8.50 | 8.70 | 8.90 | 8.70 | 14.625 | |
| 7 | KOBAYASHI Kenya | JPN | 5.700 | 8.70 | 8.20 | 8.40 | 9.10 | 8.80 | 8.70 | 14.350 | |
| 8 | AIT SAADA Fatah | ALG | 5.800 | 8.10 | 8.30 | 8.50 | 8.60 | 8.60 | 8.40 | 14.250 | |
| World Cup Gymnastics Gent 2006 Men’s Seniors Vault Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLOTSUTKOV Anton | RUS | 7.000 | 9.40 | 9.40 | 9.30 | 9.30 | 9.20 | 9.00 | 0.100 | 16.212 |
| 6.800 | 9.50 | 9.40 | 9.50 | 9.40 | 9.40 | 9.40 | |||||
| 2 | CAPOTE Pablo | VEN | 6.600 | 9.50 | 9.40 | 9.40 | 9.40 | 9.50 | 9.50 | 16.087 | |
| 6.600 | 9.50 | 9.50 | 9.50 | 9.50 | 9.70 | 9.60 | |||||
| 3 | BOTELLA Isaac | ESP | 6.800 | 9.30 | 9.30 | 9.40 | 9.30 | 9.20 | 9.30 | 0.100 | 15.987 |
| 6.600 | 9.40 | 9.40 | 9.40 | 9.30 | 9.50 | 9.20 | |||||
| 4 | ARFAOUI Sabeur | TUN | 6.600 | 9.10 | 8.90 | 9.10 | 9.00 | 9.10 | 9.10 | 0.100 | 15.900 |
| 6.600 | 9.60 | 9.70 | 9.60 | 9.70 | 9.40 | 9.60 | |||||
| 5 | SAPRONENKO Evgeni | LAT | 6.800 | 8.50 | 8.20 | 8.30 | 8.50 | 8.70 | 8.80 | 15.750 | |
| 6.800 | 9.50 | 9.50 | 9.40 | 9.20 | 9.30 | 9.40 | |||||
| 6 | LOBACHOV Anton | RUS | 6.800 | 8.50 | 8.20 | 8.40 | 8.90 | 8.70 | 8.70 | 0.100 | 15.637 |
| 6.600 | 9.30 | 9.40 | 9.20 | 9.40 | 9.50 | 9.60 | |||||
| 7 | WICKHAM James | USA | 6.800 | 9.40 | 9.40 | 9.50 | 9.30 | 9.30 | 9.40 | 15.212 | |
| 6.600 | 8.10 | 8.10 | 8.00 | 8.20 | 8.20 | 8.30 | 0.500 | ||||
| 8 | KOBAYASHI Kenya | JPN | 5.000 | 7.90 | 8.10 | 7.90 | 7.80 | 8.30 | 8.50 | 14.375 | |
| 6.600 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.10 | 0.100 | ||||
| World Cup Gymnastics Gent 2006 Men’s Seniors Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUANG Xu | CHN | 6.800 | 9.30 | 9.00 | 8.80 | 9.20 | 9.20 | 9.40 | 15.975 | |
| 2 | PETKOVSEK Mitja | SLO | 6.400 | 9.40 | 9.50 | 9.30 | 9.60 | 9.50 | 9.60 | 15.900 | |
| 3 | TOMITA Hiroyuki | JPN | 6.400 | 8.70 | 8.50 | 8.70 | 8.90 | 9.00 | 9.20 | 15.225 | |
| 4 | KHOROKHORDIN Sergei | RUS | 6.400 | 8.60 | 8.50 | 8.70 | 8.60 | 8.50 | 8.50 | 14.950 | |
| 5 | FUJITA Kazusa | JPN | 6.200 | 8.50 | 8.10 | 8.60 | 9.10 | 8.90 | 8.70 | 14.875 | |
| 6 | RYAZANOV Yury | RUS | 6.100 | 8.70 | 8.70 | 8.70 | 8.70 | 8.60 | 8.80 | 14.800 | |
| 6 | SPRING Justin | USA | 6.200 | 8.70 | 8.40 | 8.50 | 8.60 | 8.90 | 8.60 | 14.800 | |
| 8 | PIASECKY Samuel | SVK | 6.100 | 8.50 | 8.30 | 8.50 | 8.70 | 8.70 | 8.70 | 14.700 | |
| World Cup Gymnastics Gent 2006 Men’s Seniors Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEGAN Aljaz | SLO | 6.300 | 9.20 | 9.20 | 9.10 | 9.30 | 9.30 | 9.00 | 15.500 | |
| 2 | BOGONOSYUK Evgeni | UKR | 6.000 | 8.90 | 9.00 | 8.80 | 8.50 | 9.00 | 9.00 | 14.925 | |
| 3 | TSAREVICH Aliaksandr | BLR | 5.600 | 9.30 | 9.50 | 9.30 | 9.10 | 9.00 | 9.10 | 14.800 | |
| 4 | BREZ Marko | CRO | 6.100 | 8.50 | 8.70 | 8.70 | 8.40 | 8.10 | 8.50 | 14.625 | |
| 5 | BALDAUF Marco | AUT | 5.900 | 8.90 | 9.00 | 8.80 | 8.40 | 8.50 | 8.50 | 14.575 | |
| 6 | SAGER Roger | SUI | 6.200 | 8.10 | 8.00 | 7.80 | 7.80 | 8.00 | 7.60 | 14.100 | |
| 7 | SAPRONENKO Evgeni | LAT | 5.300 | 8.40 | 8.20 | 8.10 | 7.90 | 8.30 | 7.80 | 13.425 | |
| 8 | SPRING Justin | USA | 2.800 | 7.70 | 7.40 | 7.40 | 7.80 | 7.70 | 7.70 | 10.425 | |
|
Gymnastics Books Electronics & more |
|
Grips, leotards etc
![]() |
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|