World cup Cat A
|
|
|
World Cup Gymnastics Gent 2006 Men’s Seniors Floor Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BOGONOSYUK Evgeni | UKR | 6.000 | 9.50 | 9.40 | 9.30 | 9.20 | 15.350 | |
2 | GOLOTSUTKOV Anton | RUS | 6.100 | 9.40 | 9.30 | 9.10 | 9.10 | 15.300 | |
3 | VYORAL David | CZE | 6.000 | 9.30 | 9.20 | 9.30 | 9.20 | 15.250 | |
4 | KONECNY Martin | CZE | 6.200 | 9.10 | 9.00 | 8.80 | 8.80 | 15.100 | |
5 | BOTELLA Isaac | ESP | 6.000 | 9.20 | 9.00 | 9.10 | 8.80 | 15.050 | |
6 | UDE Filip | CRO | 6.100 | 9.30 | 8.80 | 9.00 | 8.90 | 15.050 | |
7 | SAPRONENKO Evgeni | LAT | 5.500 | 9.50 | 9.50 | 9.30 | 9.20 | 14.900 | |
8 | KOBAYASHI Kenya | JPN | 5.900 | 9.00 | 9.00 | 8.90 | 9.00 | 14.900 | |
9 | SAGER Roger | SUI | 5.800 | 9.20 | 9.10 | 9.00 | 8.50 | 14.850 | |
10 | LOBACHOV Anton | RUS | 6.200 | 8.70 | 8.70 | 8.50 | 8.40 | 14.800 | |
11 | WICKHAM James | USA | 5.900 | 8.80 | 8.70 | 8.60 | 8.80 | 14.650 | |
12 | BOUALLEGUE Wajdi | TUN | 6.200 | 8.70 | 8.70 | 9.00 | 8.60 | 0.300 | 14.600 |
13 | SEROUR Mohamed | EGY | 6.100 | 9.40 | 9.10 | 8.90 | 9.00 | 0.600 | 14.550 |
14 | DOS ANJOS Luiz | BRA | 5.500 | 9.30 | 9.30 | 9.00 | 8.90 | 0.200 | 14.450 |
15 | YAMADA Tatsuya | JPN | 5.800 | 8.70 | 8.50 | 8.70 | 8.60 | 14.450 | |
16 | BOY Phlipp | GER | 5.900 | 8.00 | 8.60 | 8.70 | 8.50 | 14.450 | |
17 | CAPELLI Claudio | SUI | 5.900 | 8.50 | 8.50 | 8.40 | 8.90 | 14.400 | |
18 | POZZO Enrico | ITA | 5.900 | 8.40 | 8.50 | 8.50 | 8.90 | 14.400 | |
19 | KUKSENKOV Mykola | UKR | 5.800 | 8.20 | 8.40 | 8.70 | 8.50 | 14.250 | |
20 | CHRISTENSEN Thomas | DEN | 5.400 | 9.00 | 8.80 | 9.00 | 9.00 | 0.400 | 14.000 |
21 | TARANU Thomas | GER | 6.100 | 7.90 | 8.40 | 8.30 | 8.30 | 0.400 | 14.000 |
22 | PIASECKY Samuel | SVK | 5.400 | 8.40 | 8.30 | 8.70 | 8.40 | 0.100 | 13.700 |
23 | MAYR Marco | AUT | 4.400 | 9.30 | 9.30 | 9.20 | 9.10 | 13.650 | |
24 | CAPOTE Pablo | VEN | 5.200 | 8.10 | 7.80 | 8.20 | 8.40 | 13.350 | |
25 | BALDAUF Marco | AUT | 5.100 | 7.90 | 8.10 | 8.50 | 8.30 | 0.100 | 13.200 |
26 | KAZLOV Ihar | BLR | 4.800 | 7.90 | 7.70 | 8.00 | 8.00 | 12.750 | |
27 | MERCKX Hans | BEL | 5.100 | 7.90 | 7.90 | 8.30 | 8.40 | 0.600 | 12.600 |
28 | DANI Mohamed | KSA | 4.800 | 7.70 | 8.00 | 7.80 | 7.70 | 12.550 | |
29 | AFONSO Paulo | BRA | 3.700 | 7.70 | 7.70 | 8.30 | 8.20 | 11.650 | |
30 | CARICER Briceno | VEN | 1.200 | 9.00 | 9.10 | 9.10 | 9.40 | 10.300 |
World Cup Gymnastics Gent 2006 Men’s Seniors Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 6.400 | 9.70 | 9.60 | 9.60 | 9.60 | 16.000 | |
2 | BERKI Krisztian | HUN | 6.300 | 9.00 | 9.10 | 8.70 | 8.80 | 15.200 | |
3 | HIDVEGI Vid | HUN | 5.800 | 9.20 | 9.00 | 8.90 | 9.10 | 14.850 | |
4 | UDE Filip | CRO | 5.900 | 9.00 | 9.20 | 8.80 | 8.90 | 14.850 | |
5 | SELIGMAN Robert | CRO | 6.300 | 8.30 | 8.40 | 8.10 | 8.20 | 14.550 | |
6 | FERDJANI Sid Ali | ALG | 5.800 | 8.60 | 8.50 | 9.20 | 8.80 | 14.500 | |
7 | RYAZANOV Yury | RUS | 5.400 | 9.00 | 9.40 | 8.90 | 8.90 | 14.350 | |
8 | HUANG Xu | CHN | 5.600 | 8.60 | 8.70 | 8.80 | 8.70 | 14.300 | |
9 | POZZO Enrico | ITA | 5.300 | 8.90 | 8.50 | 9.00 | 9.00 | 14.250 | |
10 | BUSNARI Alberto | ITA | 6.100 | 8.10 | 8.20 | 8.30 | 8.10 | 14.250 | |
11 | KUCHER Denys | UKR | 5.200 | 8.80 | 8.40 | 8.80 | 9.10 | 14.000 | |
12 | FOKIN Anton | UZB | 5.600 | 8.40 | 8.60 | 8.10 | 8.20 | 13.900 | |
13 | TOMITA Hiroyuki | JPN | 5.900 | 8.00 | 7.90 | 8.10 | 8.00 | 13.900 | |
14 | TSAREVICH Aliaksandr | BLR | 6.200 | 7.70 | 7.80 | 7.70 | 7.50 | 13.900 | |
15 | TRUYENS Donna-Donny | BEL | 5.500 | 8.50 | 8.20 | 7.90 | 8.00 | 13.600 | |
16 | MERCKX Hans | BEL | 5.600 | 8.30 | 8.00 | 8.00 | 7.60 | 13.600 | |
17 | BERTONCELJ Saso | SLO | 4.800 | 8.40 | 8.70 | 8.50 | 8.60 | 13.350 | |
18 | CAPELLI Claudio | SUI | 5.300 | 8.20 | 8.20 | 7.90 | 7.80 | 13.350 | |
19 | KOIVUNEN Riku | FIN | 5.500 | 7.90 | 8.00 | 7.70 | 7.60 | 13.300 | |
20 | BALDAUF Marco | AUT | 4.700 | 8.50 | 8.60 | 8.60 | 8.50 | 13.250 | |
21 | SCHMIDT Marek | GER | 5.400 | 7.80 | 8.00 | 7.90 | 7.60 | 13.250 | |
22 | FUENTES Fernando | VEN | 5.000 | 8.20 | 8.50 | 8.00 | 7.20 | 13.100 | |
23 | KUKSENKOV Mykola | UKR | 5.300 | 8.10 | 7.90 | 7.70 | 7.50 | 13.100 | |
24 | LEIMLEHNER Fabian | AUT | 4.600 | 8.30 | 8.20 | 8.40 | 7.50 | 12.850 | |
25 | KOBAYASHI Kenya | JPN | 5.200 | 7.60 | 7.50 | 7.80 | 7.70 | 12.850 | |
26 | BOY Phlipp | GER | 5.100 | 7.10 | 7.80 | 7.60 | 7.50 | 12.650 | |
27 | ARFAOUI Sabeur | TUN | 5.400 | 7.00 | 7.40 | 7.70 | 7.00 | 12.600 | |
28 | BOUALLEGUE Wajdi | TUN | 4.700 | 7.80 | 7.70 | 8.00 | 7.70 | 12.450 | |
29 | KAZLOV Ihar | BLR | 5.100 | 7.60 | 7.60 | 7.10 | 6.50 | 12.450 | |
30 | LOBACHOV Anton | RUS | 4.700 | 7.80 | 8.00 | 7.50 | 7.40 | 12.350 | |
31 | SCHAERER Christoph | SUI | 5.400 | 6.90 | 7.50 | 6.90 | 6.80 | 12.300 | |
32 | KULESZA Roman | POL | 4.400 | 7.70 | 7.40 | 7.90 | 8.00 | 12.200 | |
33 | AFONSO Paulo | BRA | 4.900 | 7.40 | 7.90 | 7.20 | 6.50 | 12.200 | |
34 | RAGAB Tamer | EGY | 5.400 | 6.80 | 6.90 | 6.70 | 6.50 | 12.150 | |
35 | DOS ANJOS Luiz | BRA | 4.000 | 7.90 | 7.50 | 7.70 | 7.60 | 11.650 | |
36 | VAN ASSCHE Anthony | NED | 4.500 | 7.40 | 6.70 | 6.10 | 6.00 | 10.900 |
World Cup Gymnastics Gent 2006 Men’s Seniors Rings Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ANGIOLETTI Matteo | ITA | 6.700 | 8.90 | 9.00 | 9.10 | 9.00 | 15.700 | |
2 | SAID ELDARINY Walid | EGY | 6.700 | 8.00 | 9.30 | 8.70 | 8.70 | 15.400 | |
3 | CARMONA Regulo | VEN | 6.500 | 8.90 | 9.00 | 8.60 | 8.70 | 15.300 | |
4 | KAZLOV Ihar | BLR | 5.700 | 9.00 | 9.10 | 8.90 | 9.10 | 14.750 | |
5 | AIT SAADA Fatah | ALG | 6.000 | 8.10 | 8.50 | 9.00 | 8.80 | 14.650 | |
6 | BOTELLA Isaac | ESP | 6.100 | 8.70 | 8.50 | 8.30 | 8.40 | 14.550 | |
7 | GEORGALLAS Irodotos | CYP | 6.200 | 8.30 | 8.30 | 8.30 | 8.40 | 14.500 | |
8 | KOBAYASHI Kenya | JPN | 6.000 | 8.60 | 8.00 | 8.30 | 8.30 | 14.300 | |
9 | GOLOTSUTKOV Anton | RUS | 5.600 | 8.60 | 8.80 | 8.40 | 8.60 | 14.200 | |
10 | TORKKEL Olli | FIN | 5.900 | 8.20 | 8.20 | 8.20 | 7.80 | 14.100 | |
11 | TARANU Thomas | GER | 5.800 | 7.70 | 8.20 | 8.20 | 8.30 | 14.000 | |
12 | GUETTAF Abdelkader | ALG | 5.600 | 8.10 | 8.10 | 8.50 | 8.40 | 13.850 | |
13 | YAMADA Tatsuya | JPN | 5.600 | 8.10 | 7.90 | 7.60 | 7.60 | 13.350 | |
14 | RYAZANOV Yury | RUS | 4.900 | 8.40 | 8.90 | 8.20 | 8.20 | 13.200 | |
15 | SAN MIGUEL Ivan | ESP | 5.000 | 8.20 | 8.10 | 8.20 | 8.20 | 13.200 | |
16 | NGUYEN Marcel | GER | 5.200 | 8.10 | 8.00 | 7.70 | 7.80 | 13.100 | |
17 | VYORAL David | CZE | 4.000 | 8.80 | 8.60 | 8.20 | 8.40 | 12.500 | |
18 | LEE-HANSEN Mathias | DEN | 5.200 | 7.00 | 7.50 | 7.10 | 7.00 | 12.250 | |
19 | AL MUBIAREEK Maki | KSA | 3.300 | 7.10 | 7.40 | 7.00 | 7.80 | 10.550 |
World Cup Gymnastics Gent 2006 Men’s Seniors Vault Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | GOLOTSUTKOV Anton | RUS | 7.000 | 9.40 | 9.40 | 9.40 | 9.30 | 0.100 | 16.275 |
6.800 | 9.70 | 9.60 | 9.50 | 9.50 | 0.100 | ||||
2 | SAPRONENKO Evgeni | LAT | 6.800 | 9.50 | 9.40 | 9.30 | 9.30 | 16.125 | |
6.800 | 9.40 | 9.30 | 9.30 | 9.30 | |||||
3 | WICKHAM James | USA | 6.800 | 9.60 | 9.40 | 9.40 | 9.50 | 16.025 | |
6.600 | 9.20 | 9.20 | 9.30 | 9.20 | |||||
4 | BOTELLA Isaac ESP 6 | 800 | 9.40 | 9.20 | 9.10 | 9.30 | 0.100 | 16.000 | |
6.600 | 9.50 | 9.50 | 9.40 | 9.40 | |||||
5 | LOBACHOV Anton | RUS | 6.800 | 9.40 | 9.40 | 9.30 | 9.40 | 0.100 | 15.975 |
6.600 | 9.50 | 9.40 | 9.20 | 9.30 | 0.100 | ||||
6 | KOBAYASHI Kenya | JPN | 6.600 | 9.30 | 9.20 | 9.30 | 9.40 | 0.100 | 15.925 |
6.600 | 9.40 | 9.40 | 9.50 | 9.50 | |||||
7 | ARFAOUI Sabeur | TUN | 6.600 | 9.40 | 9.40 | 9.50 | 9.50 | 0.100 | 15.900 |
6.600 | 9.20 | 9.30 | 9.30 | 9.20 | |||||
8 | CAPOTE Pablo | VEN | 6.600 | 9.20 | 9.10 | 9.20 | 9.00 | 0.100 | 15.850 |
6.600 | 9.50 | 9.50 | 9.40 | 9.30 | |||||
9 | AL MUBIAREEK Maki | KSA | 6.800 | 9.40 | 9.10 | 8.90 | 9.20 | 15.800 | |
6.800 | 9.20 | 9.20 | 9.10 | 9.10 | 0.300 | ||||
10 | AFONSO Paulo | BRA | 6.800 | 9.00 | 8.90 | 8.70 | 9.10 | 15.800 | |
6.400 | 9.50 | 9.40 | 9.40 | 9.50 | |||||
11 | KAZLOV Ihar | BLR | 6.800 | 9.40 | 9.30 | 9.20 | 9.30 | 0.100 | 15.750 |
6.200 | 9.50 | 9.40 | 9.40 | 9.40 | 0.100 | ||||
12 | SAN MIGUEL Ivan | ESP | 6.800 | 8.80 | 8.80 | 8.70 | 8.80 | 0.300 | 15.500 |
6.600 | 9.10 | 9.10 | 9.20 | 9.10 | |||||
13 | MAYR Marco | AUT | 6.800 | 8.90 | 8.80 | 8.70 | 8.80 | 15.450 | |
6.200 | 9.10 | 9.10 | 9.20 | 9.00 | |||||
14 | SEROUR Mohamed | EGY | 7.000 | 8.70 | 8.60 | 8.60 | 8.50 | 0.100 | 15.450 |
6.600 | 9.20 | 9.10 | 9.10 | 9.00 | 0.300 | ||||
15 | CHRISTENSEN Thomas | DEN | 6.600 | 9.40 | 9.30 | 9.10 | 9.10 | 15.400 | |
5.800 | 9.30 | 9.30 | 8.90 | 9.10 | |||||
16 | FUENTES Fernando | VEN | 6.800 | 8.80 | 8.80 | 8.90 | 8.70 | 0.300 | 15.400 |
6.600 | 9.20 | 9.10 | 9.20 | 9.40 | 0.300 | ||||
17 | BOGONOSYUK Evgeni | UKR | 6.600 | 8.80 | 8.60 | 8.80 | 9.00 | 0.300 | 15.250 |
6.200 | 9.30 | 9.30 | 9.40 | 9.20 | 0.100 | ||||
18 | YAMADA Tatsuya | JPN | 6.800 | 8.10 | 8.10 | 8.30 | 8.50 | 0.300 | 15.125 |
6.600 | 8.90 | 9.10 | 9.20 | 9.00 | 0.100 | ||||
19 | KONECNY Martin | CZE | 6.800 | 8.20 | 8.40 | 8.50 | 8.40 | 0.300 | 7.450 |
20 | VYORAL David | CZE | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 |
World Cup Gymnastics Gent 2006 Men’s Seniors Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | PETKOVSEK Mitja | SLO | 6.400 | 9.20 | 9.30 | 8.80 | 9.40 | 15.650 | |
2 | TOMITA Hiroyuki | JPN | 6.400 | 8.80 | 8.60 | 9.40 | 8.80 | 15.200 | |
3 | PIASECKY Samuel | SVK | 6.100 | 8.80 | 8.60 | 8.60 | 8.90 | 14.800 | |
4 | KHOROKHORDIN Sergei | RUS | 6.100 | 8.60 | 8.40 | 8.70 | 8.20 | 14.600 | |
5 | RYAZANOV Yury | RUS | 6.100 | 8.80 | 8.50 | 8.30 | 8.00 | 14.500 | |
6 | HUANG Xu | CHN | 6.400 | 8.30 | 8.10 | 8.10 | 8.00 | 14.500 | |
7 | FUJITA Kazusa | JPN | 6.200 | 8.20 | 7.90 | 8.20 | 8.40 | 14.400 | |
8 | SPRING Justin | USA | 6.100 | 8.50 | 8.30 | 7.70 | 8.20 | 14.350 | |
9 | NGUYEN Marcel | GER | 5.800 | 8.40 | 8.30 | 8.00 | 8.40 | 14.150 | |
10 | FUENTES Fernando | VEN | 5.400 | 8.80 | 8.70 | 8.70 | 8.70 | 14.100 | |
11 | KULESZA Roman | POL | 5.700 | 8.30 | 8.00 | 8.30 | 8.30 | 14.000 | |
12 | XIAO Qin | CHN | 6.100 | 8.00 | 7.20 | 7.90 | 7.50 | 13.800 | |
13 | KOIVUNEN Riku | FIN | 5.600 | 8.00 | 7.80 | 8.10 | 8.10 | 13.650 | |
14 | KIERZKOWSKI Adam | POL | 5.900 | 7.80 | 7.60 | 7.90 | 7.70 | 13.650 | |
15 | FOKIN Anton | UZB | 6.200 | 7.60 | 7.40 | 7.50 | 7.10 | 13.650 | |
16 | TSAREVICH Aliaksandr | BLR | 5.600 | 8.10 | 7.60 | 7.80 | 8.10 | 13.550 | |
17 | DOS ANJOS Luiz | BRA | 5.800 | 8.00 | 7.70 | 7.70 | 7.80 | 13.550 | |
18 | SAID ELDARINY Walid | EGY | 5.700 | 8.00 | 7.60 | 8.00 | 7.60 | 13.500 | |
19 | GUILLEN Christian | ESP | 5.300 | 8.20 | 8.20 | 8.10 | 8.00 | 13.450 | |
20 | BOY Phlipp | GER | 5.600 | 8.10 | 7.70 | 7.80 | 7.70 | 13.350 | |
21 | AFONSO Paulo | BRA | 5.300 | 8.00 | 7.90 | 8.30 | 8.40 | 0.300 | 13.150 |
22 | ZORINS Evgeni | LAT | 5.100 | 7.30 | 6.80 | 7.60 | 6.90 | 12.200 | |
23 | LEIMLEHNER Fabian | AUT | 4.500 | 7.10 | 7.00 | 7.50 | 7.60 | 11.800 | |
24 | KUCHER Denys | UKR | 4.200 | 6.80 | 6.20 | 7.70 | 7.10 | 11.150 | |
25 | FERDJANI Sid Ali | ALG | 2.200 | 7.40 | 7.50 | 7.50 | 7.20 | 9.650 |
World Cup Gymnastics Gent 2006 Men’s Seniors Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SAGER Roger | SUI | 6.200 | 9.20 | 9.00 | 8.70 | 8.50 | 15.050 | |
2 | PEGAN Aljaz | SLO | 6.200 | 8.70 | 8.50 | 8.40 | 8.70 | 14.800 | |
3 | BOGONOSYUK Evgeni | UKR | 5.800 | 8.80 | 8.80 | 8.50 | 8.50 | 14.450 | |
4 | BREZ Marko | CRO | 6.100 | 8.20 | 8.20 | 8.60 | 8.50 | 14.450 | |
5 | SPRING Justin | USA | 6.100 | 8.20 | 7.70 | 8.50 | 8.30 | 14.350 | |
6 | SAPRONENKO Evgeni | LAT | 5.500 | 8.80 | 8.70 | 8.70 | 9.10 | 14.250 | |
7 | TSAREVICH Aliaksandr | BLR | 5.500 | 8.70 | 8.80 | 8.70 | 8.80 | 14.250 | |
8 | BALDAUF Marco | AUT | 5.900 | 8.30 | 8.00 | 8.40 | 8.70 | 14.250 | |
9 | ZONDERLAND Epke | NED | 6.200 | 8.00 | 7.50 | 8.10 | 8.50 | 14.250 | |
10 | DOS ANJOS Luiz | BRA | 5.500 | 8.50 | 8.80 | 8.50 | 9.00 | 14.150 | |
11 | KHOROKHORDIN Sergei | RUS | 6.100 | 8.10 | 7.90 | 8.40 | 8.00 | 14.150 | |
12 | SAN MIGUEL Ivan | ESP | 5.400 | 8.50 | 8.40 | 9.00 | 8.80 | 14.050 | |
13 | KUKSENKOV Mykola | UKR | 5.800 | 8.50 | 8.20 | 8.20 | 8.30 | 14.050 | |
14 | ZORINS Evgeni | LAT | 5.300 | 8.50 | 8.40 | 8.80 | 8.60 | 13.850 | |
15 | FUJITA Kazusa | JPN | 5.800 | 8.00 | 7.40 | 8.00 | 8.20 | 13.800 | |
16 | POZZO Enrico | ITA | 5.600 | 8.20 | 8.20 | 8.00 | 7.90 | 13.700 | |
17 | VASILIEV Anatoli | RUS | 5.900 | 8.10 | 7.40 | 7.80 | 7.70 | 13.650 | |
18 | KOIVUNEN Riku | FIN | 5.900 | 7.80 | 7.30 | 7.60 | 6.80 | 13.350 | |
19 | PIASECKY Samuel | SVK | 5.500 | 7.70 | 7.50 | 7.90 | 8.10 | 13.300 | |
20 | XIAO Qin | CHN | 5.700 | 7.70 | 7.50 | 7.70 | 7.30 | 13.300 | |
21 | CHRISTENSEN Thomas | DEN | 5.700 | 7.90 | 7.60 | 7.60 | 7.60 | 13.300 | |
22 | TOMITA Hiroyuki | JPN | 5.900 | 7.70 | 7.40 | 7.40 | 7.30 | 13.300 | |
23 | MOZNIK Marizo | CRO | 5.700 | 8.00 | 7.70 | 7.30 | 7.00 | 13.200 | |
24 | KONECNY Martin | CZE | 5.900 | 7.60 | 7.00 | 7.30 | 7.20 | 13.150 | |
25 | RAGAB Tamer | EGY | 4.900 | 7.80 | 7.40 | 8.10 | 7.20 | 12.500 | |
26 | LEIMLEHNER Fabian | AUT | 4.900 | 7.50 | 7.50 | 7.10 | 7.60 | 12.400 | |
27 | NGUYEN Marcel | GER | 4.700 | 7.70 | 7.40 | 7.70 | 7.40 | 12.250 | |
28 | GUILLEN Christian | ESP | 4.600 | 7.80 | 7.60 | 7.60 | 7.60 | 12.200 | |
29 | SCHAERER Christoph | SUI | 5.000 | 7.00 | 6.50 | 6.60 | 6.50 | 11.550 | |
30 | SCHMIDT Marek | GER | 5.000 | 6.40 | 6.30 | 6.50 | 5.90 | 11.350 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |