Men’s Rings Qualification May 04, 2006
2006 European Championships Men Senior Rings Qualification | Score |
| 1 | SAFOSHKIN Alexander | RUS | 16.025 Q |
| 2 | COPPOLINO Andrea | ITA | 15.850 Q |
| 3 | JOVTCHEV Jordan | BUL | 15.850 Q |
| 4 | ZOZULIA Roman | UKR | 15.325 Q |
| 5 | VIALTSEV Sergei | UKR | 15.225 Q |
| 6 | ANGIOLETTI Matteo | ITA | 15.200 Q |
| 7 | KASPAROVICH Dimitri | BLR | 15.175 Q |
| 8 | ANDERGASSEN Thomas | GER | 15.150 Q |
| 9 | ISAYEV Andrey | UKR | 15.025 |
| 10 | GEORGALLAS Irodotos | CYP | 15.000 R |
| 11 | GOLOTSUTSKOV Anton | RUS | 14.950 R |
| 12 | BOTELLA PEREZ DE LA. | ESP | 14.950 R |
| 13 | IVANKOV Ivan | BLR | 14.775 |
| 14 | SELARIU Dorin Razvan | ROM | 14.700 |
| 15 | LYMPANOVNOS Christos | GRE | 14.675 |
| 16 | SAVITSKI Dimitri | BLR | 14.525 |
| 17 | JIVAN Alin Sandu | ROM | 14.525 |
| 18 | BREWER Ross | GBR | 14.500 |
| 19 | FEKETE Levente | HUN | 14.500 |
| 20 | BOESCHENSTEIN N. | SUI | 14.400 |
| 21 | WILLIG Arnaud | FRA | 14.275 |
| 22 | DEVIATOVSKI Maxim | RUS | 14.250 |
| 23 | KARBANENKO Dimitri | FRA | 14.200 |
| 24 | TORKKEL Olli | FIN | 14.075 |
| 25 | CASSINA Igor | ITA | 14.025 |
| 26 | PORCHET Claude-Alain | SUI | 14.000 |
| 27 | GUILLEN Cristian | ESP | 13.975 |
| 28 | GOFMAN Pavel | ISR | 13.975 |
| 29 | BRADLEY Ryan | GBR | 13.950 |
| 30 | SAGER Roger | SUI | 13.925 |
| 31 | STEPANYAN Vahag | ARM | 13.925 |
| 32 | HAMBUECHEN Fabian | GER | 13.900 |
| 33 | HETROVICS Marcell | HUN | 13.850 |
| 34 | HIRSCHORN David | DEN | 13.800 |
| 35 | KOIVUNEN Riku | FIN | 13.725 |
| 36 | WIGNANITZ Raphael | FRA | 13.700 |
| 37 | LAWRENCE Danny | GBR | 13.700 |
| 38 | WEBER Robert | GER | 13.650 |
| 39 | ZONDERLAND Epke | NED | 13.625 |
| 40 | SAN MIGUEL Ivan | ESP | 13.600 |
| 41 | SLANVALL Bjorn | SWE | 13.550 |
| 42 | ALMEIDA Simao | POR | 13.525 |
| 43 | ARAUJO Luis | POR | 13.450 |
| 44 | POPESCU Ilie Daniel | ROM | 13.450 |
| 45 | JANSEN Espen | NOR | 13.350 |
| 46 | KONECNY Martin | CZE | 13.350 |
| 47 | LYSZCZARZ Marek | POL | 13.325 |
| 48 | VLK Martin | CZE | 13.275 |
| 49 | KUYUMDZHIEN Bogomil | BUL | 13.275 |
| 50 | JORGENSEN Arve | NOR | 13.225 |
| 51 | YANEV Filip | BUL | 13.225 |
| 52 | FOO George | SWE | 13.175 |
| 53 | BALDAUF Marco | AUT | 13.150 |
| 54 | HULBOJ Kamil | POL | 13.125 |
| 55 | SAMUELSEN Tore | NOR | 13.100 |
| 56 | GHOLUB Eduard | ISR | 13.075 |
| 57 | LEIMLEHNER Fabian | AUT | 13.025 |
| 58 | ALEXANDERSSON Runar | ISL | 12.975 |
| 59 | CZINGLI Laszlo | HUN | 12.950 |
| 60 | MARKOUSIS Dimitrios | GRE | 12.925 |
| 61 | ZORBA Cumhur | TUR | 12.900 |
| 62 | AALTO Sami | FIN | 12.775 |
| 63 | MARAS Vlasios | GRE | 12.725 |
| 64 | VAMMEN Helge | DEN | 12.700 |
| 65 | BOSTROM Jimmy | SWE | 12.675 |
| 66 | PALGEN Sascha | LUX | 12.625 |
| 67 | VELJKOVIC Marko | SCG | 12.600 |
| 68 | ZORINS Evgeni | LAT | 12.575 |
| 69 | ALMEIDA Pedro | POR | 12.525 |
| 70 | ANTIC Aca | SCG | 12.500 |
| 71 | BREZ Marko | CRO | 12.500 |
| 72 | VYORAL David | CZE | 12.425 |
| 73 | SAPRONENKO Evgeni | LAT | 12.275 |
| 74 | KIERZKOWSKI Adam | POL | 12.225 |
| 75 | RAUSCHER Mario | AUT | 12.175 |
| 76 | UDE Filip | CRO | 12.175 |
| 77 | RUNIA Anthony | NED | 12.100 |
| 78 | HARDON Jeroen | NED | 12.075 |
| 79 | ARISTOTELOUS P. | CYP | 11.975 |
| 80 | VILLEKJAER Jeppe | DEN | 11.875 |
| 81 | ARSHUNS Vitali | LAT | 11.875 |
| 82 | SAMILOGLU Umit | TUR | 11.875 |
| 83 | MOZNIK Marijo | CRO | 11.800 |
| 84 | KRISTMANNSSON Robert | ISL | 11.750 |
| 85 | KARPOV Jurij | LTU | 10.750 |
| 86 | ZOOR Assaf | ISR | 9.925 |
| |
Men’s Vault Qualification May 04, 2006
2006 European Champ. Men Senior Vault Qualification | VT 1 | VT 2 | Score |
| 1 | DRAGULESCU Marian | ROM | 16.450 | 16.700 | 16.575 Q |
| 2 | GOLOTSUTSKOV Anton | RUS | 16.625 | 16.400 | 16.512 Q |
| 3 | JIVAN Alin Sandu | ROM | 16.300 | 16.600 | 16.450 Q |
| 4 | SELARIU Dorin Razvan | ROM | 16.300 | 16.500 | 16.400 |
| 5 | HAMBUECHEN Fabian | GER | 16.450 | 16.250 | 16.350 Q |
| 6 | WIGNANITZ Raphael | FRA | 16.425 | 16.225 | 16.325 Q |
| 7 | YANEV Filip | BUL | 16.375 | 16.200 | 16.287 Q |
| 8 | BOTELLA PEREZ DE LA. | ESP | 16.500 | 16.025 | 16.262 Q |
| 9 | LYSZCZARZ Marek | POL | 16.100 | 16.400 | 16.250 Q |
| 10 | SAPRONENKO Evgeni | LAT | 16.125 | 16.275 | 16.200 R |
| 11 | ISAYEV Andrey | UKR | 15.950 | 16.425 | 16.187 R |
| 12 | BOUHAIL Thomas | FRA | 16.000 | 16.350 | 16.175 R |
| 13 | SAN MIGUEL Ivan | ESP | 16.275 | 16.050 | 16.162 |
| 14 | KONECNY Martin | CZE | 16.400 | 15.800 | 16.100 |
| 15 | PORCHET Claude-Alain | SUI | 16.100 | 16.025 | 16.062 |
| 16 | SHAHAM Noam | ISR | 16.075 | 15.875 | 15.975 |
| 17 | VOLKAV Viachaslav | BLR | 16.200 | 15.600 | 15.900 |
| 18 | SUPRUN Olexander | UKR | 15.700 | 16.100 | 15.900 |
| 19 | MAYR Marco | AUT | 15.700 | 15.675 | 15.687 |
| 20 | VAMMEN Helge | DEN | 15.975 | 15.275 | 15.625 |
| 21 | BAGO Ivica | CRO | 15.550 | 15.675 | 15.612 |
| 22 | CHRISTENSEN Thomas | DEN | 15.425 | 14.950 | 15.187 |
| 23 | LARSEN Daniel | NOR | 15.600 | 14.400 | 15.000 |
|