2006 European Championships
| |
2006 European Championships Women's Team Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 44.425 (1) | 43.100 (3) | 45.175 (2) | 43.450 (2) | 176.150 Q |
2 | Romania | ROM | 43.925 (2) | 41.075 (8) | 46.425 (1) | 44.525 (1) | 175.950 Q |
3 | Italy | ITA | 43.375 (4) | 44.200 (1) | 44.400 (3) | 42.675 (5) | 174.650 Q |
4 | Ukraine | UKR | 43.400 (3) | 43.100 (3) | 43.525 (6) | 43.275 (3) | 173.300 Q |
5 | Spain | ESP | 41.700 (9) | 43.375 (2) | 43.600 (5) | 42.925 (4) | 171.600 Q |
6 | France | FRA | 43.325 (5) | 42.625 (5) | 40.900 (11) | 41.600 (8) | 168.450 Q |
7 | Great Britain | GBR | 42.250 (8) | 42.600 (6) | 41.425 (9) | 40.950 (10) | 167.225 Q |
8 | Netherlands | NED | 40.575 (15) | 40.900 (9) | 43.150 (7) | 41.775 (7) | 166.400 Q |
9 | Greece | GRE | 41.250 (10) | 39.525 (11) | 44.075 (4) | 41.125 (9) | 165.975 |
10 | Switzerland | SUI | 41.175 (11) | 42.550 (7) | 41.525 (8) | 40.200 (13) | 165.450 |
11 | Germany | GER | 42.450 (6) | 39.200 (12) | 40.825 (12) | 42.125 (6) | 164.600 |
12 | Czech Republic | CZE | 41.075 (13) | 40.750 (10) | 40.175 (13) | 40.350 (12) | 162.350 |
13 | Poland | POL | 42.325 (7) | 38.875 (13) | 41.225 (10) | 39.325 (14) | 161.750 |
14 | Belarus | BLR | 41.150 (12) | 37.575 (14) | 39.700 (14) | 39.225 (15) | 157.650 |
15 | Hungary | HUN | 40.750 (14) | 36.175 (17) | 39.350 (15) | 40.600 (11) | 156.875 |
16 | Sweden | SWE | 39.525 (17) | 36.650 (15) | 37.500 (17) | 38.375 (16) | 152.050 |
17 | Bulgaria | BUL | 40.000 (16) | 36.600 (16) | 36.600 (19) | 36.300 (21) | 149.500 |
18 | Latvia | LAT | 39.500 (18) | 33.725 (21) | 37.650 (16) | 37.050 (19) | 147.925 |
19 | Finland | FIN | 38.950 (21) | 33.925 (19) | 37.150 (18) | 37.500 (18) | 147.525 |
20 | Israel | ISR | 39.125 (19) | 34.000 (18) | 36.075 (21) | 37.625 (17) | 146.825 |
21 | Austria | AUT | 39.100 (20) | 33.925 (19) | 36.300 (20) | 36.775 (20) | 146.100 |
22 | Denmark | DEN | 38.425 (22) | 28.525 (22) | 32.850 (22) | 33.150 (22) | 132.950 |
23 | Iceland | ISL | 25.725 (24) | 23.950 (23) | 27.150 (23) | 25.125 (23) | 101.950 |
24 | Norway | NOR | 26.250 (23) | 22.575 (24) | 23.625 (24) | 24.875 (24) | 97.325 |
2006 European Championships Women's Team Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 44.425 (1) | 43.100 (3) | 45.175 (2) | 43.450 (2) | 176.150 Q |
48 | LOZHECKO Yulia | RUS | 14.775 | 15.100 | 15.600 | 45.475 | |
51 | ISAYEVA Irina | RUS | 14.200 | 15.150 | 14.575 | 43.925 | |
81 | MILLER Polina | RUS | 14.625 | 13.800 | 28.425 | ||
74 | GRUDKO Anna | RUS | 15.025 | 14.425 | 29.450 | ||
77 | IVANOVA Nadejda | RUS | 14.425 | 14.450 | 28.875 | ||
2 | Romania | ROM | 43.925 (2) | 41.075 (8) | 46.425 (1) | 44.525 (1) | 175.950 Q |
2 | IZBASA Sandra | ROM | 14.900 | 13.075 | 15.675 | 15.550 | 59.200 |
99 | NISTOR Steliana | ROM | 14.575 | 14.575 | |||
49 | PONOR Catalina | ROM | 14.800 | 15.450 | 14.675 | 44.925 | |
83 | LEONIDA Florica | ROM | 14.225 | 13.425 | 27.650 | ||
73 | STANCULESCU Alina | ROM | 15.300 | 14.300 | 29.600 | ||
3 | Italy | ITA | 43.375 (4) | 44.200 (1) | 44.400 (3) | 42.675 (5) | 174.650 Q |
1 | FERRARI Vanessa | ITA | 14.600 | 15.625 | 15.225 | 15.475 | 60.925 |
76 | BERGAMELLI Monica | ITA | 14.075 | 14.825 | 28.900 | ||
55 | PAROLARI Lia | ITA | 14.500 | 14.350 | 13.425 | 42.275 | |
82 | MACRI Federica | ITA | 14.400 | 13.775 | 28.175 | ||
101 | GIOVANNINI Carlotta | ITA | 14.375 | 14.375 | |||
4 | Ukraine | UKR | 43.400 (3) | 43.100 (3) | 43.525 (6) | 43.275 (3) | 173.300 Q |
53 | PROSKURINA Marina | UKR | 14.475 | 13.650 | 15.225 | 43.350 | |
75 | SHERBATYKH Olga | UKR | 14.600 | 14.450 | 29.050 | ||
80 | KOSTYUSHENKO Maryna | UKR | 14.200 | 14.450 | 28.650 | ||
72 | ZGOBA Dariya | UKR | 15.250 | 14.725 | 29.975 | ||
56 | KOZICH Alina | UKR | 14.325 | 13.575 | 14.375 | 42.275 | |
5 | Spain | ESP | 41.700 (9) | 43.375 (2) | 43.600 (5) | 42.925 (4) | 171.600 Q |
100 | MORENO Patricia | ESP | 14.400 | 14.400 | |||
4 | DE SIMONE Lenika | ESP | 12.975 | 14.950 | 15.100 | 14.075 | 57.100 |
78 | CAMPOS Laura | ESP | 14.225 | 14.625 | 28.850 | ||
79 | GENER Tania | ESP | 14.600 | 14.200 | 28.800 | ||
54 | ESCOLAR Thais | ESP | 14.125 | 13.875 | 14.450 | 42.450 | |
6 | France | FRA | 43.325 (5) | 42.625 (5) | 40.900 (11) | 41.600 (8) | 168.450 Q |
6 | BELLEMARE R. | FRA | 14.525 | 14.650 | 13.250 | 14.425 | 56.850 |
8 | LINDOR Katheleen | FRA | 14.750 | 13.700 | 14.125 | 13.700 | 56.275 |
105 | LINDOR Lindsay | FRA | 14.050 | 14.050 | |||
91 | MOREL Erika | FRA | 13.525 | 13.475 | 27.000 | ||
102 | MARTINEZ Julie | FRA | 14.275 | 14.275 | |||
7 | Great Britain | GBR | 42.250 (8) | 42.600 (6) | 41.425 (9) | 40.950 (10) | 167.225 Q |
10 | CAIRNS Imogen | GBR | 14.400 | 13.650 | 14.075 | 13.725 | 55.850 |
86 | CHURCH Shavahn | GBR | 14.025 | 13.375 | 27.400 | ||
98 | TWEDDLE Elizabeth | GBR | 15.850 | 15.850 | |||
89 | NUNES Amy | GBR | 13.925 | 13.100 | 27.025 | ||
58 | ROBERTS Melanie | GBR | 13.925 | 13.325 | 13.850 | 41.100 | |
8 | Netherlands | NED | 40.575 (15) | 40.900 (9) | 43.150 (7) | 41.775 (7) | 166.400 Q |
103 | HARMES Suzanne | NED | 14.250 | 14.250 | |||
108 | HOEFNAGEL Hanneke | NED | 13.850 | 13.850 | |||
57 | VAN DE LEUR Verona | NED | 13.500 | 14.650 | 14.000 | 42.150 | |
62 | LINDERS Loes | NED | 13.225 | 12.625 | 13.500 | 39.350 | |
7 | WONG Lichelle | NED | 13.850 | 14.425 | 15.000 | 13.525 | 56.800 |
9 | Greece | GRE | 41.250 (10) | 39.525 (11) | 44.075 (4) | 41.125 (9) | 165.975 |
3 | BISMPIKOU Stefani | GRE | 13.900 | 14.000 | 15.600 | 14.050 | 57.550 |
95 | APOSTOLIDI Maria | GRE | 12.150 | 14.350 | 26.500 | ||
84 | GEORGAKOPOULOU V. | GRE | 13.375 | 14.125 | 27.500 | ||
87 | TSAKALIDOU Viktoria | GRE | 13.825 | 13.575 | 27.400 | ||
90 | MITRAKOU Paschalina | GRE | 13.525 | 13.500 | 27.025 | ||
10 | Switzerland | SUI | 41.175 (11) | 42.550 (7) | 41.525 (8) | 40.200 (13) | 165.450 |
104 | MARTI Melanie | SUI | 14.125 | 14.125 | |||
5 | KAESLIN Ariella | SUI | 14.375 | 14.050 | 14.175 | 14.400 | 57.000 |
111 | FUERST Carina | SUI | 12.800 | 12.800 | |||
92 | STAEMPFLI Linda | SUI | 13.625 | 13.075 | 26.700 | ||
14 | ENGLERT Danielle | SUI | 14.000 | 14.375 | 13.725 | 12.725 | 54.825 |
11 | Germany | GER | 42.450 (6) | 39.200 (12) | 40.825 (12) | 42.125 (6) | 164.600 |
9 | BIJAK Daria | GER | 13.975 | 13.250 | 14.375 | 14.400 | 56.000 |
16 | ABEL Katja | GER | 14.575 | 11.550 | 14.300 | 13.825 | 54.250 |
93 | BRUNNER Jenny | GER | 14.400 | 12.150 | 26.550 | ||
106 | HAENEL Julia | GER | 13.900 | 13.900 | |||
106 | BUI Kim | GER | 13.900 | 13.900 | |||
12 | Czech Republic | CZE | 41.075 (13) | 40.750 (10) | 40.175 (13) | 40.350 (12) | 162.350 |
11 | KOMRSKOVA Jana | CZE | 14.325 | 12.950 | 14.200 | 13.700 | 55.175 |
12 | SIKULOVA Jana | CZE | 13.650 | 14.725 | 13.200 | 13.500 | 55.075 |
63 | STRNADOVA Martina | CZE | 13.100 | 13.075 | 12.775 | 38.950 | |
109 | OZANOVA Veronika | CZE | 13.150 | 13.150 | |||
13 | Poland | POL | 42.325 (7) | 38.875 (13) | 41.225 (10) | 39.325 (14) | 161.750 |
19 | SKOWRONSKA Joanna | POL | 14.275 | 13.050 | 12.325 | 12.550 | 52.200 |
15 | PIHAN Marta | POL | 14.000 | 12.375 | 14.825 | 13.475 | 54.675 |
88 | TAJDUS Marta | POL | 14.075 | 13.300 | 27.375 | ||
85 | LITEWKA Joanna | POL | 14.050 | 13.450 | 27.500 | ||
14 | Belarus | BLR | 41.150 (12) | 37.575 (14) | 39.700 (14) | 39.225 (15) | 157.650 |
60 | VYSOTSKAYA Nadzeya | BLR | 13.775 | 13.050 | 12.875 | 39.700 | |
59 | MARACHKOUSKAYA N. | BLR | 13.775 | 13.150 | 13.800 | 40.725 | |
65 | MAKSHTAROVA Viktoria | BLR | 12.525 | 13.500 | 12.550 | 38.575 | |
110 | DZMITRANITSA L. | BLR | 12.825 | 12.825 | |||
96 | NOVIKAVA Aksana | BLR | 13.600 | 12.225 | 25.825 | ||
15 | Hungary | HUN | 40.750 (14) | 36.175 (17) | 39.350 (15) | 40.600 (11) | 156.875 |
25 | GOMBAS Laura | HUN | 13.375 | 12.250 | 11.950 | 13.700 | 51.275 |
22 | SZARKA Krisztina | HUN | 13.325 | 11.150 | 13.625 | 13.425 | 51.525 |
17 | KORCSMAROS Enikoe | HUN | 14.050 | 12.775 | 13.775 | 13.475 | 54.075 |
16 | Sweden | SWE | 39.525 (17) | 36.650 (15) | 37.500 (17) | 38.375 (16) | 152.050 |
13 | WAGNER Veronica | SWE | 13.900 | 12.850 | 14.250 | 13.925 | 54.925 |
39 | BACKE Josefine | SWE | 12.775 | 11.850 | 11.400 | 12.200 | 48.225 |
37 | LINDEVALL Emma | SWE | 12.850 | 11.950 | 11.850 | 12.250 | 48.900 |
17 | Bulgaria | BUL | 40.000 (16) | 36.600 (16) | 36.600 (19) | 36.300 (21) | 149.500 |
64 | RANGELOVA Ralitsa | BUL | 14.125 | 11.750 | 12.850 | 38.725 | |
97 | STANKOVA Mariana | BUL | 11.625 | 11.350 | 22.975 | ||
66 | GEORGIEVA Silvia | BUL | 12.750 | 12.275 | 12.975 | 38.000 | |
113 | TODOROVA Kalina | BUL | 12.000 | 12.000 | |||
67 | TANKOUSHEVA Nikolina | BUL | 13.125 | 12.575 | 12.100 | 37.800 | |
18 | Latvia | LAT | 39.500 (18) | 33.725 (21) | 37.650 (16) | 37.050 (19) | 147.925 |
32 | ZENKOVA Irina | LAT | 13.800 | 11.100 | 12.350 | 12.350 | 49.600 |
20 | ERGLE Agneta | LAT | 13.150 | 12.450 | 13.425 | 12.700 | 51.725 |
112 | KULESHOVA Maria | LAT | 12.550 | 12.550 | |||
70 | KULIKOVA Anastasia | LAT | 10.175 | 11.875 | 12.000 | 34.050 | |
19 | Finland | FIN | 38.950 (21) | 33.925 (19) | 37.150 (18) | 37.500 (18) | 147.525 |
114 | KOKKO Kiira | FIN | 11.925 | 11.925 | |||
34 | HELMINEN Fanni | FIN | 13.025 | 10.450 | 13.250 | 12.450 | 49.175 |
28 | SARPANEVA Dora | FIN | 12.850 | 11.550 | 13.025 | 12.775 | 50.200 |
68 | LAPPETELAINEN Noora | FIN | 13.075 | 10.875 | 12.275 | 36.225 | |
20 | Israel | ISR | 39.125 (19) | 34.000 (18) | 36.075 (21) | 37.625 (17) | 146.825 |
35 | FINKEL Vered | ISR | 13.300 | 9.925 | 12.700 | 13.175 | 49.100 |
30 | LIAK Tal | ISR | 13.300 | 12.375 | 11.600 | 12.575 | 49.850 |
40 | SCHECK Tal | ISR | 12.525 | 11.700 | 11.775 | 11.875 | 47.875 |
21 | Austria | AUT | 39.100 (20) | 33.925 (19) | 36.300 (20) | 36.775 (20) | 146.100 |
23 | MAYER Sandra | AUT | 13.475 | 12.700 | 12.425 | 12.800 | 51.400 |
43 | GASSER Barbara | AUT | 12.350 | 10.050 | 12.375 | 12.275 | 47.050 |
41 | LICHTENBERGER Tanja | AUT | 13.275 | 11.175 | 11.500 | 11.700 | 47.650 |
22 | Denmark | DEN | 38.425 (22) | 28.525 (22) | 32.850 (22) | 33.150 (22) | 132.950 |
50 | LAURITSEN Michelle | DEN | 13.025 | 8.425 | 11.075 | 11.550 | 44.075 |
115 | HULGAARD Mette | DEN | 9.975 | 9.975 | |||
71 | JAEGER Marie | DEN | 12.300 | 10.850 | 10.275 | 33.425 | |
47 | OFFERSGAARD Miriam | DEN | 13.100 | 10.125 | 10.925 | 11.325 | 45.475 |
23 | Iceland | ISL | 25.725 (24) | 23.950 (23) | 27.150 (23) | 25.125 (23) | 101.950 |
18 | PALSDOTTIR Sif | ISL | 13.525 | 13.150 | 13.550 | 12.800 | 53.025 |
36 | KARLSDOTTIR M. | ISL | 12.200 | 10.800 | 13.600 | 12.325 | 48.925 |
24 | Norway | NOR | 26.250 (23) | 22.575 (24) | 23.625 (24) | 24.875 (24) | 97.325 |
27 | HANSSON Julie | NOR | 13.325 | 12.025 | 12.300 | 12.625 | 50.275 |
44 | BUER Charlotte | NOR | 12.925 | 10.550 | 11.325 | 12.250 | 47.050 |
List of qualifiers for Apparatus Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vault Qualifiers
|
Uneven Bars Qualifiers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Qualifiers
|
Floor Exercise Qualifiers
|
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KAESLIN Ariella | SUI | 14.375 | 14.050 | 14.175 | 14.400 | 57.000 |
2 | WONG Lichelle | NED | 13.850 | 14.425 | 15.000 | 13.525 | 56.800 |
1 | FERRARI Vanessa | ITA | 14.600 | 15.625 | 15.225 | 15.475 | 60.925 |
2 | IZBASA Sandra | ROM | 14.900 | 13.075 | 15.675 | 15.550 | 59.200 |
3 | BISMPIKOU Stefani | GRE | 13.900 | 14.000 | 15.600 | 14.050 | 57.550 |
4 | DE SIMONE Lenika | ESP | 12.975 | 14.950 | 15.100 | 14.075 | 57.100 |
5 | KAESLIN Ariella | SUI | 14.375 | 14.050 | 14.175 | 14.400 | 57.000 |
6 | BELLEMARE R. | FRA | 14.525 | 14.650 | 13.250 | 14.425 | 56.850 |
7 | WONG Lichelle | NED | 13.850 | 14.425 | 15.000 | 13.525 | 56.800 |
8 | LINDOR Katheleen | FRA | 14.750 | 13.700 | 14.125 | 13.700 | 56.275 |
9 | BIJAK Daria | GER | 13.975 | 13.250 | 14.375 | 14.400 | 56.000 |
10 | CAIRNS Imogen | GBR | 14.400 | 13.650 | 14.075 | 13.725 | 55.850 |
11 | KOMRSKOVA Jana | CZE | 14.325 | 12.950 | 14.200 | 13.700 | 55.175 |
12 | SIKULOVA Jana | CZE | 13.650 | 14.725 | 13.200 | 13.500 | 55.075 |
13 | WAGNER Veronica | SWE | 13.900 | 12.850 | 14.250 | 13.925 | 54.925 |
14 | ENGLERT Danielle | SUI | 14.000 | 14.375 | 13.725 | 12.725 | 54.825 |
15 | PIHAN Marta | POL | 14.000 | 12.375 | 14.825 | 13.475 | 54.675 |
16 | ABEL Katja | GER | 14.575 | 11.550 | 14.300 | 13.825 | 54.250 |
17 | KORCSMAROS Enikoe | HUN | 14.050 | 12.775 | 13.775 | 13.475 | 54.075 |
18 | PALSDOTTIR Sif | ISL | 13.525 | 13.150 | 13.550 | 12.800 | 53.025 |
19 | SKOWRONSKA Joanna | POL | 14.275 | 13.050 | 12.325 | 12.550 | 52.200 |
20 | ERGLE Agneta | LAT | 13.150 | 12.450 | 13.425 | 12.700 | 51.725 |
21 | HENRY Chloe | BEL | 13.425 | 12.900 | 12.200 | 13.100 | 51.625 |
22 | SZARKA Krisztina | HUN | 13.325 | 11.150 | 13.625 | 13.425 | 51.525 |
23 | MAYER Sandra | AUT | 13.475 | 12.700 | 12.425 | 12.800 | 51.400 |
24 | MARX Lara | LUX | 13.850 | 12.900 | 11.775 | 12.775 | 51.300 |
25 | GOMBAS Laura | HUN | 13.375 | 12.250 | 11.950 | 13.700 | 51.275 |
26 | UCTAS Goksu | TUR | 13.425 | 11.375 | 12.900 | 13.075 | 50.775 |
27 | HANSSON Julie | NOR | 13.325 | 12.025 | 12.300 | 12.625 | 50.275 |
28 | SARPANEVA Dora | FIN | 12.850 | 11.550 | 13.025 | 12.775 | 50.200 |
29 | SLADER Katie | IRL | 12.650 | 11.625 | 13.325 | 12.600 | 50.200 |
30 | LIAK Tal | ISR | 13.300 | 12.375 | 11.600 | 12.575 | 49.850 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
31 | DELLADIO Tanja | CRO | 13.750 | 11.200 | 12.475 | 12.275 | 49.700 |
32 | ZENKOVA Irina | LAT | 13.800 | 11.100 | 12.350 | 12.350 | 49.600 |
33 | HOMOLOVA Maria | SVK | 12.800 | 11.800 | 12.975 | 11.875 | 49.450 |
34 | HELMINEN Fanni | FIN | 13.025 | 10.450 | 13.250 | 12.450 | 49.175 |
35 | FINKEL Vered | ISR | 13.300 | 9.925 | 12.700 | 13.175 | 49.100 |
36 | KARLSDOTTIR M. | ISL | 12.200 | 10.800 | 13.600 | 12.325 | 48.925 |
37 | LINDEVALL Emma | SWE | 12.850 | 11.950 | 11.850 | 12.250 | 48.900 |
38 | BLUDOVA Diana | LTU | 12.300 | 12.250 | 12.700 | 11.500 | 48.750 |
39 | BACKE Josefine | SWE | 12.775 | 11.850 | 11.400 | 12.200 | 48.225 |
40 | SCHECK Tal | ISR | 12.525 | 11.700 | 11.775 | 11.875 | 47.875 |
41 | LICHTENBERGER Tanja | AUT | 13.275 | 11.175 | 11.500 | 11.700 | 47.650 |
42 | ALEKSIC Aleksandra | SCG | 12.625 | 10.100 | 12.500 | 11.925 | 47.150 |
43 | GASSER Barbara | AUT | 12.350 | 10.050 | 12.375 | 12.275 | 47.050 |
44 | BUER Charlotte | NOR | 12.925 | 10.550 | 11.325 | 12.250 | 47.050 |
45 | KRASIA Paraskevi | CYP | 13.750 | 11.350 | 11.950 | 9.575 | 46.625 |
46 | PERANOVIC Bojana | CRO | 12.400 | 10.425 | 10.600 | 12.550 | 45.975 |
47 | OFFERSGAARD Miriam | DEN | 13.100 | 10.125 | 10.925 | 11.325 | 45.475 |
48 | LOZHECKO Yulia | RUS | 14.775 | 15.100 | 15.600 | 45.475 | |
49 | PONOR Catalina | ROM | 14.800 | 15.450 | 14.675 | 44.925 | |
50 | LAURITSEN Michelle | DEN | 13.025 | 8.425 | 11.075 | 11.550 | 44.075 |
51 | ISAYEVA Irina | RUS | 14.200 | 15.150 | 14.575 | 43.925 | |
52 | GEORGIOU Marilena | CYP | 12.700 | 8.700 | 10.600 | 11.725 | 43.725 |
53 | PROSKURINA Marina | UKR | 14.475 | 13.650 | 15.225 | 43.350 | |
54 | ESCOLAR Thais | ESP | 14.125 | 13.875 | 14.450 | 42.450 | |
55 | PAROLARI Lia | ITA | 14.500 | 14.350 | 13.425 | 42.275 | |
56 | KOZICH Alina | UKR | 14.325 | 13.575 | 14.375 | 42.275 | |
57 | VAN DE LEUR Verona | NED | 13.500 | 14.650 | 14.000 | 42.150 | |
58 | ROBERTS Melanie | GBR | 13.925 | 13.325 | 13.850 | 41.100 | |
59 | MARACHKOUSKAYA N. | BLR | 13.775 | 13.150 | 13.800 | 40.725 | |
60 | VYSOTSKAYA Nadzeya | BLR | 13.775 | 13.050 | 12.875 | 39.700 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
61 | ZANEVSKAJA Jelena | LTU | 13.825 | 13.375 | 12.275 | 39.475 | |
62 | LINDERS Loes | NED | 13.225 | 12.625 | 13.500 | 39.350 | |
63 | STRNADOVA Martina | CZE | 13.100 | 13.075 | 12.775 | 38.950 | |
64 | RANGELOVA Ralitsa | BUL | 14.125 | 11.750 | 12.850 | 38.725 | |
65 | MAKSHTAROVA Viktoria | BLR | 12.525 | 13.500 | 12.550 | 38.575 | |
66 | GEORGIEVA Silvia | BUL | 12.750 | 12.275 | 12.975 | 38.000 | |
67 | TANKOUSHEVA Nikolina | BUL | 13.125 | 12.575 | 12.100 | 37.800 | |
68 | LAPPETELAINEN Noora | FIN | 13.075 | 10.875 | 12.275 | 36.225 | |
69 | WEDEL Sarah | IRL | 12.200 | 11.450 | 11.200 | 34.850 | |
70 | KULIKOVA Anastasia | LAT | 10.175 | 11.875 | 12.000 | 34.050 | |
71 | JAEGER Marie | DEN | 12.300 | 10.850 | 10.275 | 33.425 | |
72 | ZGOBA Dariya | UKR | 15.250 | 14.725 | 29.975 | ||
73 | STANCULESCU Alina | ROM | 15.300 | 14.300 | 29.600 | ||
74 | GRUDKO Anna | RUS | 15.025 | 14.425 | 29.450 | ||
75 | SHERBATYKH Olga | UKR | 14.600 | 14.450 | 29.050 | ||
76 | BERGAMELLI Monica | ITA | 14.075 | 14.825 | 28.900 | ||
77 | IVANOVA Nadejda | RUS | 14.425 | 14.450 | 28.875 | ||
78 | CAMPOS Laura | ESP | 14.225 | 14.625 | 28.850 | ||
79 | GENER Tania | ESP | 14.600 | 14.200 | 28.800 | ||
80 | KOSTYUSHENKO Maryna | UKR | 14.200 | 14.450 | 28.650 | ||
81 | MILLER Polina | RUS | 14.625 | 13.800 | 28.425 | ||
82 | MACRI Federica | ITA | 14.400 | 13.775 | 28.175 | ||
83 | LEONIDA Florica | ROM | 14.225 | 13.425 | 27.650 | ||
84 | GEORGAKOPOULOU V. | GRE | 13.375 | 14.125 | 27.500 | ||
85 | LITEWKA Joanna | POL | 14.050 | 13.450 | 27.500 | ||
86 | CHURCH Shavahn | GBR | 14.025 | 13.375 | 27.400 | ||
87 | TSAKALIDOU Viktoria | GRE | 13.825 | 13.575 | 27.400 | ||
88 | TAJDUS Marta | POL | 14.075 | 13.300 | 27.375 | ||
89 | NUNES Amy | GBR | 13.925 | 13.100 | 27.025 | ||
90 | MITRAKOU Paschalina | GRE | 13.525 | 13.500 | 27.025 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
91 | MOREL Erika | FRA | 13.525 | 13.475 | 27.000 | ||
92 | STAEMPFLI Linda | SUI | 13.625 | 13.075 | 26.700 | ||
93 | BRUNNER Jenny | GER | 14.400 | 12.150 | 26.550 | ||
94 | SAJN Adela | SLO | 13.150 | 13.375 | 26.525 | ||
95 | APOSTOLIDI Maria | GRE | 12.150 | 14.350 | 26.500 | ||
96 | NOVIKAVA Aksana | BLR | 13.600 | 12.225 | 25.825 | ||
97 | STANKOVA Mariana | BUL | 11.625 | 11.350 | 22.975 | ||
98 | TWEDDLE Elizabeth | GBR | 15.850 | 15.850 | |||
99 | NISTOR Steliana | ROM | 14.575 | 14.575 | |||
100 | MORENO Patricia | ESP | 14.400 | 14.400 | |||
101 | GIOVANNINI Carlotta | ITA | 14.375 | 14.375 | |||
102 | MARTINEZ Julie | FRA | 14.275 | 14.275 | |||
103 | HARMES Suzanne | NED | 14.250 | 14.250 | |||
104 | MARTI Melanie | SUI | 14.125 | 14.125 | |||
105 | LINDOR Lindsay | FRA | 14.050 | 14.050 | |||
106 | HAENEL Julia | GER | 13.900 | 13.900 | |||
106 | BUI Kim | GER | 13.900 | 13.900 | |||
108 | HOEFNAGEL Hanneke | NED | 13.850 | 13.850 | |||
109 | OZANOVA Veronika | CZE | 13.150 | 13.150 | |||
110 | DZMITRANITSA L. | BLR | 12.825 | 12.825 | |||
111 | FUERST Carina | SUI | 12.800 | 12.800 | |||
112 | KULESHOVA Maria | LAT | 12.550 | 12.550 | |||
113 | TODOROVA Kalina | BUL | 12.000 | 12.000 | |||
114 | KOKKO Kiira | FIN | 11.925 | 11.925 | |||
115 | HULGAARD Mette | DEN | 9.975 | 9.975 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |