2006 European ChampionshipsArtistic Gymnastics Men Senior QualificationVolos (GRE) May 04 - 07, 2006 | |
Men’s Seniors Team Qualification | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 44.650 (4) | 43.600 (5) | 45.225 (2) | 49.250 (1) | 45.475 (2) | 45.350 (3) | 273.550 Q |
2 | Ukraine | UKR | 43.900 (6) | 44.100 (3) | 45.575 (1) | 47.850 (9) | 43.150 (9) | 44.325 (6) | 268.900 Q |
3 | France | FRA | 44.700 (3) | 42.050 (7) | 42.175 (10) | 48.925 (3) | 45.475 (2) | 45.500 (2) | 268.825 Q |
4 | Belarus | BLR | 43.600 (7) | 41.925 (8) | 44.475 (4) | 48.900 (4) | 46.475 (1) | 42.850 (14) | 268.225 Q |
5 | Italy | ITA | 42.900 (9) | 43.700 (4) | 45.075 (3) | 46.550 (22) | 43.825 (5) | 45.875 (1) | 267.925 Q |
6 | Germany | GER | 42.525 (11) | 44.275 (2) | 42.700 (5) | 48.000 (8) | 44.400 (4) | 44.875 (4) | 266.775 Q |
7 | Romania | ROM | 46.275 (1) | 43.200 (6) | 42.675 (6) | 49.050 (2) | 40.575 (16) | 43.850 (8) | 265.625 Q |
8 | Switzerland | SUI | 44.925 (2) | 40.700 (11) | 42.325 (9) | 47.475 (13) | 43.200 (8) | 44.200 (7) | 262.825 Q |
9 | Hungary | HUN | 42.175 (14) | 45.025 (1) | 41.300 (12) | 47.575 (11) | 43.400 (7) | 41.600 (16) | 261.075 |
10 | Spain | ESP | 42.250 (13) | 40.625 (12) | 42.525 (7) | 48.650 (5) | 42.475 (11) | 41.450 (17) | 257.975 |
11 | Great Britain | GBR | 42.525 (11) | 39.850 (13) | 42.150 (11) | 47.050 (17) | 43.450 (6) | 41.825 (15) | 256.850 |
12 | Greece | GRE | 40.850 (20) | 39.825 (14) | 40.325 (14) | 48.125 (7) | 42.625 (10) | 44.525 (5) | 256.275 |
13 | Bulgaria | BUL | 43.550 (8) | 37.825 (20) | 42.350 (8) | 48.400 (6) | 40.500 (17) | 38.000 (24) | 250.625 |
14 | Poland | POL | 41.275 (17) | 39.225 (17) | 38.675 (19) | 46.725 (19) | 40.150 (18) | 43.525 (9) | 249.575 |
15 | Israel | ISR | 42.725 (10) | 39.800 (15) | 36.975 (23) | 47.700 (10) | 41.450 (12) | 40.350 (20) | 249.000 |
16 | Finland | FIN | 39.650 (24) | 40.925 (10) | 40.575 (13) | 46.625 (20) | 40.100 (19) | 41.075 (18) | 248.950 |
17 | Latvia | LAT | 42.125 (15) | 39.725 (16) | 36.725 (24) | 47.200 (15) | 39.225 (22) | 43.425 (10) | 248.425 |
18 | Netherlands | NED | 41.075 (18) | 37.400 (22) | 37.800 (22) | 47.500 (12) | 41.075 (14) | 42.875 (13) | 247.725 |
19 | Croatia | CRO | 41.325 (16) | 41.775 (9) | 36.475 (26) | 46.200 (23) | 37.775 (25) | 43.425 (10) | 246.975 |
20 | Austria | AUT | 40.325 (23) | 37.750 (21) | 38.350 (21) | 47.100 (16) | 39.625 (21) | 43.125 (12) | 246.275 |
21 | Czech Republic | CZE | 43.975 (5) | 36.250 (25) | 39.050 (18) | 47.400 (14) | 40.925 (15) | 37.250 (25) | 244.850 |
22 | Portugal | POR | 40.375 (22) | 37.925 (19) | 39.500 (16) | 46.975 (18) | 41.150 (13) | 38.675 (23) | 244.600 |
23 | Sweden | SWE | 40.400 (21) | 37.200 (23) | 39.400 (17) | 46.050 (24) | 39.675 (20) | 40.350 (20) | 243.075 |
24 | Denmark | DEN | 40.975 (19) | 38.525 (18) | 38.375 (20) | 46.600 (21) | 36.950 (26) | 41.075 (18) | 242.500 |
25 | Norway | NOR | 39.050 (25) | 36.425 (24) | 39.675 (15) | 46.025 (25) | 38.650 (23) | 38.900 (22) | 238.725 |
26 | Cyprus | CYP | 37.525 (26) | 35.350 (26) | 36.675 (25) | 45.425 (26) | 37.825 (24) | 36.175 (26) | 228.975 |
2006 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KARBANENKO Dimitri | FRA | 14.975 | 13.600 | 14.200 | 16.500 | 15.225 | 15.300 | 89.800 |
2 | SAVITSKI Dimitri | BLR | 14.475 | 13.800 | 14.525 | 16.250 | 15.200 | 15.050 | 89.300 |
3 | GOFMAN Pavel | ISR | 13.700 | 13.975 | 13.975 | 16.075 | 14.450 | 14.625 | 86.800 |
4 | UDE Filip | CRO | 15.400 | 14.925 | 12.175 | 15.075 | 14.175 | 14.500 | 86.250 |
5 | BRADLEY Ryan | GBR | 14.325 | 13.450 | 13.950 | 15.650 | 14.400 | 14.375 | 86.150 |
6 | YANEV Filip | BUL | 15.425 | 13.225 | 13.225 | 16.375 | 12.950 | 14.775 | 85.975 |
7 | BREWER Ross | GBR | 14.225 | 13.800 | 14.500 | 15.350 | 14.675 | 13.100 | 85.650 |
8 | LAWRENCE Danny | GBR | 13.975 | 12.600 | 13.700 | 16.050 | 14.375 | 14.350 | 85.050 |
9 | SAGER Roger | SUI | 14.675 | 13.225 | 13.925 | 15.350 | 13.375 | 14.500 | 85.050 |
10 | ALMEIDA Pedro | POR | 14.025 | 13.325 | 12.525 | 15.625 | 14.375 | 14.075 | 83.950 |
11 | AALTO Sami | FIN | 13.000 | 14.325 | 12.775 | 15.800 | 13.625 | 13.500 | 83.025 |
12 | BALDAUF Marco | AUT | 13.200 | 12.700 | 13.150 | 15.650 | 13.575 | 14.625 | 82.900 |
13 | LEIMLEHNER Fabian | AUT | 13.675 | 12.625 | 13.025 | 15.750 | 13.350 | 14.300 | 82.725 |
14 | KOIVUNEN Riku | FIN | 13.500 | 13.950 | 13.725 | 15.675 | 12.725 | 12.975 | 82.550 |
15 | HARDON Jeroen | NED | 13.750 | 12.925 | 12.075 | 15.950 | 13.475 | 14.075 | 82.250 |
16 | MARKOUSIS Dimitrios | GRE | 13.025 | 12.225 | 12.925 | 16.100 | 13.225 | 14.600 | 82.100 |
17 | SAMILOGLU Umit | TUR | 14.050 | 12.150 | 11.875 | 15.425 | 13.575 | 14.900 | 81.975 |
18 | BOSTROM Jimmy | SWE | 14.075 | 13.575 | 12.675 | 15.500 | 12.400 | 13.300 | 81.525 |
19 | JANSEN Espen | NOR | 13.750 | 12.500 | 13.350 | 15.525 | 12.625 | 13.675 | 81.425 |
20 | HULBOJ Kamil | POL | 13.600 | 13.275 | 13.125 | 15.000 | 11.625 | 14.675 | 81.300 |
21 | VAMMEN Helge | DEN | 13.400 | 12.650 | 12.700 | 15.975 | 12.325 | 14.200 | 81.250 |
22 | KONECNY Martin | CZE | 15.275 | 11.575 | 13.350 | 16.400 | 15.025 | 9.550 | 81.175 |
23 | SLANVALL Bjorn | SWE | 13.200 | 11.200 | 13.550 | 15.150 | 13.625 | 14.375 | 81.100 |
24 | ZORINS Evgeni | LAT | 14.000 | 11.475 | 12.575 | 15.500 | 12.925 | 14.275 | 80.750 |
25 | VILLEKJAER Jeppe | DEN | 13.850 | 12.950 | 11.875 | 15.200 | 13.075 | 13.500 | 80.450 |
26 | FOO George | SWE | 13.125 | 12.425 | 13.175 | 15.400 | 13.650 | 12.675 | 80.450 |
27 | ANTIC Aca | SCG | 12.525 | 11.900 | 12.500 | 15.350 | 13.425 | 12.450 | 78.150 |
28 | ARISTOTELOUS P. | CYP | 13.250 | 11.425 | 11.975 | 15.425 | 13.300 | 12.675 | 78.050 |
29 | VELJKOVIC Marko | SCG | 12.750 | 11.625 | 12.600 | 15.450 | 12.775 | 11.625 | 76.825 |
30 | KRISTMANNSSON Robert | ISL | 13.175 | 10.150 | 11.750 | 15.425 | 12.900 | 12.825 | 76.225 |
2006 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 | KHOROKHORDIN Sergei | RUS | 14.650 | 14.725 | 16.325 | 15.100 | 15.425 | 76.225 | |
32 | DEVIATOVSKI Maxim | RUS | 14.625 | 14.250 | 16.300 | 15.475 | 14.775 | 75.425 | |
33 | SELARIU Dorin Razvan | ROM | 15.525 | 14.700 | 16.300 | 13.975 | 14.875 | 75.375 | |
34 | ISAYEV Andrey | UKR | 14.875 | 14.575 | 15.025 | 15.950 | 14.075 | 74.500 | |
35 | KARPOV Jurij | LTU | 12.375 | 12.675 | 10.750 | 14.800 | 11.375 | 12.500 | 74.475 |
36 | POZZO Enrico | ITA | 15.200 | 14.350 | 15.175 | 14.300 | 15.300 | 74.325 | |
37 | SUPRUN Olexander | UKR | 14.750 | 14.800 | 15.700 | 14.100 | 14.650 | 74.000 | |
38 | HAMBUECHEN Fabian | GER | 13.625 | 13.900 | 16.450 | 15.175 | 14.700 | 73.850 | |
39 | ZONDERLAND Epke | NED | 13.650 | 13.625 | 16.100 | 14.475 | 15.325 | 73.175 | |
40 | KULESZA Roman | POL | 14.025 | 13.250 | 15.625 | 14.650 | 15.350 | 72.900 | |
41 | HIDVEGI Vid | HUN | 13.925 | 14.775 | 15.325 | 14.625 | 14.050 | 72.700 | |
42 | SAPRONENKO Evgeni | LAT | 14.300 | 14.000 | 12.275 | 16.125 | 14.425 | 71.125 | |
43 | SHAHLAMAZOV Teymur | AZE | 11.875 | 9.500 | 9.925 | 14.600 | 10.200 | 10.500 | 66.600 |
44 | ARAUJO Luis | POR | 12.075 | 13.450 | 16.000 | 13.525 | 10.625 | 65.675 | |
45 | JORGENSEN Arve | NOR | 12.700 | 11.750 | 13.225 | 14.900 | 12.400 | 64.975 | |
46 | JOVTCHEV Jordan | BUL | 14.975 | 15.850 | 16.000 | 14.425 | 61.250 | ||
47 | GOLOTSUTSKOV Anton | RUS | 15.350 | 14.250 | 14.950 | 16.625 | 61.175 | ||
48 | AGATHOKLEOUS A. | CYP | 12.250 | 9.700 | 15.275 | 12.175 | 10.950 | 60.350 | |
49 | SPIRIDONOV Eugen | GER | 14.650 | 14.900 | 16.000 | 14.525 | 60.075 | ||
50 | DRAGULESCU Marian | ROM | 15.975 | 13.150 | 16.450 | 14.375 | 59.950 | ||
51 | JUCKEL Robert | GER | 14.250 | 15.150 | 15.550 | 14.925 | 59.875 | ||
52 | ZOZULIA Roman | UKR | 14.725 | 15.325 | 14.975 | 14.750 | 59.775 | ||
53 | WIGNANITZ Raphael | FRA | 14.800 | 13.700 | 16.425 | 14.650 | 59.575 | ||
54 | MARAS Vlasios | GRE | 14.550 | 12.725 | 16.400 | 15.875 | 59.550 | ||
55 | PORCHET Claude-Alain | SUI | 15.050 | 14.000 | 16.100 | 14.250 | 59.400 | ||
56 | HETROVICS Marcell | HUN | 14.100 | 13.850 | 16.075 | 14.925 | 58.950 | ||
57 | BOTELLA PEREZ DE LA. | ESP | 14.675 | 12.775 | 14.950 | 16.500 | 58.900 | ||
58 | IVANKOV Ivan | BLR | 14.025 | 14.775 | 15.800 | 14.300 | 58.900 | ||
59 | SAN MIGUEL Ivan | ESP | 13.600 | 16.275 | 14.300 | 14.500 | 58.675 | ||
60 | CASSINA Igor | ITA | 14.125 | 14.025 | 14.675 | 15.650 | 58.475 |
2006 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
61 | LYMPANOVNOS Christos | GRE | 13.050 | 14.675 | 15.625 | 14.400 | 57.750 | ||
62 | CZINGLI Laszlo | HUN | 14.150 | 12.950 | 16.175 | 14.400 | 57.675 | ||
63 | GUILLEN Cristian | ESP | 13.775 | 13.650 | 13.975 | 15.875 | 57.275 | ||
64 | BATINKOV Aleksandar | BUL | 13.150 | 16.025 | 13.125 | 14.525 | 56.825 | ||
65 | FEKETE Levente | HUN | 14.450 | 14.500 | 13.850 | 13.150 | 55.950 | ||
66 | LYSZCZARZ Marek | POL | 13.650 | 12.700 | 13.325 | 16.100 | 55.775 | ||
67 | KUUSELA Ilkka Markus | FIN | 13.150 | 12.650 | 15.150 | 13.750 | 54.700 | ||
68 | ARSHUNS Vitali | LAT | 13.825 | 11.875 | 15.575 | 12.700 | 53.975 | ||
69 | PALGEN Sascha | LUX | 13.375 | 12.625 | 14.025 | 13.675 | 53.700 | ||
70 | VLK Martin | CZE | 14.150 | 12.350 | 13.275 | 13.700 | 53.475 | ||
71 | BREZ Marko | CRO | 12.500 | 12.500 | 12.350 | 13.975 | 51.325 | ||
72 | GEORGIOU Georgios | CYP | 12.250 | 11.675 | 14.725 | 12.350 | 51.000 | ||
73 | ZORBA Cumhur | TUR | 11.375 | 12.900 | 15.250 | 10.075 | 49.600 | ||
74 | KASPAROVICH Dimitri | BLR | 15.175 | 16.450 | 15.475 | 47.100 | |||
75 | COPPOLINO Andrea | ITA | 14.100 | 15.850 | 15.500 | 45.450 | |||
76 | BOGONOSYUK Evgeni | UKR | 14.275 | 16.200 | 14.925 | 45.400 | |||
77 | BOESCHENSTEIN N. | SUI | 14.400 | 16.025 | 14.975 | 45.400 | |||
78 | CUCHERAT Yann | FRA | 14.100 | 15.600 | 15.350 | 45.050 | |||
79 | BUSNARI Alberto | ITA | 15.225 | 14.850 | 14.925 | 45.000 | |||
80 | ANGIOLETTI Matteo | ITA | 13.600 | 15.200 | 15.875 | 44.675 | |||
81 | KOCZI Flavius | ROM | 14.775 | 14.800 | 14.600 | 44.175 | |||
82 | PIASECKY Samuel | SVK | 14.125 | 15.300 | 14.725 | 44.150 | |||
83 | CAPELLI Claudio | SUI | 15.200 | 14.025 | 14.850 | 44.075 | |||
84 | ANDERGASSEN Thomas | GER | 14.225 | 15.150 | 14.700 | 44.075 | |||
85 | WILLIG Arnaud | FRA | 14.350 | 14.275 | 14.850 | 43.475 | |||
86 | JIVAN Alin Sandu | ROM | 14.525 | 16.300 | 12.625 | 43.450 | |||
87 | GOMEZ Javier | ESP | 13.800 | 14.500 | 14.525 | 42.825 | |||
88 | POPESCU Ilie Daniel | ROM | 15.250 | 13.450 | 13.975 | 42.675 | |||
89 | GRACA Bernardo | POR | 15.350 | 13.250 | 13.975 | 42.575 | |||
90 | TREFILOVS Dimitri | LAT | 14.250 | 13.600 | 14.725 | 42.575 |
2006 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
91 | VYORAL David | CZE | 14.550 | 12.425 | 15.550 | 42.525 | |||
92 | CHRISTENSEN Thomas | DEN | 13.725 | 15.425 | 13.375 | 42.525 | |||
93 | SAVENKOV Dzianis | BLR | 14.850 | 14.100 | 13.500 | 42.450 | |||
94 | SHAHAM Noam | ISR | 14.500 | 16.075 | 11.775 | 42.350 | |||
95 | STEPANYAN Vahag | ARM | 13.050 | 13.925 | 14.450 | 41.425 | |||
96 | SMEETS Tim | NED | 12.400 | 15.450 | 13.475 | 41.325 | |||
97 | SHATILOV Alexander | ISR | 14.525 | 12.700 | 13.950 | 41.175 | |||
98 | FERNANDEZ Jose Loise | ESP | 14.200 | 13.675 | 12.425 | 40.300 | |||
99 | ALEXANDERSSON Runar | ISL | 13.900 | 12.975 | 13.325 | 40.200 | |||
100 | BAGO Ivica | CRO | 13.350 | 15.550 | 11.250 | 40.150 | |||
101 | REXA Daniel | CZE | 12.325 | 13.300 | 14.000 | 39.625 | |||
102 | KIERZKOWSKI Adam | POL | 12.225 | 13.875 | 13.500 | 39.600 | |||
103 | GHOLUB Eduard | ISR | 13.125 | 13.075 | 13.375 | 39.575 | |||
104 | MOZNIK Marijo | CRO | 12.575 | 11.800 | 14.950 | 39.325 | |||
105 | ZOOR Assaf | ISR | 9.925 | 15.550 | 13.625 | 39.100 | |||
106 | ZONDERLAND Herre | NED | 13.675 | 12.075 | 13.125 | 38.875 | |||
107 | GIORGADZE Ilia | GEO | 12.925 | 12.450 | 13.475 | 38.850 | |||
108 | SOLEM Kristian | NOR | 12.175 | 13.250 | 12.825 | 38.250 | |||
109 | RAUSCHER Mario | AUT | 12.425 | 12.175 | 12.700 | 37.300 | |||
110 | COSGRAVE Matthew | IRL | 11.950 | 13.050 | 11.075 | 36.075 | |||
111 | SAFOSHKIN Alexander | RUS | 16.025 | 14.900 | 30.925 | ||||
112 | BOUHAIL Thomas | FRA | 14.925 | 16.000 | 30.925 | ||||
113 | VOLKAV Viachaslav | BLR | 14.275 | 16.200 | 30.475 | ||||
114 | SELIGMAN Robert | CRO | 14.350 | 15.575 | 29.925 | ||||
115 | VASILIEV Anatoli | RUS | 14.650 | 15.150 | 29.800 | ||||
116 | MAYR Marco | AUT | 13.450 | 15.700 | 29.150 | ||||
117 | SCHAERER Christoph | SUI | 13.450 | 15.450 | 28.900 | ||||
118 | WEBER Robert | GER | 13.650 | 15.250 | 28.900 | ||||
119 | TSOLAKIDIS Vasileios | GRE | 13.900 | 15.000 | 28.900 | ||||
120 | LARSEN Daniel | NOR | 12.600 | 15.600 | 28.200 |
2006 European Championships Men's Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | BOLTNAR Michal | CZE | 15.450 | 12.600 | 28.050 | ||||
122 | ZACHARIADIS Ioannis | GRE | 13.925 | 14.050 | 27.975 | ||||
123 | MERDINYAN Harutyum | ARM | 14.300 | 12.925 | 27.225 | ||||
124 | CAMACHO Tiago | POR | 13.975 | 12.525 | 26.500 | ||||
125 | ALMEIDA Simao | POR | 12.375 | 13.525 | 25.900 | ||||
126 | SAMUELSEN Tore | NOR | 13.100 | 12.775 | 25.875 | ||||
127 | BENKO Alexander | SVK | 13.125 | 12.325 | 25.450 | ||||
128 | KUYUMDZHIEN Bogomil | BUL | 11.750 | 13.275 | 25.025 | ||||
129 | ARISTOTELOUS C. | CYP | 12.025 | 12.550 | 24.575 | ||||
130 | KRAEMMER Henrik | DEN | 12.925 | 11.550 | 24.475 | ||||
131 | STEFANOV Radoslav | BUL | 12.850 | 8.700 | 21.550 | ||||
132 | PETKOVSEK Mitja | SLO | 15.925 | 15.925 | |||||
133 | BERKI Krisztian | HUN | 15.800 | 15.800 | |||||
134 | PEGAN Aljaz | SLO | 15.675 | 15.675 | |||||
135 | VIALTSEV Sergei | UKR | 15.225 | 15.225 | |||||
136 | GEORGALLAS Irodotos | CYP | 15.000 | 15.000 | |||||
137 | MONKKONEN Jari | FIN | 14.600 | 14.600 | |||||
138 | WUESTNER Lukas | AUT | 14.200 | 14.200 | |||||
139 | TORKKEL Olli | FIN | 14.075 | 14.075 | |||||
140 | HIRSCHORN David | DEN | 13.800 | 13.800 | |||||
141 | RUNIA Anthony | NED | 12.100 | 12.100 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |