Men’s Parallel Bars Qualification May 04, 2006
2006 European Championships Men Senior Parallel Bars Qualification | Score |
| 1 | PETKOVSEK Mitja | SLO | 15.925 Q |
| 2 | IVANKOV Ivan | BLR | 15.800 Q |
| 3 | CUCHERAT Yann | FRA | 15.600 Q |
| 4 | DEVIATOVSKI Maxim | RUS | 15.475 Q |
| 5 | KASPAROVICH Dimitri | BLR | 15.475 Q |
| 6 | PIASECKY Samuel | SVK | 15.300 Q |
| 7 | KARBANENKO Dimitri | FRA | 15.225 Q |
| 8 | SAVITSKI Dimitri | BLR | 15.200 |
| 9 | HAMBUECHEN Fabian | GER | 15.175 Q |
| 10 | KHOROKHORDIN Sergei | RUS | 15.100 R |
| 11 | KONECNY Martin | CZE | 15.025 R |
| 12 | TSOLAKIDIS Vasileios | GRE | 15.000 R |
| 13 | ZOZULIA Roman | UKR | 14.975 |
| 14 | BOESCHENSTEIN N. | SUI | 14.975 |
| 15 | HETROVICS Marcell | HUN | 14.925 |
| 16 | SAFOSHKIN Alexander | RUS | 14.900 |
| 17 | BUSNARI Alberto | ITA | 14.850 |
| 18 | CAPELLI Claudio | SUI | 14.850 |
| 19 | ANDERGASSEN Thomas | GER | 14.700 |
| 20 | CASSINA Igor | ITA | 14.675 |
| 21 | BREWER Ross | GBR | 14.675 |
| 22 | WIGNANITZ Raphael | FRA | 14.650 |
| 23 | KULESZA Roman | POL | 14.650 |
| 24 | HIDVEGI Vid | HUN | 14.625 |
| 25 | SPIRIDONOV Eugen | GER | 14.525 |
| 26 | GOMEZ Javier | ESP | 14.500 |
| 27 | ZONDERLAND Epke | NED | 14.475 |
| 28 | GOFMAN Pavel | ISR | 14.450 |
| 29 | STEPANYAN Vahag | ARM | 14.450 |
| 30 | JOVTCHEV Jordan | BUL | 14.425 |
| 31 | BRADLEY Ryan | GBR | 14.400 |
| 32 | LYMPANOVNOS Christos | GRE | 14.400 |
| 33 | LAWRENCE Danny | GBR | 14.375 |
| 34 | ALMEIDA Pedro | POR | 14.375 |
| 35 | POZZO Enrico | ITA | 14.300 |
| 36 | SAN MIGUEL Ivan | ESP | 14.300 |
| 37 | UDE Filip | CRO | 14.175 |
| 38 | SUPRUN Olexander | UKR | 14.100 |
| 39 | ISAYEV Andrey | UKR | 14.075 |
| 40 | PALGEN Sascha | LUX | 14.025 |
| 41 | SELARIU Dorin Razvan | ROM | 13.975 |
| 42 | POPESCU Ilie Daniel | ROM | 13.975 |
| 43 | KIERZKOWSKI Adam | POL | 13.875 |
| 44 | FEKETE Levente | HUN | 13.850 |
| 45 | KUUSELA Ilkka Markus | FIN | 13.750 |
| 46 | FERNANDEZ Jose Loise | ESP | 13.675 |
| 47 | FOO George | SWE | 13.650 |
| 48 | SLANVALL Bjorn | SWE | 13.625 |
| 49 | ZOOR Assaf | ISR | 13.625 |
| 50 | AALTO Sami | FIN | 13.625 |
| 51 | TREFILOVS Dimitri | LAT | 13.600 |
| 52 | BALDAUF Marco | AUT | 13.575 |
| 53 | SAMILOGLU Umit | TUR | 13.575 |
| 54 | ARAUJO Luis | POR | 13.525 |
| 55 | HARDON Jeroen | NED | 13.475 |
| 56 | GIORGADZE Ilia | GEO | 13.475 |
| 57 | ANTIC Aca | SCG | 13.425 |
| 58 | GHOLUB Eduard | ISR | 13.375 |
| 59 | SAGER Roger | SUI | 13.375 |
| 60 | LEIMLEHNER Fabian | AUT | 13.350 |
| 61 | ALEXANDERSSON Runar | ISL | 13.325 |
| 62 | ARISTOTELOUS P. | CYP | 13.300 |
| 63 | REXA Daniel | CZE | 13.300 |
| 64 | SOLEM Kristian | NOR | 13.250 |
| 65 | GRACA Bernardo | POR | 13.250 |
| 66 | MARKOUSIS Dimitrios | GRE | 13.225 |
| 67 | ZONDERLAND Herre | NED | 13.125 |
| 68 | BATINKOV Aleksandar | BUL | 13.125 |
| 69 | VILLEKJAER Jeppe | DEN | 13.075 |
| 70 | COSGRAVE Matthew | IRL | 13.050 |
| 71 | YANEV Filip | BUL | 12.950 |
| 72 | ZORINS Evgeni | LAT | 12.925 |
| 73 | MERDINYAN Harutyum | ARM | 12.925 |
| 74 | KRISTMANNSSON Robert | ISL | 12.900 |
| 75 | SAMUELSEN Tore | NOR | 12.775 |
| 76 | VELJKOVIC Marko | SCG | 12.775 |
| 77 | KOIVUNEN Riku | FIN | 12.725 |
| 78 | RAUSCHER Mario | AUT | 12.700 |
| 79 | ARSHUNS Vitali | LAT | 12.700 |
| 80 | JANSEN Espen | NOR | 12.625 |
| 81 | JIVAN Alin Sandu | ROM | 12.625 |
| 82 | BOLTNAR Michal | CZE | 12.600 |
| 83 | BOSTROM Jimmy | SWE | 12.400 |
| 84 | GEORGIOU Georgios | CYP | 12.350 |
| 85 | BREZ Marko | CRO | 12.350 |
| 86 | VAMMEN Helge | DEN | 12.325 |
| 87 | AGATHOKLEOUS A. | CYP | 12.175 |
| 88 | HULBOJ Kamil | POL | 11.625 |
| 89 | KRAEMMER Henrik | DEN | 11.550 |
| 90 | KARPOV Jurij | LTU | 11.375 |
| 91 | BAGO Ivica | CRO | 11.250 |
| 92 | SHAHLAMAZOV Teymur | AZE | 10.200 |
| 93 | ZORBA Cumhur | TUR | 10.075 |
| |
Men’s Horizontal Bar Qualification May 04, 2006
2006 European Championships Men Senior Horizontal Bar Qualification | Score |
| 1 | MARAS Vlasios | GRE | 15.875 Q |
| 2 | PEGAN Aljaz | SLO | 15.675 Q |
| 3 | CASSINA Igor | ITA | 15.650 Q |
| 4 | SCHAERER Christoph | SUI | 15.450 Q |
| 5 | KHOROKHORDIN Sergei | RUS | 15.425 Q |
| 6 | CUCHERAT Yann | FRA | 15.350 Q |
| 7 | KULESZA Roman | POL | 15.350 Q |
| 8 | ZONDERLAND Epke | NED | 15.325 Q |
| 9 | POZZO Enrico | ITA | 15.300 R |
| 10 | KARBANENKO Dimitri | FRA | 15.300 R |
| 11 | WEBER Robert | GER | 15.250 R |
| 12 | VASILIEV Anatoli | RUS | 15.150 |
| 13 | SAVITSKI Dimitri | BLR | 15.050 |
| 14 | MOZNIK Marijo | CRO | 14.950 |
| 15 | BOGONOSYUK Evgeni | UKR | 14.925 |
| 16 | BUSNARI Alberto | ITA | 14.925 |
| 17 | JUCKEL Robert | GER | 14.925 |
| 18 | SAMILOGLU Umit | TUR | 14.900 |
| 19 | SELARIU Dorin Razvan | ROM | 14.875 |
| 20 | WILLIG Arnaud | FRA | 14.850 |
| 21 | YANEV Filip | BUL | 14.775 |
| 22 | DEVIATOVSKI Maxim | RUS | 14.775 |
| 23 | ZOZULIA Roman | UKR | 14.750 |
| 24 | TREFILOVS Dimitri | LAT | 14.725 |
| 25 | PIASECKY Samuel | SVK | 14.725 |
| 26 | HAMBUECHEN Fabian | GER | 14.700 |
| 27 | HULBOJ Kamil | POL | 14.675 |
| 28 | SUPRUN Olexander | UKR | 14.650 |
| 29 | GOFMAN Pavel | ISR | 14.625 |
| 30 | BALDAUF Marco | AUT | 14.625 |
| 31 | MARKOUSIS Dimitrios | GRE | 14.600 |
| 32 | KOCZI Flavius | ROM | 14.600 |
| 33 | MONKKONEN Jari | FIN | 14.600 |
| 34 | GOMEZ Javier | ESP | 14.525 |
| 35 | BATINKOV Aleksandar | BUL | 14.525 |
| 36 | UDE Filip | CRO | 14.500 |
| 37 | SAN MIGUEL Ivan | ESP | 14.500 |
| 38 | SAGER Roger | SUI | 14.500 |
| 39 | SAPRONENKO Evgeni | LAT | 14.425 |
| 40 | CZINGLI Laszlo | HUN | 14.400 |
| 41 | BRADLEY Ryan | GBR | 14.375 |
| 42 | SLANVALL Bjorn | SWE | 14.375 |
| 43 | DRAGULESCU Marian | ROM | 14.375 |
| 44 | LAWRENCE Danny | GBR | 14.350 |
| 45 | LEIMLEHNER Fabian | AUT | 14.300 |
| 46 | IVANKOV Ivan | BLR | 14.300 |
| 47 | ZORINS Evgeni | LAT | 14.275 |
| 48 | PORCHET Claude-Alain | SUI | 14.250 |
| 49 | VAMMEN Helge | DEN | 14.200 |
| 50 | WUESTNER Lukas | AUT | 14.200 |
| 51 | ALMEIDA Pedro | POR | 14.075 |
| 52 | HARDON Jeroen | NED | 14.075 |
| 53 | HIDVEGI Vid | HUN | 14.050 |
| 54 | ZACHARIADIS Ioannis | GRE | 14.050 |
| 55 | REXA Daniel | CZE | 14.000 |
| 56 | GRACA Bernardo | POR | 13.975 |
| 57 | BREZ Marko | CRO | 13.975 |
| 58 | SHATILOV Alexander | ISR | 13.950 |
| 59 | VLK Martin | CZE | 13.700 |
| 60 | PALGEN Sascha | LUX | 13.675 |
| 61 | JANSEN Espen | NOR | 13.675 |
| 62 | VILLEKJAER Jeppe | DEN | 13.500 |
| 63 | AALTO Sami | FIN | 13.500 |
| 64 | SAVENKOV Dzianis | BLR | 13.500 |
| 65 | KIERZKOWSKI Adam | POL | 13.500 |
| 66 | SMEETS Tim | NED | 13.475 |
| 67 | CHRISTENSEN Thomas | DEN | 13.375 |
| 68 | BOSTROM Jimmy | SWE | 13.300 |
| 69 | FEKETE Levente | HUN | 13.150 |
| 70 | BREWER Ross | GBR | 13.100 |
| 71 | KOIVUNEN Riku | FIN | 12.975 |
| 72 | KRISTMANNSSON Robert | ISL | 12.825 |
| 73 | SOLEM Kristian | NOR | 12.825 |
| 74 | FOO George | SWE | 12.675 |
| 75 | ARISTOTELOUS P. | CYP | 12.675 |
| 76 | ARISTOTELOUS C. | CYP | 12.550 |
| 77 | KARPOV Jurij | LTU | 12.500 |
| 78 | ANTIC Aca | SCG | 12.450 |
| 79 | FERNANDEZ Jose Loise | ESP | 12.425 |
| 80 | JORGENSEN Arve | NOR | 12.400 |
| 81 | SHAHAM Noam | ISR | 11.775 |
| 82 | VELJKOVIC Marko | SCG | 11.625 |
| 83 | COSGRAVE Matthew | IRL | 11.075 |
| 84 | AGATHOKLEOUS A. | CYP | 10.950 |
| 85 | ARAUJO Luis | POR | 10.625 |
| 86 | SHAHLAMAZOV Teymur | AZE | 10.500 |
|