2006 European ChampionshipsArtistic Gymnastics Men Junior QualificationVolos (GRE) May 04 - 07, 2006 | |
Men’s Juniors - Team Competition | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 44.150 (1) | 40.400 (6) | 41.775 (2) | 47.750 (2) | 43.675 (1) | 44.775 (1) | 262.525 |
2 | Russia | RUS | 42.775 (3) | 42.525 (3) | 42.725 (1) | 47.625 (4) | 43.425 (2) | 43.150 (2) | 262.225 |
3 | Ukraine | UKR | 42.600 (4) | 42.775 (2) | 40.975 (4) | 47.350 (8) | 42.675 (3) | 43.000 (3) | 259.375 |
4 | Great Britain | GBR | 42.550 (5) | 42.075 (4) | 39.575 (9) | 47.425 (5) | 41.625 (6) | 42.375 (7) | 255.625 |
5 | Romania | ROM | 42.075 (7) | 43.150 (1) | 40.300 (6) | 46.975 (13) | 41.650 (5) | 41.225 (10) | 255.375 |
6 | Switzerland | SUI | 42.525 (6) | 41.800 (5) | 39.375 (12) | 46.850 (15) | 41.850 (4) | 42.800 (5) | 255.200 |
7 | Greece | GRE | 43.925 (2) | 38.525 (9) | 39.975 (7) | 47.975 (1) | 41.575 (7) | 42.325 (8) | 254.300 |
8 | France | FRA | 42.000 (8) | 39.000 (8) | 41.775 (2) | 47.400 (7) | 41.050 (10) | 41.975 (9) | 253.200 |
9 | Spain | ESP | 41.125 (11) | 35.775 (16) | 39.900 (8) | 47.675 (3) | 41.450 (8) | 42.400 (6) | 248.325 |
10 | Hungary | HUN | 41.000 (12) | 38.050 (11) | 38.125 (14) | 47.050 (11) | 40.675 (13) | 42.925 (4) | 247.825 |
11 | Portugal | POR | 41.350 (10) | 37.800 (12) | 39.550 (10) | 46.900 (14) | 41.025 (11) | 40.200 (12) | 246.825 |
12 | Belarus | BLR | 40.775 (15) | 38.250 (10) | 38.925 (13) | 47.075 (10) | 40.675 (13) | 39.875 (14) | 245.575 |
13 | Netherlands | NED | 40.825 (14) | 36.650 (13) | 39.525 (11) | 47.200 (9) | 39.475 (16) | 40.575 (11) | 244.250 |
14 | Italy | ITA | 41.600 (9) | 35.925 (15) | 40.400 (5) | 46.750 (17) | 39.800 (15) | 39.725 (15) | 244.200 |
15 | Poland | POL | 39.250 (24) | 39.300 (7) | 37.375 (16) | 46.250 (19) | 40.800 (12) | 39.200 (18) | 242.175 |
16 | Slovenia | SLO | 40.850 (13) | 36.650 (13) | 37.725 (15) | 47.425 (5) | 41.150 (9) | 35.150 (23) | 238.950 |
17 | Austria | AUT | 39.850 (19) | 35.425 (18) | 36.000 (20) | 45.900 (21) | 38.100 (19) | 39.375 (16) | 234.650 |
18 | Lithuania | LTU | 39.450 (21) | 34.675 (20) | 36.625 (18) | 45.300 (23) | 38.475 (18) | 39.225 (17) | 233.750 |
19 | Sweden | SWE | 40.200 (18) | 31.275 (25) | 36.325 (19) | 46.725 (18) | 37.100 (21) | 40.150 (13) | 231.775 |
20 | Bulgaria | BUL | 39.575 (20) | 35.400 (19) | 35.375 (21) | 45.475 (22) | 36.500 (24) | 38.875 (20) | 231.200 |
21 | Finland | FIN | 40.475 (16) | 33.300 (21) | 32.350 (25) | 47.000 (12) | 37.875 (20) | 39.175 (19) | 230.175 |
21 | Norway | NOR | 39.325 (22) | 32.450 (23) | 36.750 (17) | 46.125 (20) | 38.750 (17) | 36.775 (22) | 230.175 |
23 | Croatia | CRO | 39.325 (22) | 35.450 (17) | 35.000 (22) | 44.750 (24) | 35.425 (25) | 37.675 (21) | 227.625 |
24 | Czech Republic | CZE | 40.275 (17) | 32.450 (23) | 33.125 (24) | 46.800 (16) | 36.925 (22) | 32.600 (25) | 222.175 |
25 | Denmark | DEN | 37.300 (25) | 32.475 (22) | 34.200 (23) | 44.300 (25) | 36.650 (23) | 33.925 (24) | 218.850 |
2006 European Championships Men’s Juniors All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KUKSENKOV Mykola | UKR | 14.750 | 14.625 | 14.050 | 16.100 | 14.550 | 14.550 | 88.625 |
2 | OLENNIKOV Vladimir | RUS | 14.650 | 14.425 | 13.675 | 16.075 | 14.400 | 14.400 | 87.625 |
3 | FINZEL Max | GER | 14.550 | 13.475 | 13.575 | 15.800 | 14.600 | 15.025 | 87.025 |
4 | GLADOW Brian | GER | 14.850 | 13.350 | 13.600 | 15.625 | 14.150 | 15.275 | 86.850 |
5 | WOITALLA Steve | GER | 14.750 | 13.050 | 14.125 | 15.700 | 14.925 | 13.400 | 85.950 |
6 | HEIERLI Reto | SUI | 13.600 | 13.975 | 13.925 | 15.625 | 14.200 | 14.325 | 85.650 |
7 | MALITA Cosmin | ROM | 13.925 | 14.425 | 13.500 | 15.800 | 14.025 | 13.500 | 85.175 |
8 | KOSMIDIS Xenofon | GRE | 14.100 | 13.775 | 13.325 | 15.875 | 13.750 | 14.225 | 85.050 |
9 | THOMAS Kristian | GBR | 13.900 | 13.650 | 13.150 | 15.850 | 13.700 | 14.200 | 84.450 |
10 | PINTO ALVES C. | FRA | 14.025 | 13.350 | 13.625 | 15.850 | 13.525 | 13.850 | 84.225 |
11 | RUSSINYAK Pavel | RUS | 12.875 | 13.000 | 13.600 | 15.825 | 14.650 | 14.250 | 84.200 |
12 | SMITH Louis | GBR | 14.025 | 14.675 | 12.600 | 15.525 | 13.375 | 13.850 | 84.050 |
13 | BAZAN Christian | ESP | 14.000 | 11.650 | 13.750 | 16.100 | 14.550 | 13.725 | 83.775 |
14 | VAN ASSCHE Anthony | NED | 14.125 | 13.150 | 13.650 | 15.600 | 13.800 | 13.375 | 83.700 |
15 | BUCHER Pascal | SUI | 14.100 | 13.825 | 12.825 | 15.550 | 13.225 | 14.050 | 83.575 |
16 | JESUS Carlos | POR | 14.150 | 13.025 | 13.150 | 15.700 | 13.800 | 13.650 | 83.475 |
17 | OVCHYNNIKOV Maxym | UKR | 13.525 | 11.875 | 13.400 | 16.100 | 14.075 | 13.925 | 82.900 |
18 | MUNOZ Sergio | ESP | 13.600 | 11.900 | 12.950 | 16.225 | 13.700 | 14.400 | 82.775 |
19 | SIMOES Gustavo | POR | 14.000 | 13.150 | 13.900 | 15.750 | 13.975 | 11.825 | 82.600 |
20 | AIT SAID Samir | FRA | 14.150 | 11.500 | 15.475 | 15.550 | 13.500 | 12.300 | 82.475 |
21 | BATAGA Cristian | ROM | 14.150 | 13.825 | 13.250 | 15.550 | 13.525 | 11.900 | 82.200 |
22 | DOULKERIDIS Michail | GRE | 14.850 | 9.550 | 12.900 | 16.300 | 13.750 | 14.475 | 81.825 |
23 | NYERS Csaba | HUN | 12.750 | 13.075 | 12.225 | 15.650 | 13.275 | 14.450 | 81.425 |
24 | TAMA Lorenzo | ITA | 13.450 | 11.650 | 13.400 | 15.525 | 13.700 | 13.675 | 81.400 |
25 | RUTAR Klemen | SLO | 13.575 | 11.800 | 12.575 | 16.125 | 14.125 | 12.775 | 80.975 |
26 | LOSANTOS Ignacio | ESP | 13.050 | 12.225 | 12.900 | 15.075 | 13.200 | 14.275 | 80.725 |
27 | PALIASHCHUK Vadzim | BLR | 13.400 | 12.850 | 12.550 | 14.875 | 13.475 | 12.975 | 80.125 |
28 | LABUTIN Maciej | POL | 13.450 | 12.750 | 11.525 | 15.275 | 14.025 | 13.000 | 80.025 |
29 | BOURGOIS Jeremy | BEL | 13.500 | 11.825 | 11.850 | 15.575 | 13.600 | 13.050 | 79.400 |
30 | NIEMELA Timo | FIN | 13.675 | 11.575 | 10.525 | 15.525 | 12.625 | 14.700 | 78.625 |
2006 European Championships Men’s Juniors All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 | HANCHE-OLSEN Joachim | NOR | 13.200 | 11.550 | 12.175 | 15.375 | 13.250 | 13.025 | 78.575 |
32 | STRAUS Sebastian | SLO | 13.900 | 11.050 | 12.350 | 15.825 | 13.575 | 11.800 | 78.500 |
33 | PRYSTAUKA Aliaksandr | BLR | 13.200 | 11.700 | 12.075 | 15.700 | 12.375 | 13.225 | 78.275 |
34 | PUTIRKA David | HUN | 13.400 | 9.500 | 13.600 | 15.300 | 12.825 | 13.600 | 78.225 |
35 | HAGELIN Patrik | SWE | 13.575 | 11.325 | 12.650 | 15.525 | 11.650 | 13.425 | 78.150 |
36 | IZMODENOV Evgeni | LTU | 13.375 | 10.700 | 12.400 | 15.475 | 12.825 | 13.100 | 77.875 |
37 | DUDEK Nikola | CRO | 13.850 | 12.350 | 11.875 | 14.225 | 12.050 | 13.125 | 77.475 |
38 | TANIS Emiel | NED | 12.800 | 11.800 | 12.475 | 15.550 | 11.650 | 13.125 | 77.400 |
39 | COSTA Gustavo | POR | 13.200 | 11.625 | 11.650 | 15.450 | 11.850 | 13.375 | 77.150 |
40 | TEHTER Elof | SWE | 12.975 | 10.900 | 11.400 | 15.450 | 12.800 | 13.600 | 77.125 |
41 | ROSSI Gabriel | AUT | 13.500 | 11.350 | 11.450 | 15.450 | 11.700 | 13.600 | 77.050 |
42 | TYCZYNSKI Kazimierz | POL | 12.750 | 13.100 | 12.575 | 14.600 | 11.075 | 12.500 | 76.600 |
43 | STEUBERG Mans | SWE | 13.650 | 9.050 | 12.275 | 15.750 | 12.650 | 13.125 | 76.500 |
44 | GUSCINAS Rokas | LTU | 13.075 | 11.025 | 11.725 | 14.950 | 12.575 | 13.075 | 76.425 |
45 | STOYANOV Dimitar | BUL | 13.025 | 10.800 | 11.700 | 15.175 | 12.325 | 13.250 | 76.275 |
46 | ASGEIRSSON Bjarki | ISL | 12.500 | 12.025 | 12.300 | 15.150 | 12.575 | 11.100 | 75.650 |
47 | SKYTTAE Oskari | FIN | 13.200 | 11.975 | 11.175 | 15.550 | 13.125 | 10.225 | 75.250 |
48 | PRUSINSKAS Patrikas | LTU | 13.000 | 12.050 | 11.900 | 14.875 | 12.300 | 10.850 | 74.975 |
49 | PANSKY Jindrich | CZE | 13.950 | 10.675 | 11.400 | 15.975 | 11.750 | 10.525 | 74.275 |
50 | VERHOVSKIS Nikolai | LAT | 11.925 | 11.600 | 10.625 | 14.600 | 12.600 | 12.825 | 74.175 |
51 | PAVLIK Jakub | CZE | 13.975 | 11.000 | 10.350 | 15.450 | 12.725 | 10.550 | 74.050 |
52 | SUCHANEK Jakub | CZE | 12.350 | 10.775 | 11.375 | 15.375 | 12.450 | 11.525 | 73.850 |
52 | REGINIAK Bertosz | POL | 13.050 | 9.025 | 12.200 | 15.150 | 13.300 | 11.125 | 73.850 |
54 | WINDFELD HELLSTEN A. | DEN | 12.675 | 10.725 | 11.850 | 15.075 | 12.550 | 10.900 | 73.775 |
55 | MAGDA Peter | SVK | 12.925 | 10.725 | 11.250 | 15.125 | 11.625 | 12.100 | 73.750 |
56 | NIKOLIC Dimitrije | SCG | 12.800 | 10.400 | 10.175 | 15.325 | 13.175 | 11.775 | 73.650 |
57 | IVAYLO Ivanov | BUL | 12.850 | 11.775 | 9.925 | 14.675 | 11.275 | 12.775 | 73.275 |
57 | HILOVSKY Ivan | SVK | 12.525 | 11.250 | 8.800 | 14.950 | 12.325 | 13.425 | 73.275 |
59 | EGGE Petter | NOR | 13.225 | 8.175 | 12.300 | 15.175 | 12.125 | 12.050 | 73.050 |
60 | BARON Matija | CRO | 12.250 | 11.550 | 10.700 | 14.350 | 11.600 | 12.300 | 72.750 |
2006 European Championships Men’s Juniors All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
61 | SOENDERGAARD Mikkel | DEN | 12.025 | 10.700 | 11.300 | 14.450 | 12.350 | 11.100 | 71.925 |
62 | HUNTER Sam | GBR | 14.150 | 13.550 | 15.950 | 13.575 | 14.275 | 71.500 | |
63 | ARONOVICH Felix | ISR | 10.625 | 9.775 | 9.100 | 14.975 | 13.725 | 13.250 | 71.450 |
64 | CARSON Luke | IRL | 12.150 | 10.375 | 10.850 | 15.150 | 11.950 | 10.475 | 70.950 |
65 | URSACHE Andrei | ROM | 14.000 | 14.575 | 15.375 | 13.475 | 13.400 | 70.825 | |
66 | PANCHENKO Kostyantyn | UKR | 13.725 | 14.450 | 13.525 | 15.025 | 13.900 | 70.625 | |
67 | KOLDING Johan | DEN | 12.600 | 11.050 | 11.000 | 14.775 | 10.675 | 10.450 | 70.550 |
68 | IGNATENKOV Kirill | RUS | 14.400 | 13.375 | 15.725 | 13.850 | 12.675 | 70.025 | |
69 | VIRAG Zsolt | HUN | 14.050 | 12.150 | 15.575 | 13.700 | 13.875 | 69.350 | |
70 | KURANKOU Mikhail | BLR | 13.550 | 12.950 | 15.700 | 13.775 | 12.975 | 68.950 | |
70 | KEKELOS Stravos | GRE | 14.300 | 12.200 | 13.300 | 15.800 | 13.350 | 68.950 | |
72 | VAN MINDE Carlo | NED | 13.650 | 13.000 | 16.050 | 12.450 | 13.550 | 68.700 | |
72 | MUNTEAN Andrei | ROM | 11.100 | 13.550 | 15.625 | 14.100 | 14.325 | 68.700 | |
74 | JAMET Vincent | FRA | 13.725 | 11.700 | 15.825 | 13.475 | 13.875 | 68.600 | |
75 | FRIGERIO Tommaso | ITA | 13.725 | 12.300 | 15.600 | 13.150 | 12.275 | 67.050 | |
76 | FEDORCHUK Michael | AUT | 13.050 | 12.700 | 12.050 | 12.675 | 13.500 | 63.975 | |
77 | JOCHUMSSON Ingvar | ISL | 12.600 | 11.275 | 15.300 | 12.675 | 11.725 | 63.575 | |
78 | PAVLOV Yordan | BUL | 12.850 | 11.275 | 15.150 | 12.650 | 11.400 | 63.325 | |
79 | BAUER Thomas | AUT | 13.300 | 11.375 | 10.775 | 15.550 | 11.775 | 62.775 | |
80 | LEINONEN Markku | FIN | 12.650 | 9.650 | 10.500 | 14.975 | 12.125 | 59.900 | |
81 | EGGESBO Christian | NOR | 10.325 | 10.725 | 14.300 | 12.725 | 11.700 | 59.775 | |
82 | LIEBRICH Helge | GER | 13.775 | 13.575 | 16.250 | 14.475 | 58.075 | ||
83 | LYUBANEVICH Artem | UKR | 14.125 | 15.150 | 14.050 | 14.525 | 57.850 | ||
84 | KOSMIDIS Eleftherios | GRE | 14.775 | 13.350 | 15.700 | 13.925 | 57.750 | ||
85 | PETROV Matvey | RUS | 14.725 | 14.000 | 14.375 | 14.500 | 57.600 | ||
86 | FISCHER Lucas | SUI | 14.500 | 15.675 | 12.925 | 14.425 | 57.525 | ||
87 | ANTONIOTTI Kevin | FRA | 13.825 | 12.675 | 15.725 | 14.250 | 56.475 | ||
88 | DZIAMCHYKHIN A. | BLR | 13.825 | 12.850 | 13.425 | 15.675 | 55.775 | ||
89 | KOSKINEN Jouko | FIN | 13.600 | 15.925 | 11.950 | 14.250 | 55.725 | ||
90 | BEHAM Kieran | GBR | 14.375 | 11.625 | 15.625 | 13.900 | 55.525 |
2006 European Championships Men’s Juniors All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
91 | BARMETTLER Marc | SUI | 13.925 | 13.350 | 12.625 | 15.550 | 55.450 | ||
92 | CINGOLANI Andrea | ITA | 14.425 | 11.975 | 13.300 | 15.625 | 55.325 | ||
93 | HAYOZ Jean-Philippe | SUI | 14.000 | 12.550 | 14.425 | 14.025 | 55.000 | ||
94 | BESSA Tiago | POR | 12.500 | 15.025 | 13.250 | 13.175 | 53.950 | ||
95 | GEORGIEV Stanislav | BUL | 13.700 | 11.400 | 15.150 | 12.850 | 53.100 | ||
96 | DECKER Matthias | AUT | 12.075 | 14.900 | 13.075 | 12.275 | 52.325 | ||
97 | HAAVERSTAD Marius | NOR | 12.900 | 12.275 | 15.575 | 11.250 | 52.000 | ||
98 | KLAVORA Rok | SLO | 13.325 | 12.225 | 15.475 | 10.575 | 51.600 | ||
99 | LEIDLMAIR Alexander | AUT | 11.350 | 12.500 | 14.875 | 12.350 | 51.075 | ||
100 | SILC Ziga | SLO | 13.375 | 11.525 | 15.025 | 10.975 | 50.900 | ||
101 | BUTTER Arjen | NED | 10.950 | 12.875 | 13.225 | 13.650 | 50.700 | ||
102 | FANARA Giorgio | ITA | 10.725 | 13.700 | 12.475 | 13.775 | 50.675 | ||
103 | DUKA F. Artur | HUN | 12.825 | 9.425 | 13.700 | 14.600 | 50.550 | ||
104 | MACAITIS Maths | LTU | 11.600 | 12.325 | 13.075 | 13.050 | 50.050 | ||
105 | DUSPARA Josip | CRO | 11.550 | 10.125 | 11.775 | 12.250 | 45.700 | ||
106 | PURVIS Daniel | GBR | 13.750 | 13.825 | 14.350 | 41.925 | |||
107 | WADECKI Alan | POL | 12.600 | 15.825 | 13.475 | 41.900 | |||
108 | KENTNER Gabor | HUN | 13.550 | 12.300 | 15.825 | 41.675 | |||
109 | NOVAK Matija | CRO | 12.700 | 12.425 | 15.125 | 40.250 | |||
110 | HOEVENAARS Dirk | NED | 13.050 | 11.700 | 15.475 | 40.225 | |||
111 | TOUGKAS Panagiotis | GRE | 12.550 | 13.900 | 13.625 | 40.075 | |||
112 | RZEPA Adam | POL | 12.600 | 13.450 | 13.700 | 39.750 | |||
113 | MICHEL Jules | FRA | 12.975 | 12.675 | 14.025 | 39.675 | |||
114 | TALOSHKA Artsiom | BLR | 12.550 | 13.425 | 13.675 | 39.650 | |||
115 | STEPANENKO Victor | UKR | 13.700 | 12.925 | 12.975 | 39.600 | |||
116 | BRITOVSEK Ziga | SLO | 13.325 | 12.800 | 13.450 | 39.575 | |||
117 | BERMEJO Eduardo | ESP | 13.525 | 10.450 | 15.350 | 39.325 | |||
118 | LOPEZ Ruben | ESP | 13.200 | 12.425 | 13.525 | 39.150 | |||
119 | ZUBOVIC Igor | CRO | 12.775 | 10.825 | 15.275 | 38.875 | |||
120 | DEKOV Velizar | BUL | 12.225 | 12.400 | 11.525 | 36.150 | |||
121 | FJELD Lars Jorgen | NOR | 12.450 | 10.575 | 12.775 | 35.800 | |||
122 | MAAGAARD Jakob | DEN | 10.675 | 11.050 | 11.750 | 33.475 | |||
123 | HARTMAN Samuel | FIN | 9.750 | 10.650 | 9.800 | 30.200 | |||
124 | BALANDIN Alexandr | RUS | 13.725 | 15.050 | 28.775 | ||||
125 | PRINCIPI Paolo | ITA | 14.875 | 12.950 | 27.825 | ||||
126 | BRETSCHNEIDER A. | GER | 14.050 | 13.225 | 27.275 | ||||
127 | HEALY Wayne | IRL | 11.675 | 15.325 | 27.000 | ||||
128 | OPREA Bogdan | ROM | 14.150 | 12.575 | 26.725 | ||||
129 | ROMERO Diogo | POR | 12.525 | 10.950 | 23.475 | ||||
130 | TRUYENS Donna-Donny | BEL | 14.250 | 14.250 | |||||
131 | BRANDTOFT Christian | DEN | 11.925 | 11.925 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |