2006 European Championships
| |
2006 European Championships Women’s Juniors Team Competition |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 41.825 (2) | 46.375 (1) | 45.100 (1) | 43.150 (1) | 176.450 |
2 | Romania | ROM | 42.525 (1) | 41.250 (6) | 44.100 (2) | 42.375 (2) | 170.250 |
3 | Germany | GER | 41.000 (5) | 43.425 (2) | 41.850 (6) | 41.075 (3) | 167.350 |
4 | Italy | ITA | 40.675 (6) | 42.275 (4) | 41.975 (5) | 41.025 (4) | 165.950 |
5 | Great Britain | GBR | 41.050 (3) | 40.550 (7) | 42.775 (3) | 40.825 (5) | 165.200 |
6 | Netherlands | NED | 40.125 (8) | 42.525 (3) | 40.650 (9) | 40.425 (7) | 163.725 |
7 | Ukraine | UKR | 39.550 (12) | 41.725 (5) | 42.375 (4) | 39.675 (10) | 163.325 |
8 | France | FRA | 41.025 (4) | 38.975 (9) | 40.925 (8) | 40.725 (6) | 161.650 |
9 | Belgium | BEL | 39.950 (10) | 38.375 (11) | 41.225 (7) | 40.050 (8) | 159.600 |
10 | Czech Republic | CZE | 40.075 (9) | 39.375 (8) | 37.775 (15) | 40.025 (9) | 157.250 |
11 | Greece | GRE | 39.250 (13) | 38.625 (10) | 40.500 (10) | 38.500 (12) | 156.875 |
12 | Hungary | HUN | 40.350 (7) | 37.000 (13) | 39.225 (11) | 39.100 (11) | 155.675 |
13 | Switzerland | SUI | 39.100 (14) | 37.700 (12) | 39.225 (11) | 38.050 (13) | 154.075 |
14 | Poland | POL | 38.700 (15) | 34.300 (15) | 38.200 (14) | 37.400 (15) | 148.600 |
15 | Austria | AUT | 38.475 (17) | 35.725 (14) | 37.600 (17) | 35.850 (20) | 147.650 |
16 | Slovenia | SLO | 38.200 (19) | 33.125 (18) | 37.625 (16) | 37.550 (14) | 146.500 |
17 | Finland | FIN | 39.575 (11) | 33.325 (16) | 35.625 (21) | 37.225 (16) | 145.750 |
18 | Portugal | POR | 37.950 (20) | 32.450 (21) | 38.675 (13) | 36.425 (18) | 145.500 |
19 | Croatia | CRO | 38.700 (15) | 31.600 (24) | 37.200 (18) | 36.950 (17) | 144.450 |
20 | Iceland | ISL | 37.000 (25) | 32.600 (19) | 36.200 (19) | 36.100 (19) | 141.900 |
21 | Sweden | SWE | 37.025 (24) | 33.300 (17) | 35.725 (20) | 34.325 (23) | 140.375 |
22 | Lithuania | LTU | 37.750 (21) | 31.775 (22) | 34.925 (22) | 33.925 (25) | 138.375 |
23 | Bulgaria | BUL | 38.250 (18) | 31.750 (23) | 31.875 (26) | 35.550 (22) | 137.425 |
24 | Turkey | TUR | 36.550 (26) | 32.475 (20) | 33.700 (23) | 33.950 (24) | 136.675 |
25 | Norway | NOR | 37.575 (22) | 29.625 (25) | 32.525 (25) | 35.650 (21) | 135.375 |
26 | Latvia | LAT | 37.275 (23) | 27.025 (26) | 33.425 (24) | 33.325 (26) | 131.050 |
List of qualifiers for Apparatus Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors Vault Qualifiers
|
Juniors Uneven Bars Qualifiers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors Beam Qualifiers
|
Juniors Floor Exercise Qualifiers
|
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | ELIZAROVA Daria | RUS | 13.700 | 15.150 | 15.525 | 14.875 | 59.250 |
2 | MYASNIKOVA Karina | RUS | 14.450 | 15.475 | 14.875 | 14.000 | 58.800 |
3 | KOKAREVA Elena | RUS | 13.550 | 15.750 | 14.700 | 14.000 | 58.000 |
4 | HINDERMANN M. | GER | 14.375 | 14.725 | 14.650 | 14.050 | 57.800 |
5 | LACUSTEANU Aluissa | ROM | 14.450 | 14.000 | 14.625 | 14.575 | 57.650 |
6 | GRIGORE Andreea | ROM | 14.500 | 13.625 | 14.925 | 14.000 | 57.050 |
7 | MYS Gaelle | BEL | 13.700 | 14.025 | 14.675 | 14.250 | 56.650 |
8 | MASELA Tahnee | NED | 13.825 | 14.825 | 13.400 | 13.850 | 55.900 |
9 | DOWNIE Rebecca | GBR | 13.850 | 14.225 | 13.725 | 13.975 | 55.775 |
10 | PATRASCU Cerasela | ROM | 13.575 | 13.625 | 14.550 | 13.800 | 55.550 |
11 | HOLENKOVA Valentina | UKR | 12.500 | 14.300 | 14.750 | 13.675 | 55.225 |
12 | BOCZOGO Dorina | HUN | 13.425 | 14.525 | 13.600 | 13.475 | 55.025 |
13 | VERICEL Cassy | FRA | 13.675 | 13.100 | 13.950 | 13.900 | 54.625 |
13 | BONANNI Georgia | ITA | 13.625 | 14.100 | 14.050 | 12.850 | 54.625 |
15 | ZANOLO Silvia | ITA | 13.425 | 13.950 | 13.250 | 13.975 | 54.600 |
16 | DANIONI Martina | ITA | 13.100 | 13.925 | 13.925 | 13.525 | 54.475 |
17 | CLOWES Hannah | GBR | 13.575 | 13.375 | 14.125 | 13.325 | 54.400 |
18 | TRITTEN Anne | NED | 13.200 | 13.800 | 13.775 | 13.425 | 54.200 |
19 | BRINKER Anja | GER | 13.300 | 14.925 | 12.850 | 13.050 | 54.125 |
20 | KOVAL Anastasia | UKR | 12.950 | 14.400 | 13.800 | 12.900 | 54.050 |
21 | ALCAIDE Mercedes | ESP | 13.175 | 13.650 | 13.575 | 13.625 | 54.025 |
22 | MOEBIUS Joeline | GER | 13.325 | 12.775 | 14.350 | 13.425 | 53.875 |
23 | PALESOVA Kristina | CZE | 13.625 | 13.250 | 12.975 | 13.700 | 53.550 |
24 | ORFANOU Anna | GRE | 12.925 | 13.725 | 13.800 | 13.050 | 53.500 |
25 | WITJES Petra | NED | 13.100 | 13.900 | 13.275 | 13.150 | 53.425 |
26 | GOLUBYTSKA Tetiana | UKR | 12.900 | 13.025 | 13.825 | 13.100 | 52.850 |
27 | GRIGORIADOU Despoina | GRE | 13.000 | 12.950 | 14.225 | 12.550 | 52.725 |
28 | VAN MEERBEECK Stefanie | BEL | 13.350 | 12.350 | 13.950 | 13.050 | 52.700 |
29 | VERBOVA Eva | CZE | 13.100 | 13.625 | 12.725 | 13.075 | 52.525 |
30 | BRIAND Cloe | FRA | 12.900 | 12.675 | 13.425 | 13.300 | 52.300 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
31 | VOILLAT Margaux | SUI | 13.175 | 12.575 | 13.100 | 12.775 | 51.625 |
32 | PLICHTA Paula | POL | 13.250 | 12.350 | 12.975 | 12.775 | 51.350 |
33 | ALZINA Laura | SUI | 12.425 | 12.700 | 13.400 | 12.775 | 51.300 |
34 | CADKOVA Anna | CZE | 13.350 | 12.500 | 11.650 | 13.250 | 50.750 |
35 | PARSANTANIAN Maria | GRE | 13.325 | 11.950 | 12.200 | 12.900 | 50.375 |
36 | KOLBL Rea | SLO | 13.375 | 10.725 | 13.025 | 12.925 | 50.050 |
37 | FISTER Maria | CRO | 12.975 | 11.175 | 12.975 | 12.775 | 49.900 |
38 | ZIMMERMANN Yasmin | SUI | 13.200 | 12.150 | 11.950 | 12.325 | 49.625 |
39 | FRANDOFERT Monika | POL | 12.775 | 11.825 | 11.700 | 13.100 | 49.400 |
40 | CSISZAR Anna | HUN | 13.250 | 11.600 | 11.600 | 12.875 | 49.325 |
41 | STOJSIC Martina | CRO | 12.825 | 11.350 | 12.475 | 12.625 | 49.275 |
42 | NUSSBACHER Katrin | AUT | 12.575 | 11.950 | 12.875 | 11.825 | 49.225 |
43 | AURA Aino | FIN | 13.325 | 10.950 | 12.175 | 12.725 | 49.175 |
44 | OLAFSDOTTIR Kristina | ISL | 13.150 | 11.750 | 11.750 | 12.475 | 49.125 |
45 | CSILLAG Tunde | HUN | 13.000 | 10.875 | 12.400 | 12.750 | 49.025 |
46 | DE NEVE Loes | BEL | 12.575 | 11.725 | 11.900 | 12.750 | 48.950 |
46 | KEKEGY Adrien | HUN | 13.675 | 9.900 | 13.225 | 12.150 | 48.950 |
48 | DOLNICAR Alenka | SLO | 12.525 | 11.175 | 12.150 | 12.575 | 48.425 |
49 | KOVALIOVA Jekaterina | LTU | 12.800 | 12.000 | 12.350 | 11.250 | 48.400 |
50 | MARTINS Catarina | POR | 12.500 | 10.325 | 13.050 | 12.500 | 48.375 |
51 | ROHRLINGER Andrea | AUT | 12.350 | 11.700 | 12.050 | 12.050 | 48.150 |
51 | ABRANTES Catarina | POR | 12.500 | 10.625 | 12.950 | 12.075 | 48.150 |
51 | NILSSON Linn | SWE | 12.400 | 11.600 | 11.925 | 12.225 | 48.150 |
54 | GOLOB Sasa | SLO | 12.300 | 11.225 | 12.450 | 12.050 | 48.025 |
55 | SHEYTANOVA Iliana | BUL | 12.975 | 12.000 | 10.525 | 12.475 | 47.975 |
56 | JUUJARVI Annina | FIN | 12.875 | 10.925 | 11.275 | 12.625 | 47.700 |
57 | EINARSDOTTIR Frida | ISL | 11.600 | 10.725 | 12.825 | 12.475 | 47.625 |
58 | LIMA Zoi | POR | 12.375 | 11.500 | 11.875 | 11.850 | 47.600 |
59 | JURKOWSKA Katarzyna | POL | 12.675 | 9.875 | 13.425 | 11.525 | 47.500 |
60 | BUCH Hanna | NOR | 12.625 | 10.375 | 11.575 | 12.325 | 46.900 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
61 | KOVACOVA Ivana | SVK | 12.625 | 9.675 | 12.200 | 12.350 | 46.850 |
62 | LOES Mandy | LUX | 13.675 | 9.875 | 11.150 | 11.950 | 46.650 |
63 | AZAR Shaked | ISR | 12.975 | 10.925 | 11.725 | 11.000 | 46.625 |
64 | KOVAC Nathalie | SWE | 12.750 | 11.425 | 12.250 | 9.950 | 46.375 |
65 | LANKINEN Vilma | FIN | 13.150 | 9.075 | 12.175 | 11.875 | 46.275 |
66 | LIMAO OLIVEIRA Rita | POR | 12.950 | 8.850 | 12.675 | 11.725 | 46.200 |
67 | YOLGORMEZ Buse | TUR | 12.250 | 11.275 | 11.575 | 10.975 | 46.075 |
68 | GURSKA Agnesa | LTU | 12.525 | 9.875 | 12.050 | 11.500 | 45.950 |
69 | EDNER Maria | SWE | 11.875 | 10.275 | 11.550 | 12.150 | 45.850 |
70 | ASANIN GOLE Tjasa | SLO | 12.125 | 10.350 | 11.725 | 11.525 | 45.725 |
71 | IVANOVA Ruzha | BUL | 12.825 | 10.175 | 10.600 | 12.000 | 45.600 |
72 | FILIPAJ Martina | CRO | 12.900 | 9.075 | 11.750 | 11.550 | 45.275 |
72 | VASILYEVA Maria | LAT | 12.825 | 8.925 | 11.775 | 11.750 | 45.275 |
74 | CELIK Aysen | TUR | 11.675 | 10.550 | 11.425 | 11.600 | 45.250 |
75 | GYULNAZARYAN Astgik | ARM | 11.525 | 10.325 | 11.225 | 11.775 | 44.850 |
76 | PALAGUTA Irina | LAT | 12.575 | 9.675 | 11.500 | 10.925 | 44.675 |
77 | SONDOV Karoline | NOR | 12.425 | 9.600 | 10.725 | 11.725 | 44.475 |
78 | GURKAN Fulya | TUR | 12.425 | 9.700 | 10.625 | 11.375 | 44.125 |
79 | IVARSDOTTIR Anna | ISL | 11.675 | 10.125 | 11.625 | 10.650 | 44.075 |
80 | BUKAUSKAITE Gintare | LTU | 12.425 | 9.900 | 10.525 | 11.175 | 44.025 |
81 | OPSAHL Kristine | NOR | 12.525 | 9.650 | 10.225 | 11.600 | 44.000 |
82 | PETROVA M. | BUL | 12.450 | 9.575 | 10.750 | 11.075 | 43.850 |
83 | ASLAN Sema | TUR | 11.875 | 10.650 | 10.700 | 10.200 | 43.425 |
84 | AFANASEVA Ksenia | RUS | 13.675 | 14.875 | 14.550 | 43.100 | |
85 | STEINDORSDOTTIR H. | ISL | 12.175 | 9.100 | 10.500 | 11.150 | 42.925 |
86 | ROHD Sinnika | DEN | 12.725 | 8.800 | 9.500 | 10.475 | 41.500 |
87 | MANDRIKOVA Valeria | LAT | 11.875 | 8.425 | 10.150 | 10.650 | 41.100 |
88 | PETIT Marine | FRA | 13.650 | 13.550 | 13.525 | 40.725 | |
89 | JONES Laura | GBR | 12.925 | 14.450 | 13.300 | 40.675 | |
90 | MAMMINA Julie | FRA | 13.700 | 13.200 | 13.275 | 40.175 |
2006 European Championships Qualifications For Competitions 3 And 4 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
91 | WING Rebecca | GBR | 13.550 | 12.950 | 13.525 | 40.025 | |
92 | HENZLER Dorothee | GER | 12.600 | 12.825 | 13.600 | 39.025 | |
93 | RAUW Cindy | BEL | 12.900 | 12.600 | 12.650 | 38.150 | |
94 | PIRKA Theresa | AUT | 13.450 | 12.350 | 11.975 | 37.775 | |
95 | DUNAYTSEVA Olga | UKR | 13.700 | 11.750 | 11.675 | 37.125 | |
96 | PANTELIDOU Pavlina | GRE | 11.725 | 12.475 | 12.100 | 36.300 | |
97 | NAGEL Dinah | AUT | 11.975 | 12.375 | 11.400 | 35.750 | |
98 | NETOLICKA Denisa | CZE | 10.325 | 12.075 | 12.875 | 35.275 | |
99 | FRIMAN Carmela | FIN | 13.100 | 10.175 | 11.825 | 35.100 | |
100 | MUOLLO Valentina | ITA | 13.625 | 14.225 | 27.850 | ||
101 | STANDISH Jodie | GBR | 13.625 | 14.200 | 27.825 | ||
102 | RIVA Gloria | ITA | 14.000 | 13.525 | 27.525 | ||
103 | GHITA Alexandra | ROM | 13.950 | 13.175 | 27.125 | ||
104 | WEVERS Sanne | NED | 13.475 | 12.575 | 26.050 | ||
105 | ALLEBES Maartje | NED | 12.075 | 13.800 | 25.875 | ||
106 | GUTU Madalina | ROM | 13.025 | 12.775 | 25.800 | ||
107 | HITZ Sylvia | SUI | 12.725 | 12.500 | 25.225 | ||
108 | TACCHELLI Lucia | SUI | 12.725 | 12.425 | 25.150 | ||
109 | SZCZAWINSKA Sara | POL | 12.525 | 11.800 | 24.325 | ||
110 | GROSCH Anna | AUT | 12.450 | 11.800 | 24.250 | ||
111 | DUGAIN Laetitia | FRA | 12.550 | 11.150 | 23.700 | ||
112 | CZERWINSKA Agnieszka | POL | 10.125 | 9.650 | 19.775 | ||
113 | CHIKHIREVA Nadezda | RUS | 14.275 | 14.275 | |||
114 | HILL Lisa | GER | 13.775 | 13.775 | |||
115 | MITRAKOU Elisavet | GRE | 12.675 | 12.675 | |||
116 | JACOBS Natascha | BEL | 12.000 | 12.000 | |||
117 | HEINISUO Laura | FIN | 11.450 | 11.450 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |