35th World Artistic Gymnastics Championships 2001 Ghent (BEL)Ghent (BEL) Oct 28 - Nov 4Artistic Gymnastics ResultsAll-Around Qualification Women
|
|
World Championships 2001 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Khorkina Svetlana | RUS | 9.562 | 9.662 | 8.600 | 9.400 | 37.224 |
2 | Raducan Andrea | ROM | 9.312 | 8.662 | 9.537 | 9.425 | 36.936 |
3 | Van De Leur Verona | NED | 9.387 | 9.337 | 8.850 | 9.225 | 36.799 |
4 | Cojocar Sabina | ROM | 9.312 | 8.625 | 9.437 | 9.250 | 36.624 |
5 | Stroescu Silvia | ROM | 9.075 | 8.675 | 9.350 | 9.325 | 36.425 |
6 | Slater Allana | AUS | 9.150 | 9.162 | 8.687 | 9.350 | 36.349 |
7 | Schwikert Tasha | USA | 9.162 | 8.475 | 9.275 | 9.350 | 36.262 |
8 | Wammes Gabrielle | NED | 9.175 | 9.037 | 8.900 | 9.150 | 36.262 |
9 | Yim Tabitha | USA | 9.200 | 8.925 | 8.600 | 9.312 | 36.037 |
10 | Ejova Ludmila | RUS | 8.612 | 9.300 | 9.612 | 8.487 | 36.011 |
11 | Ziganshiva Natalia | RUS | 9.250 | 9.137 | 8.875 | 8.700 | 35.962 |
12 | Bhardwaj Mohini | USA | 9.375 | 8.687 | 8.762 | 9.100 | 35.924 |
13 | Sun Xiaojiao | CHN | 8.950 | 8.725 | 9.212 | 8.937 | 35.824 |
14 | Hypolito Daniele | BRA | 9.100 | 8.887 | 8.412 | 9.387 | 35.786 |
15 | Moro Sara | ESP | 9.087 | 9.200 | 8.612 | 8.762 | 35.661 |
16 | Kuznetsova Evguenia | BUL | 8.925 | 8.762 | 8.950 | 8.950 | 35.587 |
17 | Chusovitina Oksana | UZB | 9.425 | 8.162 | 8.900 | 9.037 | 35.524 |
18 | Boboc Loredana | ROM | 9.150 | 8.612 | 8.837 | 8.900 | 35.499 |
19 | Schweigert Birgit | GER | 9.162 | 8.600 | 8.850 | 8.837 | 35.449 |
20 | Cusido Marta | ESP | 9.150 | 8.687 | 8.362 | 9.162 | 35.361 |
21 | Heenan Katie | USA | 8.912 | 9.162 | 8.287 | 8.925 | 35.286 |
22 | Richardson Kate | CAN | 9.137 | 8.187 | 8.750 | 9.087 | 35.161 |
23 | Tweddle Elizabeth | GBR | 8.887 | 9.037 | 8.512 | 8.625 | 35.061 |
24 | Gomez Elena | ESP | 8.750 | 8.800 | 9.100 | 8.400 | 35.050 |
25 | Murdock Holly | GBR | 9.000 | 8.562 | 8.800 | 8.687 | 35.049 |
26 | Dunn Jacqui | AUS | 8.662 | 9.312 | 8.700 | 8.362 | 35.036 |
27 | Kvasha Alona | UKR | 9.037 | 8.312 | 8.725 | 8.837 | 34.911 |
28 | Valentijn Rikst | NED | 8.462 | 8.762 | 8.725 | 8.962 | 34.911 |
29 | Endel Renske | NED | 8.925 | 9.300 | 8.612 | 8.062 | 34.899 |
30 | Roschupkina Olga | UKR | 8.762 | 8.700 | 8.662 | 8.725 | 34.849 |
31 | De La Pena Janerky | CUB | 9.250 | 8.787 | 8.775 | 8.012 | 34.824 |
32 | Yarosh Tatiana | UKR | 8.600 | 9.050 | 8.512 | 8.625 | 34.787 |
33 | Zharhanova Tatiana | BLR | 8.650 | 9.200 | 8.287 | 8.587 | 34.724 |
34 | Peckett Ashley | CAN | 9.062 | 8.487 | 8.212 | 8.962 | 34.723 |
35 | Regease Delphine | FRA | 8.687 | 8.437 | 8.625 | 8.925 | 34.674 |
36 | Croak Alexandra | AUS | 8.837 | 8.587 | 8.137 | 9.012 | 34.573 |
37 | Rangelova Ralitsa | BUL | 9.212 | 8.212 | 8.275 | 8.750 | 34.449 |
38 | Tarasenka Yulia | BLR | 8.887 | 8.437 | 8.462 | 8.662 | 34.448 |
39 | Comin Camila | BRA | 8.725 | 8.775 | 8.275 | 8.612 | 34.387 |
40 | Nuijten Monique | NED | 8.975 | 8.612 | 7.937 | 8.837 | 34.361 |
World Championships 2001 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
41 | Brueggemann Lisa | GER | 9.125 | 8.312 | 8.725 | 8.175 | 34.337 |
42 | Sirobaba Natalia | UKR | 8.475 | 8.625 | 8.300 | 8.937 | 34.337 |
43 | Coutzac Clelia | FRA | 9.012 | 8.075 | 8.150 | 8.875 | 34.112 |
44 | Williams Emma | GBR | 8.950 | 7.937 | 8.625 | 8.575 | 34.087 |
45 | Skowronska Joanna | POL | 9.237 | 8.312 | 7.825 | 8.712 | 34.086 |
46 | Zassypkina Maria | RUS | 9.187 | 9.150 | 8.012 | 7.737 | 34.086 |
47 | Willis Nicola | GBR | 8.787 | 8.237 | 7.750 | 9.050 | 33.824 |
48 | Zamolodchikova Elena | RUS | 9.000 | 9.012 | 7.600 | 8.200 | 33.812 |
49 | Simbhudas Jennifer | CAN | 8.900 | 8.187 | 8.287 | 8.437 | 33.811 |
50 | Jans Jessica | BEL | 8.762 | 8.437 | 7.900 | 8.675 | 33.774 |
51 | Johnston Allison | AUS | 9.075 | 7.275 | 8.587 | 8.775 | 33.712 |
52 | Cavalli Cristina | ITA | 8.100 | 8.225 | 8.675 | 8.675 | 33.675 |
53 | Prakharenka Svetlana | BLR | 8.987 | 7.650 | 8.450 | 8.525 | 33.612 |
54 | Mazzoni Romina | ARG | 9.075 | 8.387 | 7.875 | 8.187 | 33.524 |
55 | Sekerova Zuzana | SVK | 9.025 | 7.787 | 7.787 | 8.850 | 33.449 |
56 | Santos Daiane | BRA | 8.787 | 7.862 | 7.437 | 9.287 | 33.373 |
57 | Komrsková Jana | CZE | 9.287 | 7.387 | 7.962 | 8.675 | 33.311 |
58 | Strifler Angela | HUN | 8.687 | 8.350 | 7.775 | 8.350 | 33.162 |
59 | Wilcox Melissa | GBR | 8.650 | 7.512 | 7.950 | 9.025 | 33.137 |
60 | Sabirova Ulyana | KAZ | 8.462 | 8.287 | 7.825 | 8.550 | 33.124 |
61 | Balz Alexandra | SUI | 8.600 | 7.537 | 8.200 | 8.750 | 33.087 |
62 | Adamska Veronika | SVK | 8.662 | 8.400 | 7.637 | 8.350 | 33.049 |
63 | Soupe Nelly | FRA | 8.750 | 8.137 | 7.412 | 8.687 | 32.986 |
64 | Carnevale Celeste | ARG | 9.062 | 8.162 | 7.137 | 8.587 | 32.948 |
65 | Araujo Heine | BRA | 9.175 | 7.675 | 7.662 | 8.425 | 32.937 |
66 | Kvankova Monika | SVK | 8.325 | 8.300 | 7.925 | 8.387 | 32.937 |
67 | Cordeeva Alexandra | UZB | 9.050 | 7.425 | 7.850 | 8.550 | 32.875 |
68 | Meisak Anna | BLR | 7.762 | 8.287 | 8.600 | 8.212 | 32.861 |
69 | Sohet Celine | BEL | 8.800 | 8.125 | 7.275 | 8.575 | 32.775 |
70 | Bergamelli Monica | ITA | 9.225 | 7.400 | 8.350 | 7.775 | 32.750 |
71 | Bohman Karolina | SWE | 8.712 | 6.937 | 8.425 | 8.625 | 32.699 |
72 | Abel Katja | GER | 8.162 | 7.987 | 7.800 | 8.700 | 32.649 |
73 | D’Oliveira Dominique | RSA | 8.025 | 8.212 | 7.950 | 8.400 | 32.587 |
74 | Burlinetto Sabrina | BEL | 8.700 | 7.825 | 7.637 | 8.400 | 32.562 |
75 | Joyce Kerry | RSA | 8.912 | 7.762 | 7.712 | 8.162 | 32.548 |
76 | Debras Caroline | BEL | 8.475 | 7.337 | 8.387 | 8.325 | 32.524 |
77 | Denti Giorgia | ITA | 8.350 | 8.062 | 7.875 | 8.237 | 32.524 |
78 | Misiugina Irina | LAT | 8.525 | 7.487 | 8.312 | 8.150 | 32.474 |
79 | Lehtska Dobroslava | SVK | 8.387 | 7.475 | 8.300 | 8.237 | 32.399 |
80 | Palmu Jaana | FIN | 8.287 | 8.050 | 7.900 | 8.050 | 32.287 |
World Championships 2001 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
81 | Boisvert Marie Eve | NED | 8.700 | 7.962 | 7.312 | 8.275 | 32.249 |
82 | Radkova Michaela | CZE | 8.737 | 7.700 | 7.587 | 8.200 | 32.224 |
83 | Moreli Michal | IND | 8.712 | 7.962 | 7.500 | 8.025 | 32.199 |
84 | Berger Lotte | NED | 8.450 | 7.325 | 8.037 | 8.337 | 32.149 |
85 | Soushitcka Anna | LAT | 8.325 | 7.525 | 8.100 | 8.087 | 32.037 |
86 | Kovaliova Julia | LAT | 8.637 | 8.237 | 7.487 | 7.562 | 31.923 |
87 | Gilmore Crystal | CAN | 8.837 | 7.300 | 7.662 | 8.012 | 31.811 |
88 | Todorova Radostina | BUL | 7.912 | 7.587 | 7.875 | 8.425 | 31.799 |
89 | Hansson Henriette | NED | 8.587 | 7.200 | 8.175 | 7.825 | 31.787 |
90 | Marzouk Leonie | TPE | 8.725 | 7.650 | 6.787 | 8.550 | 31.712 |
91 | Koshevetca Viktoria | LAT | 8.862 | 7.150 | 7.612 | 8.087 | 31.711 |
92 | Conde Daniela | ARG | 8.312 | 6.987 | 7.987 | 8.412 | 31.698 |
93 | Schultz Tamaryn | RSA | 8.600 | 7.900 | 7.175 | 8.012 | 31.687 |
94 | Vigh Reka | HUN | 7.875 | 7.500 | 7.900 | 8.312 | 31.587 |
95 | Ariandza Ariadne | UZB | 8.987 | 6.050 | 8.225 | 8.287 | 31.549 |
96 | Ji Hae-Sung | KOR | 8.550 | 7.837 | 7.075 | 8.050 | 31.512 |
97 | Nolan Ailish | RSA | 8.325 | 7.912 | 7.575 | 7.587 | 31.399 |
98 | Szikora Zjanett | HUN | 8.787 | 7.262 | 7.625 | 7.512 | 31.186 |
99 | Piccardi Heidi | AUT | 8.350 | 7.012 | 7.825 | 7.912 | 31.099 |
100 | Choi Mi-Sun | KOR | 8.537 | 7.537 | 6.712 | 8.275 | 31.061 |
101 | Skowronska Malgorzata | POL | 8.950 | 6.450 | 7.200 | 8.312 | 30.912 |
102 | Ivanova Antonia | BUL | 7.850 | 7.375 | 7.962 | 7.637 | 30.824 |
103 | Park Mi-Kyung | KOR | 7.812 | 7.837 | 7.550 | 7.600 | 30.799 |
104 | Mogollon Lyerida | MEX | 8.462 | 7.475 | 6.437 | 8.375 | 30.749 |
105 | Chen Hsin Hui | TPE | 7.512 | 7.237 | 8.137 | 7.837 | 30.723 |
106 | Pap Irisz | HUN | 8.700 | 6.025 | 7.362 | 8.600 | 30.687 |
107 | Nosenko Jana | LAT | 8.712 | 6.387 | 7.450 | 8.125 | 30.674 |
108 | Markus Janja | SLO | 8.475 | 6.200 | 8.100 | 7.887 | 30.662 |
109 | Talbi Feriel | LUX | 8.187 | 6.625 | 8.150 | 7.600 | 30.562 |
110 | Barczynska Joanna | POL | 8.037 | 7.112 | 7.325 | 8.087 | 30.561 |
111 | Drabikova Jana | SVK | 8.175 | 6.525 | 7.662 | 7.950 | 30.312 |
112 | Parigi Gabriela | ARG | 8.025 | 7.675 | 6.612 | 7.987 | 30.299 |
113 | Oberhauser Verena | AUT | 8.262 | 7.387 | 6.887 | 7.762 | 30.298 |
114 | Skytta Maria | FIN | 8.437 | 6.450 | 7.375 | 7.962 | 30.224 |
115 | Dikina Natalia | LAT | 8.412 | 6.812 | 7.150 | 7.837 | 30.211 |
116 | Kazdaileviciute Ingrida | LAT | 8.312 | 7.675 | 6.812 | 7.337 | 30.136 |
117 | Hein Sonja | AUT | 8.475 | 6.662 | 7.737 | 7.137 | 30.011 |
118 | Tsai Min Hsin | TPE | 7.962 | 6.000 | 8.012 | 7.762 | 29.736 |
119 | Chiang Pi-Msuan | TPE | 7.425 | 7.250 | 6.875 | 8.175 | 29.725 |
120 | Almenoska Annukka | FIN | 8.712 | 6.475 | 6.662 | 7.587 | 29.436 |
World Championships 2001 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
121 | Hoetzmannseder Sandra | AUT | 8.450 | 5.875 | 6.725 | 7.737 | 28.787 |
122 | Kim Ra-Ra | KOR | 8.612 | 5.462 | 6.787 | 7.687 | 28.548 |
123 | Agabalyan Ani | ARM | 8.162 | 5.037 | 6.762 | 8.112 | 28.073 |
124 | Tumpa Debnath | IND | 7.725 | 5.750 | 6.700 | 6.987 | 27.162 |
125 | Miles Ashley | USA | 9.300 | 8.500 | 9.225 | 27.025 | |
126 | Moya Esther | ESP | 9.037 | 8.675 | 9.025 | 26.737 | |
127 | Tanner Kylie | AUS | 8.962 | 8.387 | 9.000 | 26.349 | |
128 | Ouelette Joelle | CAN | 8.925 | 8.287 | 9.087 | 26.299 | |
129 | Weller Gabi | GER | 9.175 | 8.612 | 8.500 | 26.287 | |
130 | Planas Alba | ESP | 9.050 | 8.675 | 8.450 | 26.175 | |
131 | Hars Magaly | FRA | 8.762 | 7.912 | 8.675 | 25.349 | |
132 | Hofmann Gritt | GER | 8.825 | 7.387 | 8.687 | 24.899 | |
133 | Furnon Ludivine | FRA | 7.525 | 8.550 | 8.475 | 24.550 | |
134 | Maresova Katerina | CZE | 8.625 | 7.875 | 7.725 | 24.225 | |
135 | Kuncova Nela | CZE | 8.500 | 7.350 | 8.300 | 24.150 | |
136 | Kleppe Astrid Selland | NED | 8.250 | 7.700 | 8.075 | 24.025 | |
137 | Obonova Zuzana | CZE | 7.125 | 8.387 | 8.375 | 23.887 | |
138 | De Wulf Ludivine | BEL | 8.400 | 7.012 | 8.462 | 23.874 | |
139 | Sirolli Merina | ARG | 7.337 | 7.937 | 8.325 | 23.599 | |
140 | Isomaki Kaisa | FIN | 8.137 | 7.475 | 7.912 | 23.524 | |
141 | Kastritsi Dimitra | GRE | 8.925 | 6.362 | 8.087 | 23.374 | |
142 | Sztetner Anna | POL | 8.925 | 6.775 | 7.625 | 23.325 | |
143 | Taavistainen Tiina | FIN | 8.562 | 6.400 | 7.350 | 22.312 | |
144 | Lund Siri | NED | 6.400 | 7.600 | 8.175 | 22.175 | |
145 | Romika | IND | 7.975 | 2.587 | 5.787 | 5.100 | 21.449 |
146 | Wijerathna Danushka | SRI | 7.150 | 6.012 | 6.575 | 19.737 | |
147 | Sundari Mondal | IND | 7.825 | 5.075 | 6.575 | 19.475 | |
148 | Magana Brenda | MEX | 7.737 | 2.937 | 8.625 | 19.299 | |
149 | Ulmeanu Andrea | ROM | 9.287 | 9.325 | 18.612 | ||
150 | Parera Ana | ESP | 9.000 | 9.000 | 18.000 | ||
151 | Yarotska Irina | UKR | 9.062 | 8.800 | 17.862 | ||
152 | Meenakshi | IND | 7.637 | 3.562 | 5.987 | 17.186 | |
153 | Borda Coral | BRA | 8.837 | 8.187 | 17.024 | ||
154 | Salani Stefani | BRA | 8.650 | 8.312 | 16.962 | ||
155 | Sukhbir Kaur | IND | 7.462 | 3.400 | 6.062 | 16.924 | |
156 | Schuetz Conny | GER | 8.475 | 8.362 | 16.837 | ||
157 | Rakhi Debnath | IND | 4.200 | 5.475 | 6.875 | 16.550 | |
158 | Sirenko Natalia | UKR | 8.900 | 7.625 | 16.525 | ||
159 | Pasquet Elisa | FRA | 8.412 | 8.012 | 16.424 | ||
160 | Hannson Kathrine | NED | 8.475 | 7.875 | 16.350 |
World Championships 2001 All-Around Qualification Women |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
161 | Ionescu Carmen | ROM | 6.862 | 9.362 | 16.224 | ||||
162 | Fellner Andrea | HUN | 8.100 | 8.087 | 16.187 | ||||
163 | Murai Beata | HUN | 7.537 | 7.262 | 14.799 | ||||
164 | Oksanen Riina | FIN | 6.612 | 7.837 | 14.449 | ||||
165 | Tidd Rachel | USA | 9.212 | 9.212 | |||||
166 | Plante Amelie | CAN | 8.512 | 8.512 | |||||
167 | Zarzhitskaya Marina | BLR | 8.225 | 8.225 | |||||
168 | Ryharenka Tatiana | BLR | 7.962 | 7.962 | |||||
169 | Zarnay Jessica | AUS | 7.900 | 7.900 | |||||
170 | Persoon Sigrid | BEL | 7.450 | 7.450 | |||||
171 | Panýrková Kateřina | CZE | 7.187 | 7.187 | |||||
172 | Lee Soo-Jin | KOR | 6.600 | 6.600 | |||||
◊ Korotkova Alexandra (KGZ) was disqualified for being under the age limit | |||||||||
Official Results |