35th World Artistic Gymnastics Championships 2001 Ghent (BEL)Ghent (BEL) Oct 28 - Nov 4Artistic Gymnastics ResultsAll-Around Qualification Men
|
|
World Championships 2001 All-Around Qualification Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ivankov Ivan | BLR | 8.887 | 9.412 | 9.587 | 9.350 | 9.725 | 9.525 | 56.486 |
2 | Lopez Eric | CUB | 9.037 | 9.000 | 9.475 | 9.525 | 9.675 | 9.162 | 55.874 |
3 | Towsend Sean | USA | 9.325 | 8.600 | 9.287 | 9.350 | 9.787 | 9.225 | 55.574 |
4 | Hamm Paul | USA | 9.425 | 9.287 | 9.300 | 9.362 | 9.312 | 8.875 | 55.561 |
5 | Yang Tae-Young | KOR | 9.387 | 9.337 | 9.275 | 9.100 | 9.300 | 9.162 | 55.561 |
6 | Jovtchev Jordan | BUL | 9.525 | 8.762 | 9.675 | 9.300 | 9.087 | 8.950 | 55.299 |
7 | Kim Dong-Hwa | KOR | 9.062 | 8.612 | 9.562 | 9.362 | 9.137 | 9.550 | 55.285 |
8 | Bondarenko Alexei | RUS | 9.500 | 8.337 | 9.200 | 9.725 | 8.975 | 9.337 | 55.074 |
9 | Feng Jing | CHN | 9.212 | 9.550 | 9.100 | 9.212 | 9.637 | 8.350 | 55.061 |
10 | Mccain Stephen | USA | 9.437 | 9.037 | 8.900 | 9.425 | 9.250 | 8.900 | 54.949 |
11 | Dragulescu Marian | ROM | 9.662 | 8.462 | 9.025 | 9.712 | 8.937 | 8.775 | 54.573 |
12 | Gofman Pavel | IND | 8.962 | 9.287 | 8.837 | 9.050 | 9.037 | 9.062 | 54.235 |
13 | Sapronenko Evgeny | LAT | 9.575 | 9.225 | 8.687 | 9.762 | 8.575 | 8.175 | 53.999 |
14 | Potra Dan | ROM | 8.900 | 9.362 | 9.462 | 9.387 | 8.637 | 8.250 | 53.998 |
15 | Drigg Abel | CUB | 8.925 | 8.700 | 9.200 | 9.125 | 9.125 | 8.875 | 53.950 |
16 | Yerimbetov Yernar | KAZ | 9.562 | 8.325 | 8.725 | 9.562 | 9.487 | 8.275 | 53.936 |
17 | Cano Victor | ESP | 9.250 | 9.087 | 9.037 | 9.325 | 8.637 | 8.575 | 53.911 |
18 | Maree Florent | FRA | 8.725 | 8.175 | 8.862 | 9.250 | 9.475 | 9.375 | 53.862 |
19 | Mounard Johan | FRA | 8.912 | 9.362 | 8.450 | 9.250 | 9.350 | 8.537 | 53.861 |
20 | Leon Tamayo Charles | CUB | 8.862 | 8.450 | 9.425 | 9.687 | 9.162 | 8.250 | 53.836 |
21 | Bhavsar Raj | USA | 8.487 | 8.875 | 9.050 | 9.200 | 9.237 | 8.987 | 53.836 |
22 | Kruzhylau Alexander | BLR | 8.762 | 9.462 | 8.412 | 9.300 | 8.787 | 9.112 | 53.835 |
23 | Mykaylichenko Andrei | UKR | 9.100 | 9.037 | 8.025 | 9.412 | 9.175 | 9.012 | 53.761 |
24 | Zozulia Roman | UKR | 8.487 | 8.750 | 9.262 | 9.500 | 9.262 | 8.350 | 53.611 |
25 | Cassina Igor | ITA | 8.450 | 9.137 | 8.575 | 9.012 | 8.787 | 9.587 | 53.548 |
26 | Liu Jinyu | CHN | 8.937 | 9.300 | 8.925 | 9.362 | 8.900 | 8.025 | 53.449 |
27 | Golding Grant | CAN | 8.912 | 8.887 | 8.900 | 9.287 | 9.137 | 8.325 | 53.448 |
28 | Suciu Ioan Silviu | ROM | 9.200 | 9.625 | 8.587 | 9.512 | 8.725 | 7.625 | 53.274 |
29 | Schweizer Roman | SUI | 8.737 | 8.650 | 8.762 | 9.362 | 8.837 | 8.825 | 53.173 |
30 | Daeppen Dominik | SUI | 8.562 | 9.162 | 8.725 | 9.500 | 9.162 | 8.050 | 53.161 |
31 | Kwiatkowski Sven | GER | 9.050 | 9.337 | 8.162 | 9.375 | 8.937 | 8.300 | 53.161 |
32 | Morandi Matteo | ITA | 8.750 | 8.537 | 9.487 | 9.387 | 8.437 | 8.550 | 53.148 |
33 | Revelinsh Erik | LAT | 8.350 | 9.187 | 8.912 | 9.437 | 8.462 | 8.675 | 53.023 |
34 | Zapf Stephan | GER | 8.312 | 8.937 | 9.112 | 9.375 | 8.787 | 8.487 | 53.010 |
35 | Schaerer Christoph | SUI | 8.762 | 8.700 | 8.475 | 8.925 | 8.512 | 9.525 | 52.899 |
36 | Pozzo Enrico | ITA | 9.362 | 9.025 | 8.000 | 9.012 | 8.637 | 8.850 | 52.886 |
37 | Cucherat Yann | FRA | 8.912 | 8.962 | 8.275 | 9.337 | 8.550 | 8.850 | 52.886 |
38 | Istria Damian | AUS | 9.200 | 7.400 | 9.087 | 9.262 | 8.650 | 9.287 | 52.886 |
39 | Orzata Rares Iulian | ROM | 8.900 | 9.237 | 8.425 | 9.412 | 8.087 | 8.800 | 52.861 |
40 | Tikhonovski Yuri | RUS | 8.887 | 9.325 | 8.375 | 8.900 | 9.000 | 8.350 | 52.837 |
World Championships 2001 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | Kikuchi David | CAN | 8.925 | 8.150 | 9.425 | 9.025 | 8.825 | 8.462 | 52.812 |
42 | Maras Vlasios | GRE | 8.625 | 8.287 | 8.037 | 9.412 | 8.887 | 9.525 | 52.773 |
43 | Krylov Evgueni | RUS | 8.650 | 8.725 | 9.400 | 9.362 | 8.212 | 8.400 | 52.749 |
44 | Andergassen Thomas | GER | 8.725 | 8.837 | 8.762 | 9.462 | 9.162 | 7.800 | 52.748 |
45 | Rizzo Philippe | AUS | 8.112 | 8.650 | 8.400 | 8.787 | 9.150 | 9.487 | 52.586 |
46 | Jelkov Alexander | CAN | 9.412 | 8.737 | 8.200 | 9.187 | 8.112 | 8.925 | 52.573 |
47 | Li Rongjie | CHN | 9.425 | 9.412 | 8.375 | 9.462 | 8.362 | 7.475 | 52.511 |
48 | Giraldo Jorge | CAN | 9.087 | 8.225 | 8.212 | 9.275 | 9.350 | 8.300 | 52.449 |
49 | Gorbunovs Ivan | LAT | 9.400 | 9.162 | 8.512 | 9.212 | 8.237 | 7.900 | 52.423 |
50 | Tanskanen Jani | FIN | 8.700 | 8.450 | 8.237 | 8.975 | 8.412 | 9.587 | 52.361 |
51 | Campos Manuel | POR | 8.875 | 8.150 | 8.575 | 9.062 | 8.775 | 8.750 | 52.187 |
52 | Ikeda Richard | CAN | 8.475 | 8.912 | 8.775 | 8.775 | 9.062 | 8.075 | 52.074 |
53 | Jackson Kanukai | GBR | 8.600 | 8.650 | 8.837 | 9.350 | 8.512 | 7.750 | 51.699 |
54 | Bezugo Filipe | POR | 8.900 | 7.962 | 8.325 | 9.137 | 8.837 | 8.525 | 51.686 |
55 | Deng Weiwei | CHN | 8.662 | 8.450 | 7.050 | 9.350 | 8.875 | 9.262 | 51.649 |
56 | Gorbachev Stepan | KAZ | 9.337 | 8.125 | 7.737 | 8.975 | 9.100 | 8.350 | 51.624 |
57 | Gal Robert | HUN | 8.837 | 8.700 | 8.575 | 9.437 | 8.625 | 7.400 | 51.574 |
58 | Conceicao Michel | BRA | 8.850 | 7.350 | 9.062 | 9.387 | 8.875 | 8.050 | 51.574 |
59 | Lopez Francisco | MEX | 8.825 | 8.112 | 8.200 | 8.950 | 9.162 | 8.300 | 51.549 |
60 | Fekete Levente | HUN | 8.512 | 8.300 | 9.025 | 8.475 | 8.575 | 8.475 | 51.362 |
61 | Eaton David | GBR | 8.650 | 9.150 | 7.825 | 8.950 | 8.687 | 7.925 | 51.187 |
62 | Couckuyt Gunther | BEL | 8.962 | 8.900 | 7.962 | 8.912 | 8.412 | 7.925 | 51.073 |
63 | Collie Barry | GBR | 8.500 | 8.225 | 7.437 | 9.175 | 8.500 | 9.150 | 50.987 |
64 | Benko Alexander | SVK | 8.775 | 8.650 | 8.400 | 8.887 | 8.537 | 7.725 | 50.974 |
65 | Koneèný Martin | CZE | 8.625 | 8.225 | 7.650 | 9.225 | 8.537 | 8.675 | 50.937 |
66 | Juckel Robert | GER | 8.287 | 8.412 | 8.400 | 9.262 | 8.725 | 7.450 | 50.536 |
67 | Kulesza Roman | POL | 8.587 | 8.312 | 7.675 | 9.037 | 8.275 | 8.650 | 50.536 |
68 | Koivunen Riku | FIN | 8.687 | 8.375 | 8.250 | 8.625 | 8.387 | 8.175 | 50.499 |
69 | Puljic Blaz | SLO | 8.400 | 8.362 | 7.962 | 8.787 | 8.437 | 8.537 | 50.485 |
70 | Zimmermann Thomas | AUT | 8.125 | 8.700 | 8.275 | 9.025 | 8.587 | 7.750 | 50.462 |
71 | Pettersson Anders | SWE | 8.812 | 7.987 | 8.150 | 9.150 | 8.112 | 8.250 | 50.461 |
72 | Bennenk Ivo | NED | 8.775 | 8.300 | 8.025 | 8.975 | 8.312 | 7.975 | 50.362 |
73 | Valeev Ildar | UZB | 8.387 | 8.300 | 7.575 | 9.300 | 8.700 | 8.000 | 50.262 |
74 | Briceno Carycel | UZB | 8.375 | 8.875 | 7.775 | 8.925 | 8.187 | 7.975 | 50.112 |
75 | Neczli Andrei | SVK | 8.787 | 8.237 | 8.725 | 8.837 | 7.587 | 7.875 | 50.048 |
76 | Stepanyan Vahag | ARM | 8.700 | 8.775 | 7.450 | 8.850 | 8.425 | 7.825 | 50.025 |
77 | Cheng Feng Yi | TPE | 8.600 | 8.200 | 7.825 | 8.850 | 8.450 | 8.100 | 50.025 |
78 | Aalto Sami | FIN | 8.100 | 8.375 | 8.200 | 8.912 | 8.237 | 8.200 | 50.024 |
79 | Marentic Daniel | SLO | 7.950 | 8.437 | 8.062 | 8.425 | 7.900 | 9.100 | 49.874 |
80 | Garcia Julio | MEX | 8.350 | 7.887 | 7.650 | 9.250 | 8.162 | 8.550 | 49.849 |
World Championships 2001 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | Avetisyan Artyom | ARM | 8.725 | 8.250 | 7.825 | 8.900 | 8.575 | 7.525 | 49.800 |
82 | Carmona Regulo | UZB | 7.712 | 7.750 | 9.425 | 8.900 | 7.875 | 8.075 | 49.737 |
83 | Jansen Espen | NED | 8.450 | 7.475 | 8.325 | 8.675 | 8.300 | 8.425 | 49.650 |
84 | Palgen Sascha | LUX | 8.212 | 8.475 | 8.037 | 9.100 | 8.300 | 7.500 | 49.624 |
85 | Laubscher Dewald | RSA | 8.062 | 8.537 | 7.975 | 9.000 | 8.112 | 7.825 | 49.511 |
86 | Aleman Manuel | MEX | 8.300 | 8.125 | 7.925 | 9.250 | 8.225 | 7.675 | 49.500 |
87 | Khamudis Alexander | IND | 8.525 | 8.200 | 8.062 | 8.775 | 7.962 | 7.975 | 49.499 |
88 | Rodrigues Mishia | BRA | 8.412 | 7.175 | 7.850 | 8.900 | 8.562 | 8.575 | 49.474 |
89 | Looney Adrian | AUS | 8.212 | 8.637 | 6.975 | 8.600 | 8.762 | 8.200 | 49.386 |
90 | Nogueira Danilo | BRA | 8.225 | 7.350 | 8.150 | 8.800 | 8.500 | 8.350 | 49.375 |
91 | Ferdjani Sidali Walid | ALG | 8.050 | 8.650 | 7.125 | 8.750 | 8.875 | 7.850 | 49.300 |
92 | Danero Mathieu | BEL | 8.325 | 7.800 | 7.775 | 8.862 | 8.337 | 8.125 | 49.224 |
93 | Aunvig Daniel | DEN | 8.687 | 7.475 | 7.975 | 9.150 | 8.362 | 7.500 | 49.149 |
94 | Abdelraouf Ali | EGY | 8.362 | 6.325 | 9.187 | 8.850 | 8.375 | 7.975 | 49.074 |
95 | Vlk Martin | CZE | 8.737 | 7.775 | 7.725 | 8.925 | 8.112 | 7.675 | 48.949 |
96 | Cofino Saul | ESP | 7.725 | 8.775 | 7.600 | 8.500 | 8.062 | 8.225 | 48.887 |
97 | Lodahl Tue | DEN | 8.187 | 7.100 | 7.900 | 9.612 | 7.850 | 8.175 | 48.824 |
98 | Sugraluyev Ruslan | KAZ | 8.550 | 7.750 | 7.825 | 8.825 | 7.750 | 8.100 | 48.800 |
99 | Zonderland Herre | NED | 8.312 | 7.225 | 7.825 | 8.800 | 8.237 | 8.337 | 48.736 |
100 | Rexa Daniel | CZE | 8.125 | 8.912 | 6.950 | 8.650 | 7.775 | 8.150 | 48.562 |
101 | Piasecky Samuel | SVK | 9.012 | 8.412 | 6.450 | 8.525 | 8.000 | 8.150 | 48.549 |
102 | Elderiny Walid | EGY | 8.212 | 6.400 | 9.537 | 8.250 | 8.612 | 7.475 | 48.486 |
103 | Gaveika Linas | LAT | 8.000 | 8.450 | 7.500 | 8.725 | 7.625 | 8.175 | 48.475 |
104 | Lominski Marcin | POL | 8.462 | 6.375 | 8.650 | 8.850 | 8.037 | 8.100 | 48.474 |
105 | Salazar Manuel | MEX | 8.262 | 7.900 | 8.187 | 8.900 | 8.462 | 6.725 | 48.436 |
106 | Lympanovnos Christos | GRE | 8.100 | 8.500 | 7.775 | 8.650 | 8.587 | 6.700 | 48.312 |
107 | Frere Pierre Dominique | BEL | 8.350 | 7.512 | 8.012 | 8.500 | 8.187 | 7.725 | 48.286 |
108 | Petrovic Jan | SVK | 8.687 | 6.475 | 8.550 | 8.650 | 8.337 | 7.575 | 48.274 |
109 | Ng Shu Wai | MAS | 8.475 | 7.675 | 6.250 | 8.200 | 8.625 | 9.000 | 48.225 |
110 | Barmpakis Konstandinos | GRE | 7.950 | 7.800 | 7.250 | 9.350 | 7.775 | 8.025 | 48.150 |
111 | Hjorth Michael | SWE | 7.825 | 8.150 | 7.825 | 8.950 | 8.287 | 7.050 | 48.087 |
112 | Pauquet Arnaud | BEL | 8.212 | 7.975 | 7.500 | 8.675 | 7.975 | 7.725 | 48.062 |
113 | Mayr Marco | AUT | 7.700 | 7.350 | 7.950 | 8.800 | 8.262 | 7.825 | 47.887 |
114 | Fokin Anton | UZB | 7.112 | 8.150 | 8.100 | 8.725 | 8.150 | 7.575 | 47.812 |
115 | Bostroem Jimmy | SWE | 8.887 | 7.887 | 7.200 | 7.700 | 8.062 | 8.075 | 47.811 |
116 | Baldauf Marco | AUT | 8.050 | 8.200 | 8.050 | 6.800 | 8.362 | 8.175 | 47.637 |
117 | Witboot Julian | RSA | 8.450 | 7.025 | 7.000 | 9.425 | 8.287 | 7.425 | 47.612 |
118 | Bulut Ibrahim | TUR | 8.462 | 7.250 | 7.625 | 9.025 | 8.175 | 6.925 | 47.462 |
119 | Croft Jones Rhyn | RSA | 7.750 | 8.350 | 6.450 | 8.425 | 8.162 | 8.275 | 47.412 |
120 | Botha Adam | RSA | 7.250 | 8.000 | 7.550 | 8.525 | 8.525 | 7.525 | 47.375 |
World Championships 2001 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | Zakaryan Arthur | ARM | 7.850 | 6.800 | 7.700 | 8.625 | 8.175 | 8.100 | 47.250 |
122 | Huang Che Kuei | TPE | 8.000 | 9.287 | 6.875 | 7.525 | 8.475 | 7.050 | 47.212 |
123 | Hardon Jeroen | NED | 7.812 | 7.587 | 6.850 | 9.250 | 8.187 | 7.400 | 47.086 |
124 | Lai Kuo Cheng | TPE | 8.725 | 5.400 | 8.712 | 8.812 | 8.062 | 7.350 | 47.061 |
125 | Joergensen Arve | NED | 8.487 | 7.500 | 7.350 | 8.500 | 7.550 | 7.575 | 46.962 |
126 | Akdogan Hakan | TUR | 8.087 | 6.925 | 7.925 | 8.400 | 8.162 | 7.450 | 46.949 |
127 | Pandey Vikas | IND | 8.200 | 8.350 | 6.425 | 8.750 | 8.400 | 6.775 | 46.900 |
128 | Adams Lindsay | RSA | 8.025 | 7.250 | 5.950 | 9.175 | 8.362 | 8.025 | 46.787 |
129 | Ooi Wei Siang | MAS | 8.025 | 8.325 | 6.250 | 8.525 | 7.650 | 7.775 | 46.550 |
130 | Coskun Haluk | TUR | 8.400 | 6.025 | 7.875 | 8.800 | 8.237 | 7.200 | 46.537 |
131 | Karim Abdelrahman | EGY | 7.762 | 7.900 | 7.425 | 8.700 | 7.725 | 6.700 | 46.212 |
132 | Kaspiarovich Dimitri | BLR | 9.250 | 9.150 | 9.450 | 9.275 | 9.062 | 46.187 | |
133 | Sinkevich Alexei | BLR | 8.987 | 9.312 | 8.187 | 9.312 | 9.700 | 45.498 | |
134 | Srivastava Mayank | IND | 8.162 | 6.825 | 7.150 | 9.050 | 7.025 | 7.275 | 45.487 |
135 | De Frietas Shane | AUT | 7.600 | 5.475 | 8.137 | 8.975 | 7.800 | 7.425 | 45.412 |
136 | Tayac Sebastien | FRA | 8.962 | 9.412 | 9.262 | 8.925 | 8.675 | 45.236 | |
137 | Zhang Shangwu | CHN | 8.975 | 9.050 | 9.312 | 9.675 | 8.150 | 45.162 | |
138 | Andres Felipe | SUI | 8.925 | 9.225 | 9.050 | 9.200 | 8.712 | 45.112 | |
139 | Savenkov Dzianis | BLR | 9.050 | 9.400 | 9.200 | 8.300 | 9.137 | 45.087 | |
140 | Barrenechea Alejandro | ESP | 9.375 | 9.075 | 9.037 | 9.125 | 8.450 | 45.062 | |
141 | Grebenkov Georgi | RUS | 9.137 | 8.837 | 8.650 | 9.250 | 8.725 | 44.599 | |
142 | Tsai Jui Chun | TPE | 7.425 | 8.000 | 5.575 | 8.550 | 7.375 | 7.625 | 44.550 |
143 | Solem Kristian | NED | 7.475 | 4.450 | 7.900 | 8.425 | 8.212 | 7.650 | 44.112 |
144 | Yadav Mohit | IND | 8.075 | 6.375 | 7.150 | 7.650 | 8.062 | 6.575 | 43.887 |
145 | Tvauri Alexander | GER | 8.562 | 9.337 | 8.900 | 8.437 | 8.350 | 43.586 | |
146 | Vialtsev Sergei | UKR | 8.900 | 9.400 | 8.900 | 7.562 | 8.787 | 43.549 | |
147 | Coppolino Andrea | ITA | 8.712 | 9.587 | 8.700 | 8.200 | 8.175 | 43.374 | |
148 | Shin Hyung-Ook | KOR | 8.575 | 9.050 | 8.300 | 8.775 | 8.175 | 42.875 | |
149 | Pedercini Eric | ARG | 9.312 | 7.587 | 9.225 | 8.437 | 8.275 | 42.836 | |
150 | Bartlett Ian | AUS | 8.412 | 8.125 | 8.950 | 7.650 | 9.300 | 42.437 | |
151 | Geurts Peter | NED | 9.212 | 7.687 | 9.375 | 8.387 | 7.775 | 42.436 | |
152 | Vivo Andreu | ESP | 8.475 | 8.325 | 8.900 | 8.700 | 7.975 | 42.375 | |
153 | Semenyuk Alexander | KAZ | 7.725 | 4.600 | 5.675 | 8.900 | 7.712 | 7.325 | 41.937 |
154 | Kristmannsson Viktor | IND | 7.912 | 7.100 | 6.225 | 7.950 | 6.975 | 5.775 | 41.937 |
155 | Stefanov Radoslav | BUL | 9.150 | 7.637 | 9.175 | 8.025 | 7.875 | 41.862 | |
156 | Hetrovics Marcell | HUN | 8.312 | 8.350 | 8.000 | 8.562 | 8.237 | 41.461 | |
157 | Stoyanov Sergei | BUL | 7.887 | 8.000 | 8.775 | 8.237 | 8.175 | 41.074 | |
158 | Maceroni Mauricio | ARG | 8.200 | 8.150 | 8.900 | 8.025 | 7.750 | 41.025 | |
159 | Barrionuevo Martin | ARG | 8.875 | 8.237 | 8.075 | 8.175 | 7.525 | 40.887 | |
160 | Viana Joao | POR | 7.900 | 7.675 | 8.175 | 8.950 | 8.162 | 40.862 | |
Official Results |
World Championships 2001 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
161 | Gorosito Mario | ARG | 8.475 | 7.350 | 8.000 | 8.925 | 8.050 | 40.800 | |
162 | Vyoral David | CZE | 8.975 | 6.850 | 7.750 | 9.225 | 7.900 | 40.700 | |
163 | Camargo Vitor | BRA | 8.750 | 6.975 | 7.900 | 9.075 | 7.925 | 40.625 | |
164 | Aldurei Ahmad Y Khes | KOR | 6.725 | 6.500 | 6.500 | 8.500 | 6.700 | 5.600 | 40.525 |
165 | Passalenti Martin | ARG | 8.250 | 6.850 | 8.212 | 8.725 | 8.350 | 40.387 | |
166 | Chiarlo Lucas | ARG | 8.700 | 7.100 | 8.812 | 7.937 | 7.775 | 40.324 | |
167 | Kiraly Roland | HUN | 7.837 | 6.075 | 8.887 | 9.312 | 8.200 | 40.311 | |
168 | Swoboda Sebastian | AUT | 7.650 | 7.625 | 8.000 | 8.600 | 8.200 | 40.075 | |
169 | Van Roon Mark | NED | 8.687 | 7.150 | 7.950 | 8.600 | 7.425 | 39.812 | |
170 | Malewschik Charley | BRA | 7.987 | 8.125 | 8.175 | 7.850 | 7.375 | 39.512 | |
171 | Morais Ricardo | POR | 8.537 | 7.675 | 8.325 | 6.737 | 8.062 | 39.336 | |
172 | Dimic Alen | SLO | 7.600 | 7.825 | 6.825 | 8.075 | 8.225 | 38.550 | |
173 | Kanayake Smeera | SRI | 7.325 | 5.300 | 5.725 | 8.300 | 6.500 | 5.075 | 38.225 |
174 | Beresh Olexander | UKR | 9.475 | 9.625 | 9.412 | 9.562 | 38.074 | ||
175 | Nadeera Eranda | SRI | 7.200 | 4.537 | 5.250 | 8.300 | 7.437 | 5.275 | 37.999 |
176 | Mclure Brett | USA | 9.300 | 9.300 | 9.375 | 9.425 | 37.400 | ||
177 | Harutyunyan Norayr | ARM | 7.325 | 7.175 | 5.950 | 8.825 | 8.000 | 37.275 | |
178 | Villekjaer Jeppe | DEN | 5.525 | 7.825 | 8.837 | 7.175 | 7.875 | 37.237 | |
179 | Asela Eranga | SRI | 6.625 | 4.250 | 4.725 | 8.425 | 7.375 | 5.800 | 37.200 |
180 | You Won-Kil | KOR | 9.237 | 9.500 | 9.300 | 8.950 | 36.987 | ||
181 | Vihrovs Igors | LAT | 9.500 | 8.600 | 9.612 | 9.162 | 36.874 | ||
182 | Lee Jang-Hyung | KOR | 8.950 | 9.462 | 9.300 | 9.075 | 36.787 | ||
183 | Guille Cedric | FRA | 8.962 | 9.300 | 9.187 | 9.125 | 36.574 | ||
184 | Nemov Alexei | RUS | 8.837 | 9.475 | 8.825 | 9.425 | 36.562 | ||
185 | Mezentsev Ruslam | UKR | 9.150 | 9.362 | 8.512 | 9.400 | 36.424 | ||
186 | Busnari Alberto | ITA | 8.575 | 9.500 | 8.950 | 9.362 | 36.387 | ||
187 | Asanka Wiraj | SRI | 7.075 | 4.150 | 4.175 | 8.350 | 7.450 | 4.875 | 36.075 |
188 | Giorgadze Ilia | GER | 9.162 | 9.175 | 8.875 | 8.587 | 35.799 | ||
189 | Csollany Szilveszter | HUN | 8.450 | 9.625 | 8.925 | 8.587 | 35.587 | ||
190 | Gerrard Darren | GBR | 9.025 | 8.175 | 9.225 | 8.275 | 34.700 | ||
191 | Zbickis Denis | LAT | 8.362 | 9.200 | 8.925 | 8.175 | 34.662 | ||
192 | Petkovsek Mitja | SLO | 8.075 | 8.275 | 8.600 | 9.575 | 34.525 | ||
193 | Lee Sun-Sung | KOR | 9.337 | 9.162 | 0.000 | 7.437 | 8.525 | 34.461 | |
194 | Alghannam Fahad Bra | KOR | 7.450 | 4.600 | 5.375 | 7.675 | 5.150 | 4.175 | 34.425 |
195 | Sager Roger | SUI | 8.887 | 8.500 | 9.250 | 7.750 | 34.387 | ||
196 | Brewer Ross | GBR | 9.000 | 7.800 | 8.937 | 8.600 | 34.337 | ||
197 | Detroi Zoltan | HUN | 8.775 | 8.950 | 8.437 | 8.050 | 34.212 | ||
198 | Ivanov Christian | BUL | 8.075 | 8.875 | 8.437 | 8.775 | 34.162 | ||
199 | Dimitrov Dimitar | BUL | 8.787 | 8.550 | 8.075 | 8.737 | 34.149 | ||
200 | Tsolakidis Vasilios | GRE | 8.625 | 8.325 | 9.612 | 7.400 | 33.962 |
World Championships 2001 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
201 | Thoong Cuong | GBR | 8.512 | 7.575 | 9.200 | 8.375 | 33.662 | ||
202 | Lang Scott | CAN | 9.225 | 7.150 | 9.287 | 7.875 | 33.537 | ||
203 | Abdelkhalek Mohamed | EGY | 8.300 | 8.550 | 8.850 | 7.450 | 33.150 | ||
204 | Almeida Pedro | POR | 8.387 | 7.912 | 8.850 | 8.000 | 33.149 | ||
205 | Ng Justin | AUS | 8.250 | 8.100 | 8.887 | 7.550 | 32.787 | ||
206 | Dixit Abhinav | IND | 8.450 | 7.025 | 8.500 | 8.175 | 32.150 | ||
207 | Santos Marco | POR | 7.675 | 8.050 | 8.462 | 7.875 | 32.062 | ||
208 | Gasparian Achot | ARM | 7.687 | 7.625 | 8.487 | 7.700 | 31.499 | ||
209 | Helmi Khalifa Elsayed Nash | EGY | 7.950 | 7.950 | 8.187 | 6.175 | 30.262 | ||
210 | Rauscher Mario | AUT | 8.175 | 7.650 | 7.525 | 6.350 | 29.700 | ||
211 | Prasad Rajinder | IND | 6.825 | 6.800 | 8.175 | 7.375 | 29.175 | ||
212 | Almulla Saquer | KOR | 7.275 | 6.775 | 7.650 | 7.362 | 0.000 | 29.062 | |
213 | Miskob Shu Wai | MAS | 6.325 | 6.975 | 7.687 | 7.750 | 28.737 | ||
214 | Urzica Marius | ROM | 9.762 | 9.587 | 9.287 | 28.636 | |||
215 | Lipski Andrei | UKR | 9.175 | 9.075 | 9.575 | 27.825 | |||
216 | Valynchuk Vitali | BLR | 9.200 | 9.400 | 9.150 | 27.750 | |||
217 | Ruffier Francois | FRA | 9.487 | 9.137 | 8.737 | 27.361 | |||
218 | Combarros Oriol | ESP | 8.887 | 9.025 | 9.275 | 27.187 | |||
219 | Giorgallas Herodotos | CUB | 7.975 | 9.575 | 9.375 | 26.925 | |||
220 | Selariu Razvan | ROM | 9.075 | 8.850 | 9.000 | 26.925 | |||
221 | Monkkonen Jari | FIN | 8.475 | 8.962 | 9.462 | 26.899 | |||
222 | Spilka David | CZE | 9.300 | 8.787 | 8.487 | 26.574 | |||
223 | Kravtsov Andrei | AUS | 8.900 | 8.200 | 9.312 | 26.412 | |||
224 | Tschernitschek Rene | GER | 8.375 | 9.450 | 8.475 | 26.300 | |||
225 | Blanik Leszek | POL | 8.125 | 8.412 | 9.687 | 26.224 | |||
226 | Krukov Nikolai | RUS | 9.675 | 8.500 | 7.900 | 26.075 | |||
227 | Fuchs Martin | SUI | 9.012 | 9.012 | 8.462 | 8.600 | 26.074 | ||
228 | Angioletti Matteo | ITA | 7.675 | 9.450 | 8.862 | 25.987 | |||
229 | Liu Yu-Tsung | TPE | 9.075 | 8.362 | 8.350 | 25.787 | |||
230 | Christensen Thomas | DEN | 9.025 | 8.787 | 7.900 | 25.712 | |||
231 | Charko Viktors | LAT | 8.275 | 8.612 | 8.787 | 25.674 | |||
232 | Kristof Peter | SVK | 8.350 | 8.675 | 8.525 | 25.550 | |||
233 | Bertczes Chistian | GER | 8.275 | 8.675 | 8.575 | 25.525 | |||
234 | Harju Jarkko | FIN | 8.637 | 8.487 | 8.000 | 25.124 | |||
235 | Loke Yik-Siang | MAS | 8.125 | 8.600 | 8.175 | 24.900 | |||
236 | Matera Lubomír | CZE | 8.287 | 8.000 | 8.262 | 24.549 | |||
237 | Ivanus Igor | SLO | 8.012 | 7.787 | 8.275 | 24.074 | |||
238 | Isele Ernst | AUT | 8.550 | 8.150 | 6.725 | 23.425 | |||
