35th World Artistic Gymnastics Championships 2001 Ghent (BEL)Ghent (BEL) Oct 28 - Nov 4Artistic Gymnastics ResultsQualification Teams
|
|
World Championships 2001 Men’s Teams Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | BELARUS | BLR | 36.174 | 37.586 | 36.549 | 37.412 | 37.487 | 36.924 | 222.132 |
2 | UNITED STATES | USA | 36.674 | 36.499 | 36.549 | 37.437 | 37.724 | 36.537 | 221.420 |
3 | KOREA | KOR | 36.636 | 37.186 | 37.499 | 37.062 | 36.162 | 36.312 | 220.857 |
4 | ROMANIA | ROM | 36.837 | 37.986 | 35.924 | 38.023 | 35.886 | 35.112 | 219.768 |
5 | UKRAINE | UKR | 36.900 | 36.924 | 35.199 | 37.724 | 35.074 | 36.936 | 218.757 |
6 | FRANCE | FRA | 35.748 | 37.223 | 35.711 | 37.137 | 36.749 | 36.025 | 218.593 |
7 | CHINA | CHN | 36.549 | 37.937 | 35.450 | 37.486 | 37.087 | 33.787 | 218.296 |
8 | RUSSIA | RUS | 36.361 | 36.562 | 35.750 | 37.812 | 35.012 | 35.887 | 217.384 |
9 | ITALY | ITA | 35.137 | 36.374 | 37.099 | 36.273 | 34.811 | 36.349 | 216.043 |
10 | LATVIA | LAT | 36.837 | 36.774 | 34.711 | 38.023 | 33.886 | 34.799 | 215.030 |
11 | SWITZERLAND | SUI | 35.311 | 36.099 | 35.037 | 37.312 | 35.223 | 35.000 | 213.982 |
12 | CANADA | CAN | 36.474 | 35.323 | 35.300 | 36.786 | 35.774 | 33.787 | 213.444 |
13 | GERMANY | GER | 34.462 | 35.523 | 34.949 | 37.662 | 35.611 | 33.062 | 211.269 |
14 | SPAIN | ESP | 35.237 | 35.362 | 34.037 | 36.537 | 35.087 | 34.375 | 210.635 |
15 | AUSTRALIA | AUS | 34.724 | 33.737 | 33.712 | 35.886 | 35.874 | 36.274 | 210.207 |
16 | HUNGARY | HUN | 34.436 | 33.800 | 36.112 | 36.624 | 34.349 | 32.962 | 208.283 |
17 | GREAT BRITAIN | GBR | 34.787 | 35.025 | 32.637 | 36.950 | 34.636 | 34.050 | 208.085 |
18 | BULGARIA | BUL | 35.349 | 32.949 | 34.600 | 36.087 | 33.811 | 33.775 | 206.571 |
19 | FINLAND | FIN | 33.187 | 33.937 | 33.937 | 35.474 | 33.523 | 35.424 | 205.482 |
20 | SLOVAKIA | SVK | 35.261 | 33.649 | 34.350 | 34.899 | 33.399 | 31.325 | 202.883 |
21 | PORTUGAL | POR | 34.699 | 31.462 | 33.125 | 35.999 | 34.236 | 33.337 | 202.858 |
22 | GREECE | GRE | 33.300 | 32.912 | 32.724 | 36.924 | 34.861 | 31.650 | 202.371 |
23 | BRAZIL | BRA | 34.237 | 30.000 | 33.287 | 36.612 | 34.337 | 32.900 | 201.373 |
24 | CZECH REPUBLIC | CZE | 34.624 | 31.762 | 31.125 | 36.675 | 33.336 | 33.574 | 201.096 |
25 | SLOVENIA | SLO | 31.962 | 32.699 | 32.086 | 34.087 | 34.899 | 34.212 | 199.945 |
26 | ARGENTINA | ARG | 34.912 | 31.874 | 32.437 | 35.862 | 32.987 | 31.850 | 199.922 |
27 | MEXICO | MEX | 33.737 | 32.024 | 31.962 | 36.350 | 34.011 | 31.250 | 199.334 |
28 | CHINESE TAIPEI | TPE | 32.750 | 34.562 | 32.187 | 34.987 | 33.349 | 31.425 | 199.260 |
29 | NETHERLANDS | NED | 34.986 | 31.099 | 31.487 | 36.400 | 33.336 | 31.512 | 198.820 |
30 | BELGIUM | BEL | 33.849 | 32.187 | 31.249 | 34.949 | 32.911 | 31.500 | 196.645 |
31 | KAZAKHSTAN | KAZ | 35.174 | 28.800 | 29.962 | 36.262 | 34.049 | 32.050 | 196.297 |
32 | AUSTRIA | AUT | 32.050 | 32.175 | 32.275 | 34.975 | 33.411 | 30.475 | 195.361 |
33 | ARMENIA | ARM | 32.600 | 31.887 | 30.600 | 35.200 | 33.662 | 31.150 | 195.099 |
34 | SOUTH AFRICA | RSA | 32.287 | 32.137 | 28.975 | 36.125 | 33.336 | 31.650 | 194.510 |
35 | EGYPT | EGY | 32.749 | 30.462 | 34.099 | 34.650 | 32.899 | 28.525 | 193.384 |
36 | DENMARK | DEN | 35.249 | 26.025 | 31.625 | 36.386 | 31.524 | 32.225 | 193.034 |
37 | INDIA | IND | 32.887 | 29.000 | 28.175 | 34.475 | 32.299 | 28.675 | 185.511 |
38 | SRI LANKA | SRI | 28.225 | 18.237 | 20.925 | 33.375 | 28.762 | 21.025 | 150.549 |
39 | TURKEY | TUR | 24.949 | 20.200 | 23.425 | 26.225 | 33.874 | 21.575 | 150.248 |
40 | MALAYSIA | MAS | 24.625 | 22.325 | 19.475 | 25.325 | 23.962 | 32.700 | 148.412 |
Official Results |