35th World Artistic Gymnastics Championships 2001 Ghent (BEL)Ghent (BEL) Oct 28 - Nov 4Artistic Gymnastics ResultsIndividuals Finals
|
|
World Championships 2001 Teams Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | ROMANIA | ROU | 28.061 | 25.874 | 28.462 | 27.812 | 110.209 |
2 | RUSSIA | RUS | 27.024 | 27.325 | 27.487 | 27.187 | 109.023 |
3 | UNITED STATES | USA | 27.729 | 26.712 | 26.324 | 27.749 | 108.514 |
4 | SPAIN | ESP | 27.117 | 25.787 | 26.049 | 27.625 | 106.578 |
5 | NETHERLANDS | NED | 27.286 | 26.249 | 25.674 | 27.286 | 106.495 |
6 | UKRAINE | UKR | 26.817 | 26.262 | 25.975 | 25.262 | 104.316 |
7 | AUSTRALIA | AUS | 27.104 | 24.200 | 24.524 | 27.049 | 102.877 |
8 | GERMANY | GER | 26.825 | 25.074 | 25.437 | 25.512 | 102.848 |
Official Results |
World Championships 2001 All-Around Final Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 9.368 | 9.537 | 9.237 | 9.475 | 37.617 |
2 | ZIGANSHIVA Natalia | RUS | 9.343 | 9.200 | 9.375 | 9.387 | 37.305 |
3 | RADUCAN Andrea | ROM | 9.350 | 8.862 | 9.475 | 9.262 | 36.949 |
4 | HYPOLITO Daniele | BRA | 9.056 | 8.912 | 9.375 | 9.562 | 36.905 |
5 | SCHWIKERT Tasha | USA | 9.231 | 8.950 | 9.350 | 9.350 | 36.881 |
6 | COJOCAR Sabina | ROM | 9.356 | 8.625 | 9.337 | 9.462 | 36.780 |
7 | YIM Tabitha | USA | 9.143 | 8.950 | 9.125 | 9.462 | 36.680 |
8 | MORO Sara | ESP | 8.675 | 9.225 | 9.475 | 9.287 | 36.662 |
9 | VAN DE LEUR Verona | NED | 9.093 | 9.400 | 8.550 | 9.350 | 36.393 |
10 | SUN Xiaojiao | CHN | 8.868 | 8.875 | 9.487 | 9.062 | 36.292 |
11 | STROESCU Silvia | ROM | 9.031 | 8.575 | 9.387 | 9.225 | 36.218 |
12 | CUSIDO Marta | ESP | 9.043 | 8.837 | 8.925 | 9.112 | 35.917 |
13 | WAMMES Gabrielle | NED | 9.124 | 8.562 | 9.025 | 9.137 | 35.848 |
14 | MURDOCK Holly | GBR | 8.918 | 8.750 | 8.862 | 9.012 | 35.542 |
15 | KUZNETSOVA Evguenia | BUL | 9.025 | 8.787 | 8.937 | 8.625 | 35.374 |
16 | RICHARDSON Kate | CAN | 8.968 | 8.662 | 8.687 | 8.975 | 35.292 |
17 | GOMEZ Elena | ESP | 8.818 | 8.425 | 8.837 | 9.200 | 35.280 |
18 | BHARDWAJ Mohini | USA | 9.362 | 8.487 | 8.275 | 8.912 | 35.036 |
19 | CHUSOVITINA Oksana | UZB | 9.362 | 8.237 | 8.387 | 9.037 | 35.023 |
20 | KVASHA Alona | UKR | 8.812 | 8.312 | 8.725 | 9.112 | 34.961 |
21 | ROSCHUPKINA Olga | UKR | 8.731 | 8.662 | 9.075 | 8.487 | 34.955 |
22 | SLATER Allana | AUS | 8.868 | 9.050 | 8.212 | 8.812 | 34.942 |
23 | REGEASE Delphine | FRA | 8.962 | 8.312 | 8.800 | 8.850 | 34.924 |
24 | TWEDDLE Elizabeth | GBR | 8.918 | 8.937 | 8.362 | 8.675 | 34.892 |
25 | DE LA PENA Janerky | CUB | 8.937 | 8.800 | 8.562 | 8.525 | 34.824 |
26 | EJOVA Ludmila | RUS | 6.900 | 9.312 | 9.587 | 8.975 | 34.774 |
1.000 Penalty on the vault average | |||||||
27 | SCHWEIGERT Birgit | GER | 9.049 | 8.537 | 8.587 | 8.462 | 34.635 |
28 | VALENTIJN Rikst | NED | 8.756 | 8.700 | 8.475 | 8.662 | 34.593 |
29 | DUNN Jacqui | AUS | 8.737 | 8.837 | 8.387 | 8.325 | 34.286 |
30 | ZHARHANOVA Tatiana | BLR | 8.449 | 8.137 | 8.787 | 8.550 | 33.923 |
31 | YAROSH Tatiana | UKR | 8.562 | 7.762 | 8.175 | 8.950 | 33.449 |
32 | PECKETT Ashley | CAN | 8.718 | 8.550 | 7.125 | 8.850 | 33.243 |
Official Results |
Women's Vault Final 2001 Nov 4
|
Women's Uneven Bars Final 2001 Nov 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Beam Final 2001 Nov 4
|
Women's Floor Exercise Final 2001 Nov 4
|