World Championships 2001 Men’s Floor Exercise Final | Score |
| 1 | JOVTCHEV Jordan | BUL | 9.550 |
| 1 | DRAGULESCU Marian | ROM | 9.550 |
| 3 | VIHROVS Igors | LAT | 9.425 |
| 4 | McCAIN Stephen | USA | 9.312 |
| 5 | SAPRONENKO Evgeny | LAT | 8.962 |
| 6 | BONDARENKO Alexei | RUS | 8.937 |
| 7 | YERIMBETOV Yernan | KAZ | 8.712 |
| 8 | BERESH Olexander | UKR | 7.862 |
| |
World Championships 2001 Men’s Pommel Horse Final | Score |
| 1 | URZICA Marius | ROM | 9.800 |
| 2 | XIAO Quin | CHN | 9.775 |
| 3 | BERESH Olexander | UKR | 9.662 |
| 4 | KRUKOV Nikolai | RUS | 9.650 |
| 5 | BUSNARI Alberto | ITA | 9.562 |
| 6 | RUFFIER Francois | FRA | 8.987 |
| 7 | FENG Jing | CHN | 8.837 |
| 8 | SUCIU Ioan Silviu | ROM | 8.775 |
|
World Championships 2001 Men’s Rings Final | Score |
| 1 | JOVTCHEV Jordan | BUL | 9.775 |
| 2 | CSOLLANY Szilveszter | HUN | 9.712 |
| 3 | COPPOLINO Andrea | ITA | 9.650 |
| 4 | TAMBAKOS Dimosthenis | GRE | 9.600 |
| 5 | IVANKOV Ivan | BLR | 9.575 |
| 6 | ELDERINY Walid | EGY | 9.562 |
| 7 | YOU Won-Kil | KOR | 9.500 |
| 8 | GIORGALLAS Herodotos | CYP | 9.100 |
| |
World Championships 2001 Men’s Vault Final | Score |
| 1 | DRAGULESCU Marian | ROM | 9.668 |
| 2 | SAPRONENKO Evgeny | LAT | 9.643 |
| 3 | LEON TOMAYO Charles | CUB | 9.624 |
| 4 | BONDARENKO Alexei | RUS | 9.456 |
| 5 | YERIMBETOV Yernar | KAZ | 9.450 |
| 6 | BLANIK Leszek | POL | 9.212 |
| 7 | LODAHL Tue | DEN | 9.156 |
| 8 | VIHROVS Igors | LAT | 9.075 |
|
World Championships 2001 Men’s Parallel Bars Final | Score |
| 1 | TOWSEND Sean | USA | 9.700 |
| 2 | LOPEZ Eric | CUB | 9.675 |
| 3 | IVANKOV Ivan | BLR | 9.637 |
| 4 | FENG Jing | CHN | 9.537 |
| 5 | SINKEVICH Alexei | BLR | 9.525 |
| 6 | ZHANG Shangwu | CHN | 9.512 |
| 7 | TSOLAKIDIS Vasilios | GRE | 9.500 |
| 8 | URZICA Marius | ROM | 9.375 |
| |
World Championships 2001 Men’s Horizontal Bar Final | Score |
| 1 | MARAS Vtasios | GRE | 9.737 |
| 2 | BERESH Olexander | UKR | 9.725 |
| 2 | RIZZO Philippe | AUS | 9.725 |
| 4 | CASSINA Igor | ITA | 9.550 |
| 5 | LIPSKI Andrei | UKR | 9.525 |
| 6 | SCHAERER Christoph | SUI | 8.812 |
| 7 | MONKKONEN Jari | FIN | 8.737 |
| 8 | IVANKOV Ivan | BLR | 7.300 |
|
Official Results |
|